<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Futures &#187; Dow Futures News</title>
	<atom:link href="http://dowfutures.org/category/dow-futures-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dowfutures.org</link>
	<description>Latest Updates of Dow Futures !</description>
	<lastBuildDate>Sat, 18 May 2013 13:18:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>U.S. futures higher, eyes on data; Dow Jones up 0.30%</title>
		<link>http://dowfutures.org/2013/05/18/u-s-futures-higher-eyes-on-data-dow-jones-up-0-30/</link>
		<comments>http://dowfutures.org/2013/05/18/u-s-futures-higher-eyes-on-data-dow-jones-up-0-30/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:18:29 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[0.30%]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/18/u-s-futures-higher-eyes-on-data-dow-jones-up-0-30/</guid>
		<description><![CDATA[&#13; Investing.com &#8211; U.S. stock futures pointed to a steady open on Thursday, despite comments by a regional Federal Reserve chairman saying that the U.S. central bank may taper its asset buying program as soon as this summer, as markets<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/18/u-s-futures-higher-eyes-on-data-dow-jones-up-0-30/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/18/u-s-futures-higher-eyes-on-data-dow-jones-up-0-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks May Move Back To The Upside In Early Trading &#8211; U.S. Commentary</title>
		<link>http://dowfutures.org/2013/05/18/stocks-may-move-back-to-the-upside-in-early-trading-u-s-commentary-5/</link>
		<comments>http://dowfutures.org/2013/05/18/stocks-may-move-back-to-the-upside-in-early-trading-u-s-commentary-5/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:16:30 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/18/stocks-may-move-back-to-the-upside-in-early-trading-u-s-commentary-5/</guid>
		<description><![CDATA[After moving mostly lower over the course of the previous session, stocks are likely to move back to the upside in early trading on Friday. The major index futures are currently pointing to a higher open for the markets, with<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/18/stocks-may-move-back-to-the-upside-in-early-trading-u-s-commentary-5/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/18/stocks-may-move-back-to-the-upside-in-early-trading-u-s-commentary-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Poised to Deliver Early Gains</title>
		<link>http://dowfutures.org/2013/05/17/dow-poised-to-deliver-early-gains/</link>
		<comments>http://dowfutures.org/2013/05/17/dow-poised-to-deliver-early-gains/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:16:05 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Poised]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/17/dow-poised-to-deliver-early-gains/</guid>
		<description><![CDATA[Sorry, readability was unable to parse this page for content. dow futures &#8211; Yahoo! News Search Results]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/17/dow-poised-to-deliver-early-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Climb; Sentiment Data on Tap</title>
		<link>http://dowfutures.org/2013/05/17/stock-futures-climb-sentiment-data-on-tap/</link>
		<comments>http://dowfutures.org/2013/05/17/stock-futures-climb-sentiment-data-on-tap/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:15:55 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/17/stock-futures-climb-sentiment-data-on-tap/</guid>
		<description><![CDATA[FOX Business: Capitalism Lives Here U.S. stock-index futures climbed on Friday, potentially putting the Dow and S&#38;P 500 in striking distance of all-time highs, as traders mulled corporate news and awaited a reading consumer sentiment. Today&#8217;s Markets As of 7:46<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/17/stock-futures-climb-sentiment-data-on-tap/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/17/stock-futures-climb-sentiment-data-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures rebound ahead of Conference Board report</title>
		<link>http://dowfutures.org/2013/05/17/futures-rebound-ahead-of-conference-board-report/</link>
		<comments>http://dowfutures.org/2013/05/17/futures-rebound-ahead-of-conference-board-report/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:16:33 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/17/futures-rebound-ahead-of-conference-board-report/</guid>
		<description><![CDATA[Sorry, readability was unable to parse this page for content. dow futures &#8211; Yahoo! News Search Results]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/17/futures-rebound-ahead-of-conference-board-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. futures steady ahead of data; Dow Jones up 0.03%</title>
		<link>http://dowfutures.org/2013/05/16/u-s-futures-steady-ahead-of-data-dow-jones-up-0-03/</link>
		<comments>http://dowfutures.org/2013/05/16/u-s-futures-steady-ahead-of-data-dow-jones-up-0-03/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:16:21 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[0.03%]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Steady]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/16/u-s-futures-steady-ahead-of-data-dow-jones-up-0-03/</guid>
		<description><![CDATA[&#13; Investing.com &#8211; U.S. stock futures pointed to a steady open on Thursday, as investors awaited the release of U.S. data later in the day amid speculation over a possible near-term exit from the Federal Reserve&#8217;s asset purchase program. Ahead<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/16/u-s-futures-steady-ahead-of-data-dow-jones-up-0-03/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/16/u-s-futures-steady-ahead-of-data-dow-jones-up-0-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures little changed with data on tap; Cisco climbs</title>
		<link>http://dowfutures.org/2013/05/16/us-stocks-futures-little-changed-with-data-on-tap-cisco-climbs/</link>
		<comments>http://dowfutures.org/2013/05/16/us-stocks-futures-little-changed-with-data-on-tap-cisco-climbs/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:16:49 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[climbs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[STOCKSFutures]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/16/us-stocks-futures-little-changed-with-data-on-tap-cisco-climbs/</guid>
		<description><![CDATA[* Cisco jumps after earnings, outlook * Wal-Mart slips after earnings miss * CPI (Other OTC: CPIC &#8211; news) , housing starts, jobless claims data on tap * Futures: Dow up 5 pts, S&#38;P up 0.6 pt, Nasdaq up 5.75<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/16/us-stocks-futures-little-changed-with-data-on-tap-cisco-climbs/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/16/us-stocks-futures-little-changed-with-data-on-tap-cisco-climbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures fall for a sixth straight day</title>
		<link>http://dowfutures.org/2013/05/16/gold-futures-fall-for-a-sixth-straight-day/</link>
		<comments>http://dowfutures.org/2013/05/16/gold-futures-fall-for-a-sixth-straight-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:18:18 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[straight]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/16/gold-futures-fall-for-a-sixth-straight-day/</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; The price of gold fell for a sixth day after billionaire investor George Soros cut his holdings in the precious metal. June gold fell $ 9.30, or 0.7 percent, to $ 1,386.90 an ounce. Soros disclosed<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/16/gold-futures-fall-for-a-sixth-straight-day/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/16/gold-futures-fall-for-a-sixth-straight-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Noses Higher Ahead of Housing Data</title>
		<link>http://dowfutures.org/2013/05/16/dow-noses-higher-ahead-of-housing-data/</link>
		<comments>http://dowfutures.org/2013/05/16/dow-noses-higher-ahead-of-housing-data/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:17:09 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Noses]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/16/dow-noses-higher-ahead-of-housing-data/</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; LONDON &#8212; Stock index futures at 7 a.m. EDT indicate that the Dow Jones Industrial Average (DJINDICES: ^DJI  ) may open up by a meager two points this morning, while the S&#38;P<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/16/dow-noses-higher-ahead-of-housing-data/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/16/dow-noses-higher-ahead-of-housing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures flat with data on tap; Cisco jumps</title>
		<link>http://dowfutures.org/2013/05/16/us-stocks-futures-flat-with-data-on-tap-cisco-jumps/</link>
		<comments>http://dowfutures.org/2013/05/16/us-stocks-futures-flat-with-data-on-tap-cisco-jumps/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:16:00 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[STOCKSFutures]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/16/us-stocks-futures-flat-with-data-on-tap-cisco-jumps/</guid>
		<description><![CDATA[* Cisco jumps after earnings, outlook * CPI (Other OTC: CPIC &#8211; news) , housing starts, jobless claims data on tap * Futures: Dow up 3 pts, S&#38;P flat, Nasdaq up 2 pts By Chuck Mikolajczak NEW YORK, May 16<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/16/us-stocks-futures-flat-with-data-on-tap-cisco-jumps/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/16/us-stocks-futures-flat-with-data-on-tap-cisco-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: dowfutures.org @ 2013-05-19 20:06:18 by W3 Total Cache -->