<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Futures</title>
	<atom:link href="http://dowfutures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dowfutures.org</link>
	<description>Latest Updates of Dow Futures !</description>
	<lastBuildDate>Tue, 21 May 2013 21:16:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>U.S. Stock Futures Dip Ahead of Fed Speakers</title>
		<link>http://dowfutures.org/2013/05/21/u-s-stock-futures-dip-ahead-of-fed-speakers/</link>
		<comments>http://dowfutures.org/2013/05/21/u-s-stock-futures-dip-ahead-of-fed-speakers/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:16:25 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/u-s-stock-futures-dip-ahead-of-fed-speakers/</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; &#13; U.S. stocks carried on their winning ways Tuesday, as investors cheered signals that the Federal Reserve remains far from winding down its bond purchases and a bullish stock-market outlook from Goldman Sachs. &#13; The Dow<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/u-s-stock-futures-dip-ahead-of-fed-speakers/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/u-s-stock-futures-dip-ahead-of-fed-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures little changed as market drifts near record high</title>
		<link>http://dowfutures.org/2013/05/21/us-stocks-futures-little-changed-as-market-drifts-near-record-high/</link>
		<comments>http://dowfutures.org/2013/05/21/us-stocks-futures-little-changed-as-market-drifts-near-record-high/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:17:06 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[drifts]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[STOCKSFutures]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/us-stocks-futures-little-changed-as-market-drifts-near-record-high/</guid>
		<description><![CDATA[* Home Depot raises outlook, shares jump * Carnival (LSE: CCL.L &#8211; news) guides lower once more, shares tumble * JPMorgan (LSE: JPIU.L &#8211; news) shareholders to decide on Dimon&#8217;s chairmanship * Futures: Dow up 4 pts, S&#38;P off 2<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/us-stocks-futures-little-changed-as-market-drifts-near-record-high/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/us-stocks-futures-little-changed-as-market-drifts-near-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock futures tilt higher</title>
		<link>http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher-2/</link>
		<comments>http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:16:40 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher-2/</guid>
		<description><![CDATA[&#13; U.S. stock futures reversed direction to tilt higher this morning. Dow Jones industrial average index stock futures rose 0.07% to 15, 330, Standard &#38; Poor&#8217;s 500 index stock futures added 0.01% to 1, 664.80. Nasdaq 100 index stock futures<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher-2/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures flat as market drifts near record high</title>
		<link>http://dowfutures.org/2013/05/21/us-stocks-futures-flat-as-market-drifts-near-record-high/</link>
		<comments>http://dowfutures.org/2013/05/21/us-stocks-futures-flat-as-market-drifts-near-record-high/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:16:40 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[drifts]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[STOCKSFutures]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/us-stocks-futures-flat-as-market-drifts-near-record-high/</guid>
		<description><![CDATA[* Home Depot raises outlook, shares jump * Carnival (LSE: CCL.L &#8211; news) guides lower once more, shares tumble * JPMorgan (LSE: JPIU.L &#8211; news) shareholders to decide on Dimon&#8217;s chairmanship * Futures: Dow up 11 pts, S&#38;P, Nasdaq flat<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/us-stocks-futures-flat-as-market-drifts-near-record-high/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/us-stocks-futures-flat-as-market-drifts-near-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Set to Open Flat After Home Depot Beats the Street</title>
		<link>http://dowfutures.org/2013/05/21/dow-set-to-open-flat-after-home-depot-beats-the-street/</link>
		<comments>http://dowfutures.org/2013/05/21/dow-set-to-open-flat-after-home-depot-beats-the-street/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:17:51 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Depot]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/dow-set-to-open-flat-after-home-depot-beats-the-street/</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; LONDON &#8212; Stock index futures at 7 a.m. EDT indicate that the Dow Jones Industrial Average (DJINDICES: ^DJI  ) may open down by a negligible four points this morning, while the S&#38;P<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/dow-set-to-open-flat-after-home-depot-beats-the-street/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/dow-set-to-open-flat-after-home-depot-beats-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stock Futures Waver Near The Flatline Ahead Of Fed Speakers</title>
		<link>http://dowfutures.org/2013/05/21/u-s-stock-futures-waver-near-the-flatline-ahead-of-fed-speakers/</link>
		<comments>http://dowfutures.org/2013/05/21/u-s-stock-futures-waver-near-the-flatline-ahead-of-fed-speakers/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:16:20 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Flatline]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Waver]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/u-s-stock-futures-waver-near-the-flatline-ahead-of-fed-speakers/</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; &#13; &#8211;Stock futures are steady near unchanged levels as investors step to the sidelines &#13; &#8211;Europe pulls from multiyear highs; Asian markets were mixed &#13; &#8211;Speeches by Fed officials James Bullard and William Dudley on tap<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/u-s-stock-futures-waver-near-the-flatline-ahead-of-fed-speakers/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/u-s-stock-futures-waver-near-the-flatline-ahead-of-fed-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock futures tilt higher</title>
		<link>http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher/</link>
		<comments>http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:17:22 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher/</guid>
		<description><![CDATA[&#13; U.S. stock futures reversed direction to tilt higher this morning. Dow Jones industrial average index stock futures rose 0.07% to 15, 330, Standard &#38; Poor&#8217;s 500 index stock futures added 0.01% to 1, 664.80. Nasdaq 100 index stock futures<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/u-s-stock-futures-tilt-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Flat; Fed Remains in Focus</title>
		<link>http://dowfutures.org/2013/05/21/futures-flat-fed-remains-in-focus/</link>
		<comments>http://dowfutures.org/2013/05/21/futures-flat-fed-remains-in-focus/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:16:09 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Remains]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/futures-flat-fed-remains-in-focus/</guid>
		<description><![CDATA[FOX Business: Capitalism Lives Here U.S. stock-index futures budged little Tuesday as traders continued questioning when the Federal Reserve will begin tapering its vast bond-buying program. Today&#8217;s Markets As of 8:00 a.m. ET, Dow Jones Industrial Average futures climbed 3<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/futures-flat-fed-remains-in-focus/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/futures-flat-fed-remains-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures fall as markets await hints from Fed</title>
		<link>http://dowfutures.org/2013/05/21/futures-fall-as-markets-await-hints-from-fed/</link>
		<comments>http://dowfutures.org/2013/05/21/futures-fall-as-markets-await-hints-from-fed/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:16:14 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[await]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/21/futures-fall-as-markets-await-hints-from-fed/</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; U.S. stock futures are down in light trading ahead of an appearance this week by Fed Chairman Ben Bernanke before Congress. Dow Jones industrial futures slipped 4 points to 15,315. S&#38;P futures have given up 1.1<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/21/futures-fall-as-markets-await-hints-from-fed/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/21/futures-fall-as-markets-await-hints-from-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures dip after records, acquisitions eyed</title>
		<link>http://dowfutures.org/2013/05/20/us-stocks-futures-dip-after-records-acquisitions-eyed/</link>
		<comments>http://dowfutures.org/2013/05/20/us-stocks-futures-dip-after-records-acquisitions-eyed/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:41 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[STOCKSFutures]]></category>

		<guid isPermaLink="false">http://dowfutures.org/2013/05/20/us-stocks-futures-dip-after-records-acquisitions-eyed/</guid>
		<description><![CDATA[* Yahoo (NasdaqGS: YHOO &#8211; news) &#8216;s board approves $ 1.1 bln Tumblr acquisition * Actavis (NYSE: ACT &#8211; news) to acquire Warner Chilcott (NasdaqGS: WCRX &#8211; news) in stock-for-stock deal * Futures off: Dow 7 pts, S&#38;P 1 pt,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://dowfutures.org/2013/05/20/us-stocks-futures-dip-after-records-acquisitions-eyed/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://dowfutures.org/2013/05/20/us-stocks-futures-dip-after-records-acquisitions-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: dowfutures.org @ 2013-05-22 00:21:25 by W3 Total Cache -->