<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Futures</title>
	<atom:link href="http://dowfutures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dowfutures.org</link>
	<description>Latest Updates of Dow Futures !</description>
	<lastBuildDate>Fri, 18 May 2012 15:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Midday Market Stats: Dow Jones Industrial Average Dips 32 Points</title>
		<link>http://dowfutures.org/2012/05/18/midday-market-stats-dow-jones-industrial-average-dips-32-points/</link>
		<comments>http://dowfutures.org/2012/05/18/midday-market-stats-dow-jones-industrial-average-dips-32-points/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:53:17 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[cboe market volatility index]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[market volatility index]]></category>
		<category><![CDATA[midday market]]></category>
		<category><![CDATA[volatility index vix]]></category>

		<guid isPermaLink="false">http://dowfutures.org/?guid=5e5ddab11981258f4fd68eaa6a4338ce</guid>
		<description><![CDATA[&#013;
                                &#013;
                                                                &#013;
                            &#013;
                                The Dow Jones Industrial Average (DJI - 12,410.78) is down 32 points, or...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/18/midday-market-stats-dow-jones-industrial-average-dips-32-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: Biggest Risk Is China, Should Have Kicked Greece out of Euro</title>
		<link>http://dowfutures.org/2012/05/18/marc-faber-biggest-risk-is-china-should-have-kicked-greece-out-of-euro/</link>
		<comments>http://dowfutures.org/2012/05/18/marc-faber-biggest-risk-is-china-should-have-kicked-greece-out-of-euro/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:44:38 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[common stocks]]></category>
		<category><![CDATA[current assets]]></category>
		<category><![CDATA[diversified group]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[screener]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177303/marc-faber-biggest-risk-is-china-should-have-kicked-greece-out-of-euro</guid>
		<description><![CDATA[	A Strategy Ben Graham Used for 30 Years
	
		With regard to investing in net-nets, Ben Graham said: "It always seemed, and still seems ridiculously simple to say that if one can acquire a diversified group of common stocks at a price less than the...n...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/18/marc-faber-biggest-risk-is-china-should-have-kicked-greece-out-of-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream vs Real Revenue Risk</title>
		<link>http://dowfutures.org/2012/05/18/mainstream-vs-real-revenue-risk/</link>
		<comments>http://dowfutures.org/2012/05/18/mainstream-vs-real-revenue-risk/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:14:38 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news/177280/mainstream-vs-real-revenue-risk</guid>
		<description><![CDATA[ The mainstream finance industry defines a company's riskiness by its stock price's volatility. For value investors, there is no such short cut; a company's riskiness is defined by a slew of factors that can affect the business. Previously, we have con...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/18/mainstream-vs-real-revenue-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock index futures point to modest rebound</title>
		<link>http://dowfutures.org/2012/05/18/u-s-stock-index-futures-point-to-modest-rebound/</link>
		<comments>http://dowfutures.org/2012/05/18/u-s-stock-index-futures-point-to-modest-rebound/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:33 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>
		<category><![CDATA[francois hollande]]></category>
		<category><![CDATA[nato summit]]></category>
		<category><![CDATA[news futures]]></category>
		<category><![CDATA[risky assets]]></category>
		<category><![CDATA[stock index futures]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/u-stock-index-futures-point-085433514.html</guid>
		<description><![CDATA[* U.S. stock index futures pointed to a slightly higher open
on Wall Street on Friday, with futures for the S&#38;P 500  (SNP: ^GSPC - news)  
and the Dow Jones  (DJI: ^DJI - news)  up 0.2 percent and Nasdaq    (Nasdaq: ^NDX - news)
futures up 0.3 perc...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/18/u-s-stock-index-futures-point-to-modest-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Take Heed as Greece Prompts a 125-Point Swing in Dow</title>
		<link>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow-2/</link>
		<comments>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:20:31 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>

		<guid isPermaLink="false">http://dowfutures.org/?guid=138e030fec52d2a1533a779035b3ef80</guid>
		<description><![CDATA[&#013;
                                 &#013;
The Dow Jones Industrial Average (DJI) endured another session of up-and-down activity, but ended trading at its worst price in nearly four months. "We had some positive housing data this morning, but the ma...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard to cut 30,000 jobs: report</title>
		<link>http://dowfutures.org/2012/05/17/hewlett-packard-to-cut-30000-jobs-report/</link>
		<comments>http://dowfutures.org/2012/05/17/hewlett-packard-to-cut-30000-jobs-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:50:24 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>
		<category><![CDATA[leo apotheker]]></category>
		<category><![CDATA[mark hurd]]></category>
		<category><![CDATA[meg whitman]]></category>
		<category><![CDATA[palo alto california]]></category>
		<category><![CDATA[quarterly earnings]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/hewlett-packard-cut-30-000-195024606.html</guid>
		<description><![CDATA[Struggling Hewlett-Packard will unveil a vast restructuring plan next week that will include axing about 30,000 jobs, Dow Jones  (DJI: ^DJI - news) 's AllThingsD reported Thursday.HP chief executive Meg Whitman will discuss the first steps in the restr...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/17/hewlett-packard-to-cut-30000-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Market Stats: Dow Jones Industrial Average Slides 55 Points</title>
		<link>http://dowfutures.org/2012/05/17/midday-market-stats-dow-jones-industrial-average-slides-55-points/</link>
		<comments>http://dowfutures.org/2012/05/17/midday-market-stats-dow-jones-industrial-average-slides-55-points/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:22:21 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american association of individual investors]]></category>
		<category><![CDATA[cboe market volatility index]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[market volatility index]]></category>
		<category><![CDATA[volatility index vix]]></category>

		<guid isPermaLink="false">http://dowfutures.org/?guid=aa91fc26ae8585b6e01cd15c5859ea77</guid>
		<description><![CDATA[&#013;
                                &#013;
                                                                &#013;
                            &#013;
                                The Dow Jones Industrial Average (DJI - 12,543.94) is down 55 points, or...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/17/midday-market-stats-dow-jones-industrial-average-slides-55-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Take Heed as Greece Prompts a 125-Point Swing in Dow</title>
		<link>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow-3/</link>
		<comments>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:39:55 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cboe market volatility index]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[market volatility index]]></category>
		<category><![CDATA[volatility index vix]]></category>

		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-05/bulls-take-heed-as-greece-prompts-a-125point-swing-in-dow.aspx?storyid=142039</guid>
		<description><![CDATA[&#013;
				&#013;
            	The
Dow Jones Industrial Average (DJI)

endured another session of up-and-down activity, but ended trading
at its worst price in nearly four months. "We had some positive
housing data this morning, but the market once again...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Take Heed as Greece Prompts a 125-Point Swing in Dow</title>
		<link>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow/</link>
		<comments>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:43:25 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cboe market volatility index]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[market volatility index]]></category>
		<category><![CDATA[volatility index vix]]></category>

		<guid isPermaLink="false">http://dowfutures.org/?guid=39c96509135a716f4d81fafdca9a1263</guid>
		<description><![CDATA[&#013;
                                 &#013;
The Dow Jones Industrial Average (DJI) endured another session of up-and-down activity, but ended trading at its worst price in nearly four months. "We had some positive housing data this morning, but the ma...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls Take Heed as Greece Prompts a 125-Point Swing in Dow</title>
		<link>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow/</link>
		<comments>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:43:25 +0000</pubDate>
		<dc:creator>Dow Futures</dc:creator>
				<category><![CDATA[Dow Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cboe market volatility index]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Future]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Future]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[market volatility index]]></category>
		<category><![CDATA[volatility index vix]]></category>

		<guid isPermaLink="false">http://dowfutures.org/?guid=39c96509135a716f4d81fafdca9a1263</guid>
		<description><![CDATA[&#013;
                                 &#013;
The Dow Jones Industrial Average (DJI) endured another session of up-and-down activity, but ended trading at its worst price in nearly four months. "We had some positive housing data this morning, but the ma...]]></description>
		<wfw:commentRss>http://dowfutures.org/2012/05/17/bulls-take-heed-as-greece-prompts-a-125-point-swing-in-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

