As on 21-May-2013 16:58:52 EDT
15354 +35.00
0.23%
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Dow Jones Indus. Avg | Jun 13 | 15,354.00 | +35.00 | 15,315.00 | 15,405.00 | 15,300.00 | 16:30:51 |
| S&P | Jun 13 | 1,665.70 | +1.10 | 1,663.80 | 1,673.00 | 1,660.20 | 16:40:02 |
| NASDAQ | Jun 13 | 3,021.75 | +0.75 | 3,021.50 | 3,036.00 | 3,009.00 | 16:31:24 |
| S&P/TSX | Jun 13 | 731.40 | +8.60 | 724.40 | 734.50 | 722.60 | 16:27:23 |
| Mexico IPC | Jun 13 | 40,465.00 | -652.00 | 40,450.00 | 41,195.00 | 40,185.00 | 16:00:00 |
| Bovespa | Jun 13 | 56,215.00 | +584.00 | 55,600.00 | 56,270.00 | 55,290.00 | 16:41:10 |
| Euro Stoxx 50 | Jun 13 | 2,810.00 | -5.00 | 2,812.00 | 2,825.00 | 2,791.00 | 16:03:30 |
| FTSE 100 | Jun 13 | 6,780.00 | +52.00 | 6,726.00 | 6,789.50 | 6,717.00 | 15:59:59 |
| CAC 40 | Jun 13 | 4,017.00 | +19.00 | 3,985.00 | 4,028.00 | 3,973.00 | 15:59:59 |
| DAX | Jun 13 | 8,455.50 | +7.50 | 8,434.50 | 8,487.50 | 8,395.50 | 16:03:30 |
| IBEX 35 | Jun 13 | 8,421.10 | -67.30 | 8,490.00 | 8,522.00 | 8,379.00 | 14:00:00 |
| FTSE MIB | Jun 13 | 17,436.00 | -83.00 | 17,510.00 | 17,590.00 | 17,330.00 | 12:02:07 |
| AEX | Jun 13 | 370.15 | +0.05 | 369.40 | 370.90 | 367.80 | 15:59:47 |
| OMX Stockholm 30 | Jun 13 | 1,249.00 | +4.25 | 1,244.25 | 1,249.75 | 1,237.75 | 13:27:00 |
| Swiss Market | Jun 13 | 8,300.00 | +41.00 | 8,310.00 | 8,333.00 | 8,221.00 | 16:03:00 |
