As on 2025-12-09 12:49
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,652.00 | | | |
| S&P 500 | 6,850.27 | | | |
| Nasdaq Composite | 23,583.50 | | | |
| FTSE 100 | 9,642.01 | | | |
| CAC 40 | 8,052.51 | | | |
| DAX | 24,162.70 | | | |
| Nikkei 225 | 50,655.10 | | | |
| Hang Seng | 25,434.20 | | | |
| Shanghai Composite | 3,909.52 | | | |
| NSE Nifty | 25,839.70 | | | |
| STI | 4,513.24 | | | |
| Kospi | 4,143.55 | | | |
| US Dollar Index | 99.244 | | | |
| EUR/USD | 1.1624 | | | |
| USD/JPY | 156.88 | | | |
| GBP/USD | 1.3299 | | | |
| AUD/USD | 0.6638 | | | |
| USD/CAD | 1.3852 | | | |
| USD/CHF | 0.8060 | | | |
| USD/MXN | 18.192 | | | |
| USD/CNY | 7.0633 | | | |
| NZD/USD | 0.5779 | | | |
| USD/HKD | 7.7822 | | | |
| USD/SGD | 1.2973 | | | |
| USD/INR | 89.895 | | | |
| Gold | 4,235.40 | | | |
| Silver | 60.685 | | | |
| Copper | 5.3245 | | | |
| Crude Oil | 58.190 | | | |
| Natural Gas | 4.7230 | | | |
About World Market Signals