As on 2026-06-21 18:32
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,564.70 | | | |
| S&P 500 | 7,500.58 | | | |
| Nasdaq Composite | 26,517.90 | | | |
| FTSE 100 | 10,363.30 | | | |
| CAC 40 | 8,421.14 | | | |
| DAX | 24,985.80 | | | |
| Nikkei 225 | 71,250.10 | | | |
| Hang Seng | 23,924.80 | | | |
| Shanghai Composite | 4,090.48 | | | |
| NSE Nifty | 24,013.10 | | | |
| BSE Sensex | 76,802.90 | | | |
| STI | 5,192.70 | | | |
| Kospi | 9,052.42 | | | |
| US Dollar Index | 100.84 | | | |
| EUR/USD | 1.1463 | | | |
| USD/JPY | 161.42 | | | |
| GBP/USD | 1.3202 | | | |
| AUD/USD | 0.7004 | | | |
| USD/CAD | 1.4176 | | | |
| USD/CHF | 0.8074 | | | |
| USD/MXN | 17.336 | | | |
| USD/CNY | 6.7686 | | | |
| NZD/USD | 0.5730 | | | |
| USD/HKD | 7.8368 | | | |
| USD/SGD | 1.2916 | | | |
| USD/INR | 94.320 | | | |
| Gold | 4,168.90 | | | |
| Silver | 64.650 | | | |
| Copper | 6.3365 | | | |
| Crude Oil | 78.700 | | | |
| Natural Gas | 3.2840 | | | |
About World Market Signals