Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,841.60 | Buy | Buy | Sell |
S&P 500 | 5,675.12 | Buy | Buy | Sell |
Nasdaq Composite | 17,808.70 | Sell | Sell | Sell |
FTSE 100 | 8,680.29 | Buy | Buy | |
CAC 40 | 8,073.98 | Buy | Buy | Buy |
DAX | 23,154.60 | Buy | Buy | Buy |
Nikkei 225 | 37,396.50 | Neutral | Buy | Sell |
Hang Seng | 24,145.60 | Sell | Buy | Buy |
Shanghai Composite | 3,426.13 | Buy | Buy | Buy |
NSE Nifty | 22,508.80 | Buy | Buy | Sell |
BSE Sensex | 74,170.00 | Sell | Buy | Sell |
STI | 3,859.36 | Sell | Buy | Buy |
Kospi | 2,610.69 | Neutral | Buy | Buy |
US Dollar Index | 103.41 | Sell | Sell | Sell |
Gold | 3,010.10 | Buy | Buy | Buy |
Silver | 34.410 | Buy | Sell | Buy |
Copper | 4.9775 | Buy | Buy | Buy |
Crude Oil | 67.480 | Sell | Buy | Sell |
Natural Gas | 4.0050 | Sell | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload