As on 2026-07-11 22:27
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,637.00 | | | |
| S&P 500 | 7,575.39 | | | |
| Nasdaq Composite | 26,281.60 | | | |
| FTSE 100 | 10,497.30 | | | |
| CAC 40 | 8,338.97 | | | |
| DAX | 25,067.10 | | | |
| Nikkei 225 | 68,557.70 | | | |
| Hang Seng | 24,175.10 | | | |
| Shanghai Composite | 3,996.16 | | | |
| NSE Nifty | 24,206.90 | | | |
| BSE Sensex | 77,569.40 | | | |
| STI | 5,469.29 | | | |
| Kospi | 7,475.94 | | | |
| US Dollar Index | 100.97 | | | |
| EUR/USD | 1.1413 | | | |
| USD/JPY | 161.69 | | | |
| GBP/USD | 1.3405 | | | |
| AUD/USD | 0.6950 | | | |
| USD/CAD | 1.4153 | | | |
| USD/CHF | 0.8084 | | | |
| USD/MXN | 17.465 | | | |
| USD/CNY | 6.7766 | | | |
| NZD/USD | 0.5759 | | | |
| USD/HKD | 7.8396 | | | |
| USD/SGD | 1.2914 | | | |
| USD/INR | 95.320 | | | |
| Gold | 4,128.90 | | | |
| Silver | 60.300 | | | |
| Copper | 6.2850 | | | |
| Crude Oil | 71.510 | | | |
| Natural Gas | 2.9480 | | | |
About World Market Signals