As on 2026-10-01 21:47
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,926.60 | | | |
| S&P 500 | 7,666.45 | | | |
| Nasdaq Composite | 26,871.60 | | | |
| FTSE 100 | 10,428.30 | | | |
| CAC 40 | 7,835.31 | | | |
| DAX | 24,939.30 | | | |
| Nikkei 225 | 68,240.50 | | | |
| Hang Seng | 23,969.60 | | | |
| Shanghai Composite | 3,842.20 | | | |
| NSE Nifty | 22,421.90 | | | |
| BSE Sensex | 71,909.70 | | | |
| STI | 5,643.28 | | | |
| Kospi | 6,964.59 | | | |
| US Dollar Index | 102.10 | | | |
| EUR/USD | 1.1234 | | | |
| USD/JPY | 158.13 | | | |
| GBP/USD | 1.3183 | | | |
| AUD/USD | 0.6915 | | | |
| USD/CAD | 1.4230 | | | |
| USD/CHF | 0.8321 | | | |
| USD/MXN | 18.321 | | | |
| USD/CNY | 6.7045 | | | |
| NZD/USD | 0.5590 | | | |
| USD/HKD | 7.8459 | | | |
| USD/SGD | 1.2815 | | | |
| USD/INR | 96.310 | | | |
| Gold | 4,176.70 | | | |
| Silver | 60.605 | | | |
| Copper | 6.5270 | | | |
| Crude Oil | 92.870 | | | |
| Natural Gas | 2.9340 | | | |
About World Market Signals
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.