As on 2026-08-22 12:56
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,277.00 | | | |
| S&P 500 | 7,674.37 | | | |
| Nasdaq Composite | 26,180.50 | | | |
| FTSE 100 | 10,816.60 | | | |
| CAC 40 | 8,484.43 | | | |
| DAX | 26,136.60 | | | |
| Nikkei 225 | 66,016.40 | | | |
| Hang Seng | 26,009.50 | | | |
| Shanghai Composite | 3,905.20 | | | |
| NSE Nifty | 24,252.00 | | | |
| BSE Sensex | 77,540.80 | | | |
| STI | 5,688.96 | | | |
| Kospi | 6,912.95 | | | |
| US Dollar Index | 98.839 | | | |
| EUR/USD | 1.1680 | | | |
| USD/JPY | 158.94 | | | |
| GBP/USD | 1.3636 | | | |
| AUD/USD | 0.7174 | | | |
| USD/CAD | 1.3764 | | | |
| USD/CHF | 0.8009 | | | |
| USD/MXN | 16.895 | | | |
| USD/CNY | 6.7210 | | | |
| NZD/USD | 0.5974 | | | |
| USD/HKD | 7.8396 | | | |
| USD/SGD | 1.2693 | | | |
| USD/INR | 95.690 | | | |
| Gold | 4,661.60 | | | |
| Silver | 69.010 | | | |
| Copper | 6.5800 | | | |
| Crude Oil | 86.640 | | | |
| Natural Gas | 2.7550 | | | |
About World Market Signals
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.