As on 2026-11-13 07:34
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,297.10 | Strong Sell | Sell | Buy |
| S&P 500 | 7,592.40 | Strong Sell | Strong Buy | Strong Sell |
| Nasdaq Composite | 25,366.10 | Strong Sell | Strong Buy | Strong Sell |
| FTSE 100 | 10,869.00 | Strong Buy | Strong Buy | Buy |
| CAC 40 | 8,353.94 | Strong Buy | Strong Buy | Buy |
| DAX | 26,758.20 | Strong Buy | Strong Buy | Buy |
| Nikkei 225 | 61,142.40 | Strong Sell | Sell | Strong Sell |
| Hang Seng | 23,637.60 | Strong Sell | Strong Sell | Strong Sell |
| Shanghai Composite | 3,634.35 | Strong Sell | Sell | Strong Sell |
| NSE Nifty | 25,144.30 | Strong Sell | Sell | Buy |
| BSE Sensex | 81,592.50 | Sell | Sell | Buy |
| STI | 5,231.84 | Strong Sell | Sell | Strong Sell |
| Kospi | 5,290.53 | | Sell | Strong Sell |
| US Dollar Index | 103.25 | Strong Buy | Strong Buy | Strong Buy |
| EUR/USD | 1.1051 | Strong Sell | Strong Sell | Strong Sell |
| USD/JPY | 160.03 | Strong Buy | Strong Buy | Strong Buy |
| GBP/USD | 1.3227 | Sell | Strong Sell | Buy |
| AUD/USD | 0.6788 | Strong Sell | Strong Sell | Buy |
| USD/CAD | 1.4255 | Strong Buy | Strong Buy | Sell |
| USD/CHF | 0.8382 | Strong Buy | Strong Buy | Sell |
| USD/MXN | 18.576 | Strong Sell | Sell | Strong Buy |
| USD/CNY | 6.6712 | Strong Buy | Buy | Strong Sell |
| NZD/USD | 0.5535 | Strong Sell | Strong Sell | Strong Sell |
| USD/HKD | 7.8459 | Strong Buy | Strong Buy | Sell |
| USD/SGD | 1.2877 | Strong Buy | Strong Buy | Buy |
| USD/INR | 94.240 | Strong Buy | Buy | Strong Sell |
| Gold | 3,899.60 | Strong Sell | Strong Sell | Strong Sell |
| Silver | 49.980 | Strong Sell | Strong Sell | Strong Sell |
| Copper | 6.1590 | Buy | Strong Sell | Strong Sell |
| Crude Oil | 88.610 | Strong Sell | Strong Buy | Strong Buy |
| Natural Gas | 3.2850 | Buy | Strong Buy | Sell |
About World Market Signals
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.