As on 2026-06-07 22:49
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,866.80 | | | |
| S&P 500 | 7,383.74 | | | |
| Nasdaq Composite | 25,709.40 | | | |
| FTSE 100 | 10,368.00 | | | |
| CAC 40 | 8,218.24 | | | |
| DAX | 24,759.10 | | | |
| Nikkei 225 | 64,040.40 | | | |
| Hang Seng | 24,744.50 | | | |
| Shanghai Composite | 3,995.46 | | | |
| NSE Nifty | 23,366.70 | | | |
| BSE Sensex | 74,243.30 | | | |
| STI | 4,979.33 | | | |
| Kospi | 7,754.50 | | | |
| US Dollar Index | 100.05 | | | |
| EUR/USD | 1.1527 | | | |
| USD/JPY | 160.37 | | | |
| GBP/USD | 1.3338 | | | |
| AUD/USD | 0.7049 | | | |
| USD/CAD | 1.3945 | | | |
| USD/CHF | 0.7974 | | | |
| USD/MXN | 17.443 | | | |
| USD/CNY | 6.7828 | | | |
| NZD/USD | 0.5798 | | | |
| USD/HKD | 7.8345 | | | |
| USD/SGD | 1.2902 | | | |
| USD/INR | 94.945 | | | |
| Gold | 4,334.20 | | | |
| Silver | 67.605 | | | |
| Copper | 6.2970 | | | |
| Crude Oil | 93.630 | | | |
| Natural Gas | 3.1690 | | | |
About World Market Signals