As on 2026-09-11 19:05
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,573.30 | | | |
| S&P 500 | 7,656.98 | | | |
| Nasdaq Composite | 26,333.00 | | | |
| FTSE 100 | 10,650.40 | | | |
| CAC 40 | 8,179.77 | | | |
| DAX | 25,568.60 | | | |
| Nikkei 225 | 64,011.30 | | | |
| Hang Seng | 24,805.60 | | | |
| Shanghai Composite | 3,888.11 | | | |
| NSE Nifty | 23,398.10 | | | |
| BSE Sensex | 74,781.80 | | | |
| STI | 5,695.93 | | | |
| Kospi | 6,909.91 | | | |
| US Dollar Index | 99.095 | | | |
| EUR/USD | 1.1598 | | | |
| USD/JPY | 153.54 | | | |
| GBP/USD | 1.3518 | | | |
| AUD/USD | 0.7168 | | | |
| USD/CAD | 1.3869 | | | |
| USD/CHF | 0.8161 | | | |
| USD/MXN | 16.966 | | | |
| USD/CNY | 6.7080 | | | |
| NZD/USD | 0.5814 | | | |
| USD/HKD | 7.8422 | | | |
| USD/SGD | 1.2671 | | | |
| USD/INR | 95.550 | | | |
| Gold | 4,390.00 | | | |
| Silver | 65.020 | | | |
| Copper | 6.5570 | | | |
| Crude Oil | 99.990 | | | |
| Natural Gas | 2.8200 | | | |
About World Market Signals
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.