Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,240.80 | |||
S&P 500 | 6,225.52 | |||
Nasdaq Composite | 20,418.50 | |||
FTSE 100 | 8,854.18 | |||
CAC 40 | 7,766.71 | |||
DAX | 24,206.90 | |||
Nikkei 225 | 39,742.90 | |||
Hang Seng | 23,857.80 | |||
Shanghai Composite | 3,499.77 | |||
NSE Nifty | 25,538.00 | |||
BSE Sensex | 83,738.00 | |||
STI | 4,052.81 | |||
Kospi | 3,133.61 | |||
US Dollar Index | 97.600 | |||
EUR/USD | 1.1717 | |||
USD/JPY | 146.95 | |||
GBP/USD | 1.3584 | |||
AUD/USD | 0.6525 | |||
USD/CAD | 1.3676 | |||
USD/CHF | 0.7965 | |||
USD/MXN | 18.600 | |||
USD/CNY | 7.1791 | |||
NZD/USD | 0.5995 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2805 | |||
USD/INR | 85.833 | |||
Gold | 3,296.70 | |||
Silver | 36.810 | |||
Copper | 5.7060 | |||
Crude Oil | 68.130 | |||
Natural Gas | 3.3150 |
Set Reload Time in Minutes. Enter 0 to disable Reload