Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,065.20 | Buy | Buy | Buy |
S&P 500 | 5,859.85 | Buy | Buy | Buy |
Nasdaq Composite | 18,502.70 | Buy | Buy | Buy |
FTSE 100 | 8,292.66 | Buy | Buy | Sell |
CAC 40 | 7,602.06 | Buy | Buy | Buy |
DAX | 19,508.30 | Buy | Buy | Buy |
Nikkei 225 | 39,910.60 | Sell | Buy | Buy |
Hang Seng | 20,287.70 | Sell | Sell | Buy |
Shanghai Composite | 3,212.33 | Sell | Buy | Buy |
NSE Nifty | 25,070.30 | Sell | Buy | Buy |
BSE Sensex | 81,836.50 | Neutral | Buy | Buy |
STI | 3,600.27 | Sell | Buy | Buy |
Kospi | 2,633.45 | Buy | Buy | Buy |
US Dollar Index | 103.27 | Buy | Buy | Sell |
Gold | 2,664.50 | Sell | Sell | Buy |
Silver | 31.310 | Sell | Sell | Buy |
Copper | 4.3490 | Sell | Sell | Buy |
Crude Oil | 71.190 | Sell | Sell | Buy |
Natural Gas | 2.4600 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload