Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,893.00 | Sell | Buy | Buy |
S&P 500 | 6,085.07 | Sell | Buy | Buy |
Nasdaq Composite | 19,751.20 | Sell | Buy | Buy |
FTSE 100 | 8,349.38 | Sell | Buy | |
CAC 40 | 7,330.54 | Buy | Buy | Sell |
DAX | 20,366.70 | Buy | Buy | Buy |
Nikkei 225 | 39,395.60 | Neutral | Buy | Sell |
Hang Seng | 19,560.40 | Buy | Buy | Sell |
Shanghai Composite | 3,368.86 | Buy | Sell | Buy |
NSE Nifty | 24,708.40 | Buy | Buy | Sell |
BSE Sensex | 81,765.70 | Neutral | Buy | Sell |
STI | 3,822.68 | Buy | Buy | Buy |
Kospi | 2,441.85 | Neutral | Sell | Buy |
US Dollar Index | 105.88 | Sell | Sell | Buy |
Gold | 2,660.50 | Sell | Buy | Sell |
Silver | 31.675 | Sell | Buy | Sell |
Copper | 4.1910 | Sell | Buy | Sell |
Crude Oil | 68.400 | Buy | Sell | Sell |
Natural Gas | 3.1250 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload