As on 2026-08-02 02:40
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,485.00 | | | |
| S&P 500 | 7,489.72 | | | |
| Nasdaq Composite | 25,373.90 | | | |
| FTSE 100 | 10,868.00 | | | |
| CAC 40 | 8,509.64 | | | |
| DAX | 25,629.20 | | | |
| Nikkei 225 | 64,362.00 | | | |
| Hang Seng | 25,884.40 | | | |
| Shanghai Composite | 3,832.26 | | | |
| NSE Nifty | 24,383.60 | | | |
| BSE Sensex | 78,094.60 | | | |
| STI | 5,628.50 | | | |
| Kospi | 6,595.45 | | | |
| US Dollar Index | 99.803 | | | |
| EUR/USD | 1.1527 | | | |
| USD/JPY | 157.57 | | | |
| GBP/USD | 1.3480 | | | |
| AUD/USD | 0.7021 | | | |
| USD/CAD | 1.4017 | | | |
| USD/CHF | 0.8074 | | | |
| USD/MXN | 17.328 | | | |
| USD/CNY | 6.7509 | | | |
| NZD/USD | 0.5873 | | | |
| USD/HKD | 7.8420 | | | |
| USD/SGD | 1.2818 | | | |
| USD/INR | 95.380 | | | |
| Gold | 4,098.60 | | | |
| Silver | 57.775 | | | |
| Copper | 6.5075 | | | |
| Crude Oil | 86.800 | | | |
| Natural Gas | 2.7920 | | | |
About World Market Signals