Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 32,432.10 | Buy | Buy | Sell |
S&P 500 | 3,977.53 | Buy | Buy | Sell |
Nasdaq Composite | 11,768.80 | Sell | Sell | Sell |
FTSE 100 | 7,471.77 | Buy | Sell | |
CAC 40 | 7,078.27 | Sell | Buy | Sell |
DAX | 15,127.70 | Sell | Buy | Sell |
Nikkei 225 | 27,476.90 | Buy | Buy | Buy |
Hang Seng | 19,567.70 | Buy | Sell | Sell |
Shanghai Composite | 3,251.40 | Neutral | Sell | Sell |
NSE Nifty | 16,985.70 | Sell | Sell | Sell |
BSE Sensex | 57,653.90 | Buy | Buy | Sell |
STI | 3,239.03 | Buy | Buy | Sell |
Kospi | 2,409.22 | Neutral | Sell | Buy |
US Dollar Index | 102.86 | Sell | Sell | Sell |
EUR/USD | 1.0796 | Buy | Buy | Buy |
USD/JPY | 131.55 | Buy | Buy | Sell |
GBP/USD | 1.2284 | Buy | Buy | Buy |
AUD/USD | 0.6647 | Buy | Buy | Sell |
USD/CAD | 1.3661 | Sell | Sell | Buy |
USD/CHF | 0.9161 | Sell | Sell | Sell |
USD/MXN | 18.339 | Sell | Sell | Buy |
USD/CNY | 6.8851 | Sell | Buy | Buy |
NZD/USD | 0.6197 | Buy | Sell | Sell |
USD/HKD | 7.8496 | Sell | Buy | Buy |
USD/SGD | 1.3312 | Sell | Buy | Buy |
USD/INR | 82.219 | Sell | Sell | Sell |
Gold | 1,957.70 | Buy | Sell | Buy |
Silver | 23.220 | Buy | Sell | Buy |
Copper | 4.0970 | Buy | Sell | Sell |
Crude Oil | 72.890 | Buy | Buy | Sell |
Natural Gas | 2.0760 | Buy | Sell | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload