As on 2025-04-18 16:06
Symbol Last Change Change % Close High Low Last Trade
Dow 30 39,142.20 -527.16 -1.33% 39,745.60 39,745.60 38,950.30 18-Apr 16:05
S&P 500 5,282.70 +7.00 +0.13% 5,305.45 5,328.31 5,255.58 18-Apr 16:05
Nasdaq Composite 16,286.50 -20.71 -0.13% 16,400.00 16,408.50 16,181.20 18-Apr 16:05
FTSE 100 8,275.66 +0.06 +0.00% 8,275.60 8,295.07 8,195.66 18-Apr 16:05
CAC 40 7,285.86 -44.11 -0.60% 7,311.91 7,331.64 7,257.77 18-Apr 16:05
DAX 21,205.90 -105.16 -0.49% 21,433.60 21,436.70 21,142.30 18-Apr 16:05
Nikkei 225 34,730.30 +352.68 +1.03% 34,353.90 34,759.00 34,224.60 18-Apr 16:05
Hang Seng 21,395.10 +338.16 +1.61% 21,066.80 21,417.60 21,039.20 18-Apr 16:05
Shanghai Composite 3,276.73 -3.61 -0.11% 3,270.35 3,283.09 3,262.39 18-Apr 16:05
NSE Nifty 23,851.70 +414.45 +1.77% 23,401.80 23,872.30 23,298.60 18-Apr 16:05
BSE Sensex 78,553.20 +1,508.91 +1.96% 77,044.30 78,616.80 76,665.80 18-Apr 16:04
STI 3,720.33 +57.88 +1.58% 3,673.97 3,722.53 3,653.08 18-Apr 16:05
Kospi 2,483.42 +13.01 +0.53% 2,473.30 2,486.37 2,466.90 18-Apr 16:05
US Dollar Index 99.230 -0.150 -0.15% 99.390 99.480 99.210 18-Apr 16:05
EUR/USD 1.1393 +0.0030 +0.26% 1.1366 1.1397 1.1360 18-Apr 16:05
USD/JPY 142.17 -0.24 -0.17% 142.43 142.47 142.13 18-Apr 16:05
GBP/USD 1.3287 +0.0022 +0.17% 1.3265 1.3291 1.3254 18-Apr 16:05
AUD/USD 0.6373 -0.0017 -0.27% 0.6387 0.6393 0.6368 18-Apr 16:05
USD/CAD 1.3843 +0.0011 +0.08% 1.3846 1.3869 1.3836 18-Apr 16:05
USD/CHF 0.8165 -0.0032 -0.39% 0.8180 0.8198 0.8163 18-Apr 16:05
USD/MXN 19.712 +0.035 +0.18% 19.677 19.729 19.701 18-Apr 16:05
USD/CNY 7.2995 +0.0005 +0.01% 7.3028 7.3048 7.2873 18-Apr 16:05
NZD/USD 0.5934 -0.0039 -0.65% 0.5971 0.5974 0.5926 18-Apr 16:05
USD/HKD 7.7618 -0.0021 -0.03% 7.7638 7.7641 7.7618 18-Apr 16:05
USD/SGD 1.3105 +0.0005 +0.04% 1.3100 1.3133 1.3104 18-Apr 16:05
USD/INR 85.429 +0.049 +0.06% 85.404 85.480 85.400 18-Apr 16:05
Gold 3,341.30 -5.10 -0.15% 3,357.50 3,371.90 3,296.40 18-Apr 16:05
Silver 32.545 -0.435 -1.32% 32.770 32.925 32.110 18-Apr 16:05
Copper 4.7050 +0.0195 +0.42% 4.6770 4.7510 4.5605 18-Apr 16:05
Crude Oil 64.450 +1.980 +3.17% 62.630 64.860 62.610 18-Apr 16:05
Natural Gas 3.2480 +0.0010 +0.03% 3.2620 3.3340 3.1910 18-Apr 16:05

About World Markets