As on 2024-12-05 11:48
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,891.80 -122.21 -0.27% 45,038.40 45,059.90 44,863.90 05-Dec 11:47
S&P 500 6,084.99 -1.50 -0.02% 6,089.03 6,092.50 6,078.21 05-Dec 11:47
Nasdaq Composite 19,752.20 +17.05 +0.09% 19,756.40 19,778.40 19,699.50 05-Dec 11:47
FTSE 100 8,350.54 +14.73 +0.18% 8,335.81 8,350.67 8,321.64 05-Dec 11:47
CAC 40 7,340.85 +37.57 +0.51% 7,282.72 7,351.00 7,282.72 05-Dec 11:47
DAX 20,366.70 +134.58 +0.67% 20,218.30 20,373.40 20,216.30 05-Dec 11:47
Nikkei 225 39,395.60 +119.21 +0.30% 39,610.40 39,632.30 39,323.00 05-Dec 11:47
Hang Seng 19,560.40 -182.02 -0.92% 19,578.70 19,642.70 19,466.70 05-Dec 11:47
Shanghai Composite 3,368.86 +4.21 +0.12% 3,353.06 3,377.05 3,353.06 05-Dec 11:47
NSE Nifty 24,708.40 +240.95 +0.98% 24,539.20 24,857.80 24,295.60 05-Dec 11:47
BSE Sensex 81,765.70 +809.39 +1.00% 80,956.30 82,317.70 80,467.40 05-Dec 10:34
STI 3,822.68 +22.74 +0.60% 3,812.37 3,842.71 3,810.11 05-Dec 11:47
Kospi 2,441.85 -22.15 -0.90% 2,471.45 2,471.45 2,434.78 05-Dec 11:47
US Dollar Index 105.88 -0.44 -0.42% 106.34 106.37 105.73 05-Dec 11:47
Gold 2,660.80 -15.40 -0.58% 2,674.20 2,680.00 2,654.60 05-Dec 11:47
Silver 31.680 -0.235 -0.74% 31.825 31.950 31.525 05-Dec 11:47
Copper 4.1935 -0.0080 -0.19% 4.1970 4.2335 4.1755 05-Dec 11:47
Crude Oil 68.260 -0.280 -0.41% 68.740 69.160 67.980 05-Dec 11:47
Natural Gas 3.1270 +0.0840 +2.76% 3.0710 3.1550 3.0350 05-Dec 11:47

About World Markets