As on 2025-02-11 17:01
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,593.60 +123.24 +0.28% 44,401.40 44,640.60 44,319.50 11-Feb 17:01
S&P 500 6,068.50 +2.06 +0.03% 6,049.32 6,076.28 6,042.34 11-Feb 17:01
Nasdaq Composite 19,643.90 -70.41 -0.36% 19,602.10 19,731.90 19,579.80 11-Feb 17:01
FTSE 100 8,777.39 +9.59 +0.11% 8,767.80 8,789.58 8,750.53 11-Feb 17:01
CAC 40 8,028.90 +22.68 +0.28% 8,013.01 8,037.24 7,995.65 11-Feb 17:01
DAX 22,037.80 +126.09 +0.58% 21,910.00 22,046.40 21,884.40 11-Feb 17:01
Nikkei 225 38,801.20 +14.15 +0.04% 0.00 38,895.70 38,633.30 11-Feb 17:01
Hang Seng 21,294.90 -227.12 -1.06% 21,656.80 21,682.40 21,279.40 11-Feb 17:01
Shanghai Composite 3,318.06 -4.11 -0.12% 3,323.67 3,324.17 3,304.44 11-Feb 17:01
NSE Nifty 23,071.80 -309.80 -1.32% 23,383.60 23,390.10 22,986.70 11-Feb 17:01
BSE Sensex 76,293.60 -1,018.20 -1.32% 77,311.80 77,387.30 76,030.60 11-Feb 17:00
STI 3,860.76 -14.37 -0.37% 3,886.52 3,890.06 3,854.86 11-Feb 17:01
Kospi 2,539.05 +17.78 +0.71% 0.00 2,549.13 2,521.27 11-Feb 17:01
US Dollar Index 107.93 -0.39 -0.36% 108.34 108.46 107.78 11-Feb 17:01
Gold 2,927.50 -6.90 -0.24% 2,937.00 2,968.50 2,907.00 11-Feb 17:01
Silver 32.255 -0.236 -0.73% 32.495 32.660 31.650 11-Feb 17:01
Copper 4.5950 -0.1120 -2.38% 4.6935 4.7000 4.5410 11-Feb 17:01
Crude Oil 73.190 +0.870 +1.20% 72.490 73.680 72.310 11-Feb 17:01
Natural Gas 3.5090 +0.0650 +1.89% 3.4420 3.5760 3.4310 11-Feb 17:01

About World Markets