As on 2025-07-08 03:28
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,406.40 -422.17 -0.94% 44,803.40 44,803.40 44,160.30 08-Jul 03:28
S&P 500 6,229.98 -49.37 -0.79% 6,259.04 6,262.07 6,201.00 08-Jul 03:28
Nasdaq Composite 20,412.50 -188.59 -0.92% 20,490.60 20,511.80 20,323.00 08-Jul 03:28
FTSE 100 8,809.12 +2.59 +0.03% 8,806.53 8,820.15 8,804.07 08-Jul 03:28
CAC 40 7,724.63 +1.16 +0.02% 7,743.57 7,743.57 7,724.62 08-Jul 03:28
DAX 24,083.90 +10.20 +0.04% 24,135.70 24,138.20 24,071.30 08-Jul 03:28
Nikkei 225 39,688.80 +101.13 +0.26% 39,542.10 39,816.30 39,510.50 08-Jul 03:28
Hang Seng 24,139.50 +251.68 +1.05% 23,927.50 24,155.10 23,899.60 08-Jul 03:28
Shanghai Composite 3,497.48 +24.35 +0.70% 3,474.63 3,499.89 3,474.63 08-Jul 03:28
NSE Nifty 25,466.80 +5.55 +0.02% 25,427.80 25,495.90 25,424.20 08-Jul 03:28
BSE Sensex 83,495.40 +52.94 +0.06% 83,442.50 83,561.80 83,321.00 08-Jul 03:28
STI 4,052.11 +20.25 +0.50% 4,039.06 4,058.80 4,019.68 08-Jul 03:28
Kospi 3,114.95 +55.48 +1.81% 3,071.74 3,115.86 3,066.03 08-Jul 03:28
US Dollar Index 97.240 -0.240 -0.25% 97.360 97.440 97.230 08-Jul 03:28
EUR/USD 1.1756 +0.0049 +0.42% 1.1709 1.1757 1.1709 08-Jul 03:28
USD/JPY 146.09 +0.07 +0.05% 146.01 146.44 145.84 08-Jul 03:28
GBP/USD 1.3637 +0.0038 +0.28% 1.3599 1.3644 1.3600 08-Jul 03:28
AUD/USD 0.6537 +0.0049 +0.76% 0.6491 0.6557 0.6492 08-Jul 03:28
USD/CAD 1.3641 -0.0041 -0.30% 1.3678 1.3681 1.3639 08-Jul 03:28
USD/CHF 0.7958 -0.0026 -0.33% 0.7977 0.7983 0.7958 08-Jul 03:28
USD/MXN 18.617 -0.042 -0.22% 18.650 18.666 18.613 08-Jul 03:28
USD/CNY 7.1711 -0.0033 -0.05% 7.1745 7.1746 7.1707 08-Jul 03:28
NZD/USD 0.6022 +0.0028 +0.47% 0.5994 0.6034 0.5995 08-Jul 03:28
USD/HKD 7.8496 +0.0003 +0.00% 7.8493 7.8499 7.8490 08-Jul 03:28
USD/SGD 1.2762 -0.0031 -0.24% 1.2793 1.2794 1.2766 08-Jul 03:28
USD/INR 85.657 -0.093 -0.11% 85.749 85.805 85.644 08-Jul 03:28
Gold 3,347.20 +4.40 +0.13% 3,348.90 3,355.60 3,337.10 08-Jul 03:28
Silver 37.070 +0.166 +0.45% 36.955 37.095 36.855 08-Jul 03:28
Copper 5.0500 +0.0240 +0.48% 5.0120 5.0590 5.0065 08-Jul 03:28
Crude Oil 67.700 -0.230 -0.34% 67.960 67.970 67.400 08-Jul 03:28
Natural Gas 3.3810 -0.0310 -0.91% 3.4060 3.4130 3.3790 08-Jul 03:28

About World Markets