As on 2026-07-22 16:24
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,218.60 -6.06 -0.01% 52,287.10 52,511.20 52,148.90 22-Jul 16:23
S&P 500 7,498.96 -10.24 -0.14% 7,497.47 7,525.94 7,485.85 22-Jul 16:23
Nasdaq Composite 25,690.90 -146.30 -0.57% 25,693.70 25,841.30 25,681.30 22-Jul 16:23
FTSE 100 10,717.00 +131.06 +1.24% 10,585.90 10,763.40 10,568.70 22-Jul 16:23
CAC 40 8,437.89 +74.75 +0.89% 8,355.13 8,468.00 8,350.84 22-Jul 16:23
DAX 25,155.40 +144.06 +0.58% 25,001.30 25,271.30 24,984.30 22-Jul 16:23
Nikkei 225 66,115.60 -116.59 -0.18% 66,449.30 67,592.20 65,955.60 22-Jul 16:23
Hang Seng 24,892.70 -239.63 -0.95% 24,978.90 25,040.30 24,802.10 22-Jul 16:23
Shanghai Composite 3,867.03 +2.67 +0.07% 3,839.67 3,884.44 3,839.67 22-Jul 16:23
NSE Nifty 23,996.20 -191.45 -0.79% 24,150.40 24,166.30 23,961.40 22-Jul 16:23
BSE Sensex 76,755.00 -715.06 -0.92% 77,470.10 77,385.00 76,641.20 22-Jul 16:21
STI 5,595.42 +68.70 +1.24% 5,521.26 5,595.42 5,483.04 22-Jul 16:23
Kospi 6,797.70 +49.75 +0.74% 7,052.09 7,166.00 6,791.06 22-Jul 16:23
US Dollar Index 101.11 -0.06 -0.06% 101.19 101.20 101.02 22-Jul 16:23
EUR/USD 1.1411 +0.0014 +0.12% 1.1397 1.1421 1.1399 22-Jul 16:23
USD/JPY 163.13 -0.03 -0.02% 163.16 163.22 162.80 22-Jul 16:23
GBP/USD 1.3375 +0.0004 +0.03% 1.3372 1.3395 1.3356 22-Jul 16:23
AUD/USD 0.6997 +0.0000 +0.00% 0.6998 0.7012 0.6981 22-Jul 16:23
USD/CAD 1.4080 -0.0027 -0.19% 1.4106 1.4111 1.4077 22-Jul 16:23
USD/CHF 0.8144 +0.0019 +0.23% 0.8125 0.8148 0.8114 22-Jul 16:23
USD/MXN 17.390 -0.008 -0.05% 17.398 17.439 17.388 22-Jul 16:23
USD/CNY 6.7725 +0.0069 +0.10% 6.7698 6.7753 6.7688 22-Jul 16:23
NZD/USD 0.5816 -0.0006 -0.10% 0.5833 0.5835 0.5812 22-Jul 16:23
USD/HKD 7.8407 -0.0010 -0.01% 7.8416 7.8417 7.8386 22-Jul 16:23
USD/SGD 1.2907 -0.0010 -0.08% 1.2912 1.2923 1.2899 22-Jul 16:23
USD/INR 96.560 +0.330 +0.34% 96.343 96.570 96.260 22-Jul 16:23
Gold 4,137.30 +60.90 +1.49% 4,084.70 4,171.40 4,081.00 22-Jul 16:23
Silver 59.930 +0.822 +1.39% 59.090 61.270 59.025 22-Jul 16:23
Copper 6.4830 -0.0695 -1.06% 6.5255 6.5630 6.4670 22-Jul 16:23
Crude Oil 86.430 +2.090 +2.48% 84.690 88.610 84.440 22-Jul 16:23
Natural Gas 2.9420 +0.0770 +2.69% 2.8920 2.9510 2.8650 22-Jul 16:23

About World Markets