As on 2024-11-21 02:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 43,408.50 +139.53 +0.32% 43,296.10 43,465.80 43,074.90 21-Nov 02:19
S&P 500 5,917.11 +0.13 +0.00% 5,914.34 5,920.67 5,860.56 21-Nov 02:19
Nasdaq Composite 18,966.10 -21.33 -0.11% 18,971.30 18,974.90 18,724.40 21-Nov 02:19
FTSE 100 8,085.07 -13.95 -0.17% 8,099.02 8,128.44 8,074.22 21-Nov 02:19
CAC 40 7,198.45 -31.19 -0.43% 0.00 7,280.06 7,189.72 21-Nov 02:19
DAX 19,004.80 -55.53 -0.29% 0.00 19,191.50 18,962.80 21-Nov 02:19
Nikkei 225 38,026.20 -326.17 -0.85% 38,352.90 38,374.70 37,945.20 21-Nov 02:19
Hang Seng 19,651.10 -53.91 -0.27% 19,646.00 19,764.60 19,605.10 21-Nov 02:19
Shanghai Composite 3,370.40 +2.41 +0.07% 3,362.94 3,378.52 3,348.86 21-Nov 02:19
NSE Nifty 23,346.40 -172.05 -0.73% 23,488.40 23,507.30 23,263.20 21-Nov 02:19
BSE Sensex 77,084.00 -494.40 -0.64% 77,578.40 77,711.10 76,802.70 21-Nov 01:26
STI 3,746.15 +2.51 +0.07% 3,738.89 3,751.25 3,738.40 21-Nov 02:19
Kospi 2,480.63 -1.66 -0.07% 2,474.62 2,496.97 2,474.62 21-Nov 02:19
US Dollar Index 106.65 -0.03 -0.03% 106.59 106.66 106.47 21-Nov 02:19
Gold 2,663.70 +12.00 +0.45% 2,653.50 2,664.60 2,651.60 21-Nov 02:19
Silver 31.340 +0.335 +1.08% 30.955 31.350 30.920 21-Nov 02:19
Copper 4.1580 +0.0025 +0.06% 4.1530 4.1630 4.1395 21-Nov 02:19
Crude Oil 69.280 +0.530 +0.77% 69.040 69.310 68.860 21-Nov 02:19
Natural Gas 3.3270 +0.1340 +4.20% 3.2160 3.3370 3.1950 21-Nov 02:19

About World Markets