As on 2026-10-26 21:50
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,361.60 | +146.42 | +0.28% | 52,320.40 | 52,620.20 | 52,263.20 | 26-Oct 21:50 |
| S&P 500 | 7,676.77 | +53.09 | +0.70% | 7,639.70 | 7,702.13 | 7,639.70 | 26-Oct 21:50 |
| Nasdaq Composite | 26,169.40 | +214.04 | +0.83% | 26,026.90 | 26,306.80 | 25,986.60 | 26-Oct 21:50 |
| FTSE 100 | 10,767.30 | +76.97 | +0.72% | 10,690.90 | 10,774.50 | 10,689.90 | 26-Oct 21:50 |
| CAC 40 | 7,847.32 | +64.50 | +0.83% | 0.00 | 7,873.23 | 7,782.82 | 26-Oct 21:50 |
| DAX | 25,410.80 | +229.19 | +0.91% | 25,235.80 | 25,509.80 | 25,217.20 | 26-Oct 21:50 |
| Nikkei 225 | 63,342.20 | +1,152.54 | +1.85% | 62,569.10 | 63,684.70 | 62,389.50 | 26-Oct 21:50 |
| Hang Seng | 23,288.40 | +76.59 | +0.33% | 23,260.10 | 23,313.90 | 23,213.00 | 26-Oct 21:50 |
| Shanghai Composite | 3,701.37 | +3.85 | +0.10% | 3,698.44 | 3,708.20 | 3,696.71 | 26-Oct 21:50 |
| NSE Nifty | 22,753.20 | +0.00 | +0.00% | 22,753.20 | 22,753.20 | 22,753.20 | 26-Oct 21:50 |
| BSE Sensex | 73,606.80 | +482.92 | +0.66% | 73,123.80 | 73,606.80 | 72,514.60 | 26-Oct 21:48 |
| STI | 5,412.43 | -3.48 | -0.06% | 5,403.36 | 5,423.43 | 5,397.52 | 26-Oct 21:50 |
| Kospi | 5,719.78 | +250.31 | +4.58% | 5,658.65 | 5,720.71 | 5,654.51 | 26-Oct 21:50 |
| US Dollar Index | 102.08 | +0.12 | +0.12% | 102.03 | 102.12 | 101.99 | 26-Oct 21:50 |
| EUR/USD | 1.1167 | -0.0005 | -0.04% | 1.1173 | 1.1179 | 1.1163 | 26-Oct 21:50 |
| USD/JPY | 157.70 | +0.20 | +0.13% | 157.51 | 157.76 | 157.43 | 26-Oct 21:50 |
| GBP/USD | 1.3335 | -0.0004 | -0.03% | 1.3339 | 1.3349 | 1.3334 | 26-Oct 21:50 |
| AUD/USD | 0.7022 | +0.0006 | +0.09% | 0.7014 | 0.7026 | 0.7010 | 26-Oct 21:50 |
| USD/CAD | 1.4020 | +0.0009 | +0.06% | 1.4010 | 1.4023 | 1.4011 | 26-Oct 21:50 |
| USD/CHF | 0.8280 | +0.0009 | +0.11% | 0.8273 | 0.8283 | 0.8269 | 26-Oct 21:50 |
| USD/MXN | 18.554 | -0.010 | -0.05% | 18.555 | 18.574 | 18.551 | 26-Oct 21:50 |
| USD/CNY | 6.6704 | +0.0004 | +0.01% | 6.6687 | 6.6705 | 6.6689 | 26-Oct 21:50 |
| NZD/USD | 0.5694 | +0.0014 | +0.25% | 0.5680 | 0.5698 | 0.5681 | 26-Oct 21:50 |
| USD/HKD | 7.8451 | -0.0003 | 0.00% | 7.8454 | 7.8457 | 7.8444 | 26-Oct 21:50 |
| USD/SGD | 1.2810 | +0.0006 | +0.05% | 1.2808 | 1.2814 | 1.2806 | 26-Oct 21:50 |
| USD/INR | 95.185 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 26-Oct 21:50 |
| Gold | 4,028.80 | -9.60 | -0.24% | 4,032.80 | 4,033.50 | 4,016.70 | 26-Oct 21:50 |
| Silver | 54.195 | -0.146 | -0.27% | 54.075 | 54.285 | 53.895 | 26-Oct 21:50 |
| Copper | 6.5790 | +0.0370 | +0.57% | 6.5415 | 6.5835 | 6.5410 | 26-Oct 21:50 |
| Crude Oil | 100.90 | -0.86 | -0.85% | 101.29 | 101.60 | 100.71 | 26-Oct 21:50 |
| Natural Gas | 2.5870 | -0.0150 | -0.58% | 2.6140 | 2.6280 | 2.5820 | 26-Oct 21:50 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.