As on 2026-10-21 13:17
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,742.00 | +246.10 | +0.47% | 52,652.90 | 52,753.60 | 52,392.30 | 21-Oct 13:17 |
| S&P 500 | 7,766.79 | +54.22 | +0.70% | 7,736.43 | 7,767.29 | 7,709.34 | 21-Oct 13:17 |
| Nasdaq Composite | 26,771.50 | +346.70 | +1.31% | 26,601.70 | 26,774.50 | 26,507.10 | 21-Oct 13:17 |
| FTSE 100 | 10,752.90 | +19.88 | +0.19% | 10,733.20 | 10,775.90 | 10,704.00 | 21-Oct 13:17 |
| CAC 40 | 7,921.68 | +83.19 | +1.06% | 7,834.51 | 7,926.38 | 7,830.90 | 21-Oct 13:17 |
| DAX | 25,645.00 | +340.62 | +1.35% | 25,295.80 | 25,706.20 | 25,250.00 | 21-Oct 13:17 |
| Nikkei 225 | 64,621.20 | +545.82 | +0.85% | 64,885.90 | 65,404.60 | 64,558.60 | 21-Oct 13:17 |
| Hang Seng | 23,651.90 | -215.87 | -0.90% | 24,139.10 | 24,139.10 | 23,620.10 | 21-Oct 13:17 |
| Shanghai Composite | 3,713.03 | -22.34 | -0.60% | 3,740.57 | 3,743.08 | 3,703.12 | 21-Oct 13:17 |
| NSE Nifty | 22,811.30 | -77.60 | -0.34% | 23,016.00 | 23,120.90 | 22,649.90 | 21-Oct 13:17 |
| BSE Sensex | 73,709.70 | -143.21 | -0.19% | 73,852.90 | 74,682.20 | 73,229.50 | 21-Oct 13:15 |
| STI | 5,437.99 | +33.97 | +0.63% | 5,429.06 | 5,458.29 | 5,404.87 | 21-Oct 13:17 |
| Kospi | 5,735.66 | +182.92 | +3.29% | 5,666.34 | 5,816.43 | 5,630.14 | 21-Oct 13:17 |
| US Dollar Index | 101.67 | -0.03 | -0.03% | 101.78 | 101.84 | 101.64 | 21-Oct 13:17 |
| EUR/USD | 1.1235 | -0.0001 | -0.01% | 1.1235 | 1.1238 | 1.1215 | 21-Oct 13:17 |
| USD/JPY | 158.05 | -0.11 | -0.07% | 158.15 | 158.39 | 157.85 | 21-Oct 13:17 |
| GBP/USD | 1.3398 | +0.0020 | +0.15% | 1.3378 | 1.3403 | 1.3365 | 21-Oct 13:17 |
| AUD/USD | 0.7031 | +0.0029 | +0.41% | 0.7002 | 0.7036 | 0.6999 | 21-Oct 13:17 |
| USD/CAD | 1.4054 | +0.0000 | +0.00% | 1.4054 | 1.4081 | 1.4039 | 21-Oct 13:17 |
| USD/CHF | 0.8240 | -0.0006 | -0.07% | 0.8249 | 0.8263 | 0.8237 | 21-Oct 13:17 |
| USD/MXN | 18.607 | +0.198 | +1.07% | 18.410 | 18.679 | 18.412 | 21-Oct 13:17 |
| USD/CNY | 6.6758 | -0.0021 | -0.03% | 6.6770 | 6.6806 | 6.6759 | 21-Oct 13:17 |
| NZD/USD | 0.5702 | +0.0018 | +0.32% | 0.5685 | 0.5702 | 0.5673 | 21-Oct 13:17 |
| USD/HKD | 7.8470 | -0.0015 | -0.02% | 7.8484 | 7.8485 | 7.8463 | 21-Oct 13:17 |
| USD/SGD | 1.2768 | -0.0005 | -0.04% | 1.2773 | 1.2782 | 1.2771 | 21-Oct 13:17 |
| USD/INR | 94.460 | -0.320 | -0.34% | 94.783 | 94.818 | 94.430 | 21-Oct 13:17 |
| Gold | 4,148.90 | +6.30 | +0.15% | 4,143.40 | 4,160.60 | 4,124.00 | 21-Oct 13:17 |
| Silver | 57.635 | -0.365 | -0.63% | 58.155 | 58.415 | 57.220 | 21-Oct 13:17 |
| Copper | 6.5760 | -0.0275 | -0.42% | 6.6125 | 6.6265 | 6.5185 | 21-Oct 13:17 |
| Crude Oil | 96.590 | -1.230 | -1.26% | 98.190 | 100.400 | 96.260 | 21-Oct 13:17 |
| Natural Gas | 2.8150 | -0.1480 | -4.99% | 3.0000 | 3.0040 | 2.8130 | 21-Oct 13:17 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.