As on 2026-10-12 06:23
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,654.90 | +423.31 | +0.83% | 51,258.90 | 51,765.10 | 51,258.90 | 12-Oct 06:23 |
| S&P 500 | 7,811.54 | +46.18 | +0.59% | 7,786.36 | 7,820.57 | 7,779.34 | 12-Oct 06:23 |
| Nasdaq Composite | 27,366.20 | +172.83 | +0.64% | 27,342.30 | 27,395.40 | 27,254.00 | 12-Oct 06:23 |
| FTSE 100 | 10,605.80 | +53.77 | +0.51% | 10,551.50 | 10,619.80 | 10,549.60 | 12-Oct 06:23 |
| CAC 40 | 7,812.44 | +9.11 | +0.12% | 7,826.73 | 7,850.33 | 7,807.03 | 12-Oct 06:23 |
| DAX | 25,221.60 | +134.33 | +0.54% | 25,206.90 | 25,268.60 | 25,166.60 | 12-Oct 06:23 |
| Nikkei 225 | 69,030.90 | -11.19 | -0.02% | 68,648.50 | 69,143.50 | 68,150.00 | 12-Oct 06:23 |
| Hang Seng | 24,271.20 | +59.85 | +0.25% | 24,434.90 | 24,455.90 | 24,193.30 | 12-Oct 06:23 |
| Shanghai Composite | 3,797.24 | -16.55 | -0.43% | 3,806.98 | 3,828.22 | 3,791.00 | 12-Oct 06:23 |
| NSE Nifty | 22,363.30 | -157.10 | -0.70% | 22,593.20 | 22,651.10 | 22,304.40 | 12-Oct 06:23 |
| BSE Sensex | 71,924.70 | -547.65 | -0.76% | 72,472.30 | 72,884.20 | 71,676.10 | 12-Oct 06:21 |
| STI | 5,415.48 | +13.59 | +0.25% | 5,412.93 | 5,448.99 | 5,391.78 | 12-Oct 06:23 |
| Kospi | 6,384.24 | -241.69 | -3.65% | 6,578.17 | 6,589.69 | 6,368.49 | 12-Oct 06:23 |
| US Dollar Index | 102.37 | +0.16 | +0.16% | 102.30 | 102.40 | 102.10 | 12-Oct 06:23 |
| EUR/USD | 1.1183 | -0.0018 | -0.16% | 1.1197 | 1.1217 | 1.1181 | 12-Oct 06:23 |
| USD/JPY | 158.59 | +0.28 | +0.18% | 158.12 | 158.60 | 158.08 | 12-Oct 06:23 |
| GBP/USD | 1.3234 | +0.0003 | +0.02% | 1.3233 | 1.3261 | 1.3228 | 12-Oct 06:23 |
| AUD/USD | 0.6968 | -0.0014 | -0.20% | 0.6965 | 0.6995 | 0.6969 | 12-Oct 06:23 |
| USD/CAD | 1.4262 | +0.0008 | +0.06% | 1.4256 | 1.4276 | 1.4241 | 12-Oct 06:23 |
| USD/CHF | 0.8326 | +0.0025 | +0.30% | 0.8286 | 0.8332 | 0.8294 | 12-Oct 06:23 |
| USD/MXN | 18.388 | -0.002 | -0.01% | 18.416 | 18.434 | 18.372 | 12-Oct 06:23 |
| USD/CNY | 6.6925 | +0.0005 | +0.01% | 6.6924 | 6.6934 | 6.6919 | 12-Oct 06:23 |
| NZD/USD | 0.5597 | -0.0012 | -0.21% | 0.5600 | 0.5619 | 0.5598 | 12-Oct 06:23 |
| USD/HKD | 7.8473 | -0.0001 | 0.00% | 7.8475 | 7.8483 | 7.8475 | 12-Oct 06:23 |
| USD/SGD | 1.2804 | +0.0000 | +0.00% | 1.2806 | 1.2811 | 1.2792 | 12-Oct 06:23 |
| USD/INR | 95.770 | -0.990 | -1.02% | 95.810 | 95.985 | 95.598 | 12-Oct 06:23 |
| Gold | 4,198.20 | -18.10 | -0.43% | 4,220.80 | 4,242.30 | 4,192.50 | 12-Oct 06:23 |
| Silver | 60.950 | -0.098 | -0.16% | 61.290 | 61.745 | 60.760 | 12-Oct 06:23 |
| Copper | 6.7650 | +0.0730 | +1.09% | 6.7120 | 6.7805 | 6.6940 | 12-Oct 06:23 |
| Crude Oil | 92.750 | +0.900 | +0.98% | 91.830 | 93.130 | 89.610 | 12-Oct 06:23 |
| Natural Gas | 3.1350 | -0.0850 | -2.64% | 3.1700 | 3.1960 | 3.1320 | 12-Oct 06:23 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.