As on 2026-09-18 02:09
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,778.00 | +316.14 | +0.61% | 51,882.50 | 51,936.00 | 51,607.60 | 18-Sep 02:09 |
| S&P 500 | 7,637.76 | +85.95 | +1.14% | 7,631.44 | 7,646.86 | 7,611.81 | 18-Sep 02:09 |
| Nasdaq Composite | 26,418.30 | +439.87 | +1.69% | 26,377.90 | 26,460.60 | 26,289.90 | 18-Sep 02:09 |
| FTSE 100 | 10,816.10 | +127.67 | +1.19% | 10,689.30 | 10,823.00 | 10,688.90 | 18-Sep 02:09 |
| CAC 40 | 8,186.93 | +46.34 | +0.57% | 0.00 | 8,209.67 | 8,161.72 | 18-Sep 02:09 |
| DAX | 25,716.70 | +178.96 | +0.70% | 0.00 | 25,798.90 | 25,674.80 | 18-Sep 02:09 |
| Nikkei 225 | 65,047.20 | +910.98 | +1.42% | 64,681.60 | 65,436.60 | 64,403.90 | 18-Sep 02:09 |
| Hang Seng | 24,820.90 | +216.60 | +0.88% | 24,723.80 | 24,863.00 | 24,703.90 | 18-Sep 02:09 |
| Shanghai Composite | 3,907.66 | +32.05 | +0.83% | 3,891.96 | 3,919.67 | 3,888.50 | 18-Sep 02:09 |
| NSE Nifty | 23,302.30 | +31.75 | +0.14% | 23,334.70 | 23,360.60 | 23,286.60 | 18-Sep 02:09 |
| BSE Sensex | 74,435.10 | +120.49 | +0.16% | 74,314.60 | 74,593.80 | 74,375.10 | 18-Sep 02:09 |
| STI | 5,657.49 | -3.03 | -0.05% | 5,649.28 | 5,661.82 | 5,621.76 | 18-Sep 02:09 |
| Kospi | 6,891.89 | +176.48 | +2.63% | 6,885.70 | 6,914.08 | 6,830.95 | 18-Sep 02:09 |
| US Dollar Index | 100.30 | +0.05 | +0.05% | 100.24 | 100.32 | 100.19 | 18-Sep 02:09 |
| EUR/USD | 1.1480 | +0.0006 | +0.05% | 1.1475 | 1.1491 | 1.1475 | 18-Sep 02:09 |
| USD/JPY | 157.18 | +1.22 | +0.78% | 155.92 | 157.32 | 155.88 | 18-Sep 02:09 |
| GBP/USD | 1.3363 | +0.0008 | +0.06% | 1.3353 | 1.3375 | 1.3354 | 18-Sep 02:09 |
| AUD/USD | 0.7123 | +0.0014 | +0.20% | 0.7110 | 0.7136 | 0.7109 | 18-Sep 02:09 |
| USD/CAD | 1.3989 | +0.0001 | +0.01% | 1.3988 | 1.3995 | 1.3977 | 18-Sep 02:09 |
| USD/CHF | 0.8242 | -0.0001 | -0.01% | 0.8241 | 0.8252 | 0.8226 | 18-Sep 02:09 |
| USD/MXN | 17.143 | -0.020 | -0.12% | 17.158 | 17.176 | 17.137 | 18-Sep 02:09 |
| USD/CNY | 6.6999 | -0.0075 | -0.11% | 6.6992 | 6.7001 | 6.6964 | 18-Sep 02:09 |
| NZD/USD | 0.5725 | -0.0005 | -0.09% | 0.5738 | 0.5740 | 0.5717 | 18-Sep 02:09 |
| USD/HKD | 7.8447 | -0.0009 | -0.01% | 7.8456 | 7.8460 | 7.8446 | 18-Sep 02:09 |
| USD/SGD | 1.2758 | +0.0005 | +0.04% | 1.2753 | 1.2762 | 1.2752 | 18-Sep 02:09 |
| USD/INR | 95.783 | -0.148 | -0.15% | 95.713 | 95.783 | 95.720 | 18-Sep 02:09 |
| Gold | 4,416.60 | +16.90 | +0.38% | 4,381.60 | 4,418.10 | 4,372.20 | 18-Sep 02:09 |
| Silver | 67.155 | +1.060 | +1.60% | 65.765 | 67.175 | 65.740 | 18-Sep 02:09 |
| Copper | 6.6315 | -0.0300 | -0.45% | 6.6185 | 6.6470 | 6.6085 | 18-Sep 02:09 |
| Crude Oil | 100.95 | -0.96 | -0.94% | 101.06 | 101.57 | 100.74 | 18-Sep 02:09 |
| Natural Gas | 2.8600 | -0.0410 | -1.41% | 2.8710 | 2.8730 | 2.8500 | 18-Sep 02:09 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.