As on 2026-05-13 00:42
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,760.60 +56.09 +0.11% 49,739.60 49,823.90 49,307.70 13-May 00:41
S&P 500 7,400.96 -11.88 -0.16% 7,390.63 7,409.57 7,338.54 13-May 00:41
Nasdaq Composite 26,088.20 -185.92 -0.71% 26,087.00 26,190.50 25,739.20 13-May 00:41
FTSE 100 10,265.30 -4.11 -0.04% 10,271.20 10,271.20 10,152.00 13-May 00:41
CAC 40 7,979.92 -76.46 -0.95% 0.00 8,026.81 7,966.19 13-May 00:41
DAX 23,954.90 -395.35 -1.62% 0.00 24,189.90 23,926.60 13-May 00:41
Nikkei 225 63,205.70 +463.09 +0.74% 62,398.00 63,208.70 62,318.90 13-May 00:41
Hang Seng 26,417.00 +69.07 +0.26% 26,370.00 26,427.70 26,220.10 13-May 00:41
Shanghai Composite 4,218.22 +3.73 +0.09% 4,192.31 4,222.13 4,192.31 13-May 00:41
NSE Nifty 23,369.60 -10.00 -0.04% 23,362.40 23,503.80 23,262.60 13-May 00:41
BSE Sensex 74,478.60 -80.64 -0.11% 74,559.20 74,981.30 74,134.50 13-May 00:40
STI 4,987.29 +41.29 +0.83% 4,964.71 4,995.15 4,963.16 13-May 00:41
Kospi 7,802.06 +158.91 +2.08% 7,513.65 7,809.93 7,402.36 13-May 00:41
US Dollar Index 98.344 +0.046 +0.05% 98.309 98.359 98.264 13-May 00:41
EUR/USD 1.1732 -0.0005 -0.04% 1.1735 1.1741 1.1733 13-May 00:41
USD/JPY 157.72 +0.11 +0.07% 157.59 157.78 157.57 13-May 00:41
GBP/USD 1.3531 -0.0005 -0.04% 1.3539 1.3546 1.3529 13-May 00:41
AUD/USD 0.7231 -0.0008 -0.11% 0.7239 0.7247 0.7231 13-May 00:41
USD/CAD 1.3695 +0.0002 +0.01% 1.3699 1.3699 1.3685 13-May 00:41
USD/CHF 0.7806 +0.0002 +0.03% 0.7808 0.7811 0.7801 13-May 00:41
USD/MXN 17.217 +0.000 +0.00% 17.222 17.237 17.215 13-May 00:41
USD/CNY 6.7918 -0.0002 0.00% 6.7929 6.7930 6.7916 13-May 00:41
NZD/USD 0.5937 -0.0015 -0.25% 0.5956 0.5965 0.5939 13-May 00:41
USD/HKD 7.8285 -0.0001 0.00% 7.8286 7.8294 7.8280 13-May 00:41
USD/SGD 1.2721 +0.0005 +0.04% 1.2716 1.2726 1.2712 13-May 00:41
USD/INR 95.685 +0.055 +0.06% 95.630 95.690 95.523 13-May 00:41
Gold 4,709.60 +22.90 +0.49% 4,722.30 4,734.80 4,696.00 13-May 00:41
Silver 87.335 +1.744 +2.04% 87.320 88.580 86.660 13-May 00:41
Copper 6.6425 +0.1115 +1.71% 6.6305 6.6900 6.6010 13-May 00:41
Crude Oil 100.95 -1.23 -1.20% 102.16 102.27 100.77 13-May 00:41
Natural Gas 2.8310 -0.0120 -0.42% 2.8330 2.8330 2.8180 13-May 00:41

About World Markets