As on 2026-05-04 16:35
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,941.90 -557.37 -1.13% 49,416.70 49,441.40 48,913.10 04-May 16:35
S&P 500 7,200.75 -29.37 -0.41% 7,228.38 7,244.54 7,174.12 04-May 16:35
Nasdaq Composite 25,067.80 -46.64 -0.19% 25,112.20 25,210.50 24,913.10 04-May 16:35
FTSE 100 10,363.90 -14.89 -0.14% 10,378.30 10,378.50 10,294.20 04-May 16:35
CAC 40 7,976.12 -138.72 -1.71% 8,122.10 8,122.10 7,962.76 04-May 16:35
DAX 23,991.30 -301.11 -1.24% 24,274.50 24,406.60 23,974.70 04-May 16:35
Nikkei 225 59,513.10 +228.20 +0.38% 59,379.10 59,706.70 59,263.50 04-May 16:35
Hang Seng 26,095.90 +319.35 +1.24% 26,138.30 26,326.40 26,091.90 04-May 16:35
Shanghai Composite 4,112.16 +4.65 +0.11% 4,107.30 4,118.75 4,100.97 04-May 16:35
NSE Nifty 24,119.30 +121.75 +0.51% 24,063.60 24,290.20 24,004.80 04-May 16:35
BSE Sensex 77,269.40 +355.90 +0.46% 76,913.50 77,910.80 76,939.50 04-May 16:33
STI 4,924.31 +11.62 +0.24% 4,941.24 4,960.14 4,924.31 04-May 16:35
Kospi 6,936.99 +338.12 +5.12% 6,782.93 6,937.00 6,741.63 04-May 16:35
US Dollar Index 98.481 +0.325 +0.33% 98.052 98.536 97.970 04-May 16:35
EUR/USD 1.1688 -0.0032 -0.27% 1.1733 1.1756 1.1682 04-May 16:35
USD/JPY 157.22 +0.19 +0.12% 156.77 157.30 155.91 04-May 16:35
GBP/USD 1.3525 -0.0047 -0.35% 1.3574 1.3602 1.3513 04-May 16:35
AUD/USD 0.7165 -0.0038 -0.53% 0.7176 0.7224 0.7154 04-May 16:35
USD/CAD 1.3621 +0.0033 +0.24% 1.3581 1.3626 1.3582 04-May 16:35
USD/CHF 0.7841 +0.0026 +0.33% 0.7766 0.7847 0.7800 04-May 16:35
USD/MXN 17.521 +0.074 +0.42% 17.413 17.551 17.421 04-May 16:35
USD/CNY 6.8300 +0.0027 +0.04% 6.8300 6.8300 6.8305 04-May 16:35
NZD/USD 0.5870 -0.0028 -0.47% 0.5885 0.5926 0.5861 04-May 16:35
USD/HKD 7.8331 -0.0012 -0.02% 7.8344 7.8355 7.8325 04-May 16:35
USD/SGD 1.2767 +0.0034 +0.27% 1.2733 1.2781 1.2723 04-May 16:35
USD/INR 95.088 +0.198 +0.21% 94.950 95.088 94.828 04-May 16:35
Gold 4,522.20 -122.30 -2.63% 4,644.00 4,650.60 4,510.10 04-May 16:35
Silver 73.090 -3.341 -4.37% 76.455 76.530 72.600 04-May 16:35
Copper 5.8580 -0.1265 -2.11% 5.9910 6.0035 5.8200 04-May 16:35
Crude Oil 104.87 +2.93 +2.87% 99.73 107.46 99.11 04-May 16:35
Natural Gas 2.8500 +0.0700 +2.52% 2.7830 2.8830 2.7520 04-May 16:35

About World Markets