As on 2026-10-22 13:39
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,787.20 -68.93 -0.13% 52,788.40 52,927.90 52,508.40 22-Oct 13:39
S&P 500 7,659.25 -97.92 -1.26% 7,694.62 7,702.94 7,646.05 22-Oct 13:39
Nasdaq Composite 26,056.80 -646.10 -2.42% 26,308.40 26,359.40 26,003.60 22-Oct 13:39
FTSE 100 10,725.00 -27.85 -0.26% 10,752.50 10,757.90 10,669.40 22-Oct 13:39
CAC 40 7,811.26 -110.42 -1.39% 7,857.01 7,859.66 7,791.63 22-Oct 13:39
DAX 25,371.80 -273.29 -1.07% 25,497.90 25,563.10 25,318.20 22-Oct 13:39
Nikkei 225 62,907.80 -1,713.40 -2.65% 64,539.40 64,866.40 62,907.80 22-Oct 13:39
Hang Seng 22,934.70 -717.19 -3.03% 23,513.80 23,513.80 22,879.10 22-Oct 13:39
Shanghai Composite 3,658.03 -55.00 -1.48% 3,714.48 3,714.48 3,649.86 22-Oct 13:39
NSE Nifty 22,687.70 -123.70 -0.54% 22,687.80 22,785.00 22,554.80 22-Oct 13:39
BSE Sensex 73,249.40 -460.30 -0.62% 73,709.70 73,720.80 73,005.10 22-Oct 13:39
STI 5,415.14 -22.85 -0.42% 5,435.42 5,451.22 5,406.07 22-Oct 13:39
Kospi 5,533.77 -201.89 -3.52% 5,670.11 5,740.28 5,485.98 22-Oct 13:39
US Dollar Index 101.62 -0.16 -0.16% 101.71 101.88 101.45 22-Oct 13:39
EUR/USD 1.1220 -0.0012 -0.11% 1.1231 1.1256 1.1189 22-Oct 13:39
USD/JPY 156.98 -1.15 -0.73% 158.13 158.25 156.70 22-Oct 13:39
GBP/USD 1.3401 +0.0007 +0.05% 1.3392 1.3418 1.3356 22-Oct 13:39
AUD/USD 0.7022 -0.0005 -0.07% 0.7028 0.7036 0.6995 22-Oct 13:39
USD/CAD 1.4005 -0.0040 -0.28% 1.4046 1.4049 1.4005 22-Oct 13:39
USD/CHF 0.8216 -0.0028 -0.34% 0.8241 0.8249 0.8193 22-Oct 13:39
USD/MXN 18.712 +0.042 +0.22% 18.656 18.855 18.657 22-Oct 13:39
USD/CNY 6.6745 -0.0013 -0.02% 6.6745 6.6757 6.6725 22-Oct 13:39
NZD/USD 0.5684 -0.0016 -0.28% 0.5694 0.5710 0.5669 22-Oct 13:39
USD/HKD 7.8379 -0.0090 -0.11% 7.8466 7.8475 7.8364 22-Oct 13:39
USD/SGD 1.2774 +0.0004 +0.03% 1.2770 1.2785 1.2763 22-Oct 13:39
USD/INR 94.818 +0.358 +0.38% 94.470 94.935 94.330 22-Oct 13:39
Gold 4,059.80 -90.20 -2.17% 4,159.00 4,164.30 4,049.10 22-Oct 13:39
Silver 54.935 -2.775 -4.81% 58.095 58.105 54.705 22-Oct 13:39
Copper 6.4090 -0.1705 -2.59% 6.5785 6.5845 6.3810 22-Oct 13:39
Crude Oil 99.310 +2.160 +2.22% 97.780 100.090 97.720 22-Oct 13:39
Natural Gas 2.8240 +0.0340 +1.22% 2.7800 2.8380 2.7260 22-Oct 13:39

About World Markets