As on 2026-10-28 00:20
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,377.60 | +15.99 | +0.03% | 52,277.50 | 52,477.90 | 52,231.80 | 28-Oct 00:20 |
| S&P 500 | 7,722.60 | +45.83 | +0.60% | 7,699.47 | 7,736.24 | 7,677.16 | 28-Oct 00:20 |
| Nasdaq Composite | 26,477.80 | +308.43 | +1.18% | 26,286.30 | 26,540.80 | 26,219.30 | 28-Oct 00:20 |
| FTSE 100 | 10,686.50 | -80.79 | -0.75% | 10,767.80 | 10,767.80 | 10,649.70 | 28-Oct 00:20 |
| CAC 40 | 7,887.14 | +39.82 | +0.51% | 0.00 | 7,909.74 | 7,811.77 | 28-Oct 00:20 |
| DAX | 25,590.80 | +179.93 | +0.71% | 0.00 | 25,641.40 | 25,343.30 | 28-Oct 00:20 |
| Nikkei 225 | 64,135.40 | +867.07 | +1.37% | 63,739.00 | 64,308.70 | 63,660.30 | 28-Oct 00:20 |
| Hang Seng | 23,140.60 | +99.32 | +0.43% | 23,084.00 | 23,157.40 | 23,023.00 | 28-Oct 00:20 |
| Shanghai Composite | 3,674.44 | +26.14 | +0.72% | 3,676.92 | 3,684.49 | 3,652.37 | 28-Oct 00:20 |
| NSE Nifty | 22,571.30 | -178.45 | -0.78% | 22,678.00 | 22,691.50 | 22,540.70 | 28-Oct 00:20 |
| BSE Sensex | 72,839.90 | -758.76 | -1.03% | 73,598.70 | 73,316.50 | 72,772.50 | 28-Oct 00:18 |
| STI | 5,404.79 | +7.76 | +0.14% | 5,402.72 | 5,425.37 | 5,382.96 | 28-Oct 00:20 |
| Kospi | 6,005.56 | +367.22 | +6.51% | 5,763.85 | 6,023.35 | 5,745.51 | 28-Oct 00:20 |
| US Dollar Index | 102.43 | +0.11 | +0.11% | 102.37 | 102.43 | 102.31 | 28-Oct 00:20 |
| EUR/USD | 1.1120 | -0.0002 | -0.02% | 1.1126 | 1.1132 | 1.1120 | 28-Oct 00:20 |
| USD/JPY | 157.96 | +0.02 | +0.01% | 157.91 | 158.04 | 157.80 | 28-Oct 00:20 |
| GBP/USD | 1.3294 | -0.0009 | -0.07% | 1.3304 | 1.3312 | 1.3296 | 28-Oct 00:20 |
| AUD/USD | 0.7029 | +0.0005 | +0.07% | 0.7025 | 0.7054 | 0.7025 | 28-Oct 00:20 |
| USD/CAD | 1.4066 | +0.0018 | +0.13% | 1.4051 | 1.4067 | 1.4042 | 28-Oct 00:20 |
| USD/CHF | 0.8298 | +0.0008 | +0.10% | 0.8288 | 0.8300 | 0.8284 | 28-Oct 00:20 |
| USD/MXN | 18.681 | +0.012 | +0.06% | 18.669 | 18.700 | 18.669 | 28-Oct 00:20 |
| USD/CNY | 6.6672 | +0.0012 | +0.02% | 6.6668 | 6.6688 | 6.6670 | 28-Oct 00:20 |
| NZD/USD | 0.5609 | -0.0071 | -1.25% | 0.5681 | 0.5689 | 0.5585 | 28-Oct 00:20 |
| USD/HKD | 7.8447 | +0.0002 | +0.00% | 7.8445 | 7.8453 | 7.8424 | 28-Oct 00:20 |
| USD/SGD | 1.2817 | +0.0006 | +0.05% | 1.2811 | 1.2819 | 1.2810 | 28-Oct 00:20 |
| USD/INR | 95.143 | +0.028 | +0.03% | 95.020 | 95.145 | 95.010 | 28-Oct 00:20 |
| Gold | 4,055.80 | -18.80 | -0.46% | 4,073.60 | 4,084.10 | 4,055.00 | 28-Oct 00:20 |
| Silver | 54.055 | -0.458 | -0.84% | 54.485 | 54.595 | 54.045 | 28-Oct 00:20 |
| Copper | 6.6475 | -0.0050 | -0.08% | 6.6525 | 6.6670 | 6.6390 | 28-Oct 00:20 |
| Crude Oil | 101.37 | +1.47 | +1.47% | 100.17 | 101.44 | 99.75 | 28-Oct 00:20 |
| Natural Gas | 2.7180 | +0.0210 | +0.78% | 2.7220 | 2.7360 | 2.7080 | 28-Oct 00:20 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.