As on 2026-05-08 04:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,597.00 -313.62 -0.63% 50,002.40 50,130.20 49,488.00 08-May 04:18
S&P 500 7,337.11 -28.01 -0.38% 7,376.78 7,385.02 7,321.25 08-May 04:18
Nasdaq Composite 25,806.20 -32.75 -0.13% 25,881.30 26,036.40 25,713.60 08-May 04:18
FTSE 100 10,214.30 -62.62 -0.61% 10,277.40 10,277.40 10,185.00 08-May 04:18
CAC 40 8,140.85 -61.23 -0.75% 8,141.94 8,149.66 8,122.91 08-May 04:18
DAX 24,457.50 -206.07 -0.84% 24,447.70 24,492.00 24,410.90 08-May 04:18
Nikkei 225 62,713.60 -120.19 -0.19% 62,654.00 62,724.40 62,137.90 08-May 04:18
Hang Seng 26,411.80 -214.47 -0.81% 26,359.80 26,470.50 26,274.80 08-May 04:18
Shanghai Composite 4,179.95 -0.14 0.00% 4,163.85 4,183.06 4,154.25 08-May 04:18
NSE Nifty 24,186.80 -139.85 -0.57% 24,233.70 24,253.80 24,138.40 08-May 04:18
BSE Sensex 77,359.60 -484.90 -0.62% 77,844.50 77,647.40 77,243.00 08-May 04:18
STI 4,922.95 -19.01 -0.38% 4,930.22 4,939.10 4,895.09 08-May 04:18
Kospi 7,498.00 +7.95 +0.11% 7,353.94 7,511.01 7,318.96 08-May 04:18
US Dollar Index 98.102 +0.035 +0.04% 98.245 98.277 98.079 08-May 04:18
EUR/USD 1.1745 +0.0020 +0.17% 1.1724 1.1748 1.1724 08-May 04:18
USD/JPY 156.79 -0.12 -0.08% 156.89 156.99 156.72 08-May 04:18
GBP/USD 1.3585 +0.0034 +0.25% 1.3547 1.3590 1.3548 08-May 04:18
AUD/USD 0.7224 +0.0015 +0.21% 0.7211 0.7230 0.7201 08-May 04:18
USD/CAD 1.3657 -0.0007 -0.05% 1.3662 1.3665 1.3651 08-May 04:18
USD/CHF 0.7789 -0.0012 -0.15% 0.7806 0.7809 0.7789 08-May 04:18
USD/MXN 17.253 -0.048 -0.28% 17.301 17.315 17.258 08-May 04:18
USD/CNY 6.8025 +0.0011 +0.02% 6.8062 6.8072 6.8010 08-May 04:18
NZD/USD 0.5951 +0.0013 +0.22% 0.5941 0.5956 0.5931 08-May 04:18
USD/HKD 7.8291 -0.0036 -0.05% 7.8327 7.8344 7.8265 08-May 04:18
USD/SGD 1.2681 -0.0005 -0.04% 1.2684 1.2696 1.2681 08-May 04:18
USD/INR 94.620 +0.370 +0.39% 94.250 94.670 94.270 08-May 04:18
Gold 4,718.20 +7.30 +0.15% 4,682.50 4,743.50 4,671.00 08-May 04:18
Silver 80.395 +0.215 +0.27% 78.800 81.250 78.580 08-May 04:18
Copper 6.2775 +0.1015 +1.64% 6.1005 6.3220 6.0945 08-May 04:18
Crude Oil 95.270 +0.460 +0.49% 98.250 98.640 94.150 08-May 04:18
Natural Gas 2.7950 +0.0260 +0.94% 2.7880 2.7960 2.7680 08-May 04:18

About World Markets