As on 2026-01-12 03:31
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,504.10 +237.96 +0.48% 49,234.80 49,571.40 49,197.10 12-Jan 03:30
S&P 500 6,966.28 +44.82 +0.65% 6,927.83 6,978.36 6,917.64 12-Jan 03:30
Nasdaq Composite 23,671.30 +191.33 +0.81% 23,496.20 23,721.20 23,426.50 12-Jan 03:30
FTSE 100 10,105.60 -19.00 -0.19% 10,124.50 10,124.60 10,089.90 12-Jan 03:30
CAC 40 8,330.89 -31.20 -0.37% 8,342.38 8,347.23 8,330.46 12-Jan 03:30
DAX 25,265.30 +3.62 +0.01% 25,248.40 25,275.50 25,241.30 12-Jan 03:30
Nikkei 225 51,939.90 +822.63 +1.61% 51,368.00 51,986.90 51,189.10 12-Jan 03:30
Hang Seng 26,608.50 +376.69 +1.44% 26,376.80 26,608.50 26,187.80 12-Jan 03:30
Shanghai Composite 4,165.29 +44.86 +1.09% 4,134.89 4,168.36 4,119.88 12-Jan 03:30
NSE Nifty 25,736.90 +53.60 +0.21% 25,669.10 25,757.90 25,473.40 12-Jan 03:30
BSE Sensex 83,702.00 +125.71 +0.15% 83,576.20 83,763.30 82,861.10 12-Jan 03:30
STI 4,770.43 +25.77 +0.54% 4,750.44 4,779.03 4,750.08 12-Jan 03:30
Kospi 4,624.79 +38.47 +0.84% 4,639.89 4,652.54 4,567.55 12-Jan 03:30
US Dollar Index 98.820 -0.313 -0.32% 99.165 99.246 98.748 12-Jan 03:30
EUR/USD 1.1678 +0.0041 +0.35% 1.1629 1.1689 1.1622 12-Jan 03:30
USD/JPY 157.82 -0.06 -0.04% 158.00 158.19 157.53 12-Jan 03:30
GBP/USD 1.3446 +0.0047 +0.35% 1.3394 1.3458 1.3392 12-Jan 03:30
AUD/USD 0.6703 +0.0019 +0.28% 0.6671 0.6711 0.6675 12-Jan 03:30
USD/CAD 1.3870 -0.0043 -0.31% 1.3909 1.3917 1.3871 12-Jan 03:30
USD/CHF 0.7967 -0.0044 -0.55% 0.8006 0.8017 0.7961 12-Jan 03:30
USD/MXN 17.914 -0.044 -0.25% 17.958 17.980 17.918 12-Jan 03:30
USD/CNY 6.9736 -0.0036 -0.05% 6.9756 6.9768 6.9742 12-Jan 03:30
NZD/USD 0.5753 +0.0022 +0.38% 0.5724 0.5759 0.5723 12-Jan 03:30
USD/HKD 7.7947 +0.0003 +0.00% 7.7949 7.7955 7.7932 12-Jan 03:30
USD/SGD 1.2859 -0.0010 -0.08% 1.2858 1.2878 1.2845 12-Jan 03:30
USD/INR 90.180 -0.035 -0.04% 90.252 90.259 90.140 12-Jan 03:30
Gold 4,593.30 +92.40 +2.05% 4,529.10 4,612.70 4,520.80 12-Jan 03:30
Silver 84.230 +4.889 +6.16% 80.505 84.690 79.900 12-Jan 03:30
Copper 6.0075 +0.1050 +1.78% 5.8985 6.0260 5.8970 12-Jan 03:30
Crude Oil 59.060 -0.060 -0.10% 59.000 59.800 58.640 12-Jan 03:30
Natural Gas 3.2530 +0.0840 +2.65% 3.2900 3.3100 3.2000 12-Jan 03:30

About World Markets