As on 2026-07-21 13:30
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,278.60 +439.29 +0.85% 51,916.80 52,370.60 51,890.10 21-Jul 13:30
S&P 500 7,509.57 +66.29 +0.89% 7,489.95 7,515.31 7,467.86 21-Jul 13:30
Nasdaq Composite 25,856.20 +348.17 +1.37% 25,772.50 25,874.20 25,672.80 21-Jul 13:30
FTSE 100 10,585.90 +61.15 +0.58% 10,524.20 10,585.90 10,483.10 21-Jul 13:30
CAC 40 8,363.14 +23.03 +0.28% 8,348.75 8,375.31 8,299.87 21-Jul 13:30
DAX 25,011.30 +164.66 +0.66% 24,922.10 25,011.30 24,817.30 21-Jul 13:30
Nikkei 225 66,232.20 +2,091.07 +3.26% 64,544.10 66,232.20 64,203.50 21-Jul 13:30
Hang Seng 25,132.30 -10.76 -0.04% 25,150.50 25,253.70 24,991.40 21-Jul 13:30
Shanghai Composite 3,864.37 +68.09 +1.79% 3,812.16 3,864.60 3,743.36 21-Jul 13:30
NSE Nifty 24,187.70 -50.80 -0.21% 24,216.10 24,262.20 24,135.70 21-Jul 13:30
BSE Sensex 77,470.10 -238.41 -0.31% 77,708.50 77,753.20 77,337.30 21-Jul 13:27
STI 5,526.72 +27.77 +0.51% 5,501.64 5,543.89 5,493.02 21-Jul 13:30
Kospi 6,747.95 +231.68 +3.56% 6,553.88 6,836.86 6,429.03 21-Jul 13:30
US Dollar Index 101.10 +0.15 +0.15% 100.98 101.16 100.86 21-Jul 13:30
EUR/USD 1.1409 -0.0005 -0.04% 1.1413 1.1428 1.1403 21-Jul 13:30
USD/JPY 162.97 +0.48 +0.30% 162.47 163.04 162.44 21-Jul 13:30
GBP/USD 1.3385 -0.0043 -0.32% 1.3429 1.3455 1.3360 21-Jul 13:30
AUD/USD 0.7007 +0.0013 +0.19% 0.6993 0.7026 0.6994 21-Jul 13:30
USD/CAD 1.4099 +0.0030 +0.21% 1.4068 1.4104 1.4055 21-Jul 13:30
USD/CHF 0.8121 +0.0023 +0.28% 0.8100 0.8128 0.8092 21-Jul 13:30
USD/MXN 17.391 -0.034 -0.20% 17.424 17.433 17.377 21-Jul 13:30
USD/CNY 6.7656 -0.0012 -0.02% 6.7669 6.7689 6.7629 21-Jul 13:30
NZD/USD 0.5834 -0.0003 -0.05% 0.5837 0.5872 0.5823 21-Jul 13:30
USD/HKD 7.8414 +0.0007 +0.01% 7.8409 7.8423 7.8398 21-Jul 13:30
USD/SGD 1.2912 +0.0001 +0.01% 1.2911 1.2918 1.2893 21-Jul 13:30
USD/INR 96.235 -0.205 -0.21% 96.410 96.413 96.135 21-Jul 13:30
Gold 4,073.60 +57.70 +1.44% 4,013.40 4,088.40 4,003.30 21-Jul 13:30
Silver 59.020 +1.948 +3.41% 56.705 59.550 56.380 21-Jul 13:30
Copper 6.5330 +0.1920 +3.03% 6.3390 6.5670 6.3285 21-Jul 13:30
Crude Oil 85.250 +2.020 +2.43% 83.480 85.800 82.250 21-Jul 13:30
Natural Gas 2.8600 +0.0000 +0.00% 2.8420 2.8920 2.8390 21-Jul 13:30

About World Markets