As on 2026-09-09 09:29
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,786.10 | -628.18 | -1.18% | 0.00 | 52,880.70 | 52,756.10 | 09-Sep 09:29 |
| S&P 500 | 7,673.52 | -45.08 | -0.58% | 0.00 | 7,692.85 | 7,668.90 | 09-Sep 09:29 |
| Nasdaq Composite | 26,421.40 | -85.58 | -0.32% | 0.00 | 26,473.70 | 26,398.50 | 09-Sep 09:29 |
| FTSE 100 | 10,710.80 | -100.81 | -0.93% | 10,811.40 | 10,811.60 | 10,675.00 | 09-Sep 09:29 |
| CAC 40 | 8,189.92 | -128.06 | -1.54% | 8,258.24 | 8,277.24 | 8,141.42 | 09-Sep 09:29 |
| DAX | 25,639.60 | -368.07 | -1.42% | 25,871.00 | 25,909.70 | 25,544.60 | 09-Sep 09:29 |
| Nikkei 225 | 65,142.80 | -126.55 | -0.19% | 65,087.20 | 65,794.00 | 65,017.70 | 09-Sep 09:29 |
| Hang Seng | 25,275.00 | -42.22 | -0.17% | 25,328.10 | 25,335.50 | 25,161.70 | 09-Sep 09:29 |
| Shanghai Composite | 3,951.51 | +10.96 | +0.28% | 3,943.92 | 3,958.12 | 3,933.47 | 09-Sep 09:29 |
| NSE Nifty | 23,431.50 | -203.60 | -0.86% | 23,522.10 | 23,571.60 | 23,431.50 | 09-Sep 09:29 |
| BSE Sensex | 74,764.20 | -813.35 | -1.08% | 75,577.60 | 75,251.20 | 74,764.20 | 09-Sep 09:27 |
| STI | 5,729.63 | -37.82 | -0.66% | 5,759.59 | 5,763.39 | 5,706.68 | 09-Sep 09:29 |
| Kospi | 7,051.64 | +97.12 | +1.40% | 6,972.87 | 7,112.48 | 6,968.06 | 09-Sep 09:29 |
| US Dollar Index | 98.653 | -0.134 | -0.14% | 98.808 | 98.860 | 98.599 | 09-Sep 09:29 |
| EUR/USD | 1.1647 | +0.0024 | +0.21% | 1.1623 | 1.1653 | 1.1623 | 09-Sep 09:29 |
| USD/JPY | 153.30 | -0.66 | -0.43% | 153.99 | 153.99 | 152.95 | 09-Sep 09:29 |
| GBP/USD | 1.3552 | +0.0015 | +0.11% | 1.3537 | 1.3567 | 1.3531 | 09-Sep 09:29 |
| AUD/USD | 0.7230 | +0.0017 | +0.24% | 0.7215 | 0.7237 | 0.7212 | 09-Sep 09:29 |
| USD/CAD | 1.3781 | +0.0001 | +0.01% | 1.3783 | 1.3789 | 1.3767 | 09-Sep 09:29 |
| USD/CHF | 0.8069 | -0.0025 | -0.31% | 0.8095 | 0.8106 | 0.8068 | 09-Sep 09:29 |
| USD/MXN | 16.881 | -0.033 | -0.19% | 16.905 | 16.920 | 16.884 | 09-Sep 09:29 |
| USD/CNY | 6.7077 | -0.0028 | -0.04% | 6.7095 | 6.7095 | 6.7071 | 09-Sep 09:29 |
| NZD/USD | 0.5855 | +0.0003 | +0.05% | 0.5851 | 0.5865 | 0.5831 | 09-Sep 09:29 |
| USD/HKD | 7.8421 | +0.0011 | +0.01% | 7.8410 | 7.8428 | 7.8411 | 09-Sep 09:29 |
| USD/SGD | 1.2632 | -0.0015 | -0.12% | 1.2647 | 1.2653 | 1.2633 | 09-Sep 09:29 |
| USD/INR | 95.105 | +0.295 | +0.31% | 94.810 | 95.225 | 94.830 | 09-Sep 09:29 |
| Gold | 4,457.70 | +18.70 | +0.42% | 4,399.00 | 4,459.90 | 4,384.10 | 09-Sep 09:29 |
| Silver | 67.525 | +0.525 | +0.78% | 66.440 | 67.645 | 66.130 | 09-Sep 09:29 |
| Copper | 6.8185 | -0.0050 | -0.07% | 6.7765 | 6.8195 | 6.7385 | 09-Sep 09:29 |
| Crude Oil | 95.690 | +2.660 | +2.86% | 94.310 | 96.050 | 93.760 | 09-Sep 09:29 |
| Natural Gas | 2.8410 | -0.0750 | -2.57% | 2.9070 | 2.9070 | 2.8400 | 09-Sep 09:29 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.