As on 2026-01-16 03:47
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,442.40 +292.81 +0.60% 49,201.10 49,581.20 49,201.10 16-Jan 03:47
S&P 500 6,944.47 +17.87 +0.26% 6,969.46 6,979.34 6,937.93 16-Jan 03:47
Nasdaq Composite 23,530.00 +58.27 +0.25% 23,694.00 23,721.10 23,502.20 16-Jan 03:47
FTSE 100 10,221.90 -17.03 -0.17% 10,238.90 10,240.20 10,212.80 16-Jan 03:47
CAC 40 8,292.29 -20.83 -0.25% 8,304.46 8,313.64 8,291.84 16-Jan 03:47
DAX 25,320.20 -32.24 -0.13% 25,336.00 25,354.10 25,314.20 16-Jan 03:47
Nikkei 225 53,936.20 -174.33 -0.32% 54,071.30 54,130.60 53,706.80 16-Jan 03:47
Hang Seng 26,845.00 -78.66 -0.29% 27,094.80 27,176.30 26,741.50 16-Jan 03:47
Shanghai Composite 4,101.91 -10.69 -0.26% 4,127.06 4,140.23 4,091.81 16-Jan 03:47
NSE Nifty 25,682.10 +16.50 +0.06% 25,696.10 25,873.50 25,662.40 16-Jan 03:47
BSE Sensex 83,539.40 +156.66 +0.19% 83,382.70 84,135.00 83,456.50 16-Jan 03:46
STI 4,844.71 +11.37 +0.24% 4,841.97 4,846.68 4,828.15 16-Jan 03:47
Kospi 4,840.74 +43.19 +0.90% 4,820.66 4,855.61 4,797.75 16-Jan 03:47
US Dollar Index 99.294 -0.027 -0.03% 99.369 99.402 99.264 16-Jan 03:47
EUR/USD 1.1610 +0.0004 +0.03% 1.1607 1.1614 1.1603 16-Jan 03:47
USD/JPY 158.10 -0.54 -0.34% 158.63 158.70 157.99 16-Jan 03:47
GBP/USD 1.3391 +0.0013 +0.10% 1.3377 1.3396 1.3371 16-Jan 03:47
AUD/USD 0.6704 +0.0006 +0.09% 0.6696 0.6707 0.6696 16-Jan 03:47
USD/CAD 1.3896 +0.0005 +0.04% 1.3887 1.3898 1.3885 16-Jan 03:47
USD/CHF 0.8022 -0.0008 -0.10% 0.8033 0.8039 0.8019 16-Jan 03:47
USD/MXN 17.655 +0.011 +0.06% 17.643 17.675 17.646 16-Jan 03:47
USD/CNY 6.9690 +0.0030 +0.04% 6.9660 6.9703 6.9659 16-Jan 03:47
NZD/USD 0.5759 +0.0017 +0.30% 0.5748 0.5763 0.5741 16-Jan 03:47
USD/HKD 7.7992 +0.0019 +0.02% 7.7970 7.8001 7.7965 16-Jan 03:47
USD/SGD 1.2877 -0.0001 -0.01% 1.2876 1.2887 1.2872 16-Jan 03:47
USD/INR 90.758 +0.419 +0.46% 90.313 90.774 90.323 16-Jan 03:47
Gold 4,608.60 -15.10 -0.33% 4,621.60 4,625.50 4,594.60 16-Jan 03:47
Silver 90.910 -1.437 -1.56% 92.295 92.645 89.210 16-Jan 03:47
Copper 5.8880 -0.1035 -1.73% 5.9930 6.0245 5.8310 16-Jan 03:47
Crude Oil 59.210 +0.020 +0.03% 59.260 59.470 58.940 16-Jan 03:47
Natural Gas 3.1750 +0.0470 +1.50% 3.1460 3.2170 3.1210 16-Jan 03:47

About World Markets