As on 2026-04-17 09:50
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,141.80 +563.09 +1.16% 48,788.80 49,300.90 48,788.80 17-Apr 09:50
S&P 500 7,095.08 +53.80 +0.76% 7,074.55 7,100.12 7,074.55 17-Apr 09:50
Nasdaq Composite 24,349.20 +246.51 +1.02% 24,338.00 24,373.00 24,286.50 17-Apr 09:50
FTSE 100 10,639.40 +49.41 +0.47% 10,590.30 10,661.10 10,548.90 17-Apr 09:50
CAC 40 8,426.59 +163.89 +1.98% 8,265.27 8,437.48 8,263.57 17-Apr 09:50
DAX 24,681.80 +527.32 +2.18% 24,150.50 24,734.40 24,146.60 17-Apr 09:50
Nikkei 225 58,475.90 -1,042.44 -1.75% 59,255.10 59,381.20 58,475.90 17-Apr 09:50
Hang Seng 26,160.30 -233.93 -0.89% 26,211.00 26,281.00 26,015.40 17-Apr 09:50
Shanghai Composite 4,051.43 -4.12 -0.10% 4,043.38 4,058.60 4,038.43 17-Apr 09:50
NSE Nifty 24,353.60 +156.80 +0.65% 24,165.90 24,371.90 24,096.10 17-Apr 09:50
BSE Sensex 78,493.50 +504.86 +0.65% 77,988.70 78,553.50 77,726.20 17-Apr 09:48
STI 4,997.93 -9.90 -0.20% 5,012.85 5,016.20 4,987.85 17-Apr 09:50
Kospi 6,191.92 -34.13 -0.55% 6,227.33 6,230.32 6,159.88 17-Apr 09:50
US Dollar Index 97.795 -0.420 -0.43% 98.189 98.291 97.632 17-Apr 09:50
EUR/USD 1.1828 +0.0047 +0.40% 1.1775 1.1848 1.1773 17-Apr 09:50
USD/JPY 158.24 -0.94 -0.59% 159.12 159.52 158.08 17-Apr 09:50
GBP/USD 1.3566 +0.0042 +0.31% 1.3527 1.3599 1.3505 17-Apr 09:50
AUD/USD 0.7208 +0.0048 +0.67% 0.7159 0.7221 0.7155 17-Apr 09:50
USD/CAD 1.3666 -0.0037 -0.27% 1.3705 1.3707 1.3650 17-Apr 09:50
USD/CHF 0.7794 -0.0041 -0.52% 0.7836 0.7840 0.7778 17-Apr 09:50
USD/MXN 17.191 -0.054 -0.31% 17.245 17.270 17.129 17-Apr 09:50
USD/CNY 6.8178 -0.0030 -0.04% 6.8251 6.8296 6.8180 17-Apr 09:50
NZD/USD 0.5915 +0.0025 +0.42% 0.5892 0.5929 0.5881 17-Apr 09:50
USD/HKD 7.8283 +0.0041 +0.05% 7.8241 7.8317 7.8226 17-Apr 09:50
USD/SGD 1.2683 -0.0040 -0.31% 1.2723 1.2734 1.2668 17-Apr 09:50
USD/INR 92.552 -0.473 -0.51% 93.130 93.130 92.554 17-Apr 09:50
Gold 4,889.70 +81.40 +1.69% 4,811.80 4,917.70 4,785.90 17-Apr 09:50
Silver 82.160 +3.450 +4.38% 78.665 82.505 77.770 17-Apr 09:50
Copper 6.0880 +0.0115 +0.19% 6.0370 6.1160 6.0180 17-Apr 09:50
Crude Oil 83.780 -10.910 -11.52% 93.180 94.040 83.000 17-Apr 09:50
Natural Gas 2.6410 -0.0060 -0.23% 2.6670 2.7040 2.6230 17-Apr 09:50

About World Markets