As on 2026-08-26 21:25
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,463.90 | -113.52 | -0.21% | 53,547.70 | 53,639.80 | 53,379.40 | 26-Aug 21:25 |
| S&P 500 | 7,675.70 | -1.58 | -0.02% | 7,666.88 | 7,690.73 | 7,657.41 | 26-Aug 21:25 |
| Nasdaq Composite | 26,130.20 | -21.10 | -0.08% | 26,099.60 | 26,189.80 | 26,021.60 | 26-Aug 21:25 |
| FTSE 100 | 10,878.10 | -8.04 | -0.07% | 10,886.20 | 10,920.50 | 10,855.60 | 26-Aug 21:25 |
| CAC 40 | 8,462.39 | +23.19 | +0.27% | 0.00 | 8,502.24 | 8,439.20 | 26-Aug 21:25 |
| DAX | 26,286.00 | +19.82 | +0.08% | 26,255.40 | 26,466.80 | 26,196.90 | 26-Aug 21:25 |
| Nikkei 225 | 65,864.60 | -397.54 | -0.60% | 66,775.80 | 66,954.70 | 65,800.80 | 26-Aug 21:25 |
| Hang Seng | 25,653.00 | +141.87 | +0.56% | 0.00 | 25,732.00 | 25,637.40 | 26-Aug 21:25 |
| Shanghai Composite | 3,912.49 | +23.08 | +0.59% | 0.00 | 3,918.21 | 3,912.49 | 26-Aug 21:25 |
| NSE Nifty | 24,207.80 | +0.00 | +0.00% | 24,207.80 | 24,207.80 | 24,207.80 | 26-Aug 21:25 |
| BSE Sensex | 77,472.90 | -183.15 | -0.24% | 77,656.10 | 77,986.80 | 77,472.90 | 26-Aug 21:24 |
| STI | 5,696.11 | -25.48 | -0.45% | 5,686.15 | 5,708.35 | 5,686.15 | 26-Aug 21:25 |
| Kospi | 6,889.96 | +81.75 | +1.20% | 6,996.12 | 6,996.12 | 6,841.88 | 26-Aug 21:25 |
| US Dollar Index | 99.102 | -0.063 | -0.06% | 99.118 | 99.131 | 99.096 | 26-Aug 21:25 |
| EUR/USD | 1.1658 | +0.0009 | +0.08% | 1.1649 | 1.1658 | 1.1651 | 26-Aug 21:25 |
| USD/JPY | 159.17 | -0.12 | -0.08% | 159.29 | 159.32 | 159.12 | 26-Aug 21:25 |
| GBP/USD | 1.3592 | -0.0001 | -0.01% | 1.3593 | 1.3598 | 1.3591 | 26-Aug 21:25 |
| AUD/USD | 0.7184 | +0.0017 | +0.24% | 0.7167 | 0.7184 | 0.7168 | 26-Aug 21:25 |
| USD/CAD | 1.3875 | -0.0001 | -0.01% | 1.3876 | 1.3881 | 1.3874 | 26-Aug 21:25 |
| USD/CHF | 0.8051 | -0.0003 | -0.04% | 0.8051 | 0.8057 | 0.8046 | 26-Aug 21:25 |
| USD/MXN | 16.943 | -0.008 | -0.05% | 16.952 | 16.961 | 16.948 | 26-Aug 21:25 |
| USD/CNY | 6.7225 | +0.0022 | +0.03% | 0.0000 | 0.0000 | 0.0000 | 26-Aug 21:25 |
| NZD/USD | 0.5950 | +0.0008 | +0.13% | 0.5941 | 0.5952 | 0.5941 | 26-Aug 21:25 |
| USD/HKD | 7.8398 | +0.0009 | +0.01% | 7.8386 | 7.8404 | 7.8386 | 26-Aug 21:25 |
| USD/SGD | 1.2706 | -0.0011 | -0.09% | 1.2717 | 1.2717 | 1.2707 | 26-Aug 21:25 |
| USD/INR | 95.410 | +0.000 | +0.00% | 95.410 | 95.410 | 95.440 | 26-Aug 21:25 |
| Gold | 4,678.30 | +25.00 | +0.54% | 4,650.00 | 4,681.00 | 4,648.10 | 26-Aug 21:25 |
| Silver | 69.060 | +1.034 | +1.52% | 68.090 | 69.065 | 68.090 | 26-Aug 21:25 |
| Copper | 6.6150 | +0.0155 | +0.23% | 6.5900 | 6.6215 | 6.5870 | 26-Aug 21:25 |
| Crude Oil | 81.830 | -0.400 | -0.49% | 82.000 | 82.170 | 81.530 | 26-Aug 21:25 |
| Natural Gas | 2.8780 | +0.0360 | +1.27% | 2.8550 | 2.8810 | 2.8500 | 26-Aug 21:25 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.