As on 2026-01-23 05:02
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,384.00 +306.78 +0.63% 49,201.80 49,607.30 49,201.80 23-Jan 05:02
S&P 500 6,913.35 +37.73 +0.55% 6,914.44 6,934.75 6,893.62 23-Jan 05:02
Nasdaq Composite 23,436.00 +211.20 +0.91% 23,440.70 23,503.20 23,335.10 23-Jan 05:02
FTSE 100 10,154.10 +4.02 +0.04% 10,150.00 10,184.10 10,141.80 23-Jan 05:02
CAC 40 8,140.22 -8.67 -0.11% 8,116.81 8,156.05 8,109.62 23-Jan 05:02
DAX 24,844.50 -11.94 -0.05% 24,819.90 24,906.30 24,815.00 23-Jan 05:02
Nikkei 225 53,846.90 +157.98 +0.29% 53,898.40 54,050.80 53,603.70 23-Jan 05:02
Hang Seng 26,749.50 +119.55 +0.45% 26,861.40 26,895.90 26,689.70 23-Jan 05:02
Shanghai Composite 4,136.16 +13.59 +0.33% 4,130.11 4,143.75 4,120.20 23-Jan 05:02
NSE Nifty 25,050.30 -239.60 -0.95% 25,344.60 25,347.90 25,028.20 23-Jan 05:02
BSE Sensex 81,557.60 -749.72 -0.91% 82,307.40 82,516.30 81,475.70 23-Jan 05:02
STI 4,891.45 +63.13 +1.31% 4,839.69 4,895.15 4,839.26 23-Jan 05:02
Kospi 4,990.07 +37.54 +0.76% 4,984.08 5,021.13 4,926.22 23-Jan 05:02
US Dollar Index 98.361 +0.000 +0.00% 98.333 98.481 98.259 23-Jan 05:02
EUR/USD 1.1734 -0.0020 -0.17% 1.1752 1.1759 1.1729 23-Jan 05:02
USD/JPY 158.08 -0.32 -0.20% 158.38 159.22 157.41 23-Jan 05:02
GBP/USD 1.3527 +0.0030 +0.22% 1.3492 1.3534 1.3483 23-Jan 05:02
AUD/USD 0.6838 -0.0002 -0.03% 0.6838 0.6854 0.6837 23-Jan 05:02
USD/CAD 1.3792 +0.0007 +0.05% 1.3783 1.3799 1.3783 23-Jan 05:02
USD/CHF 0.7909 +0.0020 +0.25% 0.7888 0.7911 0.7887 23-Jan 05:02
USD/MXN 17.451 -0.023 -0.13% 17.468 17.500 17.439 23-Jan 05:02
USD/CNY 6.9630 -0.0096 -0.14% 6.9613 6.9658 6.9612 23-Jan 05:02
NZD/USD 0.5897 -0.0030 -0.51% 0.5925 0.5926 0.5897 23-Jan 05:02
USD/HKD 7.7975 +0.0012 +0.02% 7.7963 7.7984 7.7964 23-Jan 05:02
USD/SGD 1.2793 -0.0013 -0.10% 1.2806 1.2810 1.2780 23-Jan 05:02
USD/INR 91.907 +0.357 +0.39% 91.535 91.965 91.425 23-Jan 05:02
Gold 4,920.70 +7.30 +0.15% 4,940.00 4,970.00 4,901.20 23-Jan 05:02
Silver 98.305 +1.933 +2.01% 96.320 99.395 96.220 23-Jan 05:02
Copper 5.8295 +0.0505 +0.87% 5.8055 5.8640 5.7865 23-Jan 05:02
Crude Oil 59.930 +0.570 +0.96% 59.660 60.110 59.520 23-Jan 05:02
Natural Gas 4.9390 -0.1060 -2.10% 4.8720 5.0410 4.6600 23-Jan 05:02

About World Markets