As on 2026-08-17 11:13
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,549.90 | -182.56 | -0.34% | 53,663.10 | 53,663.10 | 53,491.20 | 17-Aug 11:13 |
| S&P 500 | 7,775.89 | -9.87 | -0.13% | 7,790.68 | 7,790.68 | 7,769.75 | 17-Aug 11:13 |
| Nasdaq Composite | 26,768.50 | +39.32 | +0.15% | 26,784.70 | 26,798.40 | 26,705.10 | 17-Aug 11:13 |
| FTSE 100 | 10,726.60 | -23.54 | -0.22% | 10,750.00 | 10,793.50 | 10,725.10 | 17-Aug 11:13 |
| CAC 40 | 8,584.21 | -52.59 | -0.61% | 8,628.62 | 8,643.90 | 8,582.23 | 17-Aug 11:13 |
| DAX | 26,387.80 | -52.49 | -0.20% | 26,490.30 | 26,493.50 | 26,363.20 | 17-Aug 11:13 |
| Nikkei 225 | 69,220.20 | +506.45 | +0.74% | 68,882.10 | 69,225.60 | 68,492.00 | 17-Aug 11:13 |
| Hang Seng | 25,453.20 | +336.38 | +1.34% | 25,303.40 | 25,578.30 | 25,303.40 | 17-Aug 11:13 |
| Shanghai Composite | 3,982.65 | +55.48 | +1.41% | 3,930.10 | 3,983.51 | 3,924.47 | 17-Aug 11:13 |
| NSE Nifty | 24,287.70 | -78.35 | -0.32% | 24,343.40 | 24,360.10 | 24,226.90 | 17-Aug 11:13 |
| BSE Sensex | 77,728.20 | -281.09 | -0.36% | 78,009.20 | 77,928.70 | 77,453.80 | 17-Aug 11:12 |
| STI | 5,768.46 | +24.87 | +0.43% | 5,694.18 | 5,768.46 | 5,679.10 | 17-Aug 11:13 |
| Kospi | 6,977.94 | +164.60 | +2.42% | 6,995.67 | 7,010.86 | 6,848.43 | 17-Aug 11:13 |
| US Dollar Index | 99.516 | -0.151 | -0.15% | 99.660 | 99.668 | 99.294 | 17-Aug 11:13 |
| EUR/USD | 1.1584 | +0.0015 | +0.13% | 1.1562 | 1.1614 | 1.1566 | 17-Aug 11:13 |
| USD/JPY | 159.31 | +0.01 | +0.01% | 159.21 | 159.39 | 158.85 | 17-Aug 11:13 |
| GBP/USD | 1.3552 | +0.0022 | +0.16% | 1.3523 | 1.3571 | 1.3532 | 17-Aug 11:13 |
| AUD/USD | 0.7112 | +0.0031 | +0.44% | 0.7065 | 0.7129 | 0.7081 | 17-Aug 11:13 |
| USD/CAD | 1.3869 | -0.0005 | -0.04% | 1.3866 | 1.3876 | 1.3845 | 17-Aug 11:13 |
| USD/CHF | 0.8093 | -0.0038 | -0.47% | 0.8111 | 0.8134 | 0.8073 | 17-Aug 11:13 |
| USD/MXN | 17.023 | +0.006 | +0.04% | 16.990 | 17.050 | 17.000 | 17-Aug 11:13 |
| USD/CNY | 6.7391 | -0.0021 | -0.03% | 6.7412 | 6.7424 | 6.7381 | 17-Aug 11:13 |
| NZD/USD | 0.5908 | +0.0019 | +0.32% | 0.5888 | 0.5925 | 0.5887 | 17-Aug 11:13 |
| USD/HKD | 7.8448 | -0.0022 | -0.03% | 7.8470 | 7.8472 | 7.8443 | 17-Aug 11:13 |
| USD/SGD | 1.2766 | -0.0023 | -0.18% | 1.2787 | 1.2794 | 1.2751 | 17-Aug 11:13 |
| USD/INR | 95.603 | +0.163 | +0.17% | 95.478 | 95.615 | 95.488 | 17-Aug 11:13 |
| Gold | 4,475.40 | +38.10 | +0.86% | 4,440.00 | 4,484.90 | 4,422.30 | 17-Aug 11:13 |
| Silver | 66.425 | +1.317 | +2.02% | 65.060 | 66.560 | 64.850 | 17-Aug 11:13 |
| Copper | 6.6215 | +0.0085 | +0.13% | 6.6155 | 6.7415 | 6.5785 | 17-Aug 11:13 |
| Crude Oil | 82.320 | -0.080 | -0.10% | 82.530 | 83.230 | 81.500 | 17-Aug 11:13 |
| Natural Gas | 2.6810 | -0.0520 | -1.90% | 2.6910 | 2.7100 | 2.6380 | 17-Aug 11:13 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.