As on 2026-10-07 02:14
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,521.30 | +253.38 | +0.49% | 51,444.10 | 51,672.20 | 51,422.90 | 07-Oct 02:14 |
| S&P 500 | 7,818.93 | +44.98 | +0.58% | 7,805.96 | 7,844.52 | 7,805.96 | 07-Oct 02:14 |
| Nasdaq Composite | 27,599.90 | +122.58 | +0.45% | 27,641.20 | 27,722.70 | 27,592.60 | 07-Oct 02:14 |
| FTSE 100 | 10,541.70 | +43.75 | +0.42% | 10,498.10 | 10,602.60 | 10,498.00 | 07-Oct 02:14 |
| CAC 40 | 7,865.07 | +30.97 | +0.40% | 0.00 | 7,887.41 | 7,865.07 | 07-Oct 02:14 |
| DAX | 25,449.20 | +194.98 | +0.77% | 0.00 | 25,472.10 | 25,357.70 | 07-Oct 02:14 |
| Nikkei 225 | 70,304.70 | -379.30 | -0.54% | 70,582.10 | 70,793.30 | 70,017.20 | 07-Oct 02:14 |
| Hang Seng | 24,164.20 | -116.31 | -0.48% | 24,172.30 | 24,266.90 | 24,071.40 | 07-Oct 02:14 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 07-Oct 02:14 |
| NSE Nifty | 22,692.40 | -83.70 | -0.37% | 22,690.40 | 22,710.80 | 22,578.20 | 07-Oct 02:14 |
| BSE Sensex | 72,919.70 | -148.09 | -0.20% | 73,067.80 | 73,002.60 | 72,520.70 | 07-Oct 02:12 |
| STI | 5,627.51 | -74.03 | -1.30% | 5,670.60 | 5,679.15 | 5,612.84 | 07-Oct 02:14 |
| Kospi | 6,833.03 | -108.36 | -1.56% | 6,864.25 | 6,977.77 | 6,828.41 | 07-Oct 02:14 |
| US Dollar Index | 102.11 | +0.28 | +0.27% | 101.89 | 102.12 | 101.90 | 07-Oct 02:14 |
| EUR/USD | 1.1223 | -0.0035 | -0.31% | 1.1258 | 1.1264 | 1.1225 | 07-Oct 02:14 |
| USD/JPY | 158.34 | +0.24 | +0.15% | 158.09 | 158.50 | 158.10 | 07-Oct 02:14 |
| GBP/USD | 1.3243 | -0.0029 | -0.22% | 1.3273 | 1.3275 | 1.3245 | 07-Oct 02:14 |
| AUD/USD | 0.6965 | -0.0017 | -0.24% | 0.6980 | 0.6984 | 0.6967 | 07-Oct 02:14 |
| USD/CAD | 1.4223 | +0.0017 | +0.12% | 1.4204 | 1.4228 | 1.4207 | 07-Oct 02:14 |
| USD/CHF | 0.8333 | +0.0019 | +0.23% | 0.8314 | 0.8336 | 0.8315 | 07-Oct 02:14 |
| USD/MXN | 18.032 | +0.056 | +0.31% | 17.980 | 18.037 | 17.965 | 07-Oct 02:14 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 07-Oct 02:14 |
| NZD/USD | 0.5602 | -0.0019 | -0.34% | 0.5621 | 0.5626 | 0.5602 | 07-Oct 02:14 |
| USD/HKD | 7.8477 | +0.0005 | +0.01% | 7.8471 | 7.8483 | 7.8470 | 07-Oct 02:14 |
| USD/SGD | 1.2793 | +0.0020 | +0.16% | 1.2769 | 1.2793 | 1.2772 | 07-Oct 02:14 |
| USD/INR | 96.588 | +0.198 | +0.20% | 96.390 | 96.590 | 96.345 | 07-Oct 02:14 |
| Gold | 4,155.70 | -31.40 | -0.75% | 4,195.00 | 4,197.80 | 4,153.20 | 07-Oct 02:14 |
| Silver | 60.880 | -0.709 | -1.15% | 61.785 | 61.845 | 60.815 | 07-Oct 02:14 |
| Copper | 6.6285 | -0.0210 | -0.32% | 6.6600 | 6.6670 | 6.6205 | 07-Oct 02:14 |
| Crude Oil | 90.230 | +0.790 | +0.88% | 89.960 | 90.610 | 89.620 | 07-Oct 02:14 |
| Natural Gas | 3.1420 | +0.0280 | +0.90% | 3.1140 | 3.1460 | 3.1100 | 07-Oct 02:14 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.