As on 2026-08-27 22:02
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,569.40 | +105.56 | +0.20% | 53,613.70 | 53,707.60 | 53,345.60 | 27-Aug 22:02 |
| S&P 500 | 7,730.99 | +55.29 | +0.72% | 7,710.34 | 7,741.27 | 7,689.89 | 27-Aug 22:02 |
| Nasdaq Composite | 26,541.40 | +411.16 | +1.57% | 26,357.00 | 26,553.90 | 26,273.90 | 27-Aug 22:02 |
| FTSE 100 | 10,792.50 | -85.58 | -0.79% | 10,878.20 | 10,878.50 | 10,772.60 | 27-Aug 22:02 |
| CAC 40 | 8,319.87 | -142.52 | -1.68% | 0.00 | 8,462.98 | 8,319.87 | 27-Aug 22:02 |
| DAX | 26,367.20 | +81.28 | +0.31% | 26,354.40 | 26,402.80 | 26,241.80 | 27-Aug 22:02 |
| Nikkei 225 | 66,637.60 | +505.61 | +0.76% | 66,104.50 | 66,682.90 | 66,012.20 | 27-Aug 22:02 |
| Hang Seng | 25,523.10 | -42.69 | -0.17% | 25,410.50 | 25,551.90 | 25,410.50 | 27-Aug 22:02 |
| Shanghai Composite | 3,962.53 | +5.96 | +0.15% | 3,950.24 | 3,964.32 | 3,947.80 | 27-Aug 22:02 |
| NSE Nifty | 24,090.80 | +0.00 | +0.00% | 24,090.80 | 24,090.80 | 24,090.80 | 27-Aug 22:02 |
| BSE Sensex | 76,933.60 | -539.35 | -0.70% | 77,472.90 | 77,695.00 | 76,933.60 | 27-Aug 22:00 |
| STI | 5,696.35 | +12.23 | +0.22% | 5,684.38 | 5,697.03 | 5,681.36 | 27-Aug 22:02 |
| Kospi | 6,825.21 | -87.16 | -1.26% | 6,846.54 | 6,901.78 | 6,805.01 | 27-Aug 22:02 |
| US Dollar Index | 99.152 | -0.007 | -0.01% | 99.114 | 99.153 | 99.102 | 27-Aug 22:02 |
| EUR/USD | 1.1649 | -0.0002 | -0.02% | 1.1651 | 1.1655 | 1.1650 | 27-Aug 22:02 |
| USD/JPY | 159.44 | +0.05 | +0.03% | 159.39 | 159.44 | 159.30 | 27-Aug 22:02 |
| GBP/USD | 1.3589 | -0.0003 | -0.02% | 1.3592 | 1.3598 | 1.3590 | 27-Aug 22:02 |
| AUD/USD | 0.7197 | +0.0003 | +0.04% | 0.7194 | 0.7200 | 0.7190 | 27-Aug 22:02 |
| USD/CAD | 1.3854 | +0.0000 | +0.00% | 1.3854 | 1.3858 | 1.3849 | 27-Aug 22:02 |
| USD/CHF | 0.8041 | +0.0000 | +0.00% | 0.8044 | 0.8044 | 0.8038 | 27-Aug 22:02 |
| USD/MXN | 16.961 | -0.010 | -0.06% | 16.971 | 16.976 | 16.963 | 27-Aug 22:02 |
| USD/CNY | 6.7210 | +0.0012 | +0.02% | 6.7205 | 6.7216 | 6.7206 | 27-Aug 22:02 |
| NZD/USD | 0.5957 | +0.0007 | +0.12% | 0.5948 | 0.5962 | 0.5948 | 27-Aug 22:02 |
| USD/HKD | 7.8393 | +0.0008 | +0.01% | 7.8380 | 7.8405 | 7.8382 | 27-Aug 22:02 |
| USD/SGD | 1.2703 | -0.0008 | -0.06% | 1.2712 | 1.2713 | 1.2703 | 27-Aug 22:02 |
| USD/INR | 95.540 | +0.000 | +0.00% | 95.540 | 95.540 | 95.550 | 27-Aug 22:02 |
| Gold | 4,634.50 | -29.50 | -0.63% | 4,656.00 | 4,664.80 | 4,630.50 | 27-Aug 22:02 |
| Silver | 68.590 | -0.841 | -1.21% | 69.350 | 69.610 | 68.500 | 27-Aug 22:02 |
| Copper | 6.6910 | +0.0020 | +0.03% | 6.6905 | 6.7070 | 6.6725 | 27-Aug 22:02 |
| Crude Oil | 83.040 | -0.490 | -0.59% | 83.670 | 83.780 | 83.030 | 27-Aug 22:02 |
| Natural Gas | 2.9070 | +0.0310 | +1.09% | 0.0000 | 2.9440 | 2.8510 | 27-Aug 22:02 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.