As on 2026-08-25 20:30
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,577.40 | +160.24 | +0.30% | 53,594.90 | 53,675.30 | 53,386.40 | 25-Aug 20:29 |
| S&P 500 | 7,677.28 | +24.42 | +0.32% | 7,676.66 | 7,686.11 | 7,650.92 | 25-Aug 20:29 |
| Nasdaq Composite | 26,151.30 | +171.11 | +0.66% | 26,148.70 | 26,225.80 | 26,034.30 | 25-Aug 20:29 |
| FTSE 100 | 10,886.20 | +31.84 | +0.29% | 10,854.60 | 10,887.00 | 10,825.80 | 25-Aug 20:29 |
| CAC 40 | 8,439.20 | -13.81 | -0.16% | 8,499.20 | 8,501.51 | 8,439.20 | 25-Aug 20:29 |
| DAX | 26,266.10 | +159.54 | +0.61% | 26,206.00 | 26,341.50 | 26,164.10 | 25-Aug 20:29 |
| Nikkei 225 | 65,590.80 | -265.59 | -0.40% | 65,604.50 | 65,694.60 | 65,452.50 | 25-Aug 20:29 |
| Hang Seng | 25,511.10 | -6.23 | -0.02% | 0.00 | 25,535.50 | 25,446.60 | 25-Aug 20:29 |
| Shanghai Composite | 3,889.45 | +7.44 | +0.19% | 0.00 | 3,895.73 | 3,882.79 | 25-Aug 20:29 |
| NSE Nifty | 24,334.60 | +115.50 | +0.48% | 0.00 | 24,334.60 | 24,124.10 | 25-Aug 20:29 |
| BSE Sensex | 77,656.10 | +286.98 | +0.37% | 77,369.10 | 77,666.40 | 77,125.90 | 25-Aug 20:27 |
| STI | 5,735.68 | +55.22 | +0.97% | 5,674.36 | 5,735.68 | 5,674.23 | 25-Aug 20:29 |
| Kospi | 6,774.77 | +32.03 | +0.48% | 6,727.25 | 6,777.16 | 6,704.10 | 25-Aug 20:29 |
| US Dollar Index | 98.918 | +0.000 | +0.00% | 98.922 | 98.927 | 98.903 | 25-Aug 20:29 |
| EUR/USD | 1.1673 | -0.0001 | -0.01% | 1.1673 | 1.1677 | 1.1672 | 25-Aug 20:29 |
| USD/JPY | 159.22 | +0.06 | +0.04% | 159.16 | 159.26 | 159.19 | 25-Aug 20:29 |
| GBP/USD | 1.3645 | -0.0004 | -0.03% | 1.3648 | 1.3651 | 1.3641 | 25-Aug 20:29 |
| AUD/USD | 0.7164 | +0.0004 | +0.06% | 0.7160 | 0.7168 | 0.7160 | 25-Aug 20:29 |
| USD/CAD | 1.3838 | +0.0002 | +0.01% | 1.3836 | 1.3840 | 1.3832 | 25-Aug 20:29 |
| USD/CHF | 0.8015 | +0.0001 | +0.01% | 0.8014 | 0.8019 | 0.8010 | 25-Aug 20:29 |
| USD/MXN | 16.944 | -0.001 | 0.00% | 16.929 | 16.953 | 16.945 | 25-Aug 20:29 |
| USD/CNY | 6.7203 | -0.0016 | -0.02% | 0.0000 | 0.0000 | 0.0000 | 25-Aug 20:29 |
| NZD/USD | 0.5975 | +0.0001 | +0.02% | 0.5973 | 0.5980 | 0.5967 | 25-Aug 20:29 |
| USD/HKD | 7.8384 | +0.0005 | +0.01% | 7.8379 | 7.8386 | 7.8379 | 25-Aug 20:29 |
| USD/SGD | 1.2693 | +0.0002 | +0.02% | 1.2691 | 1.2695 | 1.2690 | 25-Aug 20:29 |
| USD/INR | 95.413 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 25-Aug 20:29 |
| Gold | 4,710.30 | +15.80 | +0.34% | 4,715.70 | 4,730.90 | 4,707.40 | 25-Aug 20:29 |
| Silver | 68.820 | +0.138 | +0.20% | 68.630 | 69.095 | 68.630 | 25-Aug 20:29 |
| Copper | 6.7040 | -0.0100 | -0.15% | 6.7110 | 6.7115 | 6.6950 | 25-Aug 20:29 |
| Crude Oil | 80.860 | -1.500 | -1.82% | 81.110 | 81.310 | 80.830 | 25-Aug 20:29 |
| Natural Gas | 2.8070 | +0.0370 | +1.34% | 2.7930 | 2.8080 | 2.7850 | 25-Aug 20:29 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.