As on 2026-10-31 03:43
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,770.30 | -572.25 | -1.09% | 52,383.90 | 52,383.90 | 51,563.80 | 31-Oct 03:43 |
| S&P 500 | 7,580.07 | -140.32 | -1.82% | 7,631.07 | 7,637.48 | 7,527.56 | 31-Oct 03:43 |
| Nasdaq Composite | 25,437.00 | -747.73 | -2.86% | 25,592.50 | 25,673.00 | 25,177.30 | 31-Oct 03:43 |
| FTSE 100 | 10,729.80 | +7.71 | +0.07% | 10,721.50 | 10,778.70 | 10,715.90 | 31-Oct 03:43 |
| CAC 40 | 7,969.42 | -0.58 | -0.01% | 7,973.86 | 7,992.17 | 7,952.39 | 31-Oct 03:43 |
| DAX | 25,818.20 | -221.47 | -0.85% | 25,948.60 | 26,026.20 | 25,779.20 | 31-Oct 03:43 |
| Nikkei 225 | 63,290.10 | -1,369.36 | -2.12% | 64,344.40 | 64,589.00 | 62,711.40 | 31-Oct 03:43 |
| Hang Seng | 23,294.40 | +335.77 | +1.46% | 23,011.30 | 23,400.00 | 22,948.00 | 31-Oct 03:43 |
| Shanghai Composite | 3,599.02 | -52.42 | -1.44% | 3,605.65 | 3,660.21 | 3,595.26 | 31-Oct 03:43 |
| NSE Nifty | 23,053.10 | +116.35 | +0.51% | 22,964.50 | 23,118.10 | 22,905.10 | 31-Oct 03:43 |
| BSE Sensex | 74,459.50 | +308.49 | +0.42% | 74,151.00 | 74,742.60 | 74,082.00 | 31-Oct 03:42 |
| STI | 5,376.74 | -19.29 | -0.36% | 5,406.25 | 5,406.25 | 5,365.13 | 31-Oct 03:43 |
| Kospi | 5,730.74 | -206.92 | -3.48% | 5,760.35 | 5,784.98 | 5,599.42 | 31-Oct 03:43 |
| US Dollar Index | 101.96 | -0.07 | -0.07% | 101.88 | 102.09 | 101.54 | 31-Oct 03:43 |
| EUR/USD | 1.1158 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 31-Oct 03:42 |
| USD/JPY | 157.53 | -0.16 | -0.10% | 0.00 | 0.00 | 0.00 | 31-Oct 03:42 |
| GBP/USD | 1.3391 | +0.0016 | +0.12% | 0.0000 | 0.0000 | 0.0000 | 31-Oct 03:42 |
| AUD/USD | 0.7030 | +0.0003 | +0.04% | 0.0000 | 0.0000 | 0.0000 | 31-Oct 03:42 |
| USD/CAD | 1.3973 | -0.0015 | -0.11% | 0.0000 | 0.0000 | 0.0000 | 31-Oct 03:42 |
| USD/CHF | 0.8250 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 31-Oct 03:42 |
| USD/MXN | 18.772 | -0.087 | -0.46% | 0.000 | 0.000 | 0.000 | 31-Oct 03:42 |
| USD/CNY | 6.6538 | -0.0072 | -0.11% | 0.0000 | 0.0000 | 0.0000 | 31-Oct 03:42 |
| NZD/USD | 0.5628 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 31-Oct 03:42 |
| USD/HKD | 7.8442 | -0.0004 | -0.01% | 7.8442 | 7.8442 | 7.8454 | 31-Oct 03:42 |
| USD/SGD | 1.2776 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 31-Oct 03:42 |
| USD/INR | 94.855 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 31-Oct 03:42 |
| Gold | 3,884.90 | -146.50 | -3.63% | 4,033.60 | 4,038.20 | 3,879.30 | 31-Oct 03:43 |
| Silver | 49.135 | -3.245 | -6.20% | 52.255 | 52.315 | 48.895 | 31-Oct 03:43 |
| Copper | 6.5095 | -0.0930 | -1.41% | 6.5910 | 6.5980 | 6.4505 | 31-Oct 03:43 |
| Crude Oil | 102.95 | +0.95 | +0.93% | 102.80 | 104.99 | 102.43 | 31-Oct 03:43 |
| Natural Gas | 2.8830 | -0.0690 | -2.34% | 2.9040 | 2.9280 | 2.8300 | 31-Oct 03:43 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.