As on 2025-11-21 06:30
Symbol Last Change Change % Close High Low Last Trade
Dow 30 45,752.30 -386.51 -0.84% 46,567.50 46,856.80 45,728.90 21-Nov 06:30
S&P 500 6,538.76 -103.40 -1.56% 6,737.93 6,770.35 6,534.05 21-Nov 06:30
Nasdaq Composite 22,078.00 -486.18 -2.15% 23,057.00 23,147.30 22,043.20 21-Nov 06:30
FTSE 100 9,505.05 -22.60 -0.24% 9,527.68 9,527.68 9,423.90 21-Nov 06:30
CAC 40 7,981.55 +0.48 +0.01% 7,881.10 7,981.55 7,875.87 21-Nov 06:30
DAX 23,161.60 -117.24 -0.50% 22,963.20 23,186.60 22,943.10 21-Nov 06:30
Nikkei 225 48,625.90 -1,198.06 -2.40% 49,251.30 49,459.60 48,490.00 21-Nov 06:30
Hang Seng 25,220.00 -615.55 -2.38% 25,460.40 25,483.70 25,178.60 21-Nov 06:30
Shanghai Composite 3,834.89 -96.16 -2.45% 3,896.67 3,912.01 3,834.75 21-Nov 06:30
NSE Nifty 26,068.20 -124.00 -0.47% 26,109.60 26,179.20 26,052.20 21-Nov 06:30
BSE Sensex 84,562.80 +84.11 +0.10% 84,478.70 84,697.90 84,029.30 16-Nov 22:30
STI 4,469.14 -42.73 -0.95% 4,490.96 4,494.58 4,461.14 21-Nov 06:30
Kospi 3,853.26 -151.59 -3.79% 3,908.70 3,911.55 3,838.46 21-Nov 06:30
US Dollar Index 100.22 +0.06 +0.06% 100.16 100.28 99.99 21-Nov 06:30
EUR/USD 1.1521 -0.0006 -0.05% 1.1527 1.1552 1.1513 21-Nov 06:30
USD/JPY 156.76 -0.70 -0.44% 157.46 157.54 156.56 21-Nov 06:30
GBP/USD 1.3059 -0.0011 -0.08% 1.3070 1.3102 1.3051 21-Nov 06:30
AUD/USD 0.6438 +0.0001 +0.02% 0.6439 0.6457 0.6424 21-Nov 06:30
USD/CAD 1.4090 -0.0006 -0.04% 1.4096 1.4105 1.4083 21-Nov 06:30
USD/CHF 0.8060 +0.0004 +0.05% 0.8052 0.8068 0.8036 21-Nov 06:30
USD/MXN 18.442 +0.063 +0.34% 18.375 18.484 18.366 21-Nov 06:30
USD/CNY 7.1101 -0.0059 -0.08% 7.1130 7.1143 7.1087 21-Nov 06:30
NZD/USD 0.5595 +0.0013 +0.23% 0.5580 0.5607 0.5582 21-Nov 06:30
USD/HKD 7.7867 +0.0035 +0.05% 7.7832 7.7881 7.7826 21-Nov 06:30
USD/SGD 1.3078 +0.0001 +0.01% 1.3077 1.3087 1.3067 21-Nov 06:30
USD/INR 89.537 +0.827 +0.93% 88.664 89.699 88.608 21-Nov 06:30
Gold 4,036.50 -23.50 -0.58% 4,074.90 4,089.40 4,018.10 21-Nov 06:30
Silver 48.455 -1.846 -3.67% 50.395 50.555 48.050 21-Nov 06:30
Copper 4.9450 -0.0235 -0.47% 4.9535 4.9745 4.9150 21-Nov 06:30
Crude Oil 57.780 -1.220 -2.07% 58.800 58.800 57.420 21-Nov 06:30
Natural Gas 4.5280 +0.0540 +1.21% 4.4890 4.5920 4.4610 21-Nov 06:30

About World Markets