Advertisement
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,347.60 | +50.46 | +0.10% | 52,490.70 | 52,521.50 | 52,017.90 | 15-Nov 13:46 |
| S&P 500 | 7,561.67 | -30.73 | -0.40% | 7,616.85 | 7,621.78 | 7,499.40 | 15-Nov 13:46 |
| Nasdaq Composite | 25,136.30 | -229.82 | -0.91% | 25,408.00 | 25,423.10 | 24,872.40 | 15-Nov 13:46 |
| FTSE 100 | 10,902.60 | +39.47 | +0.36% | 10,863.30 | 10,910.60 | 10,836.60 | 15-Nov 13:46 |
| CAC 40 | 8,368.91 | +7.55 | +0.09% | 8,343.53 | 8,378.21 | 8,337.90 | 15-Nov 13:46 |
| DAX | 26,749.90 | -21.93 | -0.08% | 26,697.00 | 26,832.80 | 26,678.30 | 15-Nov 13:46 |
| Nikkei 225 | 61,142.40 | +322.99 | +0.53% | 61,223.40 | 61,902.50 | 61,082.20 | 15-Nov 13:46 |
| Hang Seng | 23,637.60 | -370.95 | -1.55% | 23,871.90 | 23,930.10 | 23,595.40 | 15-Nov 13:46 |
| Shanghai Composite | 3,634.35 | -21.48 | -0.59% | 3,658.72 | 3,669.44 | 3,623.84 | 15-Nov 13:46 |
| NSE Nifty | 25,144.30 | -155.05 | -0.61% | 25,209.80 | 25,246.30 | 25,054.40 | 15-Nov 13:46 |
| BSE Sensex | 81,592.50 | -318.56 | -0.39% | 81,911.00 | 81,879.50 | 81,288.80 | 15-Nov 13:45 |
| STI | 5,231.84 | -50.86 | -0.96% | 5,265.41 | 5,272.34 | 5,218.23 | 15-Nov 13:46 |
| Kospi | 5,290.53 | -52.20 | -0.98% | 5,452.41 | 5,504.44 | 5,259.09 | 15-Nov 13:46 |
| US Dollar Index | 103.41 | +0.24 | +0.23% | 103.23 | 103.44 | 103.06 | 15-Nov 13:46 |
| EUR/USD | 1.1032 | +0.0011 | +0.10% | 1.1032 | 1.1033 | 1.1035 | 15-Nov 13:46 |
| USD/JPY | 159.64 | -0.02 | -0.01% | 159.63 | 159.64 | 159.64 | 15-Nov 13:46 |
| GBP/USD | 1.3216 | +0.0001 | +0.01% | 1.3218 | 1.3220 | 1.3217 | 15-Nov 13:46 |
| AUD/USD | 0.6774 | +0.0003 | +0.04% | 0.0000 | 0.0000 | 0.0000 | 15-Nov 13:46 |
| USD/CAD | 1.4269 | +0.0014 | +0.10% | 0.0000 | 0.0000 | 0.0000 | 15-Nov 13:46 |
| USD/CHF | 0.8389 | +0.0001 | +0.01% | 0.8389 | 0.8389 | 0.8390 | 15-Nov 13:46 |
| USD/MXN | 18.529 | -0.062 | -0.33% | 0.000 | 0.000 | 0.000 | 15-Nov 13:46 |
| USD/CNY | 6.6710 | +0.0006 | +0.01% | 0.0000 | 0.0000 | 0.0000 | 15-Nov 13:46 |
| NZD/USD | 0.5527 | +0.0004 | +0.07% | 0.5516 | 0.5527 | 0.5527 | 15-Nov 13:46 |
| USD/HKD | 7.8449 | -0.0006 | -0.01% | 7.8455 | 7.8455 | 7.8453 | 15-Nov 13:46 |
| USD/SGD | 1.2872 | -0.0005 | -0.04% | 1.2871 | 1.2878 | 1.2876 | 15-Nov 13:46 |
| USD/INR | 94.240 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 15-Nov 13:46 |
| Gold | 3,886.30 | +2.30 | +0.06% | 0.00 | 3,887.60 | 3,886.30 | 15-Nov 13:46 |
| Silver | 49.121 | -1.415 | -2.83% | 0.000 | 49.121 | 49.121 | 15-Nov 13:46 |
| Copper | 6.0905 | -0.1325 | -2.14% | 0.0000 | 6.0905 | 6.0905 | 15-Nov 13:46 |
| Crude Oil | 88.560 | +0.180 | +0.20% | 0.000 | 88.920 | 88.560 | 15-Nov 13:46 |
| Natural Gas | 3.2300 | -0.0980 | -2.93% | 0.0000 | 3.2420 | 3.2300 | 15-Nov 13:46 |
Advertisement