As on 2026-11-03 05:15
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,984.00 | +213.67 | +0.41% | 52,008.20 | 52,424.90 | 51,981.70 | 03-Nov 05:15 |
| S&P 500 | 7,541.40 | -38.67 | -0.51% | 7,610.83 | 7,662.23 | 7,539.38 | 03-Nov 05:15 |
| Nasdaq Composite | 25,164.40 | -272.64 | -1.07% | 25,600.20 | 25,799.50 | 25,146.00 | 03-Nov 05:15 |
| FTSE 100 | 10,707.50 | -53.80 | -0.50% | 10,761.30 | 10,761.30 | 10,686.40 | 03-Nov 05:15 |
| CAC 40 | 8,031.46 | -16.23 | -0.20% | 7,997.91 | 8,031.51 | 7,986.55 | 03-Nov 05:15 |
| DAX | 25,823.40 | -157.70 | -0.61% | 25,730.10 | 25,825.50 | 25,677.90 | 03-Nov 05:15 |
| Nikkei 225 | 63,081.90 | -208.25 | -0.33% | 62,972.00 | 63,615.30 | 62,712.90 | 03-Nov 05:15 |
| Hang Seng | 23,526.00 | +132.65 | +0.57% | 23,469.60 | 23,549.30 | 23,347.00 | 03-Nov 05:15 |
| Shanghai Composite | 3,608.10 | -29.93 | -0.82% | 3,624.58 | 3,624.58 | 3,580.38 | 03-Nov 05:15 |
| NSE Nifty | 23,810.80 | +370.05 | +1.58% | 23,582.20 | 23,810.80 | 23,482.80 | 03-Nov 05:15 |
| BSE Sensex | 76,717.10 | +1,024.35 | +1.35% | 75,692.80 | 76,779.70 | 76,033.70 | 03-Nov 05:15 |
| STI | 5,269.29 | -34.54 | -0.65% | 5,293.46 | 5,302.61 | 5,227.16 | 03-Nov 05:15 |
| Kospi | 5,648.79 | -210.29 | -3.59% | 5,715.19 | 5,735.92 | 5,615.80 | 03-Nov 05:15 |
| US Dollar Index | 101.81 | +0.06 | +0.06% | 101.73 | 101.87 | 101.62 | 03-Nov 05:15 |
| EUR/USD | 1.1187 | +0.0002 | +0.02% | 1.1183 | 1.1206 | 1.1178 | 03-Nov 05:15 |
| USD/JPY | 158.17 | +0.23 | +0.15% | 157.93 | 158.19 | 157.76 | 03-Nov 05:15 |
| GBP/USD | 1.3408 | +0.0003 | +0.02% | 1.3405 | 1.3429 | 1.3397 | 03-Nov 05:15 |
| AUD/USD | 0.6973 | -0.0023 | -0.33% | 0.6996 | 0.7003 | 0.6962 | 03-Nov 05:15 |
| USD/CAD | 1.3972 | -0.0014 | -0.10% | 1.3986 | 1.3996 | 1.3959 | 03-Nov 05:15 |
| USD/CHF | 0.8185 | +0.0001 | +0.01% | 0.8187 | 0.8203 | 0.8150 | 03-Nov 05:15 |
| USD/MXN | 18.569 | +0.004 | +0.02% | 18.565 | 18.605 | 18.554 | 03-Nov 05:15 |
| USD/CNY | 6.6722 | +0.0242 | +0.36% | 6.6645 | 6.6764 | 6.6631 | 03-Nov 05:15 |
| NZD/USD | 0.5616 | +0.0001 | +0.02% | 0.5613 | 0.5631 | 0.5603 | 03-Nov 05:15 |
| USD/HKD | 7.8460 | -0.0005 | -0.01% | 7.8465 | 7.8475 | 7.8447 | 03-Nov 05:15 |
| USD/SGD | 1.2806 | +0.0018 | +0.14% | 1.2790 | 1.2811 | 1.2788 | 03-Nov 05:15 |
| USD/INR | 94.740 | -0.160 | -0.17% | 94.655 | 94.880 | 94.620 | 03-Nov 05:15 |
| Gold | 3,916.60 | -53.00 | -1.34% | 3,960.50 | 3,974.50 | 3,904.10 | 03-Nov 05:15 |
| Silver | 48.985 | -1.903 | -3.74% | 50.745 | 50.915 | 48.620 | 03-Nov 05:15 |
| Copper | 6.3685 | -0.1990 | -3.03% | 6.5375 | 6.5525 | 6.3180 | 03-Nov 05:15 |
| Crude Oil | 97.360 | +0.900 | +0.93% | 96.300 | 98.690 | 96.120 | 03-Nov 05:15 |
| Natural Gas | 2.8910 | +0.0350 | +1.23% | 2.8600 | 2.9060 | 2.8530 | 03-Nov 05:15 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.