As on 2026-10-15 08:26
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,621.50 | -48.62 | -0.09% | 51,684.80 | 51,869.80 | 51,365.40 | 15-Oct 08:25 |
| S&P 500 | 7,718.94 | -86.51 | -1.11% | 7,774.18 | 7,789.15 | 7,693.31 | 15-Oct 08:25 |
| Nasdaq Composite | 26,692.90 | -511.51 | -1.88% | 27,031.60 | 27,134.30 | 26,602.10 | 15-Oct 08:25 |
| FTSE 100 | 10,803.30 | +78.43 | +0.73% | 10,723.40 | 10,809.60 | 10,695.80 | 15-Oct 08:25 |
| CAC 40 | 7,893.38 | +20.27 | +0.26% | 7,853.40 | 7,926.47 | 7,853.40 | 15-Oct 08:25 |
| DAX | 25,169.80 | -128.81 | -0.51% | 25,145.10 | 25,310.90 | 25,133.70 | 15-Oct 08:25 |
| Nikkei 225 | 64,425.90 | -3,318.34 | -4.90% | 66,880.40 | 66,929.30 | 64,092.70 | 15-Oct 08:25 |
| Hang Seng | 24,062.70 | -251.45 | -1.03% | 24,119.10 | 24,162.70 | 23,945.80 | 15-Oct 08:25 |
| Shanghai Composite | 3,707.48 | -59.75 | -1.59% | 3,710.70 | 3,724.56 | 3,674.82 | 15-Oct 08:25 |
| NSE Nifty | 22,997.30 | +374.65 | +1.66% | 22,671.30 | 23,056.40 | 22,637.40 | 15-Oct 08:25 |
| BSE Sensex | 74,315.60 | +1,533.72 | +2.11% | 72,781.90 | 74,330.30 | 72,896.40 | 15-Oct 08:24 |
| STI | 5,403.50 | -19.83 | -0.37% | 5,402.57 | 5,411.60 | 5,362.72 | 15-Oct 08:25 |
| Kospi | 5,554.22 | -454.59 | -7.57% | 5,673.01 | 5,751.45 | 5,450.81 | 15-Oct 08:25 |
| US Dollar Index | 102.12 | -0.44 | -0.42% | 102.39 | 102.28 | 101.88 | 15-Oct 08:25 |
| EUR/USD | 1.1206 | +0.0050 | +0.45% | 1.1156 | 1.1240 | 1.1152 | 15-Oct 08:25 |
| USD/JPY | 158.02 | -0.29 | -0.18% | 158.31 | 158.33 | 157.59 | 15-Oct 08:25 |
| GBP/USD | 1.3248 | +0.0057 | +0.43% | 1.3192 | 1.3275 | 1.3183 | 15-Oct 08:25 |
| AUD/USD | 0.6909 | -0.0060 | -0.86% | 0.6971 | 0.6980 | 0.6909 | 15-Oct 08:25 |
| USD/CAD | 1.4206 | -0.0030 | -0.21% | 1.4237 | 1.4239 | 1.4193 | 15-Oct 08:25 |
| USD/CHF | 0.8301 | -0.0045 | -0.54% | 0.8348 | 0.8353 | 0.8279 | 15-Oct 08:25 |
| USD/MXN | 18.525 | +0.045 | +0.24% | 18.495 | 18.542 | 18.438 | 15-Oct 08:25 |
| USD/CNY | 6.6909 | -0.0017 | -0.03% | 6.6926 | 6.6935 | 6.6912 | 15-Oct 08:25 |
| NZD/USD | 0.5602 | +0.0011 | +0.20% | 0.5591 | 0.5634 | 0.5588 | 15-Oct 08:25 |
| USD/HKD | 7.8471 | -0.0012 | -0.02% | 7.8483 | 7.8483 | 7.8469 | 15-Oct 08:25 |
| USD/SGD | 1.2827 | -0.0024 | -0.19% | 1.2851 | 1.2856 | 1.2813 | 15-Oct 08:25 |
| USD/INR | 95.055 | -0.095 | -0.10% | 95.150 | 95.150 | 94.860 | 15-Oct 08:25 |
| Gold | 4,170.00 | +62.10 | +1.51% | 4,128.30 | 4,183.30 | 4,120.90 | 15-Oct 08:25 |
| Silver | 56.890 | +1.013 | +1.81% | 55.800 | 56.995 | 55.620 | 15-Oct 08:25 |
| Copper | 6.5700 | -0.0905 | -1.36% | 6.6330 | 6.6380 | 6.5350 | 15-Oct 08:25 |
| Crude Oil | 95.270 | +0.180 | +0.19% | 95.190 | 95.490 | 93.580 | 15-Oct 08:25 |
| Natural Gas | 3.2870 | +0.0890 | +2.78% | 3.2740 | 3.3230 | 3.2410 | 15-Oct 08:25 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.