As on 2026-09-14 16:34
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,421.20 | -152.09 | -0.29% | 52,750.90 | 52,750.90 | 52,278.90 | 14-Sep 16:33 |
| S&P 500 | 7,619.98 | -37.00 | -0.48% | 7,611.44 | 7,647.99 | 7,592.28 | 14-Sep 16:33 |
| Nasdaq Composite | 26,186.40 | -146.62 | -0.56% | 26,018.50 | 26,330.00 | 25,992.50 | 14-Sep 16:33 |
| FTSE 100 | 10,697.60 | +47.13 | +0.44% | 10,650.90 | 10,734.80 | 10,650.90 | 14-Sep 16:33 |
| CAC 40 | 8,117.78 | -61.99 | -0.76% | 8,132.63 | 8,165.10 | 8,086.40 | 14-Sep 16:33 |
| DAX | 25,440.80 | -127.75 | -0.50% | 25,498.70 | 25,548.80 | 25,325.50 | 14-Sep 16:33 |
| Nikkei 225 | 63,493.00 | -518.35 | -0.81% | 63,659.50 | 63,691.50 | 62,726.20 | 14-Sep 16:33 |
| Hang Seng | 24,917.60 | +111.97 | +0.45% | 24,701.20 | 24,926.20 | 24,662.10 | 14-Sep 16:33 |
| Shanghai Composite | 3,885.33 | -2.78 | -0.07% | 3,867.02 | 3,895.51 | 3,867.02 | 14-Sep 16:33 |
| NSE Nifty | 23,398.10 | -79.70 | -0.34% | 23,270.30 | 23,448.10 | 23,231.40 | 14-Sep 16:33 |
| BSE Sensex | 74,781.80 | -120.83 | -0.16% | 74,902.60 | 74,917.10 | 74,160.20 | 14-Sep 16:33 |
| STI | 5,718.02 | +22.09 | +0.39% | 5,685.18 | 5,725.56 | 5,677.79 | 14-Sep 16:33 |
| Kospi | 6,684.37 | -225.54 | -3.26% | 6,692.61 | 6,773.97 | 6,654.82 | 14-Sep 16:33 |
| US Dollar Index | 99.500 | +0.378 | +0.38% | 99.103 | 99.736 | 99.073 | 14-Sep 16:33 |
| EUR/USD | 1.1546 | -0.0052 | -0.45% | 1.1590 | 1.1599 | 1.1524 | 14-Sep 16:33 |
| USD/JPY | 154.39 | +0.85 | +0.55% | 153.37 | 154.99 | 153.38 | 14-Sep 16:33 |
| GBP/USD | 1.3495 | -0.0023 | -0.17% | 1.3518 | 1.3528 | 1.3465 | 14-Sep 16:33 |
| AUD/USD | 0.7137 | -0.0031 | -0.43% | 0.7166 | 0.7166 | 0.7109 | 14-Sep 16:33 |
| USD/CAD | 1.3903 | +0.0034 | +0.25% | 1.3858 | 1.3929 | 1.3866 | 14-Sep 16:33 |
| USD/CHF | 0.8174 | +0.0013 | +0.16% | 0.8156 | 0.8195 | 0.8154 | 14-Sep 16:33 |
| USD/MXN | 17.135 | +0.169 | +1.00% | 16.950 | 17.193 | 16.980 | 14-Sep 16:33 |
| USD/CNY | 6.7082 | +0.0002 | +0.00% | 6.7080 | 6.7089 | 6.7043 | 14-Sep 16:33 |
| NZD/USD | 0.5774 | -0.0040 | -0.69% | 0.5793 | 0.5818 | 0.5758 | 14-Sep 16:33 |
| USD/HKD | 7.8433 | +0.0006 | +0.01% | 7.8421 | 7.8438 | 7.8421 | 14-Sep 16:33 |
| USD/SGD | 1.2704 | +0.0033 | +0.26% | 1.2671 | 1.2726 | 1.2665 | 14-Sep 16:33 |
| USD/INR | 95.550 | +0.000 | +0.00% | 95.550 | 95.550 | 95.560 | 14-Sep 16:33 |
| Gold | 4,335.60 | -73.30 | -1.66% | 4,375.00 | 4,396.80 | 4,293.00 | 14-Sep 16:33 |
| Silver | 63.690 | -1.498 | -2.30% | 64.785 | 64.980 | 62.800 | 14-Sep 16:33 |
| Copper | 6.3970 | -0.1510 | -2.31% | 6.5525 | 6.5525 | 6.3515 | 14-Sep 16:33 |
| Crude Oil | 101.84 | +1.79 | +1.79% | 102.25 | 104.95 | 100.53 | 14-Sep 16:33 |
| Natural Gas | 2.8780 | +0.0470 | +1.66% | 2.8680 | 2.9110 | 2.8490 | 14-Sep 16:33 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.