As on 2026-04-17 14:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,521.10 +942.43 +1.94% 48,788.80 49,718.00 48,788.80 17-Apr 14:03
S&P 500 7,126.01 +84.73 +1.20% 7,074.55 7,147.52 7,074.55 17-Apr 14:03
Nasdaq Composite 24,452.10 +349.36 +1.45% 24,338.00 24,519.50 24,286.50 17-Apr 14:03
FTSE 100 10,667.60 +77.64 +0.73% 10,590.30 10,667.60 10,548.90 17-Apr 14:03
CAC 40 8,425.13 +162.43 +1.97% 8,265.27 8,455.65 8,263.57 17-Apr 14:03
DAX 24,702.20 +547.77 +2.27% 24,150.50 24,792.50 24,146.60 17-Apr 14:03
Nikkei 225 58,475.90 -1,042.44 -1.75% 59,255.10 59,381.20 58,475.90 17-Apr 14:03
Hang Seng 26,160.30 -233.93 -0.89% 26,211.00 26,281.00 26,015.40 17-Apr 14:03
Shanghai Composite 4,051.43 -4.12 -0.10% 4,043.38 4,058.60 4,038.43 17-Apr 14:03
NSE Nifty 24,353.60 +156.80 +0.65% 24,165.90 24,371.90 24,096.10 17-Apr 14:03
BSE Sensex 78,493.50 +504.86 +0.65% 77,988.70 78,553.50 77,726.20 17-Apr 14:00
STI 4,997.93 -9.90 -0.20% 5,012.85 5,016.20 4,987.85 17-Apr 14:03
Kospi 6,191.92 -34.13 -0.55% 6,227.33 6,230.32 6,159.88 17-Apr 14:03
US Dollar Index 97.982 -0.233 -0.24% 98.189 98.291 97.632 17-Apr 14:03
EUR/USD 1.1793 +0.0012 +0.10% 1.1775 1.1848 1.1773 17-Apr 14:03
USD/JPY 158.17 -1.01 -0.63% 159.12 159.52 157.60 17-Apr 14:03
GBP/USD 1.3548 +0.0024 +0.18% 1.3527 1.3599 1.3505 17-Apr 14:03
AUD/USD 0.7183 +0.0023 +0.32% 0.7159 0.7221 0.7155 17-Apr 14:03
USD/CAD 1.3671 -0.0032 -0.23% 1.3705 1.3707 1.3650 17-Apr 14:03
USD/CHF 0.7796 -0.0039 -0.50% 0.7836 0.7840 0.7776 17-Apr 14:03
USD/MXN 17.270 +0.025 +0.14% 17.245 17.296 17.129 17-Apr 14:03
USD/CNY 6.8170 -0.0038 -0.06% 6.8251 6.8296 6.8175 17-Apr 14:03
NZD/USD 0.5900 +0.0010 +0.17% 0.5892 0.5929 0.5881 17-Apr 14:03
USD/HKD 7.8297 +0.0055 +0.07% 7.8241 7.8317 7.8226 17-Apr 14:03
USD/SGD 1.2693 -0.0030 -0.24% 1.2723 1.2734 1.2668 17-Apr 14:03
USD/INR 92.453 -0.572 -0.61% 93.130 93.130 92.469 17-Apr 14:03
Gold 4,883.50 +75.20 +1.56% 4,811.80 4,917.70 4,785.90 17-Apr 14:03
Silver 81.885 +3.175 +4.03% 78.665 83.245 77.770 17-Apr 14:03
Copper 6.1005 +0.0240 +0.39% 6.0370 6.1270 6.0180 17-Apr 14:03
Crude Oil 83.760 -10.930 -11.54% 93.180 94.040 80.560 17-Apr 14:03
Natural Gas 2.6970 +0.0500 +1.89% 2.6670 2.7070 2.6230 17-Apr 14:03

About World Markets