Advertisement
World Markets
As on 2026-11-22 18:15 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Closed | 48,147.30 | -949.73 | ▼ -1.93% | 49,097.10 | 49,594.90 | 47,998.90 | 19-Nov 19:00 | |
| S&P 500Americas · Closed | 6,910.39 | -265.44 | ▼ -3.70% | 7,175.83 | 7,198.67 | 6,882.66 | 19-Nov 19:00 | |
| Nasdaq CompositeAmericas · Closed | 22,617.70 | -1,261.47 | ▼ -5.28% | 23,879.20 | 23,837.80 | 22,513.00 | 19-Nov 19:00 | |
| FTSE 100Europe · Closed | 10,346.30 | -106.34 | ▼ -1.02% | 10,452.70 | 10,452.80 | 10,330.00 | 19-Nov 19:00 | |
| CAC 40Europe · Closed | 7,927.75 | -152.99 | ▼ -1.89% | 8,080.74 | 8,029.08 | 7,927.75 | 19-Nov 19:00 | |
| DAXEurope · Closed | 24,802.80 | -661.03 | ▼ -2.60% | 25,463.80 | 25,194.60 | 24,801.20 | 19-Nov 19:00 | |
| Nikkei 225Asia-Pacific · Closed | 56,436.60 | -3,007.56 | ▼ -5.06% | 59,444.20 | 58,707.50 | 56,436.60 | 19-Nov 19:00 | |
| Hang SengAsia-Pacific · Closed | 22,410.80 | -430.82 | ▼ -1.89% | 22,410.80 | 22,482.40 | 22,410.80 | 19-Nov 19:00 | |
| Shanghai CompositeAsia-Pacific · Closed | 3,533.79 | -43.83 | ▼ -1.22% | 3,533.79 | 3,533.79 | 3,527.30 | 19-Nov 19:00 | |
| NSE NiftyAsia-Pacific · Closed | 25,800.60 | +286.30 | ▲ +1.12% | 25,800.60 | 25,800.60 | 25,368.00 | 19-Nov 19:00 | |
| BSE SensexAsia-Pacific · Closed | 83,919.70 | +897.96 | ▲ +1.08% | 83,021.80 | 84,038.00 | 82,403.30 | 20-Nov 23:59 | |
| STIAsia-Pacific · Closed | 4,975.17 | -104.32 | ▼ -2.05% | 5,079.49 | 5,030.50 | 4,968.03 | 19-Nov 19:00 | |
| KospiAsia-Pacific · Closed | 4,869.96 | -267.93 | ▼ -5.21% | 4,869.96 | 4,928.51 | 4,869.96 | 19-Nov 19:00 | |
| US Dollar IndexCurrencies · Open | 103.81 | +0.01 | ▲ +0.01% | 103.81 | 103.84 | 103.79 | 22-Nov 18:15 | |
| EUR/USDCurrencies · Open | 1.0972 | +0.0005 | ▲ +0.05% | 1.0967 | 1.0980 | 1.0967 | 22-Nov 18:15 | |
| USD/JPYCurrencies · Open | 158.65 | +0.12 | ▲ +0.08% | 158.53 | 158.70 | 158.54 | 22-Nov 18:15 | |
| GBP/USDCurrencies · Open | 1.3088 | +0.0007 | ▲ +0.05% | 1.3081 | 1.3096 | 1.3084 | 22-Nov 18:15 | |
| AUD/USDCurrencies · Open | 0.6627 | +0.0012 | ▲ +0.18% | 0.6615 | 0.6632 | 0.6616 | 22-Nov 18:15 | |
| USD/CADCurrencies · Open | 1.4338 | -0.0002 | ▼ -0.01% | 1.4340 | 1.4352 | 1.4338 | 22-Nov 18:15 | |
| USD/CHFCurrencies · Open | 0.8399 | -0.0001 | ▼ -0.01% | 0.8400 | 0.8406 | 0.8397 | 22-Nov 18:15 | |
| USD/MXNCurrencies · Open | 19.097 | -0.048 | ▼ -0.25% | 19.145 | 19.149 | 19.097 | 22-Nov 18:15 | |
| USD/CNYCurrencies · Closed | 6.6770 | +0.0105 | ▲ +0.16% | 6.6770 | 0.0000 | 0.0000 | 20-Nov 07:49 | |
| NZD/USDCurrencies · Open | 0.5473 | +0.0005 | ▲ +0.09% | 0.5468 | 0.5481 | 0.5465 | 22-Nov 18:14 | |
| USD/HKDCurrencies · Open | 7.8376 | -0.0008 | ▼ -0.01% | 7.8384 | 7.8389 | 7.8376 | 22-Nov 18:14 | |
| USD/SGDCurrencies · Open | 1.2899 | -0.0001 | ▼ -0.01% | 1.2900 | 1.2902 | 1.2890 | 22-Nov 18:15 | |
| USD/INRCurrencies · Closed | 92.670 | 0.000 | ▬ 0.00% | 92.670 | 0.000 | 0.000 | 20-Nov 13:39 | |
| GoldCommodities · Open | 3,576.00 | +60.60 | ▲ +1.72% | 3,515.40 | 3,586.80 | 3,552.30 | 22-Nov 18:05 | |
| SilverCommodities · Open | 41.940 | +0.870 | ▲ +2.12% | 41.070 | 42.160 | 41.535 | 22-Nov 18:05 | |
| CopperCommodities · Open | 5.5065 | +0.0215 | ▲ +0.39% | 5.4850 | 5.5080 | 5.4610 | 22-Nov 18:04 | |
| Crude OilCommodities · Open | 83.250 | -0.160 | ▼ -0.19% | 83.410 | 83.730 | 83.120 | 22-Nov 18:05 | |
| Natural GasCommodities · Open | 3.3030 | -0.1080 | ▼ -3.17% | 3.4110 | 3.3240 | 3.2650 | 22-Nov 18:05 | |
| Time in EST (America/New York). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement