Advertisement
World Markets
As on 2026-11-20 14:59 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Open | 48,486.00 | -611.09 | ▼ -1.24% | 49,097.10 | 49,594.90 | 48,357.10 | 20-Nov 14:59 | |
| S&P 500Americas · Open | 6,966.85 | -208.98 | ▼ -2.91% | 7,175.83 | 7,198.67 | 6,944.72 | 20-Nov 14:59 | |
| Nasdaq CompositeAmericas · Open | 22,823.90 | -1,055.34 | ▼ -4.42% | 23,879.20 | 23,837.80 | 22,741.80 | 20-Nov 14:59 | |
| FTSE 100Europe · Closed | 10,346.30 | -106.34 | ▼ -1.02% | 10,452.70 | 10,452.80 | 10,330.00 | 20-Nov 11:35 | |
| CAC 40Europe · Closed | 7,927.75 | -152.99 | ▼ -1.89% | 8,080.74 | 8,029.08 | 7,927.75 | 20-Nov 12:05 | |
| DAXEurope · Closed | 24,802.80 | -661.03 | ▼ -2.60% | 25,463.80 | 25,194.60 | 24,801.20 | 20-Nov 12:00 | |
| Nikkei 225Asia-Pacific · Closed | 56,436.60 | -3,007.56 | ▼ -5.06% | 59,444.20 | 58,707.50 | 56,436.60 | 20-Nov 01:45 | |
| Hang SengAsia-Pacific · Closed | 22,410.80 | -430.82 | ▼ -1.89% | 22,841.60 | 22,593.50 | 22,307.40 | 20-Nov 03:08 | |
| Shanghai CompositeAsia-Pacific · Closed | 3,533.79 | -43.83 | ▼ -1.22% | 3,577.62 | 3,538.27 | 3,500.83 | 20-Nov 02:00 | |
| NSE NiftyAsia-Pacific · Closed | 25,800.60 | +286.30 | ▲ +1.12% | 25,514.30 | 25,808.80 | 25,345.20 | 20-Nov 04:58 | |
| BSE SensexAsia-Pacific · Closed | 83,919.70 | +897.96 | ▲ +1.08% | 83,021.80 | 84,038.00 | 82,403.30 | 19-Nov 14:57 | |
| STIAsia-Pacific · Closed | 4,975.17 | -104.32 | ▼ -2.05% | 5,079.49 | 5,030.50 | 4,968.03 | 20-Nov 04:20 | |
| KospiAsia-Pacific · Closed | 4,869.96 | -267.93 | ▼ -5.21% | 5,137.89 | 4,971.31 | 4,831.69 | 20-Nov 06:05 | |
| US Dollar IndexCurrencies · Open | 103.82 | -0.08 | ▼ -0.08% | 103.90 | 103.95 | 103.58 | 20-Nov 14:59 | |
| EUR/USDCurrencies · Open | 1.0969 | +0.0003 | ▲ +0.03% | 1.0966 | 1.1000 | 1.0957 | 20-Nov 14:59 | |
| USD/JPYCurrencies · Open | 158.52 | -1.15 | ▼ -0.72% | 159.67 | 159.83 | 158.43 | 20-Nov 14:59 | |
| GBP/USDCurrencies · Open | 1.3086 | 0.0000 | ▬ 0.00% | 1.3086 | 1.3130 | 1.3079 | 20-Nov 14:59 | |
| AUD/USDCurrencies · Open | 0.6619 | -0.0037 | ▼ -0.56% | 0.6656 | 0.6682 | 0.6615 | 20-Nov 14:59 | |
| USD/CADCurrencies · Open | 1.4329 | -0.0010 | ▼ -0.07% | 1.4339 | 1.4346 | 1.4300 | 20-Nov 14:59 | |
| USD/CHFCurrencies · Open | 0.8387 | -0.0051 | ▼ -0.60% | 0.8438 | 0.8443 | 0.8377 | 20-Nov 14:59 | |
| USD/MXNCurrencies · Open | 19.160 | +0.085 | ▲ +0.45% | 19.075 | 19.192 | 18.962 | 20-Nov 14:59 | |
| USD/CNYCurrencies · Closed | 6.6770 | +0.0105 | ▲ +0.16% | 6.6665 | 6.6799 | 6.6680 | 20-Nov 07:49 | |
| NZD/USDCurrencies · Open | 0.5474 | -0.0009 | ▼ -0.16% | 0.5483 | 0.5512 | 0.5472 | 20-Nov 14:59 | |
| USD/HKDCurrencies · Open | 7.8382 | -0.0045 | ▼ -0.06% | 7.8427 | 7.8452 | 7.8367 | 20-Nov 14:59 | |
| USD/SGDCurrencies · Open | 1.2901 | -0.0014 | ▼ -0.11% | 1.2915 | 1.2919 | 1.2883 | 20-Nov 14:59 | |
| USD/INRCurrencies · Closed | 92.670 | -0.620 | ▼ -0.66% | 93.290 | 93.200 | 92.655 | 20-Nov 13:39 | |
| GoldCommodities · Open | 3,524.60 | -160.90 | ▼ -4.37% | 3,685.50 | 3,638.10 | 3,502.90 | 20-Nov 14:48 | |
| SilverCommodities · Open | 40.980 | -3.379 | ▼ -7.62% | 44.359 | 43.180 | 40.720 | 20-Nov 14:48 | |
| CopperCommodities · Open | 5.4675 | -0.1660 | ▼ -2.95% | 5.6335 | 5.6080 | 5.4405 | 20-Nov 14:48 | |
| Crude OilCommodities · Closed | 84.090 | +0.880 | ▲ +1.06% | 83.210 | 84.350 | 81.550 | 20-Nov 14:30 | |
| Natural GasCommodities · Open | 3.4100 | +0.1420 | ▲ +4.35% | 3.2680 | 3.4230 | 3.1510 | 20-Nov 14:48 | |
| Time in EST (America/New York). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement