As on 2026-09-22 07:21
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,048.80 +366.19 +0.71% 51,936.80 52,128.60 51,747.70 22-Sep 07:21
S&P 500 7,764.70 +114.20 +1.49% 7,692.83 7,779.22 7,691.19 22-Sep 07:21
Nasdaq Composite 27,122.10 +599.55 +2.26% 26,723.20 27,183.90 26,707.40 22-Sep 07:21
FTSE 100 10,761.40 +22.40 +0.21% 10,739.00 10,771.60 10,714.80 22-Sep 07:21
CAC 40 8,189.37 +50.43 +0.62% 8,160.07 8,192.26 8,117.27 22-Sep 07:21
DAX 25,712.90 +137.89 +0.54% 25,593.00 25,752.80 25,423.10 22-Sep 07:21
Nikkei 225 65,018.90 +882.70 +1.38% 64,681.60 65,436.60 64,403.90 22-Sep 07:21
Hang Seng 25,087.80 +45.04 +0.18% 25,170.80 25,254.10 25,043.60 22-Sep 07:21
Shanghai Composite 3,952.13 +2.22 +0.06% 3,963.81 3,967.68 3,945.42 22-Sep 07:21
NSE Nifty 23,329.00 -85.30 -0.36% 23,454.10 23,489.00 23,285.80 22-Sep 07:21
BSE Sensex 74,529.10 -329.91 -0.44% 74,859.00 75,038.90 74,423.70 22-Sep 07:21
STI 5,723.76 +48.53 +0.86% 5,675.30 5,737.33 5,663.60 22-Sep 07:21
Kospi 7,017.91 +10.19 +0.15% 7,161.61 7,171.44 6,986.27 22-Sep 07:21
US Dollar Index 100.42 -0.01 -0.01% 100.42 100.67 100.31 22-Sep 07:21
EUR/USD 1.1460 -0.0002 -0.02% 1.1465 1.1478 1.1435 22-Sep 07:21
USD/JPY 157.14 -0.22 -0.14% 157.21 157.77 156.84 22-Sep 07:21
GBP/USD 1.3356 -0.0007 -0.05% 1.3369 1.3387 1.3327 22-Sep 07:21
AUD/USD 0.7111 -0.0004 -0.06% 0.7117 0.7125 0.7093 22-Sep 07:21
USD/CAD 1.4035 +0.0003 +0.02% 1.4032 1.4049 1.4026 22-Sep 07:21
USD/CHF 0.8194 -0.0015 -0.18% 0.8214 0.8224 0.8184 22-Sep 07:21
USD/MXN 17.241 +0.024 +0.14% 17.202 17.295 17.212 22-Sep 07:21
USD/CNY 6.7000 +0.0047 +0.07% 6.6953 6.7023 6.6956 22-Sep 07:21
NZD/USD 0.5731 +0.0019 +0.33% 0.5722 0.5748 0.5695 22-Sep 07:21
USD/HKD 7.8425 -0.0028 -0.04% 7.8454 7.8464 7.8427 22-Sep 07:21
USD/SGD 1.2747 -0.0015 -0.12% 1.2762 1.2773 1.2742 22-Sep 07:21
USD/INR 95.590 -0.225 -0.23% 95.810 95.855 95.595 22-Sep 07:21
Gold 4,350.70 -33.20 -0.76% 4,382.50 4,414.10 4,327.60 22-Sep 07:21
Silver 66.005 -0.410 -0.62% 66.515 67.325 65.040 22-Sep 07:21
Copper 6.8380 +0.0755 +1.12% 6.7850 6.8590 6.7845 22-Sep 07:21
Crude Oil 93.500 -2.280 -2.38% 95.390 97.420 92.400 22-Sep 07:21
Natural Gas 2.8400 +0.0040 +0.14% 2.8300 2.8530 2.8220 22-Sep 07:21

About World Markets