As on 2026-05-09 06:18
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,609.20 +12.19 +0.02% 49,581.10 49,830.70 49,487.00 09-May 06:18
S&P 500 7,398.93 +61.82 +0.84% 7,362.97 7,401.50 7,362.97 09-May 06:18
Nasdaq Composite 26,247.10 +440.88 +1.71% 25,958.10 26,248.60 25,944.80 09-May 06:18
FTSE 100 10,233.10 -43.88 -0.43% 10,277.40 10,278.70 10,185.00 09-May 06:18
CAC 40 8,112.57 -89.51 -1.09% 8,141.94 8,158.93 8,095.69 09-May 06:18
DAX 24,338.60 -324.98 -1.32% 24,447.70 24,513.50 24,289.70 09-May 06:18
Nikkei 225 62,713.60 -120.19 -0.19% 62,654.00 62,724.40 62,137.90 09-May 06:18
Hang Seng 26,393.70 -232.57 -0.87% 26,359.80 26,470.50 26,274.80 09-May 06:18
Shanghai Composite 4,179.95 -0.14 0.00% 4,163.85 4,183.06 4,154.25 09-May 06:18
NSE Nifty 24,176.20 -150.50 -0.62% 24,233.70 24,253.80 24,126.70 09-May 06:18
BSE Sensex 77,328.20 -516.33 -0.66% 77,844.50 77,647.40 77,146.40 09-May 06:15
STI 4,921.90 -20.06 -0.41% 4,930.22 4,939.10 4,895.09 09-May 06:18
Kospi 7,498.00 +7.95 +0.11% 7,353.94 7,511.01 7,318.96 09-May 06:18
US Dollar Index 97.843 -0.224 -0.23% 98.245 98.277 97.829 09-May 06:18
EUR/USD 1.1784 +0.0000 +0.00% 0.0000 0.0000 0.0000 09-May 06:18
USD/JPY 156.65 -0.26 -0.17% 0.00 0.00 0.00 09-May 06:18
GBP/USD 1.3632 +0.0081 +0.59% 0.0000 0.0000 0.0000 09-May 06:18
AUD/USD 0.7244 +0.0035 +0.48% 0.0000 0.0000 0.0000 09-May 06:18
USD/CAD 1.3676 +0.0012 +0.09% 0.0000 0.0000 0.0000 09-May 06:18
USD/CHF 0.7763 +0.0000 +0.00% 0.0000 0.0000 0.0000 09-May 06:18
USD/MXN 17.161 -0.140 -0.82% 0.000 0.000 0.000 09-May 06:18
USD/CNY 6.8005 -0.0009 -0.01% 0.0000 0.0000 0.0000 09-May 06:18
NZD/USD 0.5965 +0.0000 +0.00% 0.5965 0.5965 0.5970 09-May 06:18
USD/HKD 7.8287 +0.0001 +0.00% 7.8287 7.8287 7.8296 09-May 06:18
USD/SGD 1.2666 +0.0000 +0.00% 1.2666 1.2666 1.2675 09-May 06:18
USD/INR 94.400 +0.017 +0.02% 94.400 94.400 94.450 09-May 06:18
Gold 4,723.70 +12.80 +0.27% 4,682.50 4,760.40 4,671.00 09-May 06:18
Silver 80.835 +0.655 +0.82% 78.800 82.160 78.580 09-May 06:18
Copper 6.2825 +0.1065 +1.72% 6.1005 6.3220 6.0945 09-May 06:18
Crude Oil 94.680 -0.130 -0.14% 98.250 98.640 93.820 09-May 06:18
Natural Gas 2.7500 -0.0190 -0.69% 2.7880 2.8450 2.7350 09-May 06:18

About World Markets