As on 2026-02-11 20:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,121.40 -66.74 -0.13% 50,243.10 50,499.00 49,901.60 11-Feb 20:53
S&P 500 6,941.47 -0.34 0.00% 6,976.48 6,993.48 6,911.97 11-Feb 20:53
Nasdaq Composite 23,066.50 -36.01 -0.16% 23,278.30 23,320.60 22,902.00 11-Feb 20:53
FTSE 100 10,472.10 +118.27 +1.14% 10,353.80 10,493.80 10,353.80 11-Feb 20:53
CAC 40 8,313.24 -14.64 -0.18% 0.00 8,357.09 8,277.96 11-Feb 20:53
DAX 24,856.20 -131.70 -0.53% 24,956.50 25,001.50 24,834.80 11-Feb 20:53
Nikkei 225 57,718.00 +67.46 +0.12% 57,864.70 58,015.10 57,702.90 11-Feb 20:53
Hang Seng 27,135.10 -131.33 -0.48% 27,210.60 27,215.60 27,128.70 11-Feb 20:53
Shanghai Composite 4,133.66 +1.68 +0.04% 4,136.99 4,137.83 4,131.13 11-Feb 20:53
NSE Nifty 25,953.80 +0.00 +0.00% 25,953.80 25,953.80 25,953.80 11-Feb 20:53
BSE Sensex 84,233.60 -40.28 -0.05% 84,273.90 84,487.30 84,081.20 11-Feb 20:52
STI 5,005.86 +21.28 +0.43% 4,992.52 5,007.37 4,986.22 11-Feb 20:53
Kospi 5,467.65 +113.16 +2.11% 5,425.39 5,468.56 5,399.52 11-Feb 20:53
US Dollar Index 96.849 +0.015 +0.02% 96.960 96.909 96.813 11-Feb 20:53
EUR/USD 1.1877 +0.0007 +0.06% 1.1877 1.1882 1.1867 11-Feb 20:53
USD/JPY 152.92 -0.32 -0.21% 153.24 153.44 152.86 11-Feb 20:53
GBP/USD 1.3629 +0.0004 +0.03% 1.3624 1.3637 1.3616 11-Feb 20:53
AUD/USD 0.7139 +0.0013 +0.18% 0.7122 0.7146 0.7120 11-Feb 20:53
USD/CAD 1.3571 -0.0003 -0.02% 1.3569 1.3584 1.3569 11-Feb 20:53
USD/CHF 0.7706 -0.0008 -0.10% 0.7714 0.7716 0.7703 11-Feb 20:53
USD/MXN 17.185 +0.010 +0.06% 17.168 17.210 17.183 11-Feb 20:53
USD/CNY 6.9016 -0.0109 -0.16% 6.9063 6.9063 6.9008 11-Feb 20:53
NZD/USD 0.6054 +0.0006 +0.10% 0.6045 0.6058 0.6043 11-Feb 20:53
USD/HKD 7.8155 -0.0022 -0.03% 7.8177 7.8177 7.8143 11-Feb 20:53
USD/SGD 1.2614 -0.0001 -0.01% 1.2618 1.2627 1.2613 11-Feb 20:53
USD/INR 90.730 +0.000 +0.00% 0.000 0.000 0.000 11-Feb 20:53
Gold 5,082.40 -16.10 -0.32% 5,107.30 5,122.80 5,065.00 11-Feb 20:53
Silver 82.780 -1.140 -1.36% 84.125 84.875 81.125 11-Feb 20:53
Copper 5.9790 +0.0135 +0.23% 5.9860 5.9955 5.9570 11-Feb 20:53
Crude Oil 64.870 +0.240 +0.37% 64.870 65.030 64.780 11-Feb 20:53
Natural Gas 3.2300 +0.0710 +2.25% 3.2220 3.2360 3.1990 11-Feb 20:53

About World Markets