As on 2026-09-03 04:26
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,061.90 | +295.07 | +0.56% | 52,829.60 | 53,227.50 | 52,829.60 | 03-Sep 04:26 |
| S&P 500 | 7,666.60 | +35.13 | +0.46% | 7,634.58 | 7,681.19 | 7,633.62 | 03-Sep 04:26 |
| Nasdaq Composite | 26,217.80 | +118.05 | +0.45% | 26,094.00 | 26,245.00 | 26,062.70 | 03-Sep 04:26 |
| FTSE 100 | 10,749.70 | -6.80 | -0.06% | 10,756.80 | 10,770.80 | 10,742.70 | 03-Sep 04:26 |
| CAC 40 | 8,270.32 | -10.31 | -0.12% | 8,275.37 | 8,282.88 | 8,248.66 | 03-Sep 04:26 |
| DAX | 25,872.30 | +32.99 | +0.13% | 25,840.90 | 25,904.90 | 25,809.00 | 03-Sep 04:26 |
| Nikkei 225 | 64,214.50 | -111.16 | -0.17% | 64,724.80 | 64,724.80 | 63,772.80 | 03-Sep 04:26 |
| Hang Seng | 25,213.30 | -97.90 | -0.39% | 25,482.60 | 25,538.20 | 25,160.40 | 03-Sep 04:26 |
| Shanghai Composite | 3,942.09 | +0.70 | +0.02% | 3,952.79 | 3,968.11 | 3,930.45 | 03-Sep 04:26 |
| NSE Nifty | 23,911.20 | -3.25 | -0.01% | 23,997.90 | 24,025.40 | 23,897.80 | 03-Sep 04:26 |
| BSE Sensex | 76,647.00 | +76.67 | +0.10% | 76,570.40 | 76,924.50 | 76,553.40 | 03-Sep 04:24 |
| STI | 5,741.57 | -2.54 | -0.04% | 5,775.70 | 5,782.96 | 5,733.90 | 03-Sep 04:26 |
| Kospi | 6,579.48 | +16.76 | +0.26% | 6,650.33 | 6,682.97 | 6,439.49 | 03-Sep 04:26 |
| US Dollar Index | 99.276 | -0.320 | -0.32% | 99.596 | 99.612 | 99.166 | 03-Sep 04:26 |
| EUR/USD | 1.1602 | +0.0015 | +0.13% | 1.1588 | 1.1614 | 1.1584 | 03-Sep 04:26 |
| USD/JPY | 156.97 | -1.73 | -1.09% | 158.67 | 158.96 | 156.36 | 03-Sep 04:26 |
| GBP/USD | 1.3497 | +0.0013 | +0.10% | 1.3484 | 1.3503 | 1.3481 | 03-Sep 04:26 |
| AUD/USD | 0.7180 | +0.0012 | +0.17% | 0.7168 | 0.7174 | 0.7159 | 03-Sep 04:26 |
| USD/CAD | 1.3812 | -0.0030 | -0.22% | 1.3842 | 1.3847 | 1.3819 | 03-Sep 04:26 |
| USD/CHF | 0.8091 | -0.0035 | -0.43% | 0.8129 | 0.8133 | 0.8084 | 03-Sep 04:26 |
| USD/MXN | 17.001 | +0.037 | +0.22% | 16.953 | 17.027 | 16.969 | 03-Sep 04:26 |
| USD/CNY | 6.7178 | -0.0012 | -0.02% | 6.7198 | 6.7198 | 6.7181 | 03-Sep 04:26 |
| NZD/USD | 0.5863 | +0.0015 | +0.26% | 0.5847 | 0.5869 | 0.5840 | 03-Sep 04:26 |
| USD/HKD | 7.8412 | -0.0005 | -0.01% | 7.8417 | 7.8426 | 7.8396 | 03-Sep 04:26 |
| USD/SGD | 1.2687 | -0.0019 | -0.15% | 1.2708 | 1.2714 | 1.2683 | 03-Sep 04:26 |
| USD/INR | 94.480 | -0.490 | -0.52% | 94.300 | 94.490 | 94.295 | 03-Sep 04:26 |
| Gold | 4,478.10 | +63.50 | +1.44% | 4,436.40 | 4,490.00 | 4,426.70 | 03-Sep 04:26 |
| Silver | 66.465 | +1.002 | +1.53% | 66.170 | 66.795 | 65.775 | 03-Sep 04:26 |
| Copper | 6.5935 | +0.0005 | +0.01% | 6.6135 | 6.6200 | 6.5725 | 03-Sep 04:26 |
| Crude Oil | 90.390 | -0.620 | -0.68% | 90.700 | 91.460 | 89.570 | 03-Sep 04:26 |
| Natural Gas | 2.9880 | +0.0320 | +1.08% | 2.9980 | 3.0260 | 2.9780 | 03-Sep 04:26 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.