As on 2026-06-12 05:14
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,848.80 +929.97 +1.86% 49,972.10 50,968.90 49,972.10 12-Jun 05:14
S&P 500 7,394.30 +127.31 +1.75% 7,287.67 7,412.68 7,257.33 12-Jun 05:14
Nasdaq Composite 25,809.70 +640.16 +2.54% 25,309.80 25,846.60 25,109.40 12-Jun 05:14
FTSE 100 10,438.80 +134.96 +1.31% 10,302.70 10,468.40 10,302.70 12-Jun 05:14
CAC 40 8,367.39 +166.59 +2.03% 8,315.31 8,394.43 8,308.74 12-Jun 05:14
DAX 24,623.80 +414.07 +1.71% 24,549.20 24,753.90 24,492.90 12-Jun 05:14
Nikkei 225 66,020.00 +1,802.77 +2.81% 65,176.20 67,065.90 64,998.10 12-Jun 05:14
Hang Seng 24,718.10 +468.81 +1.93% 24,501.50 24,771.60 24,445.50 12-Jun 05:14
Shanghai Composite 4,031.51 +44.50 +1.12% 4,017.86 4,060.27 4,008.18 12-Jun 05:14
NSE Nifty 23,542.20 +380.65 +1.64% 23,412.60 23,543.90 23,313.90 12-Jun 05:14
BSE Sensex 75,224.20 +1,391.69 +1.88% 73,832.50 75,226.30 74,453.40 12-Jun 05:10
STI 5,019.48 +31.38 +0.63% 5,025.92 5,045.28 4,995.83 12-Jun 05:14
Kospi 8,123.62 +359.67 +4.63% 8,263.85 8,434.40 8,079.77 12-Jun 05:14
US Dollar Index 99.732 -0.126 -0.13% 99.670 99.909 99.662 12-Jun 05:14
EUR/USD 1.1576 -0.0001 -0.01% 1.1577 1.1586 1.1558 12-Jun 05:14
USD/JPY 160.06 +0.14 +0.09% 159.92 160.37 159.92 12-Jun 05:14
GBP/USD 1.3413 +0.0001 +0.01% 1.3416 1.3427 1.3384 12-Jun 05:14
AUD/USD 0.7041 -0.0007 -0.10% 0.7048 0.7053 0.7022 12-Jun 05:14
USD/CAD 1.3983 +0.0019 +0.14% 1.3967 1.3995 1.3959 12-Jun 05:14
USD/CHF 0.7956 +0.0012 +0.15% 0.7945 0.7974 0.7943 12-Jun 05:14
USD/MXN 17.200 -0.040 -0.23% 17.240 17.275 17.208 12-Jun 05:14
USD/CNY 6.7606 -0.0150 -0.22% 6.7643 6.7678 6.7609 12-Jun 05:14
NZD/USD 0.5827 -0.0009 -0.15% 0.5835 0.5845 0.5812 12-Jun 05:14
USD/HKD 7.8354 -0.0007 -0.01% 7.8361 7.8367 7.8346 12-Jun 05:14
USD/SGD 1.2832 -0.0002 -0.02% 1.2834 1.2857 1.2832 12-Jun 05:14
USD/INR 95.018 -0.743 -0.78% 95.750 95.750 95.010 12-Jun 05:14
Gold 4,243.00 +129.00 +3.14% 4,234.90 4,267.80 4,191.10 12-Jun 05:14
Silver 67.080 +3.079 +4.81% 67.495 68.080 65.965 12-Jun 05:14
Copper 6.3995 +0.1245 +1.98% 6.3880 6.4300 6.3585 12-Jun 05:14
Crude Oil 83.660 -4.050 -4.62% 86.640 86.980 83.200 12-Jun 05:14
Natural Gas 3.0530 -0.0340 -1.10% 3.0850 3.0910 3.0410 12-Jun 05:14

About World Markets