As on 2026-11-05 08:25
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,356.10 | +1,569.40 | +3.03% | 52,410.20 | 53,492.40 | 52,410.20 | 05-Nov 08:25 |
| S&P 500 | 7,688.62 | +119.70 | +1.58% | 7,635.81 | 7,715.57 | 7,635.81 | 05-Nov 08:25 |
| Nasdaq Composite | 25,736.50 | +364.50 | +1.44% | 25,652.80 | 26,048.80 | 25,602.10 | 05-Nov 08:25 |
| FTSE 100 | 10,911.80 | +82.56 | +0.76% | 10,829.30 | 10,948.20 | 10,828.90 | 05-Nov 08:25 |
| CAC 40 | 8,252.43 | +74.54 | +0.91% | 8,248.90 | 8,285.81 | 8,215.71 | 05-Nov 08:25 |
| DAX | 26,578.50 | +140.86 | +0.53% | 26,449.80 | 26,671.20 | 26,445.40 | 05-Nov 08:25 |
| Nikkei 225 | 61,077.90 | -1,110.73 | -1.79% | 62,384.70 | 62,654.00 | 60,786.20 | 05-Nov 08:25 |
| Hang Seng | 24,797.00 | +877.48 | +3.67% | 24,316.90 | 24,871.90 | 24,281.80 | 05-Nov 08:25 |
| Shanghai Composite | 3,689.91 | +3.74 | +0.10% | 3,646.57 | 3,701.59 | 3,646.57 | 05-Nov 08:25 |
| NSE Nifty | 24,536.60 | +576.00 | +2.40% | 24,378.10 | 24,579.90 | 24,296.30 | 05-Nov 08:25 |
| BSE Sensex | 79,310.00 | +2,008.61 | +2.60% | 77,301.40 | 79,470.00 | 78,520.60 | 05-Nov 08:24 |
| STI | 5,296.25 | +27.62 | +0.52% | 5,268.59 | 5,305.86 | 5,229.10 | 05-Nov 08:25 |
| Kospi | 5,383.80 | -300.00 | -5.28% | 5,580.09 | 5,586.46 | 5,336.88 | 05-Nov 08:25 |
| US Dollar Index | 101.63 | +0.07 | +0.07% | 101.47 | 101.64 | 101.20 | 05-Nov 08:25 |
| EUR/USD | 1.1217 | -0.0010 | -0.09% | 1.1227 | 1.1268 | 1.1217 | 05-Nov 08:25 |
| USD/JPY | 158.47 | +0.05 | +0.03% | 158.39 | 158.49 | 157.79 | 05-Nov 08:25 |
| GBP/USD | 1.3459 | -0.0012 | -0.09% | 1.3469 | 1.3506 | 1.3449 | 05-Nov 08:25 |
| AUD/USD | 0.7000 | -0.0004 | -0.06% | 0.7005 | 0.7024 | 0.6998 | 05-Nov 08:25 |
| USD/CAD | 1.3974 | -0.0003 | -0.02% | 1.3975 | 1.3983 | 1.3943 | 05-Nov 08:25 |
| USD/CHF | 0.8180 | +0.0012 | +0.15% | 0.8165 | 0.8185 | 0.8136 | 05-Nov 08:25 |
| USD/MXN | 18.585 | -0.024 | -0.13% | 18.609 | 18.617 | 18.542 | 05-Nov 08:25 |
| USD/CNY | 6.6680 | -0.0051 | -0.08% | 6.6719 | 6.6719 | 6.6682 | 05-Nov 08:25 |
| NZD/USD | 0.5619 | -0.0001 | -0.02% | 0.5620 | 0.5657 | 0.5617 | 05-Nov 08:25 |
| USD/HKD | 7.8446 | -0.0007 | -0.01% | 7.8453 | 7.8459 | 7.8438 | 05-Nov 08:25 |
| USD/SGD | 1.2773 | -0.0011 | -0.09% | 1.2785 | 1.2790 | 1.2757 | 05-Nov 08:25 |
| USD/INR | 94.475 | -0.065 | -0.07% | 94.540 | 94.570 | 94.330 | 05-Nov 08:25 |
| Gold | 4,130.00 | +57.00 | +1.40% | 4,075.40 | 4,155.80 | 4,067.00 | 05-Nov 08:25 |
| Silver | 52.630 | +0.348 | +0.67% | 52.325 | 53.495 | 52.275 | 05-Nov 08:25 |
| Copper | 6.4075 | -0.0215 | -0.33% | 6.4110 | 6.4670 | 6.3415 | 05-Nov 08:25 |
| Crude Oil | 89.880 | +1.760 | +2.00% | 88.050 | 90.350 | 86.650 | 05-Nov 08:25 |
| Natural Gas | 2.9390 | -0.0200 | -0.68% | 2.9510 | 2.9620 | 2.9190 | 05-Nov 08:25 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.