As on 2026-09-23 08:26
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,863.70 -185.14 -0.36% 52,301.90 52,319.00 51,726.10 23-Sep 08:26
S&P 500 7,764.64 -0.06 0.00% 7,770.81 7,782.19 7,756.26 23-Sep 08:26
Nasdaq Composite 27,244.30 +122.18 +0.45% 27,161.20 27,288.80 27,161.20 23-Sep 08:26
FTSE 100 10,690.50 -17.82 -0.17% 10,708.80 10,762.50 10,686.90 23-Sep 08:26
CAC 40 8,127.82 -27.09 -0.33% 8,190.22 8,199.66 8,125.01 23-Sep 08:26
DAX 25,386.00 -192.83 -0.75% 25,724.10 25,729.10 25,365.20 23-Sep 08:26
Nikkei 225 65,018.90 +882.70 +1.38% 64,681.60 65,436.60 64,403.90 23-Sep 08:26
Hang Seng 24,834.10 -253.63 -1.01% 25,064.80 25,072.20 24,811.80 23-Sep 08:26
Shanghai Composite 3,936.52 -15.61 -0.39% 3,951.37 3,951.52 3,934.46 23-Sep 08:26
NSE Nifty 23,446.80 +117.80 +0.50% 23,352.20 23,466.90 23,349.60 23-Sep 08:26
BSE Sensex 74,828.20 +299.17 +0.40% 74,529.10 74,973.70 74,599.90 23-Sep 08:24
STI 5,709.91 -13.85 -0.24% 5,705.95 5,735.97 5,682.58 23-Sep 08:26
Kospi 7,080.92 +63.01 +0.90% 7,153.99 7,153.99 7,014.98 23-Sep 08:26
US Dollar Index 100.92 +0.32 +0.32% 100.56 100.93 100.54 23-Sep 08:26
EUR/USD 1.1404 -0.0043 -0.38% 1.1445 1.1452 1.1405 23-Sep 08:26
USD/JPY 157.93 +0.56 +0.36% 157.35 157.97 157.35 23-Sep 08:26
GBP/USD 1.3274 -0.0065 -0.49% 1.3339 1.3348 1.3273 23-Sep 08:26
AUD/USD 0.7066 -0.0046 -0.65% 0.7117 0.7118 0.7065 23-Sep 08:26
USD/CAD 1.4088 +0.0027 +0.19% 1.4061 1.4091 1.4058 23-Sep 08:26
USD/CHF 0.8233 +0.0028 +0.34% 0.8208 0.8234 0.8203 23-Sep 08:26
USD/MXN 17.436 +0.164 +0.95% 17.272 17.461 17.296 23-Sep 08:26
USD/CNY 6.7066 +0.0070 +0.10% 6.7006 6.7084 6.6994 23-Sep 08:26
NZD/USD 0.5691 -0.0034 -0.59% 0.5720 0.5731 0.5690 23-Sep 08:26
USD/HKD 7.8433 +0.0001 +0.00% 7.8433 7.8441 7.8426 23-Sep 08:26
USD/SGD 1.2785 +0.0037 +0.29% 1.2748 1.2787 1.2748 23-Sep 08:26
USD/INR 95.740 +0.150 +0.16% 95.565 95.753 95.575 23-Sep 08:26
Gold 4,354.50 -21.90 -0.50% 4,394.70 4,407.50 4,330.90 23-Sep 08:26
Silver 65.680 -0.850 -1.28% 67.610 68.055 65.295 23-Sep 08:26
Copper 6.8155 -0.0205 -0.30% 6.9010 6.9120 6.7945 23-Sep 08:26
Crude Oil 90.590 +0.070 +0.08% 89.890 91.000 88.710 23-Sep 08:26
Natural Gas 3.0630 +0.0980 +3.31% 3.0130 3.0660 2.9990 23-Sep 08:26

About World Markets