As on 2025-03-24 17:44
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,583.30 +597.97 +1.42% 42,180.10 42,638.90 42,180.10 24-Mar 17:44
S&P 500 5,767.57 +100.01 +1.76% 5,718.08 5,775.14 5,718.08 24-Mar 17:44
Nasdaq Composite 18,188.60 +404.54 +2.27% 18,046.20 18,210.10 18,030.70 24-Mar 17:44
FTSE 100 8,638.01 -8.78 -0.10% 8,646.79 8,695.60 8,616.42 24-Mar 17:44
CAC 40 8,022.33 -20.62 -0.26% 8,104.71 8,114.45 8,002.34 24-Mar 17:44
DAX 22,852.70 -39.02 -0.17% 23,075.80 23,137.50 22,813.10 24-Mar 17:44
Nikkei 225 37,608.50 -68.57 -0.18% 0.00 37,841.70 37,608.50 24-Mar 17:44
Hang Seng 23,905.60 +215.84 +0.91% 23,749.60 23,967.50 23,531.20 24-Mar 17:44
Shanghai Composite 3,370.03 +5.20 +0.15% 3,364.83 3,373.69 3,340.24 24-Mar 17:44
NSE Nifty 23,658.30 +307.95 +1.32% 23,515.40 23,708.80 23,433.50 24-Mar 17:44
BSE Sensex 77,984.40 +1,078.87 +1.40% 76,905.50 78,107.20 77,179.40 24-Mar 17:42
STI 3,936.33 +9.88 +0.25% 3,938.58 3,947.63 3,920.62 24-Mar 17:44
Kospi 2,632.07 -11.06 -0.42% 0.00 2,648.81 2,630.81 24-Mar 17:44
US Dollar Index 104.31 +0.22 +0.21% 104.15 104.44 103.84 24-Mar 17:44
Gold 3,017.60 -3.80 -0.13% 3,027.60 3,038.40 3,007.70 24-Mar 17:44
Silver 33.525 +0.039 +0.12% 33.540 33.805 33.380 24-Mar 17:44
Copper 5.0820 -0.0315 -0.62% 5.0965 5.1845 5.0750 24-Mar 17:44
Crude Oil 69.160 +0.880 +1.29% 68.350 69.330 67.950 24-Mar 17:44
Natural Gas 3.9050 -0.0750 -1.88% 3.8800 4.0120 3.8620 24-Mar 17:44

About World Markets