As on 2026-07-08 03:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,925.10 -130.76 -0.25% 53,104.10 53,289.30 52,774.20 08-Jul 03:03
S&P 500 7,503.85 -33.58 -0.45% 7,516.63 7,536.06 7,478.63 08-Jul 03:03
Nasdaq Composite 25,818.70 -302.47 -1.16% 25,960.10 26,010.00 25,684.20 08-Jul 03:03
FTSE 100 10,665.90 +14.11 +0.13% 10,651.30 10,747.00 10,651.20 08-Jul 03:03
CAC 40 8,436.24 -43.63 -0.51% 0.00 8,518.65 8,436.24 08-Jul 03:03
DAX 25,465.20 -352.64 -1.37% 0.00 25,703.10 25,465.20 08-Jul 03:03
Nikkei 225 66,819.00 -1,437.91 -2.11% 67,704.20 68,432.70 66,819.00 08-Jul 03:03
Hang Seng 24,206.50 +709.64 +3.02% 23,541.20 24,310.90 23,541.20 08-Jul 03:03
Shanghai Composite 3,975.52 -14.72 -0.37% 3,996.81 4,016.03 3,967.91 08-Jul 03:03
NSE Nifty 24,222.60 -176.15 -0.72% 24,259.60 24,300.00 24,207.20 08-Jul 03:03
BSE Sensex 77,582.80 -597.95 -0.76% 78,180.70 77,851.20 77,550.00 08-Jul 03:03
STI 5,396.83 +54.59 +1.02% 5,343.36 5,411.20 5,323.33 08-Jul 03:03
Kospi 7,246.79 -409.52 -5.35% 7,452.48 7,791.66 7,186.21 08-Jul 03:03
US Dollar Index 101.03 +0.01 +0.01% 101.16 101.22 100.99 08-Jul 03:03
EUR/USD 1.1420 +0.0009 +0.08% 1.1411 1.1424 1.1399 08-Jul 03:03
USD/JPY 162.21 +0.12 +0.07% 162.09 162.46 162.07 08-Jul 03:03
GBP/USD 1.3361 +0.0009 +0.07% 1.3351 1.3365 1.3343 08-Jul 03:03
AUD/USD 0.6934 +0.0006 +0.09% 0.6928 0.6946 0.6921 08-Jul 03:03
USD/CAD 1.4177 -0.0022 -0.15% 1.4195 1.4210 1.4174 08-Jul 03:03
USD/CHF 0.8072 -0.0005 -0.06% 0.8081 0.8096 0.8069 08-Jul 03:03
USD/MXN 17.505 -0.005 -0.03% 17.490 17.536 17.490 08-Jul 03:03
USD/CNY 6.7977 +0.0043 +0.06% 6.7997 6.8036 6.7962 08-Jul 03:03
NZD/USD 0.5710 +0.0033 +0.58% 0.5676 0.5719 0.5674 08-Jul 03:03
USD/HKD 7.8394 -0.0023 -0.03% 7.8414 7.8429 7.8384 08-Jul 03:03
USD/SGD 1.2920 -0.0002 -0.02% 1.2924 1.2941 1.2914 08-Jul 03:03
USD/INR 95.208 +0.248 +0.26% 95.173 95.245 94.995 08-Jul 03:03
Gold 4,135.90 -21.50 -0.52% 4,106.50 4,144.70 4,104.00 08-Jul 03:03
Silver 61.180 -0.150 -0.24% 60.310 61.455 60.010 08-Jul 03:03
Copper 6.1970 -0.0290 -0.47% 6.1825 6.2200 6.1595 08-Jul 03:03
Crude Oil 72.680 +2.240 +3.18% 72.380 72.930 71.750 08-Jul 03:03
Natural Gas 3.2790 +0.0140 +0.43% 3.2810 3.2900 3.2670 08-Jul 03:03

About World Markets