As on 2026-02-01 20:45
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,892.50 -179.09 -0.36% 48,991.60 49,047.70 48,459.90 01-Feb 20:45
S&P 500 6,939.03 -29.98 -0.43% 6,947.27 6,964.09 6,893.48 01-Feb 20:45
Nasdaq Composite 23,461.80 -223.31 -0.94% 23,579.00 23,662.20 23,351.50 01-Feb 20:45
FTSE 100 10,223.50 +51.78 +0.51% 10,171.80 10,234.00 10,141.60 01-Feb 20:45
CAC 40 8,126.53 +55.17 +0.68% 0.00 8,142.33 8,071.36 01-Feb 20:45
DAX 24,538.80 +229.35 +0.94% 24,376.20 24,585.40 24,366.40 01-Feb 20:45
Nikkei 225 53,898.80 +575.95 +1.08% 53,575.40 54,247.10 53,356.50 01-Feb 20:45
Hang Seng 27,097.30 -289.77 -1.06% 27,097.30 27,097.30 27,097.30 01-Feb 20:45
Shanghai Composite 4,081.86 -36.09 -0.88% 4,079.71 4,081.86 4,079.71 01-Feb 20:45
NSE Nifty 24,825.40 +0.00 +0.00% 24,825.40 24,825.40 24,825.40 01-Feb 20:45
BSE Sensex 80,722.90 -1,546.84 -1.88% 82,269.80 82,726.60 79,899.40 01-Feb 20:44
STI 4,923.70 +18.57 +0.38% 4,913.26 4,927.43 4,907.75 01-Feb 20:45
Kospi 5,158.07 -66.29 -1.27% 5,122.62 5,196.71 5,083.51 01-Feb 20:45
US Dollar Index 97.093 +0.102 +0.11% 97.185 97.298 97.008 01-Feb 20:45
EUR/USD 1.1869 +0.0021 +0.18% 1.1852 1.1874 1.1840 01-Feb 20:45
USD/JPY 155.12 +0.36 +0.23% 154.72 155.51 154.72 01-Feb 20:45
GBP/USD 1.3693 +0.0005 +0.04% 1.3685 1.3705 1.3664 01-Feb 20:45
AUD/USD 0.6962 +0.0003 +0.04% 0.6945 0.6970 0.6921 01-Feb 20:45
USD/CAD 1.3626 +0.0013 +0.10% 1.3585 1.3657 1.3607 01-Feb 20:45
USD/CHF 0.7722 -0.0007 -0.09% 0.7706 0.7747 0.7718 01-Feb 20:45
USD/MXN 17.463 +0.013 +0.07% 17.456 17.509 17.443 01-Feb 20:45
USD/CNY 6.9516 +0.0006 +0.01% 6.9534 6.9535 6.9516 01-Feb 20:45
NZD/USD 0.6025 +0.0007 +0.12% 0.6019 0.6033 0.5994 01-Feb 20:45
USD/HKD 7.8099 -0.0030 -0.04% 7.8124 7.8124 7.8089 01-Feb 20:45
USD/SGD 1.2708 -0.0013 -0.10% 1.2710 1.2743 1.2708 01-Feb 20:45
USD/INR 91.793 +0.122 +0.13% 91.773 91.805 91.746 01-Feb 20:45
Gold 4,600.00 -113.90 -2.42% 4,807.70 4,855.80 4,600.00 01-Feb 20:45
Silver 82.300 +3.769 +4.80% 84.300 88.000 77.000 01-Feb 20:45
Copper 5.7885 -0.1355 -2.29% 5.9050 5.9050 5.7225 01-Feb 20:45
Crude Oil 62.990 -2.220 -3.40% 64.720 64.740 62.860 01-Feb 20:45
Natural Gas 3.7200 -0.6340 -14.56% 3.7080 3.7360 3.6200 01-Feb 20:45

About World Markets