As on 2026-02-20 07:04
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,395.20 -267.50 -0.54% 49,576.20 49,606.20 49,197.50 20-Feb 07:04
S&P 500 6,861.89 -19.42 -0.28% 6,861.34 6,879.12 6,833.06 20-Feb 07:04
Nasdaq Composite 22,682.70 -70.91 -0.31% 22,639.90 22,768.80 22,583.60 20-Feb 07:04
FTSE 100 10,695.00 +67.93 +0.64% 10,627.00 10,713.10 10,626.70 20-Feb 07:04
CAC 40 8,471.70 +72.92 +0.87% 8,442.18 8,476.61 8,421.11 20-Feb 07:04
DAX 25,104.20 +60.58 +0.24% 25,070.00 25,143.50 25,004.80 20-Feb 07:04
Nikkei 225 56,825.70 -642.13 -1.12% 56,979.70 56,979.70 56,680.90 20-Feb 07:04
Hang Seng 26,413.30 -292.59 -1.10% 26,657.80 26,694.30 26,357.00 20-Feb 07:04
Shanghai Composite 4,082.07 -51.95 -1.26% 4,115.92 4,123.84 4,079.77 20-Feb 07:04
NSE Nifty 25,571.20 +116.90 +0.46% 25,406.60 25,663.60 25,379.80 20-Feb 07:04
BSE Sensex 82,814.70 +316.57 +0.38% 82,498.10 83,132.10 82,206.20 20-Feb 07:02
STI 5,017.60 +16.04 +0.32% 5,024.57 5,024.57 4,993.43 20-Feb 07:04
Kospi 5,808.53 +131.28 +2.31% 5,696.89 5,809.91 5,684.58 20-Feb 07:04
US Dollar Index 97.871 -0.054 -0.06% 97.898 98.078 97.842 20-Feb 07:04
EUR/USD 1.1766 -0.0006 -0.05% 1.1772 1.1775 1.1744 20-Feb 07:04
USD/JPY 155.18 +0.20 +0.13% 155.03 155.64 154.90 20-Feb 07:04
GBP/USD 1.3475 +0.0013 +0.10% 1.3462 1.3483 1.3436 20-Feb 07:04
AUD/USD 0.7048 -0.0010 -0.14% 0.7051 0.7066 0.7016 20-Feb 07:04
USD/CAD 1.3682 +0.0003 +0.02% 1.3678 1.3702 1.3680 20-Feb 07:04
USD/CHF 0.7759 +0.0009 +0.12% 0.7750 0.7768 0.7748 20-Feb 07:04
USD/MXN 17.217 -0.031 -0.18% 17.248 17.291 17.222 20-Feb 07:04
USD/CNY 6.9080 +0.0070 +0.10% 0.0000 0.0000 0.0000 20-Feb 07:04
NZD/USD 0.5955 -0.0015 -0.25% 0.5976 0.5976 0.5939 20-Feb 07:04
USD/HKD 7.8152 +0.0011 +0.01% 7.8139 7.8154 7.8134 20-Feb 07:04
USD/SGD 1.2683 +0.0005 +0.04% 1.2676 1.2699 1.2678 20-Feb 07:04
USD/INR 90.971 -0.047 -0.05% 91.025 91.083 90.907 20-Feb 07:04
Gold 5,039.00 +41.60 +0.83% 5,015.00 5,063.00 4,999.30 20-Feb 07:04
Silver 80.350 +2.716 +3.50% 78.475 81.100 77.285 20-Feb 07:04
Copper 5.7550 +0.0165 +0.29% 5.7630 5.7970 5.7305 20-Feb 07:04
Crude Oil 66.360 -0.070 -0.11% 66.670 67.050 65.950 20-Feb 07:04
Natural Gas 2.9570 -0.0390 -1.30% 2.9710 3.0000 2.9490 20-Feb 07:04

About World Markets