As on 2026-03-01 23:04
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,977.90 -521.28 -1.05% 49,253.60 49,253.60 48,678.80 01-Mar 23:03
S&P 500 6,878.88 -29.98 -0.43% 6,856.54 6,882.96 6,831.74 01-Mar 23:03
Nasdaq Composite 22,668.20 -210.17 -0.92% 22,615.40 22,735.80 22,538.30 01-Mar 23:03
FTSE 100 10,910.50 +63.85 +0.59% 10,846.90 10,934.90 10,845.50 01-Mar 23:03
CAC 40 8,580.75 -40.18 -0.47% 0.00 8,638.93 8,556.19 01-Mar 23:03
DAX 25,284.30 -4.76 -0.02% 0.00 25,404.70 25,190.20 01-Mar 23:03
Nikkei 225 58,021.60 -828.63 -1.41% 57,976.20 58,365.20 57,285.80 01-Mar 23:03
Hang Seng 26,214.60 -415.90 -1.56% 26,305.60 26,403.80 25,882.90 01-Mar 23:03
Shanghai Composite 4,163.01 +0.13 +0.00% 4,151.80 4,175.95 4,131.37 01-Mar 23:03
NSE Nifty 24,888.50 -290.15 -1.15% 24,659.20 24,948.40 24,645.10 01-Mar 23:03
BSE Sensex 80,168.20 -1,118.95 -1.38% 81,287.20 80,464.60 78,543.70 01-Mar 23:04
STI 4,908.00 -87.07 -1.74% 4,912.72 4,920.20 4,875.59 01-Mar 23:03
Kospi 6,244.13 -63.14 -1.00% 6,197.49 6,347.41 6,153.87 01-Mar 23:03
US Dollar Index 97.822 +0.214 +0.22% 97.874 98.094 97.768 01-Mar 23:03
EUR/USD 1.1788 -0.0025 -0.21% 1.1776 1.1795 1.1757 01-Mar 23:04
USD/JPY 156.29 +0.26 +0.17% 155.64 156.80 155.67 01-Mar 23:04
GBP/USD 1.3447 -0.0037 -0.27% 1.3484 1.3484 1.3402 01-Mar 23:04
AUD/USD 0.7111 -0.0002 -0.03% 0.7113 0.7118 0.7036 01-Mar 23:04
USD/CAD 1.3643 +0.0001 +0.01% 1.3646 1.3673 1.3638 01-Mar 23:04
USD/CHF 0.7682 -0.0005 -0.07% 0.7691 0.7699 0.7669 01-Mar 23:04
USD/MXN 17.243 +0.015 +0.08% 17.241 17.384 17.228 01-Mar 23:04
USD/CNY 6.8688 +0.0109 +0.16% 6.8681 6.8712 6.8651 01-Mar 23:04
NZD/USD 0.5985 -0.0011 -0.18% 0.5996 0.5996 0.5949 01-Mar 23:04
USD/HKD 7.8228 +0.0003 +0.00% 7.8226 7.8239 7.8213 01-Mar 23:04
USD/SGD 1.2670 +0.0025 +0.20% 1.2691 1.2698 1.2664 01-Mar 23:04
USD/INR 91.299 +0.253 +0.28% 91.229 91.343 91.172 01-Mar 23:04
Gold 5,376.60 +128.70 +2.45% 5,360.00 5,409.70 5,315.30 01-Mar 23:03
Silver 94.970 +1.679 +1.80% 96.000 97.300 92.310 01-Mar 23:03
Copper 6.0560 -0.0035 -0.06% 6.0150 6.0900 5.9945 01-Mar 23:03
Crude Oil 70.710 +3.690 +5.51% 75.000 75.330 69.200 01-Mar 23:03
Natural Gas 2.9150 +0.0560 +1.96% 2.9290 2.9400 2.8670 01-Mar 23:03

About World Markets