As on 2026-10-29 00:38
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,475.10 | +97.53 | +0.19% | 52,335.40 | 52,634.30 | 52,335.40 | 29-Oct 00:38 |
| S&P 500 | 7,743.98 | +21.38 | +0.28% | 7,735.56 | 7,758.43 | 7,718.37 | 29-Oct 00:38 |
| Nasdaq Composite | 26,549.90 | +72.04 | +0.27% | 26,541.60 | 26,587.30 | 26,414.90 | 29-Oct 00:38 |
| FTSE 100 | 10,694.50 | +7.96 | +0.07% | 10,687.00 | 10,722.80 | 10,643.20 | 29-Oct 00:38 |
| CAC 40 | 7,886.96 | -0.18 | 0.00% | 0.00 | 7,915.88 | 7,886.96 | 29-Oct 00:38 |
| DAX | 25,704.00 | +113.25 | +0.44% | 0.00 | 25,712.90 | 25,534.60 | 29-Oct 00:38 |
| Nikkei 225 | 64,340.90 | +386.71 | +0.60% | 64,126.20 | 64,797.30 | 63,749.20 | 29-Oct 00:38 |
| Hang Seng | 23,106.70 | +11.88 | +0.05% | 23,088.10 | 23,184.10 | 22,986.20 | 29-Oct 00:38 |
| Shanghai Composite | 3,647.12 | -34.35 | -0.93% | 3,676.77 | 3,676.77 | 3,647.12 | 29-Oct 00:38 |
| NSE Nifty | 22,756.90 | +58.10 | +0.26% | 22,690.70 | 22,769.70 | 22,656.80 | 29-Oct 00:38 |
| BSE Sensex | 73,420.70 | +174.71 | +0.24% | 73,246.00 | 73,506.90 | 73,181.90 | 29-Oct 00:36 |
| STI | 5,410.87 | +12.96 | +0.24% | 5,403.19 | 5,439.50 | 5,394.71 | 29-Oct 00:38 |
| Kospi | 5,907.42 | -105.02 | -1.75% | 6,017.22 | 6,100.11 | 5,817.92 | 29-Oct 00:38 |
| US Dollar Index | 102.17 | -0.02 | -0.02% | 102.08 | 102.30 | 102.06 | 29-Oct 00:38 |
| EUR/USD | 1.1145 | -0.0007 | -0.06% | 1.1152 | 1.1161 | 1.1134 | 29-Oct 00:38 |
| USD/JPY | 157.75 | -0.07 | -0.04% | 157.80 | 158.06 | 157.61 | 29-Oct 00:38 |
| GBP/USD | 1.3321 | -0.0004 | -0.03% | 1.3326 | 1.3336 | 1.3303 | 29-Oct 00:38 |
| AUD/USD | 0.7051 | -0.0002 | -0.03% | 0.7053 | 0.7068 | 0.7048 | 29-Oct 00:38 |
| USD/CAD | 1.3983 | -0.0011 | -0.08% | 1.3994 | 1.3998 | 1.3971 | 29-Oct 00:38 |
| USD/CHF | 0.8282 | +0.0003 | +0.04% | 0.8277 | 0.8297 | 0.8272 | 29-Oct 00:38 |
| USD/MXN | 18.671 | +0.048 | +0.26% | 18.614 | 18.679 | 18.634 | 29-Oct 00:38 |
| USD/CNY | 6.6612 | -0.0048 | -0.07% | 6.6638 | 6.6643 | 6.6616 | 29-Oct 00:38 |
| NZD/USD | 0.5619 | -0.0005 | -0.09% | 0.5624 | 0.5636 | 0.5618 | 29-Oct 00:38 |
| USD/HKD | 7.8452 | -0.0003 | 0.00% | 7.8455 | 7.8460 | 7.8445 | 29-Oct 00:38 |
| USD/SGD | 1.2800 | -0.0013 | -0.10% | 1.2813 | 1.2822 | 1.2798 | 29-Oct 00:38 |
| USD/INR | 95.238 | +0.018 | +0.02% | 95.220 | 95.263 | 95.180 | 29-Oct 00:38 |
| Gold | 4,047.70 | -3.90 | -0.10% | 4,081.40 | 4,081.70 | 4,047.00 | 29-Oct 00:38 |
| Silver | 53.250 | -0.416 | -0.78% | 54.050 | 54.445 | 53.060 | 29-Oct 00:38 |
| Copper | 6.6510 | -0.0205 | -0.31% | 6.6800 | 6.6970 | 6.6365 | 29-Oct 00:38 |
| Crude Oil | 101.37 | -1.41 | -1.37% | 101.96 | 102.31 | 101.28 | 29-Oct 00:38 |
| Natural Gas | 3.0340 | +0.0020 | +0.07% | 3.0320 | 3.0340 | 3.0050 | 29-Oct 00:38 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.