As on 2026-05-06 06:09
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,298.20 +356.35 +0.73% 49,037.10 49,365.20 49,009.10 06-May 06:09
S&P 500 7,259.22 +58.47 +0.81% 7,233.62 7,273.26 7,233.62 06-May 06:09
Nasdaq Composite 25,326.10 +258.33 +1.03% 25,258.90 25,361.00 25,217.20 06-May 06:09
FTSE 100 10,438.10 +218.98 +2.14% 10,218.80 10,455.30 10,218.80 06-May 06:09
CAC 40 8,260.94 +198.63 +2.46% 8,134.95 8,280.71 8,131.53 06-May 06:09
DAX 25,020.90 +619.24 +2.54% 24,636.20 25,063.90 24,634.80 06-May 06:09
Nikkei 225 59,513.10 +228.20 +0.38% 59,379.10 59,706.70 59,263.50 06-May 06:09
Hang Seng 26,213.80 +315.17 +1.22% 26,029.70 26,213.80 25,877.80 06-May 06:09
Shanghai Composite 4,160.17 +48.01 +1.17% 4,135.45 4,166.15 4,129.91 06-May 06:09
NSE Nifty 24,326.60 +293.75 +1.22% 24,171.00 24,356.50 23,997.90 06-May 06:09
BSE Sensex 77,943.00 +925.18 +1.20% 77,017.80 78,022.80 76,773.20 06-May 06:09
STI 4,927.38 +6.77 +0.14% 4,924.37 4,935.68 4,915.13 06-May 06:09
Kospi 7,384.56 +447.57 +6.45% 7,093.01 7,426.60 7,093.01 06-May 06:09
US Dollar Index 97.817 -0.627 -0.64% 98.308 98.342 97.775 06-May 06:09
EUR/USD 1.1770 +0.0078 +0.67% 1.1691 1.1777 1.1692 06-May 06:09
USD/JPY 155.95 -1.92 -1.22% 157.86 157.93 155.05 06-May 06:09
GBP/USD 1.3619 +0.0080 +0.59% 1.3535 1.3634 1.3539 06-May 06:09
AUD/USD 0.7256 +0.0074 +1.03% 0.7181 0.7267 0.7180 06-May 06:09
USD/CAD 1.3592 -0.0025 -0.18% 1.3616 1.3621 1.3579 06-May 06:09
USD/CHF 0.7788 -0.0041 -0.52% 0.7829 0.7836 0.7782 06-May 06:09
USD/MXN 17.242 -0.129 -0.74% 17.380 17.384 17.235 06-May 06:09
USD/CNY 6.8110 -0.0190 -0.28% 6.8225 6.8237 6.8114 06-May 06:09
NZD/USD 0.5965 +0.0079 +1.34% 0.5887 0.5976 0.5874 06-May 06:09
USD/HKD 7.8358 -0.0001 0.00% 7.8359 7.8368 7.8351 06-May 06:09
USD/SGD 1.2674 -0.0079 -0.62% 1.2751 1.2759 1.2674 06-May 06:09
USD/INR 94.610 -0.570 -0.60% 95.035 95.175 94.570 06-May 06:09
Gold 4,713.20 +144.70 +3.17% 4,569.30 4,720.20 4,556.10 06-May 06:09
Silver 77.620 +4.039 +5.49% 73.300 77.725 73.050 06-May 06:09
Copper 6.1645 +0.1715 +2.86% 5.9895 6.1745 5.9830 06-May 06:09
Crude Oil 93.480 -8.790 -8.59% 102.700 102.700 93.450 06-May 06:09
Natural Gas 2.7430 -0.0450 -1.61% 2.7810 2.7890 2.7270 06-May 06:09

About World Markets