Advertisement
World Markets
As on 2026-11-19 14:35 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Open | 49,389.10 | -809.11 | ▼ -1.61% | 50,198.20 | 50,454.80 | 49,091.90 | 19-Nov 14:35 | |
| S&P 500Americas · Open | 7,229.42 | -94.21 | ▼ -1.29% | 7,323.63 | 7,415.64 | 7,193.83 | 19-Nov 14:35 | |
| Nasdaq CompositeAmericas · Open | 24,108.50 | -321.40 | ▼ -1.32% | 24,429.90 | 24,939.60 | 23,989.60 | 19-Nov 14:35 | |
| FTSE 100Europe · Closed | 10,452.70 | -98.49 | ▼ -0.93% | 10,551.20 | 10,563.10 | 10,452.70 | 19-Nov 11:35 | |
| CAC 40Europe · Closed | 8,080.74 | -66.09 | ▼ -0.81% | 8,146.83 | 8,200.11 | 8,080.74 | 19-Nov 12:05 | |
| DAXEurope · Closed | 25,463.80 | -272.43 | ▼ -1.06% | 25,736.20 | 25,945.50 | 25,463.80 | 19-Nov 12:00 | |
| Nikkei 225Asia-Pacific · Closed | 59,444.20 | +419.93 | ▲ +0.71% | 59,024.30 | 59,660.60 | 58,750.50 | 19-Nov 01:45 | |
| Hang SengAsia-Pacific · Closed | 22,841.60 | -453.13 | ▼ -1.95% | 23,294.80 | 23,049.70 | 22,772.20 | 19-Nov 03:08 | |
| Shanghai CompositeAsia-Pacific · Closed | 3,577.62 | -10.21 | ▼ -0.28% | 3,587.83 | 3,584.28 | 3,547.94 | 19-Nov 02:00 | |
| NSE NiftyAsia-Pacific · Closed | 25,514.30 | +286.35 | ▲ +1.14% | 25,227.90 | 25,514.30 | 25,104.80 | 19-Nov 04:58 | |
| BSE SensexAsia-Pacific · Closed | 83,021.80 | +989.94 | ▲ +1.21% | 82,031.80 | 83,043.90 | 81,698.60 | 18-Nov 14:33 | |
| STIAsia-Pacific · Closed | 5,079.49 | +24.60 | ▲ +0.49% | 5,054.89 | 5,082.82 | 5,029.47 | 19-Nov 04:20 | |
| KospiAsia-Pacific · Closed | 5,137.89 | +70.45 | ▲ +1.39% | 5,067.44 | 5,137.89 | 4,963.61 | 19-Nov 06:05 | |
| US Dollar IndexCurrencies · Open | 103.88 | +0.01 | ▲ +0.01% | 103.86 | 103.97 | 103.59 | 19-Nov 14:35 | |
| EUR/USDCurrencies · Open | 1.0976 | +0.0003 | ▲ +0.03% | 1.0973 | 1.1010 | 1.0956 | 19-Nov 14:35 | |
| USD/JPYCurrencies · Open | 159.73 | +0.40 | ▲ +0.25% | 159.33 | 159.96 | 159.28 | 19-Nov 14:35 | |
| GBP/USDCurrencies · Open | 1.3102 | -0.0045 | ▼ -0.34% | 1.3147 | 1.3174 | 1.3097 | 19-Nov 14:35 | |
| AUD/USDCurrencies · Open | 0.6668 | -0.0049 | ▼ -0.73% | 0.6717 | 0.6720 | 0.6658 | 19-Nov 14:35 | |
| USD/CADCurrencies · Open | 1.4330 | +0.0004 | ▲ +0.03% | 1.4326 | 1.4357 | 1.4288 | 19-Nov 14:35 | |
| USD/CHFCurrencies · Open | 0.8439 | +0.0008 | ▲ +0.09% | 0.8431 | 0.8448 | 0.8418 | 19-Nov 14:35 | |
| USD/MXNCurrencies · Open | 19.088 | +0.252 | ▲ +1.34% | 18.837 | 19.136 | 18.779 | 19-Nov 14:35 | |
| USD/CNYCurrencies · Closed | 6.6665 | -0.0011 | ▼ -0.02% | 6.6676 | 6.6675 | 6.6649 | 19-Nov 06:12 | |
| NZD/USDCurrencies · Open | 0.5495 | +0.0004 | ▲ +0.07% | 0.5491 | 0.5533 | 0.5484 | 19-Nov 14:34 | |
| USD/HKDCurrencies · Open | 7.8422 | -0.0031 | ▼ -0.04% | 7.8453 | 7.8478 | 7.8416 | 19-Nov 14:35 | |
| USD/SGDCurrencies · Open | 1.2915 | +0.0025 | ▲ +0.19% | 1.2890 | 1.2920 | 1.2888 | 19-Nov 14:35 | |
| USD/INRCurrencies · Closed | 93.290 | -0.160 | ▼ -0.17% | 93.450 | 93.510 | 93.170 | 19-Nov 05:01 | |
| GoldCommodities · Open | 3,675.60 | -66.30 | ▼ -1.77% | 3,741.90 | 3,759.50 | 3,668.40 | 19-Nov 14:25 | |
| SilverCommodities · Open | 44.190 | -0.869 | ▼ -1.93% | 45.059 | 45.785 | 43.955 | 19-Nov 14:24 | |
| CopperCommodities · Open | 5.6240 | -0.0445 | ▼ -0.79% | 5.6685 | 5.7160 | 5.5960 | 19-Nov 14:24 | |
| Crude OilCommodities · Open | 83.400 | +0.140 | ▲ +0.17% | 83.260 | 84.880 | 82.600 | 19-Nov 14:24 | |
| Natural GasCommodities · Open | 3.2750 | -0.0970 | ▼ -2.88% | 3.3720 | 3.4160 | 3.2670 | 19-Nov 14:25 | |
| Time in EST (America/New York). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement