As on 2026-10-17 09:16
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,002.40 | -175.28 | -0.34% | 52,308.30 | 52,582.30 | 51,847.90 | 17-Oct 09:16 |
| S&P 500 | 7,659.44 | -84.62 | -1.09% | 7,745.32 | 7,756.84 | 7,631.77 | 17-Oct 09:16 |
| Nasdaq Composite | 26,140.00 | -572.99 | -2.15% | 26,653.00 | 26,674.70 | 26,023.10 | 17-Oct 09:16 |
| FTSE 100 | 10,881.90 | +41.55 | +0.38% | 10,839.20 | 10,892.40 | 10,796.70 | 17-Oct 09:16 |
| CAC 40 | 7,956.70 | +22.00 | +0.28% | 7,960.61 | 7,980.99 | 7,916.98 | 17-Oct 09:16 |
| DAX | 25,622.60 | +239.99 | +0.95% | 25,495.30 | 25,693.90 | 25,466.10 | 17-Oct 09:16 |
| Nikkei 225 | 65,324.30 | +898.34 | +1.39% | 64,925.30 | 65,712.30 | 64,800.90 | 17-Oct 09:16 |
| Hang Seng | 24,186.80 | +124.11 | +0.52% | 24,321.40 | 24,392.30 | 24,087.20 | 17-Oct 09:16 |
| Shanghai Composite | 3,716.28 | +8.81 | +0.24% | 3,723.80 | 3,750.77 | 3,681.28 | 17-Oct 09:16 |
| NSE Nifty | 23,146.20 | +148.80 | +0.65% | 23,065.10 | 23,149.80 | 22,913.80 | 17-Oct 09:16 |
| BSE Sensex | 74,729.30 | +413.66 | +0.56% | 74,315.60 | 74,778.80 | 74,013.00 | 17-Oct 09:15 |
| STI | 5,415.53 | +12.03 | +0.22% | 5,417.85 | 5,450.18 | 5,401.25 | 17-Oct 09:16 |
| Kospi | 5,668.05 | +113.83 | +2.05% | 5,653.99 | 5,809.94 | 5,590.33 | 17-Oct 09:16 |
| US Dollar Index | 101.78 | -0.28 | -0.27% | 102.04 | 102.09 | 101.58 | 17-Oct 09:16 |
| EUR/USD | 1.1239 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 17-Oct 09:16 |
| USD/JPY | 157.99 | +0.01 | +0.01% | 0.00 | 0.00 | 0.00 | 17-Oct 09:16 |
| GBP/USD | 1.3328 | +0.0055 | +0.41% | 0.0000 | 0.0000 | 0.0000 | 17-Oct 09:16 |
| AUD/USD | 0.6944 | +0.0025 | +0.36% | 0.0000 | 0.0000 | 0.0000 | 17-Oct 09:16 |
| USD/CAD | 1.4137 | -0.0046 | -0.33% | 0.0000 | 0.0000 | 0.0000 | 17-Oct 09:16 |
| USD/CHF | 0.8239 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 17-Oct 09:16 |
| USD/MXN | 18.481 | +0.086 | +0.46% | 0.000 | 0.000 | 0.000 | 17-Oct 09:16 |
| USD/CNY | 6.6861 | -0.0048 | -0.07% | 0.0000 | 0.0000 | 0.0000 | 17-Oct 09:16 |
| NZD/USD | 0.5650 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 17-Oct 09:16 |
| USD/HKD | 7.8479 | +0.0003 | +0.00% | 7.8479 | 7.8479 | 7.8480 | 17-Oct 09:16 |
| USD/SGD | 1.2796 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 17-Oct 09:16 |
| USD/INR | 94.960 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 17-Oct 09:16 |
| Gold | 4,186.70 | +16.60 | +0.40% | 4,192.10 | 4,220.40 | 4,167.50 | 17-Oct 09:16 |
| Silver | 57.135 | -0.021 | -0.04% | 57.635 | 58.140 | 57.035 | 17-Oct 09:16 |
| Copper | 6.5620 | +0.0055 | +0.08% | 6.5590 | 6.6490 | 6.5465 | 17-Oct 09:16 |
| Crude Oil | 101.84 | +3.87 | +3.95% | 97.55 | 101.90 | 96.85 | 17-Oct 09:16 |
| Natural Gas | 3.1170 | -0.1190 | -3.68% | 3.2120 | 3.2290 | 3.0620 | 17-Oct 09:16 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.