As on 2026-09-16 23:58
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,461.90 | -631.21 | -1.21% | 52,115.40 | 52,173.70 | 51,186.70 | 16-Sep 23:58 |
| S&P 500 | 7,551.81 | -33.92 | -0.45% | 7,601.25 | 7,626.79 | 7,507.77 | 16-Sep 23:58 |
| Nasdaq Composite | 25,978.40 | -3.15 | -0.01% | 26,108.50 | 26,225.10 | 25,803.00 | 16-Sep 23:58 |
| FTSE 100 | 10,688.50 | +30.34 | +0.28% | 10,658.20 | 10,735.30 | 10,655.80 | 16-Sep 23:58 |
| CAC 40 | 8,140.59 | +50.31 | +0.62% | 0.00 | 8,155.33 | 8,088.14 | 16-Sep 23:58 |
| DAX | 25,537.80 | +135.47 | +0.53% | 0.00 | 25,596.00 | 25,362.20 | 16-Sep 23:58 |
| Nikkei 225 | 64,228.20 | +305.16 | +0.48% | 64,643.60 | 64,643.60 | 63,928.80 | 16-Sep 23:58 |
| Hang Seng | 24,516.30 | -197.44 | -0.80% | 24,480.60 | 24,598.40 | 24,357.70 | 16-Sep 23:58 |
| Shanghai Composite | 3,877.46 | -14.14 | -0.36% | 3,877.00 | 3,898.84 | 3,866.89 | 16-Sep 23:58 |
| NSE Nifty | 23,195.20 | -22.35 | -0.10% | 23,195.20 | 23,195.20 | 23,195.20 | 16-Sep 23:58 |
| BSE Sensex | 74,336.50 | +0.00 | +0.00% | 74,336.50 | 74,505.90 | 73,981.30 | 16-Sep 23:57 |
| STI | 5,656.62 | +21.21 | +0.38% | 5,657.26 | 5,671.13 | 5,637.86 | 16-Sep 23:58 |
| Kospi | 6,738.35 | +20.38 | +0.30% | 6,779.02 | 6,795.53 | 6,710.58 | 16-Sep 23:58 |
| US Dollar Index | 100.32 | +0.07 | +0.07% | 100.27 | 100.37 | 100.22 | 16-Sep 23:58 |
| EUR/USD | 1.1461 | -0.0003 | -0.03% | 1.1466 | 1.1473 | 1.1456 | 16-Sep 23:58 |
| USD/JPY | 156.11 | -0.16 | -0.10% | 156.23 | 156.31 | 155.88 | 16-Sep 23:58 |
| GBP/USD | 1.3372 | -0.0009 | -0.07% | 1.3381 | 1.3393 | 1.3370 | 16-Sep 23:58 |
| AUD/USD | 0.7105 | +0.0019 | +0.27% | 0.7087 | 0.7105 | 0.7085 | 16-Sep 23:58 |
| USD/CAD | 1.3989 | +0.0001 | +0.01% | 1.3988 | 1.3998 | 1.3987 | 16-Sep 23:58 |
| USD/CHF | 0.8256 | +0.0003 | +0.04% | 0.8248 | 0.8262 | 0.8246 | 16-Sep 23:58 |
| USD/MXN | 17.242 | -0.001 | 0.00% | 17.239 | 17.277 | 17.235 | 16-Sep 23:58 |
| USD/CNY | 6.7078 | +0.0018 | +0.03% | 6.7094 | 6.7123 | 6.7083 | 16-Sep 23:58 |
| NZD/USD | 0.5723 | +0.0011 | +0.19% | 0.5713 | 0.5728 | 0.5710 | 16-Sep 23:58 |
| USD/HKD | 7.8450 | +0.0003 | +0.00% | 7.8447 | 7.8452 | 7.8440 | 16-Sep 23:58 |
| USD/SGD | 1.2765 | -0.0016 | -0.13% | 1.2781 | 1.2781 | 1.2759 | 16-Sep 23:58 |
| USD/INR | 96.063 | +0.113 | +0.12% | 95.950 | 96.093 | 95.980 | 16-Sep 23:58 |
| Gold | 4,332.50 | -55.00 | -1.25% | 4,301.40 | 4,356.20 | 4,294.50 | 16-Sep 23:58 |
| Silver | 64.110 | -0.809 | -1.25% | 63.425 | 64.610 | 63.280 | 16-Sep 23:58 |
| Copper | 6.5285 | +0.0195 | +0.30% | 6.4415 | 6.5340 | 6.4395 | 16-Sep 23:58 |
| Crude Oil | 102.16 | -0.27 | -0.26% | 102.18 | 102.46 | 101.07 | 16-Sep 23:58 |
| Natural Gas | 2.9000 | +0.0090 | +0.31% | 2.8940 | 2.9080 | 2.8860 | 16-Sep 23:58 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.