As on 2026-10-01 22:51
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 50,926.60 | +20.51 | +0.04% | 51,008.40 | 51,179.80 | 50,546.50 | 01-Oct 22:51 |
| S&P 500 | 7,666.45 | +14.91 | +0.19% | 7,666.47 | 7,684.75 | 7,616.78 | 01-Oct 22:51 |
| Nasdaq Composite | 26,871.60 | +10.53 | +0.04% | 26,992.30 | 27,014.50 | 26,733.90 | 01-Oct 22:51 |
| FTSE 100 | 10,428.30 | -177.73 | -1.68% | 10,606.40 | 10,606.40 | 10,390.70 | 01-Oct 22:51 |
| CAC 40 | 7,835.31 | -129.20 | -1.62% | 0.00 | 7,964.51 | 7,822.48 | 01-Oct 22:51 |
| DAX | 24,939.30 | -259.84 | -1.03% | 0.00 | 25,231.10 | 24,834.50 | 01-Oct 22:51 |
| Nikkei 225 | 68,326.70 | -630.00 | -0.91% | 68,313.50 | 68,741.50 | 68,132.20 | 01-Oct 22:51 |
| Hang Seng | 23,973.70 | -639.60 | -2.60% | 24,099.70 | 24,099.70 | 23,865.30 | 01-Oct 22:51 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 01-Oct 22:51 |
| NSE Nifty | 22,421.90 | -198.50 | -0.88% | 22,543.70 | 22,610.60 | 22,217.30 | 01-Oct 22:51 |
| BSE Sensex | 71,909.70 | -570.59 | -0.79% | 72,480.30 | 72,572.90 | 71,292.90 | 01-Oct 22:51 |
| STI | 5,651.03 | -16.64 | -0.29% | 5,670.70 | 5,686.79 | 5,638.14 | 01-Oct 22:51 |
| Kospi | 6,972.32 | +0.97 | +0.01% | 6,938.27 | 6,995.19 | 6,927.88 | 01-Oct 22:51 |
| US Dollar Index | 102.02 | -0.08 | -0.08% | 102.02 | 102.13 | 101.98 | 01-Oct 22:51 |
| EUR/USD | 1.1243 | +0.0002 | +0.02% | 1.1239 | 1.1250 | 1.1233 | 01-Oct 22:51 |
| USD/JPY | 157.98 | -0.09 | -0.06% | 158.11 | 158.21 | 157.79 | 01-Oct 22:51 |
| GBP/USD | 1.3198 | -0.0001 | -0.01% | 1.3198 | 1.3201 | 1.3182 | 01-Oct 22:51 |
| AUD/USD | 0.6926 | -0.0003 | -0.04% | 0.6929 | 0.6930 | 0.6914 | 01-Oct 22:51 |
| USD/CAD | 1.4221 | +0.0002 | +0.01% | 1.4220 | 1.4235 | 1.4220 | 01-Oct 22:51 |
| USD/CHF | 0.8311 | +0.0004 | +0.05% | 0.8312 | 0.8326 | 0.8305 | 01-Oct 22:51 |
| USD/MXN | 18.287 | +0.012 | +0.07% | 18.284 | 18.342 | 18.293 | 01-Oct 22:51 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 01-Oct 22:51 |
| NZD/USD | 0.5602 | -0.0001 | -0.02% | 0.5611 | 0.5617 | 0.5587 | 01-Oct 22:51 |
| USD/HKD | 7.8457 | +0.0002 | +0.00% | 7.8454 | 7.8467 | 7.8454 | 01-Oct 22:51 |
| USD/SGD | 1.2803 | +0.0003 | +0.02% | 1.2802 | 1.2818 | 1.2801 | 01-Oct 22:51 |
| USD/INR | 96.310 | +0.000 | +0.00% | 96.310 | 96.310 | 96.340 | 01-Oct 22:51 |
| Gold | 4,186.90 | -15.40 | -0.37% | 4,204.60 | 4,213.30 | 4,162.90 | 01-Oct 22:51 |
| Silver | 60.905 | -0.270 | -0.44% | 61.360 | 61.540 | 60.530 | 01-Oct 22:51 |
| Copper | 6.5425 | +0.0045 | +0.07% | 6.5750 | 6.5850 | 6.5200 | 01-Oct 22:51 |
| Crude Oil | 92.920 | +0.050 | +0.05% | 93.460 | 93.510 | 92.640 | 01-Oct 22:51 |
| Natural Gas | 2.9320 | -0.0350 | -1.18% | 2.9530 | 2.9530 | 2.9260 | 01-Oct 22:51 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.