As on 2026-02-08 20:50
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,115.70 +1,206.95 +2.47% 49,032.20 50,169.60 49,032.20 08-Feb 20:50
S&P 500 6,932.30 +133.90 +1.97% 6,816.74 6,944.89 6,816.74 08-Feb 20:50
Nasdaq Composite 23,031.20 +490.63 +2.18% 22,625.30 23,088.50 22,586.40 08-Feb 20:50
FTSE 100 10,369.80 +60.53 +0.59% 10,309.00 10,380.50 10,253.20 08-Feb 20:50
CAC 40 8,273.84 +35.67 +0.43% 0.00 8,287.50 8,175.57 08-Feb 20:50
DAX 24,721.50 +230.40 +0.94% 24,452.20 24,738.00 24,393.10 08-Feb 20:50
Nikkei 225 56,682.20 +2,428.55 +4.48% 55,130.60 57,337.10 55,018.60 08-Feb 20:50
Hang Seng 26,957.70 +397.72 +1.50% 26,982.50 27,027.50 26,938.80 08-Feb 20:50
Shanghai Composite 4,100.85 +35.27 +0.87% 4,103.54 4,105.68 4,093.50 08-Feb 20:50
NSE Nifty 25,693.70 +0.00 +0.00% 25,693.70 25,693.70 25,693.70 08-Feb 20:50
BSE Sensex 83,580.40 +266.47 +0.32% 83,313.90 83,612.10 82,925.40 08-Feb 20:50
STI 4,954.94 +20.53 +0.42% 4,935.13 4,959.43 4,929.07 08-Feb 20:50
Kospi 5,291.52 +202.38 +3.98% 5,299.10 5,319.88 5,275.74 08-Feb 20:50
US Dollar Index 97.539 -0.094 -0.10% 97.700 97.761 97.481 08-Feb 20:50
EUR/USD 1.1830 +0.0014 +0.12% 1.1816 1.1833 1.1811 08-Feb 20:50
USD/JPY 156.58 -0.62 -0.39% 157.20 157.72 156.22 08-Feb 20:50
GBP/USD 1.3601 -0.0008 -0.06% 1.3609 1.3620 1.3589 08-Feb 20:50
AUD/USD 0.7024 +0.0009 +0.13% 0.7008 0.7037 0.7008 08-Feb 20:50
USD/CAD 1.3652 -0.0027 -0.20% 1.3638 1.3679 1.3652 08-Feb 20:50
USD/CHF 0.7748 -0.0009 -0.12% 0.7757 0.7771 0.7749 08-Feb 20:50
USD/MXN 17.259 +0.009 +0.05% 17.240 17.264 17.250 08-Feb 20:50
USD/CNY 6.9344 -0.0044 -0.06% 6.9345 6.9352 6.9344 08-Feb 20:50
NZD/USD 0.6019 +0.0003 +0.05% 0.6014 0.6033 0.6007 08-Feb 20:50
USD/HKD 7.8145 +0.0012 +0.02% 7.8133 7.8147 7.8128 08-Feb 20:50
USD/SGD 1.2701 -0.0006 -0.05% 1.2714 1.2724 1.2699 08-Feb 20:50
USD/INR 90.575 +0.000 +0.00% 0.000 0.000 0.000 08-Feb 20:50
Gold 5,004.40 +24.60 +0.49% 5,003.60 5,069.00 4,988.60 08-Feb 20:50
Silver 80.015 +3.120 +4.06% 78.100 81.415 78.100 08-Feb 20:50
Copper 5.8775 -0.0045 -0.08% 5.9000 5.9810 5.8735 08-Feb 20:50
Crude Oil 63.120 -0.430 -0.68% 62.990 63.260 62.620 08-Feb 20:50
Natural Gas 3.2120 -0.2100 -6.14% 3.2500 3.2650 3.2000 08-Feb 20:50

About World Markets