As on 2026-10-08 02:21
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,179.90 | -341.41 | -0.66% | 51,406.40 | 51,406.40 | 50,917.40 | 08-Oct 02:21 |
| S&P 500 | 7,801.77 | -17.16 | -0.22% | 7,792.98 | 7,807.02 | 7,763.34 | 08-Oct 02:21 |
| Nasdaq Composite | 27,538.70 | -61.20 | -0.22% | 27,430.50 | 27,547.20 | 27,341.30 | 08-Oct 02:21 |
| FTSE 100 | 10,458.50 | -83.19 | -0.79% | 10,542.20 | 10,542.20 | 10,445.40 | 08-Oct 02:21 |
| CAC 40 | 7,769.21 | -95.86 | -1.22% | 0.00 | 7,794.89 | 7,744.38 | 08-Oct 02:21 |
| DAX | 25,104.40 | -344.83 | -1.35% | 0.00 | 25,158.10 | 25,042.60 | 08-Oct 02:21 |
| Nikkei 225 | 69,326.60 | -709.14 | -1.01% | 69,840.60 | 69,918.20 | 69,194.10 | 08-Oct 02:21 |
| Hang Seng | 23,920.60 | -209.92 | -0.87% | 24,031.70 | 24,146.00 | 23,883.70 | 08-Oct 02:21 |
| Shanghai Composite | 3,811.51 | -30.69 | -0.80% | 3,838.98 | 3,864.12 | 3,798.70 | 08-Oct 02:21 |
| NSE Nifty | 22,354.20 | -248.80 | -1.10% | 22,599.10 | 22,599.10 | 22,328.40 | 08-Oct 02:21 |
| BSE Sensex | 71,967.80 | -670.90 | -0.92% | 72,638.70 | 72,694.00 | 71,853.90 | 08-Oct 02:21 |
| STI | 5,413.36 | -195.08 | -3.48% | 5,587.22 | 5,592.53 | 5,412.21 | 08-Oct 02:21 |
| Kospi | 6,668.78 | -135.12 | -1.99% | 6,808.68 | 6,810.83 | 6,650.29 | 08-Oct 02:21 |
| US Dollar Index | 102.30 | +0.06 | +0.06% | 102.23 | 102.35 | 102.13 | 08-Oct 02:21 |
| EUR/USD | 1.1195 | +0.0000 | +0.00% | 1.1194 | 1.1212 | 1.1191 | 08-Oct 02:21 |
| USD/JPY | 158.13 | +0.07 | +0.04% | 158.03 | 158.28 | 157.59 | 08-Oct 02:21 |
| GBP/USD | 1.3195 | -0.0015 | -0.11% | 1.3210 | 1.3222 | 1.3194 | 08-Oct 02:21 |
| AUD/USD | 0.6949 | -0.0011 | -0.16% | 0.6963 | 0.6968 | 0.6946 | 08-Oct 02:21 |
| USD/CAD | 1.4263 | +0.0009 | +0.06% | 1.4254 | 1.4270 | 1.4249 | 08-Oct 02:21 |
| USD/CHF | 0.8332 | +0.0001 | +0.01% | 0.8331 | 0.8335 | 0.8321 | 08-Oct 02:21 |
| USD/MXN | 18.010 | +0.034 | +0.19% | 17.976 | 18.010 | 17.953 | 08-Oct 02:21 |
| USD/CNY | 6.7015 | -0.0030 | -0.04% | 6.7034 | 6.7036 | 6.7015 | 08-Oct 02:21 |
| NZD/USD | 0.5595 | -0.0002 | -0.04% | 0.5603 | 0.5609 | 0.5594 | 08-Oct 02:21 |
| USD/HKD | 7.8475 | -0.0006 | -0.01% | 7.8481 | 7.8483 | 7.8467 | 08-Oct 02:21 |
| USD/SGD | 1.2806 | +0.0010 | +0.08% | 1.2796 | 1.2810 | 1.2791 | 08-Oct 02:21 |
| USD/INR | 96.773 | +0.013 | +0.01% | 96.760 | 96.773 | 96.690 | 08-Oct 02:21 |
| Gold | 4,144.40 | +3.70 | +0.09% | 4,139.90 | 4,166.80 | 4,128.10 | 08-Oct 02:21 |
| Silver | 59.630 | -0.664 | -1.10% | 60.190 | 60.840 | 59.475 | 08-Oct 02:21 |
| Copper | 6.7000 | +0.0505 | +0.76% | 6.6410 | 6.7630 | 6.6385 | 08-Oct 02:21 |
| Crude Oil | 90.450 | +2.170 | +2.46% | 89.000 | 90.480 | 88.770 | 08-Oct 02:21 |
| Natural Gas | 3.2510 | +0.0480 | +1.50% | 3.2880 | 3.2980 | 3.2390 | 08-Oct 02:21 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.