Advertisement
World Markets
As on 2026-11-18 14:19 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Open | 50,212.50 | -546.95 | ▼ -1.08% | 50,759.40 | 50,637.70 | 50,029.40 | 18-Nov 14:19 | |
| S&P 500Americas · Open | 7,328.58 | -11.95 | ▼ -0.16% | 7,340.53 | 7,367.68 | 7,285.76 | 18-Nov 14:19 | |
| Nasdaq CompositeAmericas · Open | 24,446.60 | +118.19 | ▲ +0.49% | 24,328.40 | 24,538.80 | 24,225.30 | 18-Nov 14:19 | |
| FTSE 100Europe · Closed | 10,551.20 | -138.70 | ▼ -1.30% | 10,689.90 | 10,692.20 | 10,537.50 | 18-Nov 11:35 | |
| CAC 40Europe · Closed | 8,146.83 | -69.95 | ▼ -0.85% | 8,216.78 | 8,229.59 | 8,136.80 | 18-Nov 12:05 | |
| DAXEurope · Closed | 25,736.20 | -309.13 | ▼ -1.19% | 26,045.40 | 26,139.20 | 25,723.70 | 18-Nov 12:00 | |
| Nikkei 225Asia-Pacific · Closed | 59,024.30 | +163.85 | ▲ +0.28% | 58,860.40 | 59,630.90 | 58,279.30 | 18-Nov 01:45 | |
| Hang SengAsia-Pacific · Closed | 23,294.80 | -213.42 | ▼ -0.91% | 23,508.20 | 23,437.00 | 23,208.10 | 18-Nov 03:08 | |
| Shanghai CompositeAsia-Pacific · Closed | 3,587.83 | +3.25 | ▲ +0.09% | 3,584.58 | 3,596.55 | 3,560.45 | 18-Nov 02:00 | |
| NSE NiftyAsia-Pacific · Closed | 25,227.90 | -159.45 | ▼ -0.63% | 25,387.40 | 25,390.80 | 25,141.80 | 18-Nov 04:58 | |
| BSE SensexAsia-Pacific · Closed | 82,031.80 | -500.38 | ▼ -0.61% | 82,532.20 | 82,578.90 | 81,780.50 | 18-Nov 23:59 | |
| STIAsia-Pacific · Closed | 5,054.89 | -54.24 | ▼ -1.06% | 5,109.13 | 5,074.54 | 5,029.47 | 18-Nov 04:20 | |
| KospiAsia-Pacific · Closed | 5,067.44 | +98.96 | ▲ +1.99% | 4,968.48 | 5,133.14 | 4,943.17 | 18-Nov 06:05 | |
| US Dollar IndexCurrencies · Open | 103.83 | +0.34 | ▲ +0.33% | 103.49 | 103.91 | 103.59 | 18-Nov 14:19 | |
| EUR/USDCurrencies · Open | 1.0969 | -0.0028 | ▼ -0.25% | 1.0997 | 1.0999 | 1.0954 | 18-Nov 14:19 | |
| USD/JPYCurrencies · Open | 159.35 | 0.00 | ▬ 0.00% | 159.35 | 159.65 | 159.14 | 18-Nov 14:19 | |
| GBP/USDCurrencies · Open | 1.3143 | -0.0065 | ▼ -0.49% | 1.3208 | 1.3212 | 1.3137 | 18-Nov 14:19 | |
| AUD/USDCurrencies · Open | 0.6713 | -0.0018 | ▼ -0.27% | 0.6731 | 0.6741 | 0.6707 | 18-Nov 14:19 | |
| USD/CADCurrencies · Open | 1.4329 | +0.0032 | ▲ +0.22% | 1.4297 | 1.4340 | 1.4291 | 18-Nov 14:19 | |
| USD/CHFCurrencies · Open | 0.8435 | +0.0029 | ▲ +0.35% | 0.8406 | 0.8436 | 0.8400 | 18-Nov 14:19 | |
| USD/MXNCurrencies · Open | 18.803 | +0.391 | ▲ +2.12% | 18.412 | 18.822 | 18.410 | 18-Nov 14:19 | |
| USD/CNYCurrencies · Closed | 6.6676 | +0.0017 | ▲ +0.03% | 6.6659 | 6.6694 | 6.6649 | 18-Nov 10:58 | |
| NZD/USDCurrencies · Open | 0.5490 | -0.0002 | ▼ -0.04% | 0.5492 | 0.5506 | 0.5484 | 18-Nov 14:19 | |
| USD/HKDCurrencies · Open | 7.8459 | -0.0003 | ▬ 0.00% | 7.8462 | 7.8468 | 7.8448 | 18-Nov 14:18 | |
| USD/SGDCurrencies · Open | 1.2897 | +0.0018 | ▲ +0.14% | 1.2879 | 1.2901 | 1.2882 | 18-Nov 14:19 | |
| USD/INRCurrencies · Closed | 93.450 | -0.020 | ▼ -0.02% | 93.470 | 93.568 | 93.255 | 18-Nov 13:31 | |
| GoldCommodities · Open | 3,732.60 | -131.60 | ▼ -3.41% | 3,864.20 | 3,859.30 | 3,730.40 | 18-Nov 14:09 | |
| SilverCommodities · Open | 44.970 | -2.387 | ▼ -5.04% | 47.357 | 47.525 | 44.655 | 18-Nov 14:08 | |
| CopperCommodities · Open | 5.6715 | -0.3145 | ▼ -5.25% | 5.9860 | 6.0400 | 5.5835 | 18-Nov 14:09 | |
| Crude OilCommodities · Open | 82.660 | -3.350 | ▼ -3.89% | 86.010 | 85.950 | 81.970 | 18-Nov 14:08 | |
| Natural GasCommodities · Open | 3.3710 | +0.1630 | ▲ +5.08% | 3.2080 | 3.3750 | 3.1530 | 18-Nov 14:09 | |
| Time in EST (America/New York). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement