As on 2026-09-28 20:08
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,481.50 | -347.11 | -0.67% | 51,648.50 | 51,780.50 | 51,409.60 | 28-Sep 20:08 |
| S&P 500 | 7,683.69 | -59.72 | -0.77% | 7,721.70 | 7,724.15 | 7,666.60 | 28-Sep 20:08 |
| Nasdaq Composite | 26,820.40 | -248.34 | -0.92% | 26,935.80 | 26,990.00 | 26,709.70 | 28-Sep 20:08 |
| FTSE 100 | 10,684.90 | -10.37 | -0.10% | 10,695.20 | 10,758.70 | 10,684.90 | 28-Sep 20:08 |
| CAC 40 | 8,078.48 | +0.68 | +0.01% | 8,110.92 | 8,137.42 | 8,071.59 | 28-Sep 20:08 |
| DAX | 25,374.40 | -34.22 | -0.13% | 25,444.00 | 25,575.70 | 25,360.30 | 28-Sep 20:08 |
| Nikkei 225 | 65,877.60 | -486.58 | -0.73% | 0.00 | 66,332.70 | 65,877.60 | 28-Sep 20:08 |
| Hang Seng | 24,642.50 | +132.42 | +0.54% | 0.00 | 24,720.40 | 24,633.30 | 28-Sep 20:08 |
| Shanghai Composite | 3,823.62 | -64.75 | -1.67% | 0.00 | 3,835.74 | 3,806.90 | 28-Sep 20:08 |
| NSE Nifty | 22,780.20 | -360.25 | -1.56% | 0.00 | 22,853.90 | 22,762.70 | 28-Sep 20:08 |
| BSE Sensex | 72,771.70 | -1,124.02 | -1.52% | 73,895.70 | 73,740.90 | 72,716.20 | 28-Sep 20:06 |
| STI | 5,729.02 | +17.90 | +0.31% | 5,703.09 | 5,749.66 | 5,702.36 | 28-Sep 20:08 |
| Kospi | 6,889.74 | -191.18 | -2.70% | 0.00 | 6,936.12 | 6,889.74 | 28-Sep 20:08 |
| US Dollar Index | 101.23 | +0.03 | +0.03% | 101.19 | 101.23 | 101.18 | 28-Sep 20:08 |
| EUR/USD | 1.1366 | -0.0004 | -0.04% | 1.1370 | 1.1374 | 1.1367 | 28-Sep 20:08 |
| USD/JPY | 157.43 | +0.08 | +0.05% | 157.40 | 157.44 | 157.31 | 28-Sep 20:08 |
| GBP/USD | 1.3246 | -0.0006 | -0.05% | 1.3251 | 1.3257 | 1.3248 | 28-Sep 20:08 |
| AUD/USD | 0.7011 | -0.0003 | -0.04% | 0.7016 | 0.7022 | 0.7012 | 28-Sep 20:08 |
| USD/CAD | 1.4180 | +0.0009 | +0.06% | 1.4170 | 1.4182 | 1.4166 | 28-Sep 20:08 |
| USD/CHF | 0.8321 | +0.0003 | +0.04% | 0.8322 | 0.8322 | 0.8317 | 28-Sep 20:08 |
| USD/MXN | 17.979 | +0.001 | +0.01% | 17.978 | 17.996 | 17.973 | 28-Sep 20:08 |
| USD/CNY | 6.7103 | -0.0025 | -0.04% | 0.0000 | 0.0000 | 0.0000 | 28-Sep 20:08 |
| NZD/USD | 0.5658 | -0.0006 | -0.11% | 0.5664 | 0.5672 | 0.5660 | 28-Sep 20:08 |
| USD/HKD | 7.8443 | -0.0007 | -0.01% | 7.8451 | 7.8452 | 7.8446 | 28-Sep 20:08 |
| USD/SGD | 1.2777 | +0.0009 | +0.07% | 1.2772 | 1.2777 | 1.2771 | 28-Sep 20:08 |
| USD/INR | 95.980 | -0.003 | 0.00% | 95.980 | 95.980 | 95.990 | 28-Sep 20:08 |
| Gold | 4,158.20 | -10.20 | -0.24% | 4,150.10 | 4,161.40 | 4,147.80 | 28-Sep 20:08 |
| Silver | 61.165 | -0.553 | -0.90% | 61.030 | 61.230 | 61.010 | 28-Sep 20:08 |
| Copper | 6.6230 | -0.0105 | -0.16% | 6.6140 | 6.6245 | 6.6105 | 28-Sep 20:08 |
| Crude Oil | 93.200 | +0.600 | +0.65% | 93.530 | 93.770 | 93.070 | 28-Sep 20:08 |
| Natural Gas | 3.0000 | -0.1910 | -5.98% | 0.0000 | 3.1130 | 2.9750 | 28-Sep 20:08 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.