As on 2026-09-11 10:03
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,643.00 | +578.88 | +1.11% | 52,204.50 | 52,720.20 | 52,204.50 | 11-Sep 10:03 |
| S&P 500 | 7,671.00 | +79.30 | +1.04% | 7,636.75 | 7,677.02 | 7,636.75 | 11-Sep 10:03 |
| Nasdaq Composite | 26,386.10 | +304.36 | +1.17% | 26,289.40 | 26,411.20 | 26,283.10 | 11-Sep 10:03 |
| FTSE 100 | 10,676.80 | +67.90 | +0.64% | 10,609.00 | 10,714.70 | 10,602.10 | 11-Sep 10:03 |
| CAC 40 | 8,198.69 | +81.93 | +1.01% | 8,159.23 | 8,207.71 | 8,140.80 | 11-Sep 10:03 |
| DAX | 25,558.90 | +197.72 | +0.78% | 25,478.80 | 25,581.20 | 25,396.40 | 11-Sep 10:03 |
| Nikkei 225 | 64,011.30 | -1,259.61 | -1.93% | 64,276.80 | 64,312.00 | 63,208.60 | 11-Sep 10:03 |
| Hang Seng | 24,805.60 | -148.84 | -0.60% | 24,718.20 | 24,851.20 | 24,570.20 | 11-Sep 10:03 |
| Shanghai Composite | 3,888.11 | -46.29 | -1.18% | 3,910.92 | 3,912.32 | 3,852.03 | 11-Sep 10:03 |
| NSE Nifty | 23,398.10 | -79.70 | -0.34% | 23,270.30 | 23,448.10 | 23,231.40 | 11-Sep 10:03 |
| BSE Sensex | 74,781.80 | -120.83 | -0.16% | 74,902.60 | 74,917.10 | 74,160.20 | 11-Sep 10:03 |
| STI | 5,695.93 | +6.18 | +0.11% | 5,698.29 | 5,710.95 | 5,669.22 | 11-Sep 10:03 |
| Kospi | 6,909.91 | -124.01 | -1.76% | 6,802.50 | 6,948.83 | 6,802.50 | 11-Sep 10:03 |
| US Dollar Index | 99.028 | -0.020 | -0.02% | 99.096 | 99.368 | 98.975 | 11-Sep 10:03 |
| EUR/USD | 1.1607 | -0.0003 | -0.03% | 1.1614 | 1.1617 | 1.1570 | 11-Sep 10:03 |
| USD/JPY | 153.50 | -0.92 | -0.60% | 154.38 | 154.61 | 153.25 | 11-Sep 10:03 |
| GBP/USD | 1.3523 | +0.0015 | +0.11% | 1.3508 | 1.3534 | 1.3483 | 11-Sep 10:03 |
| AUD/USD | 0.7176 | +0.0022 | +0.31% | 0.7160 | 0.7187 | 0.7151 | 11-Sep 10:03 |
| USD/CAD | 1.3864 | +0.0034 | +0.25% | 1.3830 | 1.3880 | 1.3827 | 11-Sep 10:03 |
| USD/CHF | 0.8146 | +0.0021 | +0.26% | 0.8127 | 0.8170 | 0.8125 | 11-Sep 10:03 |
| USD/MXN | 16.972 | -0.008 | -0.05% | 16.985 | 17.007 | 16.931 | 11-Sep 10:03 |
| USD/CNY | 6.7080 | +0.0019 | +0.03% | 6.7061 | 6.7134 | 6.7069 | 11-Sep 10:03 |
| NZD/USD | 0.5820 | +0.0023 | +0.40% | 0.5798 | 0.5834 | 0.5797 | 11-Sep 10:03 |
| USD/HKD | 7.8422 | +0.0009 | +0.01% | 7.8412 | 7.8424 | 7.8412 | 11-Sep 10:03 |
| USD/SGD | 1.2665 | -0.0015 | -0.12% | 1.2680 | 1.2693 | 1.2661 | 11-Sep 10:03 |
| USD/INR | 95.550 | +0.110 | +0.12% | 95.690 | 95.793 | 95.533 | 11-Sep 10:03 |
| Gold | 4,430.20 | +22.90 | +0.52% | 4,359.40 | 4,442.80 | 4,333.00 | 11-Sep 10:03 |
| Silver | 65.455 | +0.528 | +0.81% | 64.145 | 65.735 | 63.150 | 11-Sep 10:03 |
| Copper | 6.5600 | +0.0125 | +0.19% | 6.5470 | 6.5930 | 6.5010 | 11-Sep 10:03 |
| Crude Oil | 98.920 | -3.560 | -3.47% | 104.320 | 104.460 | 98.480 | 11-Sep 10:03 |
| Natural Gas | 2.8180 | -0.0160 | -0.56% | 2.8380 | 2.8430 | 2.7730 | 11-Sep 10:03 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.