As on 2026-08-11 05:36
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,976.00 | -60.95 | -0.11% | 54,072.70 | 54,072.70 | 53,850.20 | 11-Aug 05:35 |
| S&P 500 | 7,753.11 | -4.53 | -0.06% | 7,751.74 | 7,773.76 | 7,743.11 | 11-Aug 05:35 |
| Nasdaq Composite | 26,605.40 | -85.26 | -0.32% | 26,680.40 | 26,724.60 | 26,548.30 | 11-Aug 05:35 |
| FTSE 100 | 10,841.70 | -20.81 | -0.19% | 10,862.80 | 10,877.40 | 10,825.40 | 11-Aug 05:35 |
| CAC 40 | 8,703.67 | -22.36 | -0.26% | 8,726.39 | 8,732.29 | 8,698.86 | 11-Aug 05:35 |
| DAX | 26,269.00 | -54.86 | -0.21% | 26,378.00 | 26,387.70 | 26,245.60 | 11-Aug 05:35 |
| Nikkei 225 | 66,970.20 | +1,363.51 | +2.08% | 65,905.10 | 67,006.80 | 65,848.60 | 11-Aug 05:35 |
| Hang Seng | 25,652.80 | -284.67 | -1.10% | 25,998.60 | 26,060.30 | 25,647.70 | 11-Aug 05:35 |
| Shanghai Composite | 3,934.09 | -32.50 | -0.82% | 3,950.71 | 3,966.39 | 3,930.64 | 11-Aug 05:35 |
| NSE Nifty | 24,453.90 | -129.85 | -0.53% | 24,575.10 | 24,576.80 | 24,429.20 | 11-Aug 05:35 |
| BSE Sensex | 78,138.40 | -404.06 | -0.51% | 78,542.40 | 78,509.80 | 78,048.30 | 11-Aug 05:33 |
| STI | 5,754.17 | +55.74 | +0.98% | 5,695.18 | 5,774.21 | 5,667.05 | 11-Aug 05:35 |
| Kospi | 6,345.53 | +45.87 | +0.73% | 6,240.06 | 6,405.81 | 6,213.78 | 11-Aug 05:35 |
| US Dollar Index | 99.870 | +0.059 | +0.06% | 99.803 | 99.898 | 99.725 | 11-Aug 05:35 |
| EUR/USD | 1.1533 | -0.0009 | -0.08% | 1.1545 | 1.1549 | 1.1532 | 11-Aug 05:35 |
| USD/JPY | 159.30 | +0.00 | +0.00% | 159.23 | 159.38 | 158.94 | 11-Aug 05:35 |
| GBP/USD | 1.3500 | -0.0003 | -0.02% | 1.3507 | 1.3515 | 1.3495 | 11-Aug 05:35 |
| AUD/USD | 0.7052 | +0.0000 | +0.00% | 0.7056 | 0.7062 | 0.7041 | 11-Aug 05:35 |
| USD/CAD | 1.3934 | -0.0005 | -0.04% | 1.3937 | 1.3946 | 1.3929 | 11-Aug 05:35 |
| USD/CHF | 0.8112 | +0.0010 | +0.12% | 0.8098 | 0.8115 | 0.8095 | 11-Aug 05:35 |
| USD/MXN | 17.142 | +0.007 | +0.04% | 17.134 | 17.161 | 17.130 | 11-Aug 05:35 |
| USD/CNY | 6.7457 | +0.0005 | +0.01% | 6.7447 | 6.7473 | 6.7443 | 11-Aug 05:35 |
| NZD/USD | 0.5871 | -0.0010 | -0.17% | 0.5883 | 0.5894 | 0.5869 | 11-Aug 05:35 |
| USD/HKD | 7.8465 | +0.0011 | +0.01% | 7.8450 | 7.8467 | 7.8450 | 11-Aug 05:35 |
| USD/SGD | 1.2811 | +0.0008 | +0.06% | 1.2800 | 1.2816 | 1.2794 | 11-Aug 05:35 |
| USD/INR | 95.440 | +0.140 | +0.15% | 95.300 | 95.443 | 95.320 | 11-Aug 05:35 |
| Gold | 4,431.70 | +12.00 | +0.27% | 4,446.90 | 4,495.00 | 4,415.70 | 11-Aug 05:35 |
| Silver | 65.050 | -0.222 | -0.34% | 65.945 | 66.685 | 64.470 | 11-Aug 05:35 |
| Copper | 6.6610 | +0.0450 | +0.68% | 6.6330 | 6.7005 | 6.6090 | 11-Aug 05:35 |
| Crude Oil | 84.410 | +2.280 | +2.78% | 82.350 | 84.610 | 81.910 | 11-Aug 05:35 |
| Natural Gas | 2.7690 | -0.0250 | -0.89% | 2.7780 | 2.7930 | 2.7670 | 11-Aug 05:35 |
Dow Futures Tap Share ⛆ then Add to Home Screen