As on 2026-08-14 09:07
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,840.00 | +69.72 | +0.13% | 53,828.60 | 54,049.10 | 53,622.50 | 14-Aug 09:06 |
| S&P 500 | 7,798.99 | +50.49 | +0.65% | 7,763.18 | 7,816.70 | 7,763.18 | 14-Aug 09:06 |
| Nasdaq Composite | 26,803.00 | +214.54 | +0.81% | 26,631.30 | 26,875.50 | 26,612.80 | 14-Aug 09:06 |
| FTSE 100 | 10,773.00 | +0.30 | +0.00% | 10,772.50 | 10,789.70 | 10,723.70 | 14-Aug 09:06 |
| CAC 40 | 8,653.76 | +3.20 | +0.04% | 8,657.59 | 8,662.10 | 8,630.24 | 14-Aug 09:06 |
| DAX | 26,526.10 | +226.33 | +0.86% | 26,446.00 | 26,541.30 | 26,404.90 | 14-Aug 09:06 |
| Nikkei 225 | 68,713.80 | +405.21 | +0.59% | 68,811.20 | 69,608.20 | 68,471.10 | 14-Aug 09:06 |
| Hang Seng | 25,116.80 | -279.66 | -1.10% | 25,219.20 | 25,311.90 | 25,089.10 | 14-Aug 09:06 |
| Shanghai Composite | 3,927.18 | +0.21 | +0.01% | 3,930.02 | 3,932.64 | 3,903.71 | 14-Aug 09:06 |
| NSE Nifty | 24,366.00 | -29.85 | -0.12% | 24,361.90 | 24,405.20 | 24,296.80 | 14-Aug 09:06 |
| BSE Sensex | 78,009.20 | -70.71 | -0.09% | 78,080.00 | 78,048.90 | 77,684.40 | 14-Aug 09:06 |
| STI | 5,743.59 | +23.54 | +0.41% | 5,701.90 | 5,743.59 | 5,668.02 | 14-Aug 09:06 |
| Kospi | 6,977.94 | +164.60 | +2.42% | 6,995.67 | 7,010.86 | 6,848.43 | 14-Aug 09:06 |
| US Dollar Index | 99.640 | -0.324 | -0.32% | 99.926 | 99.936 | 99.502 | 14-Aug 09:06 |
| EUR/USD | 1.1562 | +0.0035 | +0.30% | 1.1526 | 1.1578 | 1.1527 | 14-Aug 09:06 |
| USD/JPY | 158.95 | -0.53 | -0.33% | 159.49 | 159.53 | 158.61 | 14-Aug 09:06 |
| GBP/USD | 1.3535 | +0.0050 | +0.37% | 1.3484 | 1.3550 | 1.3484 | 14-Aug 09:06 |
| AUD/USD | 0.7079 | +0.0025 | +0.35% | 0.7056 | 0.7089 | 0.7055 | 14-Aug 09:06 |
| USD/CAD | 1.3882 | -0.0048 | -0.34% | 1.3934 | 1.3937 | 1.3868 | 14-Aug 09:06 |
| USD/CHF | 0.8119 | -0.0019 | -0.23% | 0.8137 | 0.8145 | 0.8104 | 14-Aug 09:06 |
| USD/MXN | 17.000 | -0.023 | -0.14% | 17.023 | 17.038 | 16.986 | 14-Aug 09:06 |
| USD/CNY | 6.7410 | -0.0018 | -0.03% | 6.7428 | 6.7443 | 6.7413 | 14-Aug 09:06 |
| NZD/USD | 0.5888 | +0.0037 | +0.63% | 0.5847 | 0.5897 | 0.5847 | 14-Aug 09:06 |
| USD/HKD | 7.8472 | +0.0005 | +0.01% | 7.8467 | 7.8474 | 7.8465 | 14-Aug 09:06 |
| USD/SGD | 1.2785 | -0.0017 | -0.13% | 1.2804 | 1.2807 | 1.2774 | 14-Aug 09:06 |
| USD/INR | 95.425 | -0.015 | -0.02% | 95.440 | 95.443 | 95.388 | 14-Aug 09:06 |
| Gold | 4,431.60 | +11.20 | +0.25% | 4,408.20 | 4,444.00 | 4,365.50 | 14-Aug 09:06 |
| Silver | 65.230 | +0.237 | +0.36% | 64.630 | 65.285 | 63.645 | 14-Aug 09:06 |
| Copper | 6.5950 | -0.0130 | -0.20% | 6.5905 | 6.6075 | 6.5540 | 14-Aug 09:06 |
| Crude Oil | 81.240 | -0.010 | -0.01% | 81.270 | 82.990 | 80.710 | 14-Aug 09:06 |
| Natural Gas | 2.7600 | +0.0330 | +1.21% | 2.7360 | 2.7830 | 2.7300 | 14-Aug 09:06 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.