As on 2026-09-01 04:05
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,185.90 | -374.09 | -0.70% | 53,462.60 | 53,462.60 | 53,123.60 | 01-Sep 04:05 |
| S&P 500 | 7,686.14 | -25.62 | -0.33% | 7,697.52 | 7,697.52 | 7,665.06 | 01-Sep 04:05 |
| Nasdaq Composite | 26,370.90 | -31.53 | -0.12% | 26,358.60 | 26,398.30 | 26,249.80 | 01-Sep 04:05 |
| FTSE 100 | 10,768.30 | -55.91 | -0.52% | 10,824.60 | 10,829.20 | 10,754.60 | 01-Sep 04:05 |
| CAC 40 | 8,352.06 | +17.56 | +0.21% | 8,348.35 | 8,372.55 | 8,340.13 | 01-Sep 04:05 |
| DAX | 26,154.50 | -103.58 | -0.39% | 26,150.80 | 26,206.10 | 26,119.30 | 01-Sep 04:05 |
| Nikkei 225 | 66,215.30 | -96.59 | -0.15% | 65,885.50 | 66,525.70 | 65,576.60 | 01-Sep 04:05 |
| Hang Seng | 25,340.40 | -226.60 | -0.89% | 25,415.70 | 25,479.00 | 25,240.20 | 01-Sep 04:05 |
| Shanghai Composite | 3,979.89 | -6.41 | -0.16% | 3,979.88 | 3,995.18 | 3,976.47 | 01-Sep 04:05 |
| NSE Nifty | 24,048.40 | -31.95 | -0.13% | 24,077.60 | 24,143.20 | 24,009.50 | 01-Sep 04:05 |
| BSE Sensex | 76,937.40 | -19.87 | -0.03% | 76,957.30 | 77,231.90 | 76,764.30 | 01-Sep 04:03 |
| STI | 5,721.23 | -34.13 | -0.59% | 5,767.16 | 5,770.33 | 5,705.46 | 01-Sep 04:05 |
| Kospi | 6,835.80 | +15.78 | +0.23% | 6,784.29 | 6,857.35 | 6,732.47 | 01-Sep 04:05 |
| US Dollar Index | 99.602 | +0.174 | +0.18% | 99.421 | 99.611 | 99.353 | 01-Sep 04:05 |
| EUR/USD | 1.1593 | -0.0023 | -0.20% | 1.1616 | 1.1624 | 1.1592 | 01-Sep 04:05 |
| USD/JPY | 160.00 | +0.27 | +0.17% | 159.73 | 160.02 | 159.65 | 01-Sep 04:05 |
| GBP/USD | 1.3533 | -0.0014 | -0.10% | 1.3540 | 1.3559 | 1.3532 | 01-Sep 04:05 |
| AUD/USD | 0.7153 | -0.0013 | -0.18% | 0.7165 | 0.7180 | 0.7153 | 01-Sep 04:05 |
| USD/CAD | 1.3872 | +0.0018 | +0.13% | 1.3857 | 1.3874 | 1.3846 | 01-Sep 04:05 |
| USD/CHF | 0.8102 | +0.0021 | +0.26% | 0.8074 | 0.8104 | 0.8079 | 01-Sep 04:05 |
| USD/MXN | 17.006 | +0.027 | +0.16% | 16.979 | 17.012 | 16.992 | 01-Sep 04:05 |
| USD/CNY | 6.7222 | +0.0025 | +0.04% | 6.7196 | 6.7224 | 6.7197 | 01-Sep 04:05 |
| NZD/USD | 0.5900 | -0.0015 | -0.25% | 0.5914 | 0.5928 | 0.5901 | 01-Sep 04:05 |
| USD/HKD | 7.8401 | +0.0016 | +0.02% | 7.8385 | 7.8402 | 7.8383 | 01-Sep 04:05 |
| USD/SGD | 1.2725 | +0.0018 | +0.14% | 1.2707 | 1.2729 | 1.2706 | 01-Sep 04:05 |
| USD/INR | 94.895 | -0.268 | -0.28% | 95.000 | 95.095 | 94.805 | 01-Sep 04:05 |
| Gold | 4,467.70 | -13.80 | -0.31% | 4,498.70 | 4,510.50 | 4,460.50 | 01-Sep 04:05 |
| Silver | 66.390 | -0.066 | -0.10% | 66.640 | 67.130 | 66.310 | 01-Sep 04:05 |
| Copper | 6.7105 | +0.0230 | +0.34% | 6.6905 | 6.7420 | 6.6885 | 01-Sep 04:05 |
| Crude Oil | 87.160 | +1.400 | +1.63% | 86.310 | 87.240 | 86.130 | 01-Sep 04:05 |
| Natural Gas | 2.9310 | -0.0040 | -0.14% | 2.9310 | 2.9430 | 2.9150 | 01-Sep 04:05 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.