As on 2026-09-02 04:08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,766.90 -419.02 -0.79% 53,083.60 53,176.60 52,691.30 02-Sep 04:08
S&P 500 7,631.47 -54.67 -0.71% 7,635.47 7,663.63 7,611.20 02-Sep 04:08
Nasdaq Composite 26,099.80 -271.12 -1.03% 26,031.70 26,260.70 25,995.50 02-Sep 04:08
FTSE 100 10,745.60 -43.64 -0.40% 10,789.90 10,800.80 10,744.80 02-Sep 04:08
CAC 40 8,271.95 -29.90 -0.36% 8,292.95 8,306.63 8,271.52 02-Sep 04:08
DAX 25,848.30 -121.81 -0.47% 25,886.70 25,924.20 25,846.90 02-Sep 04:08
Nikkei 225 64,325.60 -1,889.70 -2.85% 65,195.40 65,195.40 64,215.50 02-Sep 04:08
Hang Seng 25,267.20 -62.51 -0.25% 25,280.80 25,305.10 25,008.90 02-Sep 04:08
Shanghai Composite 3,941.39 -38.50 -0.97% 3,963.07 3,965.81 3,932.25 02-Sep 04:08
NSE Nifty 23,873.10 -182.70 -0.76% 23,858.00 23,896.10 23,786.80 02-Sep 04:08
BSE Sensex 76,439.20 -505.07 -0.66% 76,944.30 76,532.90 76,135.70 02-Sep 04:06
STI 5,732.55 +22.18 +0.39% 5,704.06 5,736.12 5,699.59 02-Sep 04:08
Kospi 6,562.72 -273.08 -3.99% 6,625.47 6,694.57 6,558.30 02-Sep 04:08
US Dollar Index 99.719 +0.042 +0.04% 99.665 99.815 99.659 02-Sep 04:08
EUR/USD 1.1577 -0.0015 -0.13% 1.1592 1.1596 1.1567 02-Sep 04:08
USD/JPY 159.67 -0.50 -0.31% 160.15 160.39 159.45 02-Sep 04:08
GBP/USD 1.3512 -0.0003 -0.02% 1.3515 1.3520 1.3490 02-Sep 04:08
AUD/USD 0.7142 -0.0002 -0.03% 0.7144 0.7152 0.7132 02-Sep 04:08
USD/CAD 1.3927 +0.0034 +0.24% 1.3891 1.3929 1.3895 02-Sep 04:08
USD/CHF 0.8136 +0.0021 +0.26% 0.8119 0.8139 0.8114 02-Sep 04:08
USD/MXN 16.988 +0.010 +0.06% 16.978 17.015 16.986 02-Sep 04:08
USD/CNY 6.7217 +0.0015 +0.02% 6.7231 6.7247 6.7214 02-Sep 04:08
NZD/USD 0.5828 -0.0063 -1.07% 0.5892 0.5897 0.5827 02-Sep 04:08
USD/HKD 7.8423 +0.0014 +0.02% 7.8404 7.8424 7.8406 02-Sep 04:08
USD/SGD 1.2731 +0.0003 +0.02% 1.2728 1.2739 1.2724 02-Sep 04:08
USD/INR 94.948 -0.003 0.00% 94.950 94.973 94.850 02-Sep 04:08
Gold 4,368.70 -27.70 -0.63% 4,377.20 4,382.00 4,329.20 02-Sep 04:08
Silver 64.570 -0.799 -1.22% 64.695 64.965 63.880 02-Sep 04:08
Copper 6.5425 -0.0580 -0.88% 6.5400 6.5620 6.5070 02-Sep 04:08
Crude Oil 90.220 +0.000 +0.00% 90.650 92.290 89.920 02-Sep 04:08
Natural Gas 2.9480 +0.0440 +1.52% 2.9460 2.9680 2.9400 02-Sep 04:08

About World Markets