As on 2024-12-21 06:38
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,840.30 +498.02 +1.18% 42,296.30 43,216.00 42,146.30 21-Dec 06:38
S&P 500 5,930.85 +63.77 +1.09% 5,842.00 5,982.06 5,832.30 21-Dec 06:38
Nasdaq Composite 19,572.60 +199.83 +1.03% 19,190.00 19,758.60 19,168.40 21-Dec 06:38
FTSE 100 8,084.61 -20.71 -0.26% 8,105.32 8,105.83 8,002.34 21-Dec 06:38
CAC 40 7,274.48 -19.89 -0.27% 7,244.15 7,289.33 7,194.49 21-Dec 06:38
DAX 19,884.80 -85.11 -0.43% 19,822.90 19,924.70 19,649.90 21-Dec 06:38
Nikkei 225 38,701.90 -111.68 -0.29% 38,950.30 39,039.70 38,701.90 21-Dec 06:38
Hang Seng 19,720.70 -31.81 -0.16% 19,697.10 19,875.90 19,692.70 21-Dec 06:38
Shanghai Composite 3,368.07 -1.96 -0.06% 3,364.48 3,390.62 3,362.82 21-Dec 06:38
NSE Nifty 23,587.50 -364.20 -1.52% 23,960.70 24,065.80 23,537.30 21-Dec 06:38
BSE Sensex 78,205.00 -1,013.03 -1.28% 79,218.00 79,587.10 77,874.60 21-Dec 06:18
STI 3,719.93 -42.95 -1.14% 3,751.24 3,751.45 3,719.93 21-Dec 06:38
Kospi 2,404.15 -31.78 -1.30% 2,429.63 2,430.69 2,389.86 21-Dec 06:38
US Dollar Index 107.81 -0.59 -0.55% 108.48 108.54 107.59 21-Dec 06:38
Gold 2,640.50 +32.40 +1.24% 2,609.70 2,653.80 2,603.70 21-Dec 06:38
Silver 30.075 +0.664 +2.26% 29.475 30.235 29.195 21-Dec 06:38
Copper 4.0985 +0.0215 +0.53% 4.0845 4.1120 4.0700 21-Dec 06:38
Crude Oil 69.580 +0.200 +0.29% 69.230 69.850 68.420 21-Dec 06:38
Natural Gas 3.7490 +0.1650 +4.60% 3.6320 3.8280 3.5540 21-Dec 06:38

About World Markets