As on 2026-09-29 20:44
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,349.90 | -131.59 | -0.26% | 51,417.00 | 51,505.20 | 51,129.20 | 29-Sep 20:44 |
| S&P 500 | 7,670.84 | -12.85 | -0.17% | 7,699.60 | 7,699.60 | 7,653.55 | 29-Sep 20:44 |
| Nasdaq Composite | 26,797.50 | -22.84 | -0.09% | 26,908.80 | 26,919.70 | 26,718.00 | 29-Sep 20:44 |
| FTSE 100 | 10,636.70 | -48.17 | -0.45% | 10,685.20 | 10,756.20 | 10,622.00 | 29-Sep 20:44 |
| CAC 40 | 8,035.87 | -42.61 | -0.53% | 8,086.16 | 8,107.28 | 8,023.98 | 29-Sep 20:44 |
| DAX | 25,399.20 | +24.79 | +0.10% | 25,374.30 | 25,617.30 | 25,338.00 | 29-Sep 20:44 |
| Nikkei 225 | 66,497.20 | +1,015.93 | +1.55% | 66,128.60 | 66,514.60 | 66,014.50 | 29-Sep 20:44 |
| Hang Seng | 24,523.60 | -118.94 | -0.48% | 0.00 | 24,578.50 | 24,444.60 | 29-Sep 20:44 |
| Shanghai Composite | 3,830.45 | +6.83 | +0.18% | 0.00 | 3,843.52 | 3,818.37 | 29-Sep 20:44 |
| NSE Nifty | 22,716.20 | -64.05 | -0.28% | 0.00 | 22,749.40 | 22,593.40 | 29-Sep 20:44 |
| BSE Sensex | 72,529.10 | -242.65 | -0.33% | 72,771.70 | 72,684.90 | 72,064.00 | 29-Sep 20:42 |
| STI | 5,714.84 | -14.18 | -0.25% | 5,718.69 | 5,740.60 | 5,696.72 | 29-Sep 20:44 |
| Kospi | 6,914.04 | +43.23 | +0.63% | 6,943.47 | 6,956.44 | 6,911.02 | 29-Sep 20:44 |
| US Dollar Index | 101.41 | +0.03 | +0.03% | 101.41 | 101.43 | 101.40 | 29-Sep 20:44 |
| EUR/USD | 1.1338 | -0.0002 | -0.02% | 1.1340 | 1.1344 | 1.1337 | 29-Sep 20:44 |
| USD/JPY | 157.27 | -0.01 | -0.01% | 157.32 | 157.45 | 157.25 | 29-Sep 20:44 |
| GBP/USD | 1.3225 | -0.0004 | -0.03% | 1.3230 | 1.3231 | 1.3225 | 29-Sep 20:44 |
| AUD/USD | 0.6987 | +0.0004 | +0.06% | 0.6983 | 0.6991 | 0.6983 | 29-Sep 20:44 |
| USD/CAD | 1.4190 | +0.0002 | +0.01% | 1.4188 | 1.4194 | 1.4182 | 29-Sep 20:44 |
| USD/CHF | 0.8341 | +0.0004 | +0.05% | 0.8341 | 0.8345 | 0.8337 | 29-Sep 20:44 |
| USD/MXN | 18.045 | +0.007 | +0.04% | 18.030 | 18.063 | 18.044 | 29-Sep 20:44 |
| USD/CNY | 6.7030 | -0.0073 | -0.11% | 0.0000 | 0.0000 | 0.0000 | 29-Sep 20:44 |
| NZD/USD | 0.5639 | +0.0000 | +0.00% | 0.5648 | 0.5646 | 0.5634 | 29-Sep 20:44 |
| USD/HKD | 7.8456 | -0.0008 | -0.01% | 7.8465 | 7.8466 | 7.8458 | 29-Sep 20:44 |
| USD/SGD | 1.2779 | +0.0002 | +0.02% | 1.2776 | 1.2781 | 1.2779 | 29-Sep 20:44 |
| USD/INR | 95.980 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 29-Sep 20:44 |
| Gold | 4,215.90 | +36.20 | +0.87% | 4,216.20 | 4,219.70 | 4,209.20 | 29-Sep 20:44 |
| Silver | 61.770 | +0.617 | +1.01% | 61.835 | 62.110 | 61.705 | 29-Sep 20:44 |
| Copper | 6.6520 | +0.0485 | +0.73% | 6.6540 | 6.6635 | 6.6495 | 29-Sep 20:44 |
| Crude Oil | 89.200 | -0.180 | -0.20% | 89.000 | 89.570 | 88.580 | 29-Sep 20:44 |
| Natural Gas | 3.0200 | +0.0090 | +0.30% | 3.0140 | 3.0280 | 3.0110 | 29-Sep 20:44 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.