As on 2026-09-30 22:42
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 50,906.10 | -443.87 | -0.86% | 51,424.80 | 51,473.90 | 50,906.10 | 30-Sep 22:42 |
| S&P 500 | 7,651.54 | -19.30 | -0.25% | 7,688.99 | 7,722.88 | 7,651.54 | 30-Sep 22:42 |
| Nasdaq Composite | 26,861.10 | +63.52 | +0.24% | 26,892.80 | 27,108.20 | 26,861.10 | 30-Sep 22:42 |
| FTSE 100 | 10,606.00 | -30.71 | -0.29% | 10,635.80 | 10,725.30 | 10,599.20 | 30-Sep 22:42 |
| CAC 40 | 7,964.51 | -71.36 | -0.89% | 0.00 | 8,067.30 | 7,951.05 | 30-Sep 22:42 |
| DAX | 25,199.20 | -200.02 | -0.79% | 0.00 | 25,578.80 | 25,192.50 | 30-Sep 22:42 |
| Nikkei 225 | 68,280.50 | +1,526.83 | +2.29% | 67,106.50 | 68,359.40 | 67,081.70 | 30-Sep 22:42 |
| Hang Seng | 24,613.30 | +89.70 | +0.37% | 24,393.90 | 24,637.70 | 24,332.60 | 30-Sep 22:42 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 30-Sep 22:42 |
| NSE Nifty | 22,620.40 | +0.00 | +0.00% | 22,620.40 | 22,620.40 | 22,620.40 | 30-Sep 22:42 |
| BSE Sensex | 72,480.30 | -48.78 | -0.07% | 72,529.10 | 73,062.20 | 72,366.40 | 30-Sep 22:39 |
| STI | 5,682.09 | +6.21 | +0.11% | 5,654.87 | 5,686.96 | 5,652.82 | 30-Sep 22:42 |
| Kospi | 6,842.36 | +4.32 | +0.06% | 6,814.49 | 6,854.21 | 6,765.06 | 30-Sep 22:42 |
| US Dollar Index | 101.58 | +0.13 | +0.13% | 101.47 | 101.61 | 101.46 | 30-Sep 22:42 |
| EUR/USD | 1.1324 | -0.0004 | -0.04% | 1.1329 | 1.1336 | 1.1323 | 30-Sep 22:42 |
| USD/JPY | 158.14 | +0.75 | +0.48% | 157.40 | 158.22 | 157.35 | 30-Sep 22:42 |
| GBP/USD | 1.3255 | -0.0010 | -0.08% | 1.3263 | 1.3272 | 1.3254 | 30-Sep 22:42 |
| AUD/USD | 0.6944 | +0.0001 | +0.01% | 0.6949 | 0.6951 | 0.6941 | 30-Sep 22:42 |
| USD/CAD | 1.4242 | +0.0014 | +0.10% | 1.4227 | 1.4246 | 1.4223 | 30-Sep 22:42 |
| USD/CHF | 0.8360 | +0.0003 | +0.04% | 0.8345 | 0.8365 | 0.8348 | 30-Sep 22:42 |
| USD/MXN | 18.085 | +0.022 | +0.12% | 18.063 | 18.113 | 18.071 | 30-Sep 22:42 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 30-Sep 22:42 |
| NZD/USD | 0.5622 | -0.0009 | -0.16% | 0.5629 | 0.5640 | 0.5619 | 30-Sep 22:42 |
| USD/HKD | 7.8462 | -0.0002 | 0.00% | 7.8467 | 7.8469 | 7.8462 | 30-Sep 22:42 |
| USD/SGD | 1.2792 | +0.0017 | +0.13% | 1.2777 | 1.2794 | 1.2772 | 30-Sep 22:42 |
| USD/INR | 95.980 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 30-Sep 22:42 |
| Gold | 4,182.60 | -4.10 | -0.10% | 4,190.10 | 4,194.60 | 4,169.40 | 30-Sep 22:42 |
| Silver | 61.135 | +0.569 | +0.94% | 60.775 | 61.185 | 60.260 | 30-Sep 22:42 |
| Copper | 6.5955 | -0.0260 | -0.39% | 6.6380 | 6.6415 | 6.5900 | 30-Sep 22:42 |
| Crude Oil | 89.940 | -0.480 | -0.53% | 90.400 | 90.690 | 89.860 | 30-Sep 22:42 |
| Natural Gas | 2.9930 | -0.0330 | -1.09% | 3.0160 | 3.0160 | 2.9920 | 30-Sep 22:42 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.