As on 2026-10-05 00:44
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,177.00 | +250.40 | +0.49% | 51,241.20 | 51,382.90 | 50,950.60 | 05-Oct 00:43 |
| S&P 500 | 7,722.72 | +56.27 | +0.73% | 7,726.24 | 7,754.67 | 7,700.51 | 05-Oct 00:43 |
| Nasdaq Composite | 27,190.90 | +319.27 | +1.19% | 27,216.90 | 27,353.70 | 27,112.20 | 05-Oct 00:43 |
| FTSE 100 | 10,462.00 | +33.68 | +0.32% | 10,428.20 | 10,503.20 | 10,413.40 | 05-Oct 00:43 |
| CAC 40 | 7,897.19 | +61.88 | +0.79% | 0.00 | 7,897.19 | 7,897.19 | 05-Oct 00:43 |
| DAX | 25,231.20 | +291.85 | +1.17% | 0.00 | 25,231.20 | 25,231.20 | 05-Oct 00:43 |
| Nikkei 225 | 69,827.20 | +1,517.70 | +2.22% | 69,113.70 | 70,072.10 | 69,050.20 | 05-Oct 00:43 |
| Hang Seng | 23,952.30 | -20.01 | -0.08% | 23,963.40 | 24,005.50 | 23,835.70 | 05-Oct 00:43 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 05-Oct 00:43 |
| NSE Nifty | 22,595.80 | +173.90 | +0.78% | 22,532.40 | 22,621.80 | 22,506.30 | 05-Oct 00:43 |
| BSE Sensex | 72,602.60 | +692.86 | +0.96% | 71,909.70 | 72,631.90 | 72,171.90 | 05-Oct 00:42 |
| STI | 5,637.12 | +2.30 | +0.04% | 5,650.28 | 5,674.02 | 5,634.89 | 05-Oct 00:43 |
| Kospi | 7,003.74 | +32.39 | +0.46% | 6,938.27 | 7,011.04 | 6,927.88 | 05-Oct 00:43 |
| US Dollar Index | 102.43 | +0.50 | +0.49% | 101.92 | 102.54 | 101.86 | 05-Oct 00:43 |
| EUR/USD | 1.1177 | -0.0076 | -0.68% | 1.1247 | 1.1261 | 1.1162 | 05-Oct 00:43 |
| USD/JPY | 158.10 | +0.27 | +0.17% | 157.47 | 158.17 | 157.45 | 05-Oct 00:43 |
| GBP/USD | 1.3202 | -0.0039 | -0.29% | 1.3234 | 1.3250 | 1.3191 | 05-Oct 00:43 |
| AUD/USD | 0.6938 | -0.0015 | -0.22% | 0.6937 | 0.6957 | 0.6933 | 05-Oct 00:43 |
| USD/CAD | 1.4286 | +0.0039 | +0.27% | 1.4248 | 1.4293 | 1.4249 | 05-Oct 00:43 |
| USD/CHF | 0.8303 | +0.0017 | +0.21% | 0.8275 | 0.8315 | 0.8278 | 05-Oct 00:43 |
| USD/MXN | 18.223 | +0.078 | +0.43% | 18.169 | 18.238 | 18.132 | 05-Oct 00:43 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 05-Oct 00:43 |
| NZD/USD | 0.5589 | -0.0030 | -0.53% | 0.5602 | 0.5620 | 0.5585 | 05-Oct 00:43 |
| USD/HKD | 7.8469 | +0.0003 | +0.00% | 7.8469 | 7.8474 | 7.8463 | 05-Oct 00:43 |
| USD/SGD | 1.2820 | +0.0031 | +0.24% | 1.2793 | 1.2824 | 1.2790 | 05-Oct 00:43 |
| USD/INR | 96.258 | -0.053 | -0.05% | 96.215 | 96.265 | 96.225 | 05-Oct 00:43 |
| Gold | 4,153.90 | -8.40 | -0.20% | 4,169.40 | 4,191.00 | 4,152.30 | 05-Oct 00:43 |
| Silver | 61.150 | +0.735 | +1.22% | 60.700 | 62.015 | 60.645 | 05-Oct 00:43 |
| Copper | 6.5710 | +0.0220 | +0.34% | 6.5730 | 6.6400 | 6.5590 | 05-Oct 00:43 |
| Crude Oil | 90.060 | -1.050 | -1.15% | 91.770 | 91.880 | 89.670 | 05-Oct 00:43 |
| Natural Gas | 3.0270 | -0.0080 | -0.26% | 3.0190 | 3.0450 | 2.9990 | 05-Oct 00:43 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.