As on 2026-10-13 06:32
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,850.60 | +195.60 | +0.38% | 51,765.40 | 51,928.10 | 51,718.60 | 13-Oct 06:32 |
| S&P 500 | 7,807.24 | -4.30 | -0.06% | 7,813.04 | 7,821.67 | 7,796.94 | 13-Oct 06:32 |
| Nasdaq Composite | 27,245.90 | -120.27 | -0.44% | 27,352.50 | 27,376.70 | 27,219.40 | 13-Oct 06:32 |
| FTSE 100 | 10,734.30 | +78.05 | +0.73% | 10,656.20 | 10,762.00 | 10,656.20 | 13-Oct 06:32 |
| CAC 40 | 7,850.77 | +17.89 | +0.23% | 7,853.50 | 7,878.16 | 7,849.12 | 13-Oct 06:32 |
| DAX | 25,398.90 | +121.20 | +0.48% | 25,316.70 | 25,453.30 | 25,306.10 | 13-Oct 06:32 |
| Nikkei 225 | 67,777.50 | -1,253.40 | -1.82% | 68,564.90 | 68,711.00 | 67,058.60 | 13-Oct 06:32 |
| Hang Seng | 24,345.20 | +74.02 | +0.30% | 24,172.10 | 24,345.20 | 23,987.80 | 13-Oct 06:32 |
| Shanghai Composite | 3,800.86 | +3.62 | +0.10% | 3,760.80 | 3,822.10 | 3,741.53 | 13-Oct 06:32 |
| NSE Nifty | 22,721.90 | +358.60 | +1.60% | 22,364.20 | 22,721.90 | 22,288.40 | 13-Oct 06:32 |
| BSE Sensex | 73,033.80 | +1,109.10 | +1.54% | 71,924.70 | 73,045.70 | 71,703.60 | 13-Oct 06:30 |
| STI | 5,430.50 | +15.02 | +0.28% | 5,416.35 | 5,450.87 | 5,410.09 | 13-Oct 06:32 |
| Kospi | 6,035.35 | -348.89 | -5.46% | 6,186.08 | 6,198.46 | 5,911.11 | 13-Oct 06:32 |
| US Dollar Index | 102.31 | -0.28 | -0.27% | 102.57 | 102.57 | 102.25 | 13-Oct 06:32 |
| EUR/USD | 1.1185 | +0.0032 | +0.29% | 1.1154 | 1.1196 | 1.1154 | 13-Oct 06:32 |
| USD/JPY | 158.18 | -0.43 | -0.27% | 158.60 | 158.66 | 157.84 | 13-Oct 06:32 |
| GBP/USD | 1.3240 | +0.0034 | +0.26% | 1.3206 | 1.3242 | 1.3205 | 13-Oct 06:32 |
| AUD/USD | 0.6974 | +0.0015 | +0.22% | 0.6959 | 0.6975 | 0.6951 | 13-Oct 06:32 |
| USD/CAD | 1.4254 | -0.0028 | -0.20% | 1.4279 | 1.4284 | 1.4256 | 13-Oct 06:32 |
| USD/CHF | 0.8326 | -0.0018 | -0.22% | 0.8345 | 0.8348 | 0.8326 | 13-Oct 06:32 |
| USD/MXN | 18.256 | +0.006 | +0.03% | 18.229 | 18.282 | 18.216 | 13-Oct 06:32 |
| USD/CNY | 6.6939 | +0.0014 | +0.02% | 6.6923 | 6.6973 | 6.6933 | 13-Oct 06:32 |
| NZD/USD | 0.5608 | +0.0022 | +0.39% | 0.5588 | 0.5610 | 0.5580 | 13-Oct 06:32 |
| USD/HKD | 7.8478 | +0.0003 | +0.00% | 7.8478 | 7.8481 | 7.8475 | 13-Oct 06:32 |
| USD/SGD | 1.2799 | -0.0007 | -0.05% | 1.2807 | 1.2810 | 1.2797 | 13-Oct 06:32 |
| USD/INR | 95.280 | -0.490 | -0.51% | 95.170 | 95.303 | 95.020 | 13-Oct 06:32 |
| Gold | 4,206.60 | +16.00 | +0.38% | 4,195.50 | 4,224.80 | 4,173.70 | 13-Oct 06:32 |
| Silver | 60.650 | +0.137 | +0.23% | 60.555 | 60.995 | 59.810 | 13-Oct 06:32 |
| Copper | 6.7670 | +0.0200 | +0.30% | 6.7570 | 6.7780 | 6.7030 | 13-Oct 06:32 |
| Crude Oil | 91.880 | -1.860 | -1.98% | 93.210 | 93.490 | 91.750 | 13-Oct 06:32 |
| Natural Gas | 3.1150 | -0.0520 | -1.64% | 3.1760 | 3.1910 | 3.1150 | 13-Oct 06:32 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.