As on 2026-09-07 06:51
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,414.20 | -271.86 | -0.51% | 53,584.90 | 53,635.40 | 53,289.90 | 07-Sep 06:51 |
| S&P 500 | 7,718.60 | -29.11 | -0.38% | 7,750.19 | 7,750.19 | 7,706.12 | 07-Sep 06:51 |
| Nasdaq Composite | 26,507.00 | -77.07 | -0.29% | 26,587.90 | 26,628.60 | 26,444.80 | 07-Sep 06:51 |
| FTSE 100 | 10,853.20 | +22.07 | +0.20% | 10,831.00 | 10,854.30 | 10,794.20 | 07-Sep 06:51 |
| CAC 40 | 8,287.51 | +8.74 | +0.11% | 8,272.76 | 8,291.33 | 8,255.72 | 07-Sep 06:51 |
| DAX | 25,978.30 | -68.07 | -0.26% | 26,039.50 | 26,070.00 | 25,931.40 | 07-Sep 06:51 |
| Nikkei 225 | 66,399.80 | +1,378.90 | +2.12% | 65,600.40 | 66,668.70 | 65,600.40 | 07-Sep 06:51 |
| Hang Seng | 25,413.10 | -237.75 | -0.93% | 25,653.00 | 25,665.00 | 25,363.00 | 07-Sep 06:51 |
| Shanghai Composite | 3,932.70 | +2.58 | +0.07% | 3,942.51 | 3,948.42 | 3,916.49 | 07-Sep 06:51 |
| NSE Nifty | 23,779.20 | -118.55 | -0.50% | 23,883.20 | 23,890.00 | 23,737.90 | 07-Sep 06:51 |
| BSE Sensex | 76,132.80 | -382.62 | -0.50% | 76,515.40 | 76,477.20 | 75,970.50 | 07-Sep 06:51 |
| STI | 5,792.28 | -9.68 | -0.17% | 5,792.45 | 5,803.12 | 5,768.86 | 07-Sep 06:51 |
| Kospi | 6,995.39 | +308.18 | +4.61% | 6,910.78 | 6,995.40 | 6,867.91 | 07-Sep 06:51 |
| US Dollar Index | 98.933 | -0.243 | -0.25% | 99.170 | 99.209 | 98.832 | 07-Sep 06:51 |
| EUR/USD | 1.1625 | +0.0012 | +0.10% | 1.1609 | 1.1635 | 1.1608 | 07-Sep 06:51 |
| USD/JPY | 154.60 | -1.64 | -1.05% | 155.94 | 156.27 | 154.07 | 07-Sep 06:51 |
| GBP/USD | 1.3535 | +0.0014 | +0.10% | 1.3504 | 1.3544 | 1.3506 | 07-Sep 06:51 |
| AUD/USD | 0.7219 | +0.0017 | +0.24% | 0.7196 | 0.7224 | 0.7197 | 07-Sep 06:51 |
| USD/CAD | 1.3817 | -0.0020 | -0.14% | 1.3836 | 1.3841 | 1.3817 | 07-Sep 06:51 |
| USD/CHF | 0.8086 | -0.0009 | -0.11% | 0.8076 | 0.8109 | 0.8085 | 07-Sep 06:51 |
| USD/MXN | 16.900 | +0.019 | +0.11% | 16.878 | 16.915 | 16.886 | 07-Sep 06:51 |
| USD/CNY | 6.7108 | +0.0000 | +0.00% | 6.7093 | 6.7128 | 6.7097 | 07-Sep 06:51 |
| NZD/USD | 0.5882 | +0.0002 | +0.03% | 0.5876 | 0.5888 | 0.5867 | 07-Sep 06:51 |
| USD/HKD | 7.8400 | -0.0007 | -0.01% | 7.8407 | 7.8410 | 7.8383 | 07-Sep 06:51 |
| USD/SGD | 1.2658 | -0.0008 | -0.06% | 1.2666 | 1.2680 | 1.2651 | 07-Sep 06:51 |
| USD/INR | 94.485 | +0.005 | +0.01% | 94.390 | 94.490 | 94.380 | 07-Sep 06:51 |
| Gold | 4,439.70 | -36.90 | -0.82% | 4,466.50 | 4,481.30 | 4,430.40 | 07-Sep 06:51 |
| Silver | 66.240 | -0.508 | -0.76% | 66.735 | 67.045 | 66.085 | 07-Sep 06:51 |
| Copper | 6.6895 | +0.0070 | +0.10% | 6.6690 | 6.7160 | 6.6360 | 07-Sep 06:51 |
| Crude Oil | 91.620 | +0.140 | +0.15% | 92.260 | 93.040 | 90.870 | 07-Sep 06:51 |
| Natural Gas | 2.9490 | -0.0260 | -0.87% | 2.9310 | 2.9580 | 2.9210 | 07-Sep 06:51 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.