As on 2026-10-06 02:16
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,267.90 | +90.94 | +0.18% | 51,199.20 | 51,404.90 | 50,862.90 | 06-Oct 02:16 |
| S&P 500 | 7,773.95 | +51.23 | +0.66% | 7,730.86 | 7,794.35 | 7,727.59 | 06-Oct 02:16 |
| Nasdaq Composite | 27,477.30 | +286.45 | +1.05% | 27,225.90 | 27,544.10 | 27,223.50 | 06-Oct 02:16 |
| FTSE 100 | 10,497.90 | +35.99 | +0.34% | 10,462.40 | 10,527.50 | 10,451.70 | 06-Oct 02:16 |
| CAC 40 | 7,834.10 | -63.09 | -0.80% | 0.00 | 7,859.90 | 7,798.13 | 06-Oct 02:16 |
| DAX | 25,254.20 | +23.01 | +0.09% | 0.00 | 25,321.20 | 25,185.50 | 06-Oct 02:16 |
| Nikkei 225 | 70,750.00 | +803.14 | +1.15% | 69,954.60 | 70,776.10 | 69,813.20 | 06-Oct 02:16 |
| Hang Seng | 24,193.70 | +153.33 | +0.64% | 24,279.60 | 24,354.10 | 24,186.50 | 06-Oct 02:16 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 06-Oct 02:16 |
| NSE Nifty | 22,675.20 | +119.45 | +0.53% | 22,603.20 | 22,692.90 | 22,561.60 | 06-Oct 02:16 |
| BSE Sensex | 72,788.20 | +405.72 | +0.56% | 72,382.50 | 72,832.70 | 72,384.80 | 06-Oct 02:15 |
| STI | 5,663.05 | -1.28 | -0.02% | 5,667.31 | 5,672.32 | 5,644.33 | 06-Oct 02:16 |
| Kospi | 6,939.11 | -64.63 | -0.92% | 7,044.67 | 7,044.67 | 6,897.38 | 06-Oct 02:16 |
| US Dollar Index | 102.27 | +0.10 | +0.10% | 102.14 | 102.29 | 102.04 | 06-Oct 02:16 |
| EUR/USD | 1.1205 | -0.0016 | -0.14% | 1.1219 | 1.1231 | 1.1203 | 06-Oct 02:16 |
| USD/JPY | 158.10 | +0.20 | +0.13% | 157.95 | 158.21 | 157.78 | 06-Oct 02:16 |
| GBP/USD | 1.3204 | -0.0015 | -0.11% | 1.3221 | 1.3231 | 1.3202 | 06-Oct 02:16 |
| AUD/USD | 0.6964 | -0.0005 | -0.07% | 0.6969 | 0.6976 | 0.6964 | 06-Oct 02:16 |
| USD/CAD | 1.4276 | +0.0019 | +0.13% | 1.4257 | 1.4279 | 1.4250 | 06-Oct 02:16 |
| USD/CHF | 0.8318 | +0.0013 | +0.16% | 0.8302 | 0.8322 | 0.8303 | 06-Oct 02:16 |
| USD/MXN | 18.084 | +0.011 | +0.06% | 18.062 | 18.095 | 18.055 | 06-Oct 02:16 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 06-Oct 02:16 |
| NZD/USD | 0.5590 | -0.0007 | -0.13% | 0.5603 | 0.5606 | 0.5590 | 06-Oct 02:16 |
| USD/HKD | 7.8473 | +0.0009 | +0.01% | 7.8464 | 7.8477 | 7.8467 | 06-Oct 02:16 |
| USD/SGD | 1.2797 | +0.0006 | +0.05% | 1.2791 | 1.2800 | 1.2784 | 06-Oct 02:16 |
| USD/INR | 96.430 | +0.140 | +0.15% | 96.323 | 96.443 | 96.328 | 06-Oct 02:16 |
| Gold | 4,144.40 | -12.40 | -0.30% | 4,169.20 | 4,179.60 | 4,130.70 | 06-Oct 02:16 |
| Silver | 60.680 | -0.620 | -1.01% | 61.395 | 61.530 | 60.570 | 06-Oct 02:16 |
| Copper | 6.6390 | -0.0020 | -0.03% | 6.6300 | 6.6840 | 6.6295 | 06-Oct 02:16 |
| Crude Oil | 89.320 | -0.110 | -0.12% | 89.270 | 90.050 | 89.110 | 06-Oct 02:16 |
| Natural Gas | 3.0800 | +0.0140 | +0.46% | 3.0780 | 3.0830 | 3.0630 | 06-Oct 02:16 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.