As on 2026-05-22 18:16
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,579.70 +294.04 +0.58% 50,434.60 50,830.20 50,434.60 22-May 18:15
S&P 500 7,473.47 +27.75 +0.37% 7,468.82 7,506.32 7,463.29 22-May 18:15
Nasdaq Composite 26,344.00 +50.87 +0.19% 26,381.60 26,504.60 26,309.80 22-May 18:15
FTSE 100 10,466.30 +22.79 +0.22% 10,443.10 10,497.20 10,435.50 22-May 18:15
CAC 40 8,115.75 +29.75 +0.37% 8,138.97 8,158.79 8,095.71 22-May 18:15
DAX 24,888.60 +281.79 +1.15% 24,768.50 24,943.80 24,676.30 22-May 18:15
Nikkei 225 63,339.10 +1,654.93 +2.68% 61,913.40 63,432.40 61,842.60 22-May 18:15
Hang Seng 25,606.00 +219.51 +0.86% 25,641.80 25,732.40 25,483.20 22-May 18:15
Shanghai Composite 4,112.90 +35.62 +0.87% 4,096.17 4,120.09 4,067.75 22-May 18:15
NSE Nifty 23,719.30 +64.60 +0.27% 23,671.20 23,835.70 23,671.00 22-May 18:15
BSE Sensex 75,415.40 +231.99 +0.31% 75,183.40 75,811.00 75,230.80 22-May 18:15
STI 5,068.15 +22.44 +0.44% 5,060.73 5,072.00 5,039.79 22-May 18:15
Kospi 7,847.71 +32.12 +0.41% 7,873.12 7,886.64 7,780.13 22-May 18:15
US Dollar Index 99.319 +0.062 +0.06% 99.199 99.412 99.172 22-May 18:15
EUR/USD 1.1602 +0.0000 +0.00% 0.0000 0.0000 0.0000 22-May 18:15
USD/JPY 159.19 +0.23 +0.14% 0.00 0.00 0.00 22-May 18:15
GBP/USD 1.3427 -0.0002 -0.01% 0.0000 0.0000 0.0000 22-May 18:15
AUD/USD 0.7124 -0.0023 -0.32% 0.0000 0.0000 0.0000 22-May 18:15
USD/CAD 1.3820 +0.0043 +0.31% 0.0000 0.0000 0.0000 22-May 18:15
USD/CHF 0.7847 +0.0000 +0.00% 0.0000 0.0000 0.0000 22-May 18:15
USD/MXN 17.300 +0.001 +0.01% 0.000 0.000 0.000 22-May 18:15
USD/CNY 6.7945 -0.0080 -0.12% 0.0000 0.0000 0.0000 22-May 18:15
NZD/USD 0.5849 +0.0000 +0.00% 0.0000 0.0000 0.0000 22-May 18:15
USD/HKD 7.8343 +0.0000 +0.00% 0.0000 0.0000 0.0000 22-May 18:15
USD/SGD 1.2795 +0.0000 +0.00% 1.2795 1.2795 1.2804 22-May 18:15
USD/INR 95.690 +0.000 +0.00% 0.000 0.000 0.000 22-May 18:15
Gold 4,510.50 -32.00 -0.70% 4,544.20 4,547.00 4,488.00 22-May 18:15
Silver 75.915 -0.817 -1.06% 77.015 77.415 75.265 22-May 18:15
Copper 6.3805 +0.0865 +1.37% 6.3510 6.4085 6.3245 22-May 18:15
Crude Oil 97.000 +0.650 +0.67% 98.000 99.430 94.730 22-May 18:15
Natural Gas 2.9210 -0.0970 -3.21% 3.0000 3.0100 2.8880 22-May 18:15

About World Markets