As on 2026-10-14 07:54
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,670.10 | -180.45 | -0.35% | 52,093.00 | 52,317.30 | 51,587.70 | 14-Oct 07:54 |
| S&P 500 | 7,805.45 | -1.79 | -0.02% | 7,795.27 | 7,814.15 | 7,786.11 | 14-Oct 07:54 |
| Nasdaq Composite | 27,204.40 | -41.52 | -0.15% | 27,138.70 | 27,277.90 | 27,116.10 | 14-Oct 07:54 |
| FTSE 100 | 10,684.20 | +33.91 | +0.32% | 10,650.00 | 10,702.80 | 10,641.20 | 14-Oct 07:54 |
| CAC 40 | 7,881.39 | +53.76 | +0.69% | 7,852.74 | 7,887.76 | 7,844.29 | 14-Oct 07:54 |
| DAX | 25,416.20 | +156.31 | +0.62% | 25,322.10 | 25,440.30 | 25,279.20 | 14-Oct 07:54 |
| Nikkei 225 | 67,744.30 | -33.23 | -0.05% | 67,942.20 | 68,408.10 | 67,533.10 | 14-Oct 07:54 |
| Hang Seng | 24,314.20 | -31.05 | -0.13% | 24,282.20 | 24,524.60 | 24,115.00 | 14-Oct 07:54 |
| Shanghai Composite | 3,767.23 | -33.64 | -0.88% | 3,790.63 | 3,811.81 | 3,761.96 | 14-Oct 07:54 |
| NSE Nifty | 22,622.70 | -99.25 | -0.44% | 22,715.80 | 22,757.90 | 22,558.90 | 14-Oct 07:54 |
| BSE Sensex | 72,781.90 | -251.89 | -0.34% | 73,033.80 | 73,195.30 | 72,578.80 | 14-Oct 07:54 |
| STI | 5,423.33 | -7.17 | -0.13% | 5,410.80 | 5,453.59 | 5,410.32 | 14-Oct 07:54 |
| Kospi | 6,008.81 | -26.54 | -0.44% | 6,062.08 | 6,190.65 | 5,944.65 | 14-Oct 07:54 |
| US Dollar Index | 102.21 | +0.03 | +0.03% | 102.21 | 102.27 | 102.08 | 14-Oct 07:54 |
| EUR/USD | 1.1197 | -0.0001 | -0.01% | 1.1195 | 1.1211 | 1.1188 | 14-Oct 07:54 |
| USD/JPY | 158.43 | +0.14 | +0.09% | 158.35 | 158.51 | 158.12 | 14-Oct 07:54 |
| GBP/USD | 1.3265 | +0.0013 | +0.10% | 1.3251 | 1.3275 | 1.3245 | 14-Oct 07:54 |
| AUD/USD | 0.7007 | +0.0027 | +0.39% | 0.6978 | 0.7013 | 0.6980 | 14-Oct 07:54 |
| USD/CAD | 1.4216 | +0.0002 | +0.01% | 1.4214 | 1.4223 | 1.4198 | 14-Oct 07:54 |
| USD/CHF | 0.8329 | +0.0006 | +0.07% | 0.8325 | 0.8338 | 0.8318 | 14-Oct 07:54 |
| USD/MXN | 18.393 | +0.034 | +0.19% | 18.360 | 18.425 | 18.359 | 14-Oct 07:54 |
| USD/CNY | 6.6926 | -0.0011 | -0.02% | 6.6935 | 6.6939 | 6.6916 | 14-Oct 07:54 |
| NZD/USD | 0.5614 | +0.0005 | +0.09% | 0.5605 | 0.5629 | 0.5606 | 14-Oct 07:54 |
| USD/HKD | 7.8481 | +0.0001 | +0.00% | 7.8480 | 7.8483 | 7.8478 | 14-Oct 07:54 |
| USD/SGD | 1.2824 | +0.0030 | +0.23% | 1.2793 | 1.2826 | 1.2796 | 14-Oct 07:54 |
| USD/INR | 95.150 | -0.130 | -0.14% | 95.010 | 95.155 | 94.770 | 14-Oct 07:54 |
| Gold | 4,161.20 | -16.10 | -0.39% | 4,184.20 | 4,193.50 | 4,158.00 | 14-Oct 07:54 |
| Silver | 58.665 | -0.860 | -1.44% | 59.415 | 59.595 | 58.550 | 14-Oct 07:54 |
| Copper | 6.7445 | +0.0185 | +0.28% | 6.7270 | 6.7890 | 6.7040 | 14-Oct 07:54 |
| Crude Oil | 95.840 | +1.700 | +1.81% | 94.750 | 95.990 | 93.970 | 14-Oct 07:54 |
| Natural Gas | 3.2470 | -0.0360 | -1.10% | 3.3210 | 3.3340 | 3.2450 | 14-Oct 07:54 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.