As on 2026-05-21 18:08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,285.70 +276.31 +0.55% 49,983.80 50,381.40 49,697.50 21-May 18:08
S&P 500 7,445.72 +12.75 +0.17% 7,410.78 7,465.96 7,389.48 21-May 18:08
Nasdaq Composite 26,293.10 +22.74 +0.09% 26,143.60 26,403.60 26,039.40 21-May 18:08
FTSE 100 10,443.50 +11.13 +0.11% 10,432.50 10,471.60 10,353.50 21-May 18:08
CAC 40 8,086.00 -31.42 -0.39% 8,109.77 8,153.55 8,055.89 21-May 18:08
DAX 24,606.80 -130.47 -0.53% 24,692.20 24,894.60 24,534.80 21-May 18:08
Nikkei 225 61,684.10 +1,879.73 +3.14% 0.00 62,036.30 61,625.20 21-May 18:08
Hang Seng 25,386.50 -264.60 -1.03% 25,833.20 25,833.70 25,341.70 21-May 18:08
Shanghai Composite 4,077.28 -84.91 -2.04% 4,174.38 4,199.53 4,074.22 21-May 18:08
NSE Nifty 23,654.70 -4.30 -0.02% 23,830.10 23,859.90 23,596.60 21-May 18:08
BSE Sensex 75,183.40 -135.03 -0.18% 75,318.40 75,945.80 74,996.80 21-May 18:06
STI 5,045.71 +0.80 +0.02% 5,066.91 5,073.11 5,028.90 21-May 18:08
Kospi 7,815.59 +606.64 +8.42% 0.00 7,816.99 7,686.14 21-May 18:08
US Dollar Index 99.191 +0.099 +0.10% 99.123 99.515 99.064 21-May 18:08
EUR/USD 1.1615 -0.0003 -0.03% 1.1618 1.1622 1.1616 21-May 18:08
USD/JPY 158.98 +0.02 +0.01% 158.95 158.99 158.92 21-May 18:08
GBP/USD 1.3430 +0.0001 +0.01% 1.3429 1.3438 1.3426 21-May 18:08
AUD/USD 0.7151 +0.0004 +0.06% 0.7148 0.7154 0.7149 21-May 18:08
USD/CAD 1.3773 -0.0004 -0.03% 1.3776 1.3781 1.3772 21-May 18:08
USD/CHF 0.7865 +0.0000 +0.00% 0.7866 0.7869 0.7864 21-May 18:08
USD/MXN 17.296 -0.003 -0.02% 17.299 17.320 17.305 21-May 18:08
USD/CNY 6.8025 +0.0020 +0.03% 0.0000 0.0000 0.0000 21-May 18:08
NZD/USD 0.5873 -0.0001 -0.02% 0.5874 0.5883 0.5873 21-May 18:08
USD/HKD 7.8341 +0.0002 +0.00% 7.8337 7.8342 7.8338 21-May 18:08
USD/SGD 1.2776 +0.0000 +0.00% 1.2779 1.2780 1.2778 21-May 18:08
USD/INR 96.200 +0.000 +0.00% 0.000 0.000 0.000 21-May 18:08
Gold 4,542.50 +8.90 +0.20% 0.00 4,559.90 4,490.90 21-May 18:08
Silver 76.732 +0.834 +1.09% 0.000 77.450 74.775 21-May 18:08
Copper 6.2940 +0.0145 +0.23% 0.0000 6.3660 6.2410 21-May 18:08
Crude Oil 96.350 -0.260 -0.26% 0.000 102.510 95.930 21-May 18:08
Natural Gas 3.0180 -0.0030 -0.10% 0.0000 3.0620 2.9820 21-May 18:08

About World Markets