As on 2026-09-15 20:31
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,093.10 | -328.09 | -0.63% | 52,303.20 | 52,336.60 | 51,875.60 | 15-Sep 20:31 |
| S&P 500 | 7,585.73 | -34.25 | -0.45% | 7,612.30 | 7,617.26 | 7,572.69 | 15-Sep 20:31 |
| Nasdaq Composite | 25,981.60 | -204.84 | -0.78% | 26,140.20 | 26,172.10 | 25,943.30 | 15-Sep 20:31 |
| FTSE 100 | 10,658.10 | -39.44 | -0.37% | 10,697.80 | 10,697.80 | 10,586.40 | 15-Sep 20:31 |
| CAC 40 | 8,090.28 | -27.50 | -0.34% | 8,084.61 | 8,110.58 | 8,033.04 | 15-Sep 20:31 |
| DAX | 25,402.30 | -38.53 | -0.15% | 25,360.30 | 25,479.00 | 25,172.90 | 15-Sep 20:31 |
| Nikkei 225 | 63,434.70 | -49.37 | -0.08% | 63,672.10 | 63,672.10 | 63,268.70 | 15-Sep 20:31 |
| Hang Seng | 24,667.20 | -250.36 | -1.00% | 0.00 | 24,792.90 | 24,667.20 | 15-Sep 20:31 |
| Shanghai Composite | 3,864.28 | -21.05 | -0.54% | 0.00 | 3,878.63 | 3,864.28 | 15-Sep 20:31 |
| NSE Nifty | 23,118.60 | -279.50 | -1.19% | 0.00 | 23,359.40 | 23,118.60 | 15-Sep 20:31 |
| BSE Sensex | 74,003.80 | -777.94 | -1.04% | 74,781.80 | 75,436.40 | 73,994.00 | 15-Sep 20:30 |
| STI | 5,638.64 | -79.38 | -1.39% | 5,720.67 | 5,720.91 | 5,632.16 | 15-Sep 20:31 |
| Kospi | 6,610.58 | -16.68 | -0.25% | 6,611.24 | 6,647.14 | 6,598.87 | 15-Sep 20:31 |
| US Dollar Index | 99.669 | +0.054 | +0.05% | 99.696 | 99.696 | 99.655 | 15-Sep 20:31 |
| EUR/USD | 1.1536 | -0.0007 | -0.06% | 1.1538 | 1.1544 | 1.1535 | 15-Sep 20:31 |
| USD/JPY | 155.21 | +0.13 | +0.08% | 155.10 | 155.42 | 155.03 | 15-Sep 20:31 |
| GBP/USD | 1.3469 | -0.0005 | -0.04% | 1.3466 | 1.3478 | 1.3467 | 15-Sep 20:31 |
| AUD/USD | 0.7126 | -0.0003 | -0.04% | 0.7125 | 0.7134 | 0.7121 | 15-Sep 20:31 |
| USD/CAD | 1.3925 | +0.0009 | +0.06% | 1.3916 | 1.3929 | 1.3916 | 15-Sep 20:31 |
| USD/CHF | 0.8189 | +0.0002 | +0.02% | 0.8181 | 0.8193 | 0.8183 | 15-Sep 20:31 |
| USD/MXN | 17.141 | +0.000 | +0.00% | 17.131 | 17.156 | 17.145 | 15-Sep 20:31 |
| USD/CNY | 6.7112 | +0.0030 | +0.04% | 0.0000 | 0.0000 | 0.0000 | 15-Sep 20:30 |
| NZD/USD | 0.5748 | -0.0010 | -0.17% | 0.5766 | 0.5766 | 0.5748 | 15-Sep 20:31 |
| USD/HKD | 7.8445 | +0.0001 | +0.00% | 7.8449 | 7.8449 | 7.8442 | 15-Sep 20:31 |
| USD/SGD | 1.2732 | +0.0009 | +0.07% | 1.2727 | 1.2734 | 1.2726 | 15-Sep 20:31 |
| USD/INR | 95.950 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 15-Sep 20:31 |
| Gold | 4,325.00 | -7.80 | -0.18% | 4,333.50 | 4,339.50 | 4,320.70 | 15-Sep 20:31 |
| Silver | 64.215 | +0.359 | +0.56% | 64.185 | 64.340 | 64.150 | 15-Sep 20:31 |
| Copper | 6.4520 | +0.0085 | +0.13% | 6.4590 | 6.4735 | 6.4495 | 15-Sep 20:31 |
| Crude Oil | 104.96 | -0.87 | -0.82% | 105.48 | 105.63 | 104.69 | 15-Sep 20:31 |
| Natural Gas | 2.9360 | +0.0170 | +0.58% | 2.9380 | 2.9480 | 2.9330 | 15-Sep 20:31 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.