As on 2026-10-09 03:26
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,231.60 | +51.77 | +0.10% | 51,105.00 | 51,245.30 | 50,939.00 | 09-Oct 03:26 |
| S&P 500 | 7,765.36 | -36.41 | -0.47% | 7,778.45 | 7,797.79 | 7,731.26 | 09-Oct 03:26 |
| Nasdaq Composite | 27,193.30 | -345.35 | -1.25% | 27,416.00 | 27,491.90 | 27,066.80 | 09-Oct 03:26 |
| FTSE 100 | 10,527.70 | +86.13 | +0.82% | 10,441.50 | 10,539.00 | 10,441.50 | 09-Oct 03:26 |
| CAC 40 | 7,793.04 | +63.35 | +0.82% | 7,791.51 | 7,801.02 | 7,783.03 | 09-Oct 03:26 |
| DAX | 24,968.10 | +161.08 | +0.65% | 24,977.00 | 25,005.40 | 24,958.40 | 09-Oct 03:26 |
| Nikkei 225 | 69,030.90 | -11.19 | -0.02% | 68,648.50 | 69,143.50 | 68,150.00 | 09-Oct 03:26 |
| Hang Seng | 24,149.60 | +363.85 | +1.53% | 23,941.30 | 24,224.10 | 23,941.30 | 09-Oct 03:26 |
| Shanghai Composite | 3,813.79 | +1.89 | +0.05% | 3,804.09 | 3,824.71 | 3,754.14 | 09-Oct 03:26 |
| NSE Nifty | 22,477.50 | +245.70 | +1.11% | 22,314.90 | 22,534.40 | 22,294.80 | 09-Oct 03:26 |
| BSE Sensex | 72,351.90 | +758.63 | +1.06% | 71,593.20 | 72,502.90 | 71,739.50 | 09-Oct 03:25 |
| STI | 5,395.28 | -17.68 | -0.33% | 5,430.55 | 5,455.17 | 5,369.49 | 09-Oct 03:26 |
| Kospi | 6,625.93 | -177.97 | -2.62% | 6,808.68 | 6,810.83 | 6,625.93 | 09-Oct 03:26 |
| US Dollar Index | 102.02 | -0.12 | -0.11% | 102.13 | 102.14 | 101.92 | 09-Oct 03:26 |
| EUR/USD | 1.1230 | +0.0021 | +0.19% | 1.1211 | 1.1243 | 1.1211 | 09-Oct 03:26 |
| USD/JPY | 158.24 | +0.38 | +0.24% | 157.86 | 158.28 | 157.77 | 09-Oct 03:26 |
| GBP/USD | 1.3240 | +0.0016 | +0.12% | 1.3227 | 1.3250 | 1.3227 | 09-Oct 03:26 |
| AUD/USD | 0.6980 | +0.0025 | +0.36% | 0.6958 | 0.6988 | 0.6956 | 09-Oct 03:26 |
| USD/CAD | 1.4220 | -0.0005 | -0.04% | 1.4223 | 1.4233 | 1.4208 | 09-Oct 03:26 |
| USD/CHF | 0.8302 | -0.0012 | -0.14% | 0.8313 | 0.8317 | 0.8299 | 09-Oct 03:26 |
| USD/MXN | 18.148 | -0.031 | -0.17% | 18.177 | 18.207 | 18.145 | 09-Oct 03:26 |
| USD/CNY | 6.6942 | -0.0079 | -0.12% | 6.7000 | 6.7001 | 6.6943 | 09-Oct 03:26 |
| NZD/USD | 0.5616 | +0.0006 | +0.11% | 0.5610 | 0.5626 | 0.5602 | 09-Oct 03:26 |
| USD/HKD | 7.8472 | -0.0006 | -0.01% | 7.8479 | 7.8485 | 7.8473 | 09-Oct 03:26 |
| USD/SGD | 1.2797 | -0.0011 | -0.09% | 1.2808 | 1.2812 | 1.2790 | 09-Oct 03:26 |
| USD/INR | 96.700 | -0.090 | -0.09% | 96.790 | 96.790 | 96.545 | 09-Oct 03:26 |
| Gold | 4,219.20 | +62.20 | +1.50% | 4,159.70 | 4,233.70 | 4,156.10 | 09-Oct 03:26 |
| Silver | 60.655 | +1.231 | +2.07% | 59.460 | 60.890 | 59.450 | 09-Oct 03:26 |
| Copper | 6.6690 | +0.1005 | +1.53% | 6.5470 | 6.6690 | 6.5115 | 09-Oct 03:26 |
| Crude Oil | 90.970 | -0.520 | -0.57% | 91.290 | 91.410 | 90.190 | 09-Oct 03:26 |
| Natural Gas | 3.1330 | -0.0350 | -1.10% | 3.1290 | 3.1460 | 3.1280 | 09-Oct 03:26 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.