As on 2026-09-08 08:16
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,414.20 -271.86 -0.51% 53,584.90 53,635.40 53,289.90 08-Sep 08:16
S&P 500 7,718.60 -29.11 -0.38% 7,750.19 7,750.19 7,706.12 08-Sep 08:16
Nasdaq Composite 26,507.00 -77.07 -0.29% 26,587.90 26,628.60 26,444.80 08-Sep 08:16
FTSE 100 10,833.90 +11.80 +0.11% 10,822.30 10,848.20 10,778.10 08-Sep 08:16
CAC 40 8,309.73 +3.58 +0.04% 8,268.12 8,312.53 8,257.60 08-Sep 08:16
DAX 25,990.00 -16.57 -0.06% 25,897.20 25,990.60 25,799.70 08-Sep 08:16
Nikkei 225 65,269.30 -1,130.51 -1.70% 65,843.70 66,791.80 65,269.30 08-Sep 08:16
Hang Seng 25,317.20 -95.94 -0.38% 25,252.10 25,394.60 25,225.70 08-Sep 08:16
Shanghai Composite 3,940.55 +7.85 +0.20% 3,935.55 3,951.32 3,925.72 08-Sep 08:16
NSE Nifty 23,635.10 -144.05 -0.61% 23,743.10 23,758.90 23,623.10 08-Sep 08:16
BSE Sensex 75,577.60 -555.23 -0.73% 76,132.80 76,012.10 75,553.40 08-Sep 08:15
STI 5,767.45 -24.83 -0.43% 5,771.31 5,779.91 5,751.90 08-Sep 08:16
Kospi 6,954.52 -40.87 -0.58% 7,045.79 7,171.52 6,951.78 08-Sep 08:16
US Dollar Index 98.973 -0.203 -0.20% 98.851 99.018 98.716 08-Sep 08:16
EUR/USD 1.1611 -0.0010 -0.09% 1.1627 1.1636 1.1609 08-Sep 08:16
USD/JPY 154.22 -0.13 -0.08% 154.35 154.41 152.90 08-Sep 08:16
GBP/USD 1.3542 +0.0004 +0.03% 1.3538 1.3552 1.3522 08-Sep 08:16
AUD/USD 0.7212 -0.0003 -0.04% 0.7215 0.7223 0.7205 08-Sep 08:16
USD/CAD 1.3806 -0.0007 -0.05% 1.3813 1.3819 1.3776 08-Sep 08:16
USD/CHF 0.8118 +0.0026 +0.32% 0.8091 0.8120 0.8078 08-Sep 08:16
USD/MXN 16.956 +0.058 +0.34% 16.906 16.994 16.926 08-Sep 08:16
USD/CNY 6.7105 -0.0003 0.00% 6.7106 6.7121 6.7106 08-Sep 08:16
NZD/USD 0.5839 -0.0039 -0.66% 0.5881 0.5890 0.5837 08-Sep 08:16
USD/HKD 7.8412 +0.0018 +0.02% 7.8394 7.8419 7.8393 08-Sep 08:16
USD/SGD 1.2660 +0.0000 +0.00% 1.2660 1.2665 1.2639 08-Sep 08:16
USD/INR 94.818 +0.333 +0.35% 94.510 94.893 94.520 08-Sep 08:16
Gold 4,447.70 -28.90 -0.65% 4,466.50 4,488.80 4,426.20 08-Sep 08:16
Silver 66.830 +0.082 +0.12% 66.735 67.835 66.025 08-Sep 08:16
Copper 6.8045 +0.1220 +1.83% 6.6690 6.8520 6.6360 08-Sep 08:16
Crude Oil 93.760 +2.280 +2.49% 92.260 94.730 90.870 08-Sep 08:16
Natural Gas 3.0040 +0.0290 +0.97% 2.9310 3.0080 2.9210 08-Sep 08:16

About World Markets