As on 2026-09-04 04:55
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,686.10 | +624.16 | +1.18% | 53,309.20 | 53,746.50 | 53,286.10 | 04-Sep 04:55 |
| S&P 500 | 7,747.71 | +81.11 | +1.06% | 7,686.71 | 7,756.76 | 7,686.71 | 04-Sep 04:55 |
| Nasdaq Composite | 26,584.10 | +366.23 | +1.40% | 26,336.30 | 26,644.60 | 26,325.10 | 04-Sep 04:55 |
| FTSE 100 | 10,810.60 | -20.95 | -0.19% | 10,831.50 | 10,843.10 | 10,791.40 | 04-Sep 04:55 |
| CAC 40 | 8,269.39 | -17.01 | -0.21% | 8,266.65 | 8,297.07 | 8,257.27 | 04-Sep 04:55 |
| DAX | 25,992.20 | -11.12 | -0.04% | 25,985.90 | 26,085.50 | 25,958.70 | 04-Sep 04:55 |
| Nikkei 225 | 65,020.90 | +806.46 | +1.26% | 64,498.90 | 65,182.40 | 64,228.50 | 04-Sep 04:55 |
| Hang Seng | 25,650.90 | +437.56 | +1.74% | 25,515.70 | 25,791.40 | 25,515.70 | 04-Sep 04:55 |
| Shanghai Composite | 3,930.12 | -11.97 | -0.30% | 3,955.55 | 3,980.20 | 3,915.22 | 04-Sep 04:55 |
| NSE Nifty | 23,942.60 | +69.10 | +0.29% | 23,910.90 | 24,005.80 | 23,895.80 | 04-Sep 04:55 |
| BSE Sensex | 76,687.40 | +534.52 | +0.70% | 76,152.90 | 76,883.10 | 76,529.50 | 04-Sep 04:54 |
| STI | 5,808.64 | +60.93 | +1.06% | 5,768.22 | 5,828.50 | 5,754.11 | 04-Sep 04:55 |
| Kospi | 6,687.21 | +107.73 | +1.64% | 6,654.36 | 6,746.14 | 6,632.77 | 04-Sep 04:55 |
| US Dollar Index | 99.069 | +0.161 | +0.16% | 99.029 | 99.091 | 98.916 | 04-Sep 04:55 |
| EUR/USD | 1.1622 | -0.0002 | -0.02% | 1.1629 | 1.1633 | 1.1619 | 04-Sep 04:55 |
| USD/JPY | 156.39 | +0.60 | +0.39% | 155.83 | 156.44 | 155.30 | 04-Sep 04:55 |
| GBP/USD | 1.3531 | +0.0010 | +0.07% | 1.3527 | 1.3549 | 1.3524 | 04-Sep 04:55 |
| AUD/USD | 0.7201 | +0.0002 | +0.03% | 0.7200 | 0.7214 | 0.7195 | 04-Sep 04:55 |
| USD/CAD | 1.3803 | +0.0012 | +0.09% | 1.3787 | 1.3806 | 1.3786 | 04-Sep 04:55 |
| USD/CHF | 0.8087 | +0.0012 | +0.15% | 0.8055 | 0.8088 | 0.8073 | 04-Sep 04:55 |
| USD/MXN | 16.893 | -0.011 | -0.06% | 16.897 | 16.927 | 16.891 | 04-Sep 04:55 |
| USD/CNY | 6.7107 | -0.0074 | -0.11% | 6.7171 | 6.7171 | 6.7108 | 04-Sep 04:55 |
| NZD/USD | 0.5882 | +0.0001 | +0.02% | 0.5874 | 0.5902 | 0.5872 | 04-Sep 04:55 |
| USD/HKD | 7.8405 | +0.0010 | +0.01% | 7.8396 | 7.8409 | 7.8398 | 04-Sep 04:55 |
| USD/SGD | 1.2671 | +0.0005 | +0.04% | 1.2666 | 1.2678 | 1.2663 | 04-Sep 04:55 |
| USD/INR | 94.490 | +0.005 | +0.01% | 94.480 | 94.500 | 94.460 | 04-Sep 04:55 |
| Gold | 4,524.40 | -15.50 | -0.34% | 4,522.00 | 4,537.80 | 4,506.60 | 04-Sep 04:55 |
| Silver | 67.625 | -0.079 | -0.12% | 67.630 | 67.810 | 66.880 | 04-Sep 04:55 |
| Copper | 6.6745 | +0.0100 | +0.15% | 6.6670 | 6.7025 | 6.6350 | 04-Sep 04:55 |
| Crude Oil | 90.760 | -0.540 | -0.59% | 91.670 | 92.170 | 90.430 | 04-Sep 04:55 |
| Natural Gas | 2.9230 | +0.0100 | +0.34% | 2.9260 | 2.9360 | 2.9020 | 04-Sep 04:55 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.