As on 2026-07-22 14:14
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,280.30 +55.68 +0.11% 52,287.10 52,511.20 52,148.90 22-Jul 14:14
S&P 500 7,506.71 -2.49 -0.03% 7,497.47 7,525.94 7,485.85 22-Jul 14:14
Nasdaq Composite 25,745.20 -92.03 -0.36% 25,693.70 25,841.30 25,681.30 22-Jul 14:14
FTSE 100 10,717.00 +131.06 +1.24% 10,585.90 10,763.40 10,568.70 22-Jul 14:14
CAC 40 8,437.89 +74.75 +0.89% 8,355.13 8,468.00 8,350.84 22-Jul 14:14
DAX 25,155.40 +144.06 +0.58% 25,001.30 25,271.30 24,984.30 22-Jul 14:14
Nikkei 225 66,115.60 -116.59 -0.18% 66,449.30 67,592.20 65,955.60 22-Jul 14:14
Hang Seng 24,892.70 -239.63 -0.95% 24,978.90 25,040.30 24,802.10 22-Jul 14:14
Shanghai Composite 3,867.03 +2.67 +0.07% 3,839.67 3,884.44 3,839.67 22-Jul 14:14
NSE Nifty 23,996.20 -191.45 -0.79% 24,150.40 24,166.30 23,961.40 22-Jul 14:14
BSE Sensex 76,755.00 -715.06 -0.92% 77,470.10 77,385.00 76,641.20 22-Jul 14:12
STI 5,595.42 +68.70 +1.24% 5,521.26 5,595.42 5,483.04 22-Jul 14:14
Kospi 6,797.70 +49.75 +0.74% 7,052.09 7,166.00 6,791.06 22-Jul 14:14
US Dollar Index 101.15 -0.03 -0.03% 101.19 101.20 101.02 22-Jul 14:14
EUR/USD 1.1408 +0.0011 +0.10% 1.1397 1.1421 1.1399 22-Jul 14:14
USD/JPY 163.13 -0.03 -0.02% 163.16 163.22 162.80 22-Jul 14:14
GBP/USD 1.3369 -0.0002 -0.02% 1.3372 1.3395 1.3356 22-Jul 14:14
AUD/USD 0.6991 -0.0006 -0.09% 0.6998 0.7012 0.6981 22-Jul 14:14
USD/CAD 1.4090 -0.0017 -0.12% 1.4106 1.4111 1.4077 22-Jul 14:14
USD/CHF 0.8146 +0.0021 +0.26% 0.8125 0.8147 0.8114 22-Jul 14:14
USD/MXN 17.402 +0.004 +0.02% 17.398 17.439 17.388 22-Jul 14:14
USD/CNY 6.7725 +0.0069 +0.10% 6.7698 6.7753 6.7688 22-Jul 14:14
NZD/USD 0.5812 -0.0010 -0.17% 0.5833 0.5835 0.5812 22-Jul 14:14
USD/HKD 7.8411 -0.0006 -0.01% 7.8416 7.8417 7.8386 22-Jul 14:14
USD/SGD 1.2911 -0.0006 -0.05% 1.2912 1.2923 1.2899 22-Jul 14:14
USD/INR 96.565 +0.335 +0.35% 96.343 96.570 96.260 22-Jul 14:14
Gold 4,143.40 +67.00 +1.64% 4,084.70 4,171.40 4,081.00 22-Jul 14:14
Silver 60.220 +1.112 +1.88% 59.090 61.270 59.025 22-Jul 14:14
Copper 6.4770 -0.0755 -1.15% 6.5255 6.5630 6.4750 22-Jul 14:14
Crude Oil 86.850 +2.510 +2.98% 84.690 88.610 84.440 22-Jul 14:14
Natural Gas 2.9400 +0.0750 +2.62% 2.8920 2.9440 2.8650 22-Jul 14:14

About World Markets