As on 2026-04-22 17:52
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,490.00 +340.65 +0.69% 49,271.50 49,624.50 49,271.50 22-Apr 17:52
S&P 500 7,137.90 +73.89 +1.05% 7,102.91 7,138.64 7,102.91 22-Apr 17:52
Nasdaq Composite 24,657.60 +397.60 +1.64% 24,462.30 24,660.10 24,421.40 22-Apr 17:52
FTSE 100 10,476.50 -21.63 -0.21% 10,497.90 10,523.20 10,468.00 22-Apr 17:52
CAC 40 8,156.43 -79.29 -0.96% 8,266.91 8,266.91 8,156.43 22-Apr 17:52
DAX 24,194.90 -75.97 -0.31% 24,373.40 24,399.60 24,151.90 22-Apr 17:52
Nikkei 225 59,585.90 +236.69 +0.40% 0.00 59,654.00 59,242.80 22-Apr 17:52
Hang Seng 26,163.20 -324.24 -1.22% 26,303.60 26,303.60 26,073.40 22-Apr 17:52
Shanghai Composite 4,106.26 +21.18 +0.52% 4,074.81 4,106.84 4,074.68 22-Apr 17:52
NSE Nifty 24,378.10 -198.50 -0.81% 24,470.80 24,515.90 24,352.90 22-Apr 17:52
BSE Sensex 78,516.50 -756.84 -0.95% 79,273.30 79,031.00 78,442.30 22-Apr 17:51
STI 5,002.72 -12.24 -0.24% 5,009.29 5,014.10 4,988.45 22-Apr 17:52
Kospi 6,417.93 +29.46 +0.46% 0.00 6,422.80 6,417.93 22-Apr 17:52
US Dollar Index 98.591 +0.197 +0.20% 98.402 98.643 98.211 22-Apr 17:52
EUR/USD 1.1707 +0.0004 +0.03% 1.1704 1.1708 1.1706 22-Apr 17:52
USD/JPY 159.35 -0.13 -0.08% 159.49 159.51 159.41 22-Apr 17:52
GBP/USD 1.3502 +0.0001 +0.01% 1.3500 1.3509 1.3504 22-Apr 17:52
AUD/USD 0.7159 +0.0001 +0.01% 0.7159 0.7161 0.7155 22-Apr 17:52
USD/CAD 1.3669 -0.0002 -0.01% 1.3667 1.3674 1.3666 22-Apr 17:52
USD/CHF 0.7842 -0.0006 -0.08% 0.7842 0.7849 0.7844 22-Apr 17:52
USD/MXN 17.332 +0.002 +0.01% 17.320 17.333 17.357 22-Apr 17:52
USD/CNY 6.8275 +0.0067 +0.10% 0.0000 0.0000 0.0000 22-Apr 17:52
NZD/USD 0.5906 +0.0004 +0.07% 0.5906 0.5916 0.5902 22-Apr 17:52
USD/HKD 7.8323 -0.0007 -0.01% 7.8325 7.8331 7.8329 22-Apr 17:52
USD/SGD 1.2756 +0.0004 +0.03% 1.2751 1.2758 1.2760 22-Apr 17:52
USD/INR 93.790 +0.000 +0.00% 0.000 0.000 0.000 22-Apr 17:52
Gold 4,758.30 +38.70 +0.82% 4,738.70 4,790.80 4,733.10 22-Apr 17:52
Silver 77.685 +1.197 +1.56% 76.840 78.630 76.615 22-Apr 17:52
Copper 6.1370 +0.1265 +2.10% 6.0160 6.1515 6.0080 22-Apr 17:52
Crude Oil 92.870 +3.200 +3.57% 90.000 93.730 87.640 22-Apr 17:52
Natural Gas 2.7140 +0.0170 +0.63% 2.7010 2.7630 2.6760 22-Apr 17:52

About World Markets