As on 2026-04-08 11:05
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,678.60 +1,094.19 +2.35% 46,978.20 48,017.10 46,978.20 08-Apr 11:05
S&P 500 6,761.28 +144.43 +2.18% 6,754.36 6,793.50 6,740.28 08-Apr 11:05
Nasdaq Composite 22,596.90 +579.07 +2.63% 22,821.20 22,821.20 22,501.30 08-Apr 11:05
FTSE 100 10,616.70 +267.89 +2.59% 10,345.90 10,687.90 10,345.90 08-Apr 11:05
CAC 40 8,266.41 +357.67 +4.52% 8,111.17 8,305.47 8,111.17 08-Apr 11:05
DAX 24,019.20 +1,097.66 +4.79% 24,021.80 24,163.90 23,875.80 08-Apr 11:05
Nikkei 225 56,308.40 +2,878.86 +5.39% 54,386.60 56,424.60 54,380.00 08-Apr 11:05
Hang Seng 25,893.00 +776.49 +3.09% 25,772.60 25,934.20 25,668.70 08-Apr 11:05
Shanghai Composite 3,995.00 +104.83 +2.69% 3,930.25 3,995.00 3,926.25 08-Apr 11:05
NSE Nifty 23,997.30 +873.70 +3.78% 23,855.20 24,025.20 23,828.50 08-Apr 11:05
BSE Sensex 77,562.90 +2,946.32 +3.95% 74,616.60 77,635.50 77,042.10 08-Apr 11:00
STI 4,996.05 +38.04 +0.77% 5,009.49 5,022.33 4,982.84 08-Apr 11:05
Kospi 5,872.34 +377.56 +6.87% 5,804.70 5,919.60 5,774.00 08-Apr 11:05
US Dollar Index 98.771 -1.087 -1.09% 98.951 99.060 98.525 08-Apr 11:05
EUR/USD 1.1695 +0.0101 +0.87% 1.1592 1.1721 1.1590 08-Apr 11:05
USD/JPY 158.25 -1.36 -0.85% 159.52 159.61 157.90 08-Apr 11:05
GBP/USD 1.3442 +0.0152 +1.14% 1.3290 1.3484 1.3289 08-Apr 11:05
AUD/USD 0.7058 +0.0083 +1.19% 0.6968 0.7084 0.6971 08-Apr 11:05
USD/CAD 1.3839 -0.0047 -0.34% 1.3886 1.3898 1.3825 08-Apr 11:05
USD/CHF 0.7884 -0.0093 -1.17% 0.7979 0.7981 0.7870 08-Apr 11:05
USD/MXN 17.432 -0.274 -1.55% 17.689 17.764 17.361 08-Apr 11:05
USD/CNY 6.8287 -0.0280 -0.41% 6.8341 6.8348 6.8246 08-Apr 11:05
NZD/USD 0.5838 +0.0108 +1.88% 0.5728 0.5859 0.5720 08-Apr 11:05
USD/HKD 7.8311 -0.0046 -0.06% 7.8356 7.8370 7.8275 08-Apr 11:05
USD/SGD 1.2736 -0.0085 -0.66% 1.2817 1.2833 1.2718 08-Apr 11:05
USD/INR 92.252 -0.588 -0.63% 92.850 92.850 92.225 08-Apr 11:05
Gold 4,778.70 +94.00 +2.01% 4,747.20 4,888.00 4,740.50 08-Apr 11:05
Silver 75.270 +3.283 +4.56% 73.450 77.800 73.345 08-Apr 11:05
Copper 5.7425 +0.1795 +3.23% 5.6025 5.7775 5.6025 08-Apr 11:05
Crude Oil 95.380 -17.570 -15.56% 108.740 109.190 91.050 08-Apr 11:05
Natural Gas 2.7570 -0.1130 -3.94% 2.8430 2.8440 2.7070 08-Apr 11:05

About World Markets