As on 2026-04-08 05:21
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,584.50 -85.42 -0.18% 46,744.80 46,744.80 46,214.80 08-Apr 05:21
S&P 500 6,616.85 +5.02 +0.08% 6,601.93 6,618.26 6,534.55 08-Apr 05:21
Nasdaq Composite 22,017.80 +21.51 +0.10% 21,927.10 22,024.90 21,611.00 08-Apr 05:21
FTSE 100 10,587.40 +238.57 +2.31% 10,345.90 10,655.90 10,345.90 08-Apr 05:21
CAC 40 8,219.18 +310.44 +3.93% 8,111.17 8,261.27 8,111.17 08-Apr 05:21
DAX 23,936.90 +1,015.32 +4.43% 24,021.80 24,120.00 23,904.40 08-Apr 05:21
Nikkei 225 56,308.40 +2,878.86 +5.39% 54,386.60 56,424.60 54,380.00 08-Apr 05:21
Hang Seng 25,893.00 +776.49 +3.09% 25,772.60 25,934.20 25,668.70 08-Apr 05:21
Shanghai Composite 3,995.00 +104.83 +2.69% 3,930.25 3,995.00 3,926.25 08-Apr 05:21
NSE Nifty 23,987.60 +863.95 +3.74% 23,855.20 24,025.20 23,828.50 08-Apr 05:21
BSE Sensex 77,523.90 +2,907.36 +3.90% 74,616.60 77,624.70 77,042.10 08-Apr 05:21
STI 5,005.03 +47.02 +0.95% 5,009.49 5,022.33 4,982.84 08-Apr 05:21
Kospi 5,872.34 +377.56 +6.87% 5,804.70 5,919.60 5,774.00 08-Apr 05:21
US Dollar Index 98.834 -1.024 -1.03% 98.951 99.060 98.685 08-Apr 05:21
EUR/USD 1.1685 +0.0091 +0.78% 1.1592 1.1708 1.1590 08-Apr 05:21
USD/JPY 158.30 -1.31 -0.82% 159.52 159.61 158.06 08-Apr 05:21
GBP/USD 1.3438 +0.0148 +1.11% 1.3290 1.3445 1.3289 08-Apr 05:21
AUD/USD 0.7046 +0.0071 +1.02% 0.6968 0.7084 0.6971 08-Apr 05:21
USD/CAD 1.3862 -0.0024 -0.17% 1.3886 1.3898 1.3825 08-Apr 05:21
USD/CHF 0.7883 -0.0094 -1.18% 0.7979 0.7981 0.7873 08-Apr 05:21
USD/MXN 17.441 -0.265 -1.49% 17.689 17.764 17.445 08-Apr 05:21
USD/CNY 6.8253 -0.0314 -0.46% 6.8341 6.8348 6.8246 08-Apr 05:21
NZD/USD 0.5819 +0.0089 +1.55% 0.5728 0.5849 0.5720 08-Apr 05:21
USD/HKD 7.8329 -0.0028 -0.04% 7.8356 7.8370 7.8275 08-Apr 05:21
USD/SGD 1.2737 -0.0084 -0.66% 1.2817 1.2833 1.2727 08-Apr 05:21
USD/INR 92.610 -0.230 -0.25% 92.850 92.850 92.338 08-Apr 05:21
Gold 4,824.20 +139.50 +2.98% 4,747.20 4,888.00 4,740.50 08-Apr 05:21
Silver 77.115 +5.128 +7.12% 73.450 77.770 73.345 08-Apr 05:21
Copper 5.7710 +0.2080 +3.74% 5.6025 5.7750 5.6025 08-Apr 05:21
Crude Oil 95.080 -17.870 -15.82% 108.740 109.190 91.050 08-Apr 05:21
Natural Gas 2.7140 -0.1560 -5.44% 2.8430 2.8440 2.7070 08-Apr 05:21

About World Markets