As on 2026-09-10 09:36
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,215.50 | -165.18 | -0.32% | 52,291.90 | 52,291.90 | 52,077.40 | 10-Sep 09:36 |
| S&P 500 | 7,593.72 | -42.64 | -0.56% | 7,594.74 | 7,597.09 | 7,588.96 | 10-Sep 09:36 |
| Nasdaq Composite | 26,033.80 | -219.55 | -0.84% | 26,021.10 | 26,037.80 | 25,979.50 | 10-Sep 09:36 |
| FTSE 100 | 10,622.60 | -47.47 | -0.44% | 10,669.90 | 10,688.00 | 10,594.30 | 10-Sep 09:36 |
| CAC 40 | 8,120.81 | -35.86 | -0.44% | 8,169.65 | 8,190.08 | 8,115.81 | 10-Sep 09:36 |
| DAX | 25,404.60 | -171.86 | -0.67% | 25,555.70 | 25,612.10 | 25,393.70 | 10-Sep 09:36 |
| Nikkei 225 | 65,270.90 | +128.17 | +0.20% | 64,768.50 | 65,270.90 | 64,186.70 | 10-Sep 09:36 |
| Hang Seng | 24,954.50 | -320.49 | -1.27% | 24,985.20 | 25,021.80 | 24,889.60 | 10-Sep 09:36 |
| Shanghai Composite | 3,934.40 | -17.10 | -0.43% | 3,939.09 | 3,949.25 | 3,927.35 | 10-Sep 09:36 |
| NSE Nifty | 23,477.80 | +46.30 | +0.20% | 23,446.60 | 23,494.90 | 23,380.10 | 10-Sep 09:36 |
| BSE Sensex | 74,902.60 | +138.36 | +0.19% | 74,764.20 | 74,911.00 | 74,598.50 | 10-Sep 09:36 |
| STI | 5,689.75 | -39.88 | -0.70% | 5,704.38 | 5,712.89 | 5,684.06 | 10-Sep 09:36 |
| Kospi | 7,033.92 | -17.72 | -0.25% | 7,038.85 | 7,072.79 | 6,898.45 | 10-Sep 09:36 |
| US Dollar Index | 99.048 | +0.231 | +0.23% | 98.755 | 99.199 | 98.706 | 10-Sep 09:36 |
| EUR/USD | 1.1609 | -0.0023 | -0.20% | 1.1631 | 1.1641 | 1.1593 | 10-Sep 09:36 |
| USD/JPY | 154.14 | +0.60 | +0.39% | 153.56 | 154.65 | 153.29 | 10-Sep 09:36 |
| GBP/USD | 1.3508 | -0.0034 | -0.25% | 1.3552 | 1.3560 | 1.3492 | 10-Sep 09:36 |
| AUD/USD | 0.7160 | -0.0057 | -0.79% | 0.7221 | 0.7222 | 0.7158 | 10-Sep 09:36 |
| USD/CAD | 1.3822 | +0.0020 | +0.14% | 1.3803 | 1.3835 | 1.3801 | 10-Sep 09:36 |
| USD/CHF | 0.8126 | +0.0027 | +0.33% | 0.8103 | 0.8147 | 0.8085 | 10-Sep 09:36 |
| USD/MXN | 16.999 | +0.108 | +0.64% | 16.887 | 17.014 | 16.888 | 10-Sep 09:36 |
| USD/CNY | 6.7062 | -0.0015 | -0.02% | 6.7085 | 6.7091 | 6.7061 | 10-Sep 09:36 |
| NZD/USD | 0.5799 | -0.0039 | -0.67% | 0.5838 | 0.5856 | 0.5799 | 10-Sep 09:36 |
| USD/HKD | 7.8404 | -0.0018 | -0.02% | 7.8422 | 7.8422 | 7.8405 | 10-Sep 09:36 |
| USD/SGD | 1.2672 | +0.0033 | +0.26% | 1.2639 | 1.2682 | 1.2636 | 10-Sep 09:36 |
| USD/INR | 95.440 | +0.340 | +0.36% | 95.100 | 95.468 | 95.120 | 10-Sep 09:36 |
| Gold | 4,390.80 | -69.90 | -1.57% | 4,448.00 | 4,479.90 | 4,365.40 | 10-Sep 09:36 |
| Silver | 64.985 | -3.661 | -5.33% | 67.945 | 68.585 | 64.455 | 10-Sep 09:36 |
| Copper | 6.5725 | -0.3160 | -4.59% | 6.8590 | 6.8915 | 6.5415 | 10-Sep 09:36 |
| Crude Oil | 100.05 | +4.00 | +4.16% | 96.88 | 100.88 | 95.37 | 10-Sep 09:36 |
| Natural Gas | 2.7860 | -0.0360 | -1.28% | 2.8090 | 2.8150 | 2.7660 | 10-Sep 09:36 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.