As on 2026-08-24 19:20
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,417.20 | +140.15 | +0.26% | 53,261.90 | 53,508.20 | 53,261.90 | 24-Aug 19:20 |
| S&P 500 | 7,652.86 | -21.51 | -0.28% | 7,663.38 | 7,670.30 | 7,638.17 | 24-Aug 19:20 |
| Nasdaq Composite | 25,980.20 | -200.26 | -0.77% | 26,065.30 | 26,110.00 | 25,910.80 | 24-Aug 19:20 |
| FTSE 100 | 10,854.30 | +37.76 | +0.35% | 10,816.30 | 10,864.80 | 10,799.00 | 24-Aug 19:20 |
| CAC 40 | 8,453.01 | -31.42 | -0.37% | 8,481.79 | 8,490.24 | 8,444.80 | 24-Aug 19:20 |
| DAX | 26,106.60 | -29.96 | -0.11% | 26,091.30 | 26,171.70 | 26,038.10 | 24-Aug 19:20 |
| Nikkei 225 | 65,528.10 | -488.27 | -0.74% | 0.00 | 65,993.40 | 65,481.70 | 24-Aug 19:20 |
| Hang Seng | 25,517.30 | -492.13 | -1.89% | 0.00 | 25,563.90 | 25,444.50 | 24-Aug 19:20 |
| Shanghai Composite | 3,882.01 | -23.20 | -0.59% | 0.00 | 3,897.81 | 3,855.67 | 24-Aug 19:20 |
| NSE Nifty | 24,219.10 | -32.95 | -0.14% | 0.00 | 24,310.70 | 24,149.70 | 24-Aug 19:20 |
| BSE Sensex | 77,369.10 | -171.72 | -0.22% | 77,540.80 | 77,789.40 | 77,201.70 | 24-Aug 19:18 |
| STI | 5,680.46 | -8.50 | -0.15% | 5,694.82 | 5,715.47 | 5,673.71 | 24-Aug 19:20 |
| Kospi | 6,696.96 | -215.99 | -3.12% | 0.00 | 6,779.02 | 6,661.12 | 24-Aug 19:20 |
| US Dollar Index | 99.002 | +0.184 | +0.19% | 0.000 | 99.060 | 98.808 | 24-Aug 19:20 |
| EUR/USD | 1.1663 | +0.0001 | +0.01% | 1.1662 | 1.1665 | 1.1662 | 24-Aug 19:20 |
| USD/JPY | 159.07 | -0.01 | -0.01% | 159.02 | 159.14 | 159.06 | 24-Aug 19:20 |
| GBP/USD | 1.3633 | +0.0003 | +0.02% | 1.3629 | 1.3639 | 1.3630 | 24-Aug 19:20 |
| AUD/USD | 0.7149 | +0.0000 | +0.00% | 0.7148 | 0.7152 | 0.7147 | 24-Aug 19:20 |
| USD/CAD | 1.3842 | +0.0000 | +0.00% | 1.3842 | 1.3848 | 1.3841 | 24-Aug 19:20 |
| USD/CHF | 0.8021 | -0.0002 | -0.02% | 0.8020 | 0.8026 | 0.8020 | 24-Aug 19:20 |
| USD/MXN | 16.949 | +0.007 | +0.04% | 16.942 | 16.954 | 16.944 | 24-Aug 19:20 |
| USD/CNY | 6.7222 | +0.0003 | +0.00% | 6.7222 | 6.7222 | 6.7232 | 24-Aug 19:20 |
| NZD/USD | 0.5958 | -0.0001 | -0.02% | 0.5957 | 0.5961 | 0.5957 | 24-Aug 19:20 |
| USD/HKD | 7.8363 | +0.0001 | +0.00% | 7.8361 | 7.8369 | 7.8364 | 24-Aug 19:20 |
| USD/SGD | 1.2702 | +0.0002 | +0.02% | 1.2703 | 1.2706 | 1.2703 | 24-Aug 19:20 |
| USD/INR | 95.745 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 24-Aug 19:20 |
| Gold | 4,726.10 | +28.30 | +0.60% | 4,710.10 | 4,726.60 | 4,708.40 | 24-Aug 19:20 |
| Silver | 69.210 | +0.616 | +0.90% | 68.965 | 69.260 | 68.940 | 24-Aug 19:20 |
| Copper | 6.6070 | +0.0020 | +0.03% | 6.6110 | 6.6155 | 6.6005 | 24-Aug 19:20 |
| Crude Oil | 85.110 | +0.100 | +0.12% | 85.030 | 85.130 | 84.970 | 24-Aug 19:20 |
| Natural Gas | 2.7450 | -0.0370 | -1.33% | 2.7540 | 2.7560 | 2.7430 | 24-Aug 19:20 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.