As on 2026-10-30 00:55
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,342.60 | -132.54 | -0.25% | 52,086.10 | 52,405.90 | 52,086.10 | 30-Oct 00:55 |
| S&P 500 | 7,720.39 | -23.59 | -0.30% | 7,699.61 | 7,732.21 | 7,690.94 | 30-Oct 00:55 |
| Nasdaq Composite | 26,184.70 | -365.13 | -1.38% | 26,201.80 | 26,286.50 | 26,053.20 | 30-Oct 00:55 |
| FTSE 100 | 10,722.10 | +27.57 | +0.26% | 10,694.00 | 10,773.70 | 10,694.00 | 30-Oct 00:55 |
| CAC 40 | 7,970.00 | +83.04 | +1.05% | 0.00 | 7,997.57 | 7,886.96 | 30-Oct 00:55 |
| DAX | 26,039.70 | +335.66 | +1.31% | 0.00 | 26,102.00 | 25,704.00 | 30-Oct 00:55 |
| Nikkei 225 | 63,123.90 | -1,535.56 | -2.37% | 64,344.40 | 64,589.00 | 62,711.40 | 30-Oct 00:55 |
| Hang Seng | 23,335.70 | +377.01 | +1.64% | 23,011.30 | 23,368.00 | 22,948.00 | 30-Oct 00:55 |
| Shanghai Composite | 3,640.54 | -10.90 | -0.30% | 3,605.65 | 3,640.54 | 3,595.26 | 30-Oct 00:55 |
| NSE Nifty | 22,940.90 | +4.20 | +0.02% | 22,964.50 | 23,019.20 | 22,919.80 | 30-Oct 00:55 |
| BSE Sensex | 74,210.80 | +59.71 | +0.08% | 74,151.00 | 74,422.40 | 74,099.30 | 30-Oct 00:54 |
| STI | 5,372.30 | -23.73 | -0.44% | 5,406.25 | 5,406.25 | 5,365.13 | 30-Oct 00:55 |
| Kospi | 5,756.90 | -180.76 | -3.04% | 5,760.35 | 5,784.98 | 5,599.42 | 30-Oct 00:55 |
| US Dollar Index | 101.79 | -0.25 | -0.24% | 101.88 | 101.91 | 101.59 | 30-Oct 00:55 |
| EUR/USD | 1.1186 | +0.0008 | +0.07% | 1.1172 | 1.1214 | 1.1174 | 30-Oct 00:55 |
| USD/JPY | 157.39 | -0.30 | -0.19% | 157.66 | 157.89 | 157.13 | 30-Oct 00:55 |
| GBP/USD | 1.3388 | +0.0013 | +0.10% | 1.3374 | 1.3407 | 1.3375 | 30-Oct 00:55 |
| AUD/USD | 0.7040 | +0.0013 | +0.19% | 0.7027 | 0.7043 | 0.7018 | 30-Oct 00:55 |
| USD/CAD | 1.3971 | -0.0017 | -0.12% | 1.3989 | 1.3992 | 1.3960 | 30-Oct 00:55 |
| USD/CHF | 0.8221 | -0.0021 | -0.25% | 0.8239 | 0.8247 | 0.8195 | 30-Oct 00:55 |
| USD/MXN | 18.877 | +0.019 | +0.10% | 18.860 | 18.904 | 18.860 | 30-Oct 00:55 |
| USD/CNY | 6.6583 | -0.0027 | -0.04% | 6.6611 | 6.6611 | 6.6586 | 30-Oct 00:55 |
| NZD/USD | 0.5641 | +0.0008 | +0.14% | 0.5631 | 0.5643 | 0.5625 | 30-Oct 00:55 |
| USD/HKD | 7.8458 | +0.0000 | +0.00% | 7.8456 | 7.8464 | 7.8434 | 30-Oct 00:55 |
| USD/SGD | 1.2779 | -0.0018 | -0.14% | 1.2797 | 1.2803 | 1.2774 | 30-Oct 00:55 |
| USD/INR | 95.245 | +0.055 | +0.06% | 95.190 | 95.275 | 95.190 | 30-Oct 00:55 |
| Gold | 4,000.60 | -30.80 | -0.76% | 4,033.60 | 4,038.20 | 3,997.00 | 30-Oct 00:55 |
| Silver | 51.320 | -1.060 | -2.02% | 52.255 | 52.315 | 51.150 | 30-Oct 00:55 |
| Copper | 6.5505 | -0.0520 | -0.79% | 6.5910 | 6.5980 | 6.5390 | 30-Oct 00:55 |
| Crude Oil | 103.22 | +1.22 | +1.20% | 102.80 | 104.99 | 102.43 | 30-Oct 00:55 |
| Natural Gas | 2.8980 | -0.0540 | -1.83% | 2.9040 | 2.9200 | 2.8910 | 30-Oct 00:55 |
Dow Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.