As on 2026-10-10 03:37
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,654.90 +423.31 +0.83% 51,258.90 51,765.10 51,258.90 10-Oct 03:37
S&P 500 7,811.54 +46.18 +0.59% 7,786.36 7,820.57 7,779.34 10-Oct 03:37
Nasdaq Composite 27,366.20 +172.83 +0.64% 27,342.30 27,395.40 27,254.00 10-Oct 03:37
FTSE 100 10,552.00 +110.45 +1.06% 10,441.50 10,577.30 10,441.50 10-Oct 03:37
CAC 40 7,803.33 +73.64 +0.95% 7,791.51 7,825.34 7,766.99 10-Oct 03:37
DAX 25,087.30 +280.30 +1.13% 24,977.00 25,164.70 24,955.70 10-Oct 03:37
Nikkei 225 69,030.90 -11.19 -0.02% 68,648.50 69,143.50 68,150.00 10-Oct 03:37
Hang Seng 24,211.30 +425.56 +1.79% 23,941.30 24,224.10 23,941.30 10-Oct 03:37
Shanghai Composite 3,813.79 +1.89 +0.05% 3,804.09 3,824.71 3,754.14 10-Oct 03:37
NSE Nifty 22,520.40 +288.65 +1.30% 22,314.90 22,580.80 22,294.80 10-Oct 03:37
BSE Sensex 72,472.30 +879.09 +1.23% 71,593.20 72,669.20 71,739.50 10-Oct 03:36
STI 5,401.89 -11.07 -0.20% 5,430.55 5,455.17 5,369.49 10-Oct 03:37
Kospi 6,625.93 -177.97 -2.62% 6,808.68 6,810.83 6,625.93 10-Oct 03:37
US Dollar Index 102.23 +0.09 +0.09% 102.13 102.34 101.92 10-Oct 03:37
EUR/USD 1.1201 +0.0000 +0.00% 1.1201 1.1201 1.1202 10-Oct 03:37
USD/JPY 158.31 +0.45 +0.28% 0.00 0.00 0.00 10-Oct 03:37
GBP/USD 1.3231 +0.0000 +0.00% 1.3231 1.3231 1.3234 10-Oct 03:37
AUD/USD 0.6982 +0.0027 +0.39% 0.0000 0.0000 0.0000 10-Oct 03:37
USD/CAD 1.4254 +0.0029 +0.20% 0.0000 0.0000 0.0000 10-Oct 03:37
USD/CHF 0.8301 +0.0000 +0.00% 0.0000 0.0000 0.0000 10-Oct 03:37
USD/MXN 18.390 +0.211 +1.15% 0.000 0.000 0.000 10-Oct 03:37
USD/CNY 6.6920 -0.0101 -0.15% 0.0000 0.0000 0.0000 10-Oct 03:37
NZD/USD 0.5609 +0.0000 +0.00% 0.5609 0.5609 0.5612 10-Oct 03:37
USD/HKD 7.8472 -0.0002 0.00% 7.8472 7.8472 7.8483 10-Oct 03:37
USD/SGD 1.2804 +0.0000 +0.00% 0.0000 0.0000 0.0000 10-Oct 03:37
USD/INR 96.760 +0.000 +0.00% 0.000 0.000 0.000 10-Oct 03:37
Gold 4,220.30 +63.30 +1.52% 4,159.70 4,233.70 4,156.10 10-Oct 03:37
Silver 61.110 +1.686 +2.84% 59.460 61.460 59.440 10-Oct 03:37
Copper 6.7110 +0.1425 +2.17% 6.5470 6.7200 6.5115 10-Oct 03:37
Crude Oil 91.660 +0.170 +0.19% 91.290 92.170 90.010 10-Oct 03:37
Natural Gas 3.2040 +0.0360 +1.14% 3.1290 3.2470 3.1120 10-Oct 03:37

About World Markets