Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,479.60 | |||
S&P 500 | 6,552.50 | |||
Nasdaq Composite | 22,204.40 | |||
FTSE 100 | 9,427.47 | |||
CAC 40 | 7,918.00 | |||
DAX | 24,241.50 | |||
Nikkei 225 | 48,088.80 | |||
Hang Seng | 26,290.30 | |||
Shanghai Composite | 3,897.03 | |||
NSE Nifty | 25,285.30 | |||
BSE Sensex | 82,500.80 | |||
STI | 4,427.06 | |||
Kospi | 3,610.60 | |||
US Dollar Index | 98.942 | |||
EUR/USD | 1.1612 | |||
USD/JPY | 151.59 | |||
GBP/USD | 1.3350 | |||
AUD/USD | 0.6483 | |||
USD/CAD | 1.3999 | |||
USD/CHF | 0.8009 | |||
USD/MXN | 18.544 | |||
USD/CNY | 7.1340 | |||
NZD/USD | 0.5724 | |||
USD/HKD | 7.7816 | |||
USD/SGD | 1.2969 | |||
USD/INR | 88.665 | |||
Gold | 4,028.60 | |||
Silver | 47.650 | |||
Copper | 4.9105 | |||
Crude Oil | 58.930 | |||
Natural Gas | 3.1390 |
Set Reload Time in Minutes. Enter 0 to disable Reload