As on 2026-01-23 06:18
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,384.00 | | | |
| S&P 500 | 6,913.35 | | | |
| Nasdaq Composite | 23,436.00 | | | |
| FTSE 100 | 10,152.50 | | | |
| CAC 40 | 8,108.84 | | | |
| DAX | 24,839.60 | | | |
| Nikkei 225 | 53,846.90 | | | |
| Hang Seng | 26,749.50 | | | |
| Shanghai Composite | 4,136.16 | | | |
| NSE Nifty | 25,048.70 | | | |
| BSE Sensex | 81,537.70 | | | |
| STI | 4,891.45 | | | |
| Kospi | 4,990.07 | | | |
| US Dollar Index | 98.378 | | | |
| EUR/USD | 1.1733 | | | |
| USD/JPY | 158.25 | | | |
| GBP/USD | 1.3518 | | | |
| AUD/USD | 0.6844 | | | |
| USD/CAD | 1.3785 | | | |
| USD/CHF | 0.7909 | | | |
| USD/MXN | 17.451 | | | |
| USD/CNY | 6.9636 | | | |
| NZD/USD | 0.5902 | | | |
| USD/HKD | 7.7976 | | | |
| USD/SGD | 1.2794 | | | |
| USD/INR | 91.863 | | | |
| Gold | 4,919.70 | | | |
| Silver | 98.720 | | | |
| Copper | 5.8235 | | | |
| Crude Oil | 60.230 | | | |
| Natural Gas | 4.9570 | | | |
About World Market Signals