Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,633.00 | |||
S&P 500 | 6,370.86 | |||
Nasdaq Composite | 21,098.30 | |||
FTSE 100 | 9,136.32 | |||
CAC 40 | 7,857.36 | |||
DAX | 24,217.40 | |||
Nikkei 225 | 40,674.60 | |||
Hang Seng | 25,524.40 | |||
Shanghai Composite | 3,609.71 | |||
NSE Nifty | 24,821.10 | |||
BSE Sensex | 81,338.00 | |||
STI | 4,229.41 | |||
Kospi | 3,230.57 | |||
US Dollar Index | 98.920 | |||
EUR/USD | 1.1546 | |||
USD/JPY | 148.43 | |||
GBP/USD | 1.3350 | |||
AUD/USD | 0.6509 | |||
USD/CAD | 1.3767 | |||
USD/CHF | 0.8058 | |||
USD/MXN | 18.720 | |||
USD/CNY | 7.1769 | |||
NZD/USD | 0.5953 | |||
USD/HKD | 7.8494 | |||
USD/SGD | 1.2880 | |||
USD/INR | 87.081 | |||
Gold | 3,325.30 | |||
Silver | 38.385 | |||
Copper | 5.6695 | |||
Crude Oil | 69.250 | |||
Natural Gas | 3.0730 |
Set Reload Time in Minutes. Enter 0 to disable Reload