Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,317.30 | |||
S&P 500 | 5,945.52 | |||
Nasdaq Composite | 19,326.80 | |||
FTSE 100 | 8,772.67 | |||
CAC 40 | 7,735.82 | |||
DAX | 24,018.60 | |||
Nikkei 225 | 37,446.80 | |||
Hang Seng | 23,512.50 | |||
Shanghai Composite | 3,361.98 | |||
NSE Nifty | 24,542.50 | |||
BSE Sensex | 80,737.50 | |||
STI | 3,894.38 | |||
Kospi | 2,698.97 | |||
US Dollar Index | 99.110 | |||
EUR/USD | 1.1391 | |||
USD/JPY | 143.67 | |||
GBP/USD | 1.3529 | |||
AUD/USD | 0.6468 | |||
USD/CAD | 1.3708 | |||
USD/CHF | 0.8224 | |||
USD/MXN | 19.236 | |||
USD/CNY | 7.1872 | |||
NZD/USD | 0.6006 | |||
USD/HKD | 7.8441 | |||
USD/SGD | 1.2877 | |||
USD/INR | 85.643 | |||
Gold | 3,341.10 | |||
Silver | 34.570 | |||
Copper | 4.8395 | |||
Crude Oil | 63.590 | |||
Natural Gas | 3.7010 |
Set Reload Time in Minutes. Enter 0 to disable Reload