Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,581.80 | |||
S&P 500 | 6,025.17 | |||
Nasdaq Composite | 19,631.00 | |||
FTSE 100 | 8,758.04 | |||
CAC 40 | 7,537.57 | |||
DAX | 23,269.00 | |||
Nikkei 225 | 38,354.10 | |||
Hang Seng | 23,689.10 | |||
Shanghai Composite | 3,381.58 | |||
NSE Nifty | 24,971.90 | |||
BSE Sensex | 81,896.80 | |||
STI | 3,879.26 | |||
Kospi | 3,014.47 | |||
US Dollar Index | 98.420 | |||
EUR/USD | 1.1600 | |||
USD/JPY | 145.81 | |||
GBP/USD | 1.3545 | |||
AUD/USD | 0.6482 | |||
USD/CAD | 1.3727 | |||
USD/CHF | 0.8122 | |||
USD/MXN | 19.076 | |||
USD/CNY | 7.1790 | |||
NZD/USD | 0.5996 | |||
USD/HKD | 7.8497 | |||
USD/SGD | 1.2826 | |||
USD/INR | 86.560 | |||
Gold | 3,367.70 | |||
Silver | 35.895 | |||
Copper | 4.8825 | |||
Crude Oil | 64.880 | |||
Natural Gas | 3.6550 |
Set Reload Time in Minutes. Enter 0 to disable Reload