Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,840.90 | Buy | Sell | Buy |
S&P 500 | 5,954.50 | Buy | Sell | Buy |
Nasdaq Composite | 18,847.30 | Buy | Sell | Sell |
FTSE 100 | 8,834.61 | Sell | Buy | |
CAC 40 | 8,114.17 | Neutral | Sell | Buy |
DAX | 22,613.60 | Neutral | Sell | Buy |
Nikkei 225 | 37,785.50 | Buy | Buy | Sell |
Hang Seng | 23,006.30 | Sell | Buy | Buy |
Shanghai Composite | 3,316.93 | Sell | Sell | Buy |
NSE Nifty | 22,130.00 | Buy | Sell | Sell |
BSE Sensex | 73,115.40 | Sell | Sell | Sell |
STI | 3,908.52 | Sell | Buy | Buy |
Kospi | 2,532.78 | Neutral | Buy | Buy |
US Dollar Index | 107.22 | Buy | Sell | Sell |
Gold | 2,878.30 | Buy | Buy | Buy |
Silver | 31.850 | Buy | Buy | Buy |
Copper | 4.5430 | Sell | Buy | Buy |
Crude Oil | 69.410 | Sell | Buy | Sell |
Natural Gas | 3.7990 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload