As on 2026-02-12 09:05
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,121.40 | | | |
| S&P 500 | 6,941.47 | | | |
| Nasdaq Composite | 23,066.50 | | | |
| FTSE 100 | 10,472.80 | | | |
| CAC 40 | 8,385.73 | | | |
| DAX | 25,189.30 | | | |
| Nikkei 225 | 57,639.80 | | | |
| Hang Seng | 27,032.50 | | | |
| Shanghai Composite | 4,134.02 | | | |
| NSE Nifty | 25,807.20 | | | |
| BSE Sensex | 83,674.90 | | | |
| STI | 5,016.76 | | | |
| Kospi | 5,522.27 | | | |
| US Dollar Index | 96.830 | | | |
| EUR/USD | 1.1881 | | | |
| USD/JPY | 153.29 | | | |
| GBP/USD | 1.3647 | | | |
| AUD/USD | 0.7137 | | | |
| USD/CAD | 1.3567 | | | |
| USD/CHF | 0.7689 | | | |
| USD/MXN | 17.137 | | | |
| USD/CNY | 6.9010 | | | |
| NZD/USD | 0.6070 | | | |
| USD/HKD | 7.8167 | | | |
| USD/SGD | 1.2606 | | | |
| USD/INR | 90.566 | | | |
| Gold | 5,103.40 | | | |
| Silver | 82.765 | | | |
| Copper | 5.9670 | | | |
| Crude Oil | 64.230 | | | |
| Natural Gas | 3.2520 | | | |
About World Market Signals