As on 2026-06-01 15:28
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,086.00 | | | |
| S&P 500 | 7,613.99 | | | |
| Nasdaq Composite | 27,158.70 | | | |
| FTSE 100 | 10,339.00 | | | |
| CAC 40 | 8,146.59 | | | |
| DAX | 25,003.00 | | | |
| Nikkei 225 | 66,934.30 | | | |
| Hang Seng | 25,398.20 | | | |
| Shanghai Composite | 4,057.74 | | | |
| NSE Nifty | 23,382.60 | | | |
| BSE Sensex | 74,267.30 | | | |
| STI | 5,037.86 | | | |
| Kospi | 8,788.38 | | | |
| US Dollar Index | 99.185 | | | |
| EUR/USD | 1.1632 | | | |
| USD/JPY | 159.67 | | | |
| GBP/USD | 1.3456 | | | |
| AUD/USD | 0.7161 | | | |
| USD/CAD | 1.3839 | | | |
| USD/CHF | 0.7862 | | | |
| USD/MXN | 17.351 | | | |
| USD/CNY | 6.7650 | | | |
| NZD/USD | 0.5935 | | | |
| USD/HKD | 7.8375 | | | |
| USD/SGD | 1.2782 | | | |
| USD/INR | 94.990 | | | |
| Gold | 4,515.60 | | | |
| Silver | 75.350 | | | |
| Copper | 6.5760 | | | |
| Crude Oil | 92.230 | | | |
| Natural Gas | 3.1710 | | | |
About World Market Signals