Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,408.50 | Buy | Sell | Buy |
S&P 500 | 5,917.11 | Buy | Buy | Buy |
Nasdaq Composite | 18,966.10 | Buy | Buy | Buy |
FTSE 100 | 8,085.07 | Buy | Sell | |
CAC 40 | 7,198.45 | Sell | Sell | Sell |
DAX | 19,004.80 | Sell | Sell | Sell |
Nikkei 225 | 38,026.20 | Buy | Sell | Sell |
Hang Seng | 19,639.50 | Sell | Buy | Sell |
Shanghai Composite | 3,365.73 | Buy | Buy | Buy |
NSE Nifty | 23,349.50 | Sell | Sell | Sell |
BSE Sensex | 77,084.00 | Neutral | Sell | Sell |
STI | 3,744.79 | Sell | Sell | Buy |
Kospi | 2,480.63 | Buy | Buy | Buy |
US Dollar Index | 106.56 | Buy | Buy | Buy |
Gold | 2,663.70 | Buy | Buy | Sell |
Silver | 31.320 | Buy | Sell | Sell |
Copper | 4.1555 | Sell | Buy | Sell |
Crude Oil | 69.110 | Sell | Buy | Sell |
Natural Gas | 3.3300 | Buy | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload