As on 2026-03-23 20:29
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,208.50 | | | |
| S&P 500 | 6,581.00 | | | |
| Nasdaq Composite | 21,946.80 | | | |
| FTSE 100 | 9,894.15 | | | |
| CAC 40 | 7,726.20 | | | |
| DAX | 22,653.90 | | | |
| Nikkei 225 | 52,607.10 | | | |
| Hang Seng | 24,382.50 | | | |
| Shanghai Composite | 3,813.28 | | | |
| NSE Nifty | 22,512.70 | | | |
| BSE Sensex | 72,696.40 | | | |
| STI | 4,841.30 | | | |
| Kospi | 5,586.29 | | | |
| US Dollar Index | 99.287 | | | |
| EUR/USD | 1.1593 | | | |
| USD/JPY | 158.63 | | | |
| GBP/USD | 1.3409 | | | |
| AUD/USD | 0.6994 | | | |
| USD/CAD | 1.3738 | | | |
| USD/CHF | 0.7875 | | | |
| USD/MXN | 17.818 | | | |
| USD/CNY | 6.8807 | | | |
| NZD/USD | 0.5843 | | | |
| USD/HKD | 7.8342 | | | |
| USD/SGD | 1.2760 | | | |
| USD/INR | 93.191 | | | |
| Gold | 4,408.40 | | | |
| Silver | 68.830 | | | |
| Copper | 5.4605 | | | |
| Crude Oil | 90.130 | | | |
| Natural Gas | 2.9210 | | | |
About World Market Signals