As on 2026-04-13 01:13
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,916.60 | | | |
| S&P 500 | 6,816.89 | | | |
| Nasdaq Composite | 22,902.90 | | | |
| FTSE 100 | 10,600.50 | | | |
| CAC 40 | 8,259.60 | | | |
| DAX | 23,803.90 | | | |
| Nikkei 225 | 56,519.40 | | | |
| Hang Seng | 25,587.30 | | | |
| Shanghai Composite | 3,979.26 | | | |
| NSE Nifty | 23,727.80 | | | |
| BSE Sensex | 76,422.00 | | | |
| STI | 4,968.40 | | | |
| Kospi | 5,791.80 | | | |
| US Dollar Index | 99.038 | | | |
| EUR/USD | 1.1683 | | | |
| USD/JPY | 159.71 | | | |
| GBP/USD | 1.3402 | | | |
| AUD/USD | 0.7035 | | | |
| USD/CAD | 1.3860 | | | |
| USD/CHF | 0.7920 | | | |
| USD/MXN | 17.394 | | | |
| USD/CNY | 6.8330 | | | |
| NZD/USD | 0.5823 | | | |
| USD/HKD | 7.8325 | | | |
| USD/SGD | 1.2759 | | | |
| USD/INR | 93.323 | | | |
| Gold | 4,747.00 | | | |
| Silver | 74.530 | | | |
| Copper | 5.8195 | | | |
| Crude Oil | 104.85 | | | |
| Natural Gas | 2.6690 | | | |
About World Market Signals