Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,793.80 | Buy | Sell | Buy |
S&P 500 | 6,045.62 | Sell | Sell | Buy |
Nasdaq Composite | 19,584.20 | Sell | Buy | Sell |
FTSE 100 | 8,646.88 | Buy | Buy | |
CAC 40 | 7,941.64 | Buy | Sell | Buy |
DAX | 21,727.20 | Buy | Buy | Buy |
Nikkei 225 | 39,514.00 | Neutral | Buy | Sell |
Hang Seng | 20,225.10 | Sell | Buy | Sell |
Shanghai Composite | 3,250.60 | Sell | Buy | Sell |
NSE Nifty | 23,249.50 | Buy | Buy | Sell |
BSE Sensex | 76,759.80 | Buy | Buy | Sell |
STI | 3,801.07 | Sell | Buy | Buy |
Kospi | 2,536.80 | Neutral | Sell | Buy |
US Dollar Index | 107.92 | Sell | Sell | Buy |
Gold | 2,838.10 | Buy | Buy | Buy |
Silver | 32.385 | Buy | Buy | Buy |
Copper | 4.3065 | Buy | Buy | Buy |
Crude Oil | 72.720 | Buy | Sell | Buy |
Natural Gas | 3.1160 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload