As on 2025-12-03 12:56
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,827.20 | | | |
| S&P 500 | 6,850.70 | | | |
| Nasdaq Composite | 23,457.20 | | | |
| FTSE 100 | 9,692.07 | | | |
| CAC 40 | 8,087.42 | | | |
| DAX | 23,693.70 | | | |
| Nikkei 225 | 49,864.70 | | | |
| Hang Seng | 25,760.70 | | | |
| Shanghai Composite | 3,878.00 | | | |
| NSE Nifty | 25,986.00 | | | |
| STI | 4,554.52 | | | |
| Kospi | 4,036.30 | | | |
| US Dollar Index | 98.882 | | | |
| EUR/USD | 1.1668 | | | |
| USD/JPY | 155.16 | | | |
| GBP/USD | 1.3345 | | | |
| AUD/USD | 0.6596 | | | |
| USD/CAD | 1.3943 | | | |
| USD/CHF | 0.7995 | | | |
| USD/MXN | 18.270 | | | |
| USD/CNY | 7.0636 | | | |
| NZD/USD | 0.5770 | | | |
| USD/HKD | 7.7834 | | | |
| USD/SGD | 1.2934 | | | |
| USD/INR | 90.123 | | | |
| Gold | 4,243.80 | | | |
| Silver | 58.960 | | | |
| Copper | 5.3955 | | | |
| Crude Oil | 59.330 | | | |
| Natural Gas | 5.0080 | | | |
About World Market Signals