As on 2026-03-03 15:00
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,604.10 | | | |
| S&P 500 | 6,825.24 | | | |
| Nasdaq Composite | 22,538.70 | | | |
| FTSE 100 | 10,484.10 | | | |
| CAC 40 | 8,103.84 | | | |
| DAX | 23,790.70 | | | |
| Nikkei 225 | 56,279.10 | | | |
| Hang Seng | 25,768.10 | | | |
| Shanghai Composite | 4,122.68 | | | |
| NSE Nifty | 24,865.70 | | | |
| BSE Sensex | 80,238.90 | | | |
| STI | 4,916.65 | | | |
| Kospi | 5,791.91 | | | |
| US Dollar Index | 99.044 | | | |
| EUR/USD | 1.1612 | | | |
| USD/JPY | 157.65 | | | |
| GBP/USD | 1.3353 | | | |
| AUD/USD | 0.7042 | | | |
| USD/CAD | 1.3670 | | | |
| USD/CHF | 0.7814 | | | |
| USD/MXN | 17.632 | | | |
| USD/CNY | 6.8996 | | | |
| NZD/USD | 0.5895 | | | |
| USD/HKD | 7.8065 | | | |
| USD/SGD | 1.2768 | | | |
| USD/INR | 92.030 | | | |
| Gold | 5,132.40 | | | |
| Silver | 83.845 | | | |
| Copper | 5.8610 | | | |
| Crude Oil | 72.540 | | | |
| Natural Gas | 3.0200 | | | |
About World Market Signals