Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,890.80 | |||
S&P 500 | 6,591.10 | |||
Nasdaq Composite | 22,148.20 | |||
FTSE 100 | 9,283.29 | |||
CAC 40 | 7,825.24 | |||
DAX | 23,698.20 | |||
Nikkei 225 | 44,768.10 | |||
Hang Seng | 26,388.20 | |||
Shanghai Composite | 3,870.60 | |||
NSE Nifty | 25,114.00 | |||
BSE Sensex | 81,904.70 | |||
STI | 4,344.24 | |||
Kospi | 3,395.54 | |||
US Dollar Index | 97.574 | |||
EUR/USD | 1.1737 | |||
USD/JPY | 147.48 | |||
GBP/USD | 1.3563 | |||
AUD/USD | 0.6649 | |||
USD/CAD | 1.3839 | |||
USD/CHF | 0.7959 | |||
USD/MXN | 18.434 | |||
USD/CNY | 7.1242 | |||
NZD/USD | 0.5956 | |||
USD/HKD | 7.7829 | |||
USD/SGD | 1.2817 | |||
USD/INR | 88.252 | |||
Gold | 3,685.50 | |||
Silver | 42.780 | |||
Copper | 4.6020 | |||
Crude Oil | 62.580 | |||
Natural Gas | 2.9390 |
Set Reload Time in Minutes. Enter 0 to disable Reload