Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,785.50 | |||
S&P 500 | 6,370.17 | |||
Nasdaq Composite | 21,100.30 | |||
FTSE 100 | 9,309.20 | |||
CAC 40 | 7,938.29 | |||
DAX | 24,293.30 | |||
Nikkei 225 | 42,615.10 | |||
Hang Seng | 25,182.60 | |||
Shanghai Composite | 3,785.41 | |||
NSE Nifty | 25,083.80 | |||
BSE Sensex | 82,000.70 | |||
STI | 4,241.20 | |||
Kospi | 3,168.17 | |||
US Dollar Index | 98.644 | |||
EUR/USD | 1.1609 | |||
USD/JPY | 148.48 | |||
GBP/USD | 1.3411 | |||
AUD/USD | 0.6427 | |||
USD/CAD | 1.3908 | |||
USD/CHF | 0.8090 | |||
USD/MXN | 18.744 | |||
USD/CNY | 7.1821 | |||
NZD/USD | 0.5818 | |||
USD/HKD | 7.8136 | |||
USD/SGD | 1.2886 | |||
USD/INR | 87.280 | |||
Gold | 3,377.70 | |||
Silver | 38.120 | |||
Copper | 4.4495 | |||
Crude Oil | 63.410 | |||
Natural Gas | 2.8100 |
Set Reload Time in Minutes. Enter 0 to disable Reload