As on 2026-01-02 14:08
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,216.90 | | | |
| S&P 500 | 6,840.71 | | | |
| Nasdaq Composite | 23,184.00 | | | |
| FTSE 100 | 9,951.14 | | | |
| CAC 40 | 8,195.21 | | | |
| DAX | 24,539.30 | | | |
| Nikkei 225 | 50,339.50 | | | |
| Hang Seng | 26,338.50 | | | |
| Shanghai Composite | 3,968.84 | | | |
| NSE Nifty | 26,328.60 | | | |
| BSE Sensex | 85,762.00 | | | |
| STI | 4,656.12 | | | |
| Kospi | 4,309.63 | | | |
| US Dollar Index | 98.490 | | | |
| EUR/USD | 1.1714 | | | |
| USD/JPY | 156.92 | | | |
| GBP/USD | 1.3444 | | | |
| AUD/USD | 0.6681 | | | |
| USD/CAD | 1.3740 | | | |
| USD/CHF | 0.7925 | | | |
| USD/MXN | 17.919 | | | |
| USD/CNY | 6.9931 | | | |
| NZD/USD | 0.5760 | | | |
| USD/HKD | 7.7906 | | | |
| USD/SGD | 1.2867 | | | |
| USD/INR | 90.071 | | | |
| Gold | 4,325.00 | | | |
| Silver | 71.155 | | | |
| Copper | 5.6765 | | | |
| Crude Oil | 57.170 | | | |
| Natural Gas | 3.6280 | | | |
About World Market Signals