As on 2025-11-23 17:41
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,245.40 | | | |
| S&P 500 | 6,602.99 | | | |
| Nasdaq Composite | 22,273.10 | | | |
| FTSE 100 | 9,539.71 | | | |
| CAC 40 | 7,982.65 | | | |
| DAX | 23,091.90 | | | |
| Nikkei 225 | 48,625.90 | | | |
| Hang Seng | 25,220.00 | | | |
| Shanghai Composite | 3,834.89 | | | |
| NSE Nifty | 26,068.20 | | | |
| STI | 4,469.14 | | | |
| Kospi | 3,853.26 | | | |
| US Dollar Index | 100.18 | | | |
| EUR/USD | 1.1512 | | | |
| USD/JPY | 156.51 | | | |
| GBP/USD | 1.3098 | | | |
| AUD/USD | 0.6459 | | | |
| USD/CAD | 1.4098 | | | |
| USD/CHF | 0.8075 | | | |
| USD/MXN | 18.475 | | | |
| USD/CNY | 7.1066 | | | |
| NZD/USD | 0.5610 | | | |
| USD/HKD | 7.7822 | | | |
| USD/SGD | 1.3068 | | | |
| USD/INR | 89.580 | | | |
| Gold | 4,079.50 | | | |
| Silver | 49.913 | | | |
| Copper | 5.0150 | | | |
| Crude Oil | 58.060 | | | |
| Natural Gas | 4.5800 | | | |
About World Market Signals