Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,500.00 | Neutral | Sell | Sell |
S&P 500 | 5,897.52 | Neutral | Sell | Buy |
Nasdaq Composite | 19,446.00 | Neutral | Sell | Buy |
FTSE 100 | 8,118.57 | Sell | Sell | |
CAC 40 | 7,331.51 | Sell | Sell | Buy |
DAX | 19,909.10 | Sell | Sell | Buy |
Nikkei 225 | 39,894.50 | Sell | Sell | Buy |
Hang Seng | 20,041.40 | Sell | Sell | Buy |
Shanghai Composite | 3,407.33 | Buy | Buy | Buy |
NSE Nifty | 23,644.90 | Sell | Sell | Buy |
BSE Sensex | 78,199.90 | Neutral | Buy | Sell |
STI | 3,795.73 | Buy | Buy | Buy |
Kospi | 2,399.49 | Neutral | Buy | Sell |
US Dollar Index | 108.21 | Buy | Sell | Buy |
Gold | 2,625.40 | Buy | Sell | Buy |
Silver | 29.770 | Sell | Buy | Sell |
Copper | 4.1020 | Sell | Buy | Buy |
Crude Oil | 71.250 | Buy | Buy | Buy |
Natural Gas | 3.9840 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload