As on 2025-12-24 06:10
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,442.40 | | | |
| S&P 500 | 6,909.79 | | | |
| Nasdaq Composite | 23,561.80 | | | |
| FTSE 100 | 9,883.16 | | | |
| CAC 40 | 8,120.46 | | | |
| DAX | 24,340.10 | | | |
| Nikkei 225 | 50,344.10 | | | |
| Hang Seng | 25,818.90 | | | |
| Shanghai Composite | 3,940.95 | | | |
| NSE Nifty | 26,142.10 | | | |
| BSE Sensex | 85,408.70 | | | |
| STI | 4,636.34 | | | |
| Kospi | 4,108.62 | | | |
| US Dollar Index | 97.844 | | | |
| EUR/USD | 1.1796 | | | |
| USD/JPY | 155.89 | | | |
| GBP/USD | 1.3517 | | | |
| AUD/USD | 0.6710 | | | |
| USD/CAD | 1.3671 | | | |
| USD/CHF | 0.7864 | | | |
| USD/MXN | 17.885 | | | |
| USD/CNY | 7.0145 | | | |
| NZD/USD | 0.5843 | | | |
| USD/HKD | 7.7749 | | | |
| USD/SGD | 1.2831 | | | |
| USD/INR | 89.743 | | | |
| Gold | 4,516.80 | | | |
| Silver | 72.015 | | | |
| Copper | 5.6370 | | | |
| Crude Oil | 58.560 | | | |
| Natural Gas | 4.4230 | | | |
About World Market Signals