Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,140.40 | |||
S&P 500 | 5,886.55 | |||
Nasdaq Composite | 19,010.10 | |||
FTSE 100 | 8,598.99 | |||
CAC 40 | 7,828.89 | |||
DAX | 23,588.30 | |||
Nikkei 225 | 38,128.10 | |||
Hang Seng | 23,640.70 | |||
Shanghai Composite | 3,403.95 | |||
NSE Nifty | 24,603.40 | |||
BSE Sensex | 81,112.80 | |||
STI | 3,869.28 | |||
Kospi | 2,640.57 | |||
US Dollar Index | 100.47 | |||
EUR/USD | 1.1243 | |||
USD/JPY | 146.18 | |||
GBP/USD | 1.3348 | |||
AUD/USD | 0.6491 | |||
USD/CAD | 1.3910 | |||
USD/CHF | 0.8352 | |||
USD/MXN | 19.353 | |||
USD/CNY | 7.2070 | |||
NZD/USD | 0.5960 | |||
USD/HKD | 7.8011 | |||
USD/SGD | 1.2972 | |||
USD/INR | 85.278 | |||
Gold | 3,237.80 | |||
Silver | 33.030 | |||
Copper | 4.7260 | |||
Crude Oil | 63.350 | |||
Natural Gas | 3.5840 |
Set Reload Time in Minutes. Enter 0 to disable Reload